Score: Calipso

Submission

Game
Calipso
Format
Points
Rank
3
Token
11
Score
57,160
Player(s)
A. Peter Mee
Achieved:
Wed May 11, 2011

Verification

By
Ken House
Date
Wed May 11, 2011
Method
Referee
Status
Verfied
Rank Player Scores Tokens Venue Date
1 Justin Kvithyll 105,411 16 N/A 05/11/2011
2 Christopher Grillo 59,053 13 N/A 05/15/2011
3 A. Peter Mee 57,160 11 N/A 05/11/2011
4 George Leutz 55,114 10 N/A 05/15/2011
5 Ross Benziger 49,182 9 N/A 05/13/2011
6 Bill Holmes 39,901 8 N/A 05/12/2011
7 Mark Kiehl 35,388 7 N/A 05/15/2011
8 Sebastien Thibault 35,107 6 N/A 05/15/2011
9 Dean Saglio 25,971 5 N/A 05/13/2011
10 John Bartkiw 24,694 4 N/A 05/14/2011
11 Dick Moreland 17,142 3 N/A 05/15/2011
12 Robert Mruczek 2,300 2 N/A 05/15/2011
Date Name Participants Scores
Sign in to comment