Score: Block Hole

Submission

Game
Block Hole
Format
Points
Rank
8
Token
6
Score
63,050
Player(s)
A. Peter Mee
Achieved:
Wed May 11, 2011

Verification

By
Ken House
Date
Wed May 11, 2011
Method
Referee
Status
Verfied
Rank Player Scores Tokens Venue Date
1 Justin Kvithyll 154,070 16 N/A 05/12/2011
2 Dean Saglio 112,220 13 N/A 05/15/2011
3 George Leutz 102,930 11 N/A 05/15/2011
4 Christopher Grillo 95,110 10 N/A 05/14/2011
5 Bill Holmes 79,190 9 N/A 05/15/2011
6 John Bartkiw 74,860 8 N/A 05/13/2011
7 Ross Benziger 66,240 7 N/A 05/11/2011
8 A. Peter Mee 63,050 6 N/A 05/11/2011
9 Dick Moreland 43,140 5 N/A 05/15/2011
10 Mark Kiehl 40,190 4 N/A 05/15/2011
11 Sebastien Thibault 37,090 3 N/A 05/15/2011
12 Robert Mruczek 33,590 2 N/A 05/15/2011
Date Name Participants Scores
Sign in to comment