Score: Space Cruiser

Submission

Game
Space Cruiser
Format
Points
Rank
5
Token
9
Score
11,954
Player(s)
A. Peter Mee
Achieved:
Thu May 12, 2011

Verification

By
Ken House
Date
Thu May 12, 2011
Method
Referee
Status
Verfied
Rank Player Scores Tokens Venue Date
1 Justin Kvithyll 22,924 16 N/A 05/11/2011
2 Dean Saglio 19,810 13 N/A 05/14/2011
3 Robert Mruczek 15,044 11 N/A 05/15/2011
4 George Leutz 12,301 10 N/A 05/15/2011
5 A. Peter Mee 11,954 9 N/A 05/12/2011
6 Bill Holmes 11,945 8 N/A 05/15/2011
7 Ross Benziger 11,648 7 N/A 05/11/2011
8 John Bartkiw 11,646 6 N/A 05/14/2011
9 Christopher Grillo 11,421 5 N/A 05/15/2011
10 Dick Moreland 10,909 4 N/A 05/15/2011
11 Mark Kiehl 10,896 3 N/A 05/09/2011
12 Sebastien Thibault 7,860 2 N/A 05/15/2011
Date Name Participants Scores
Sign in to comment