Score: Gold Bug

Submission

Game
Gold Bug
Format
Points
Rank
9
Token
5
Score
153,380
Player(s)
Sebastien Thibault
Achieved:
Sun May 15, 2011

Verification

By
Ken House
Date
Sun May 15, 2011
Method
Referee
Status
Verfied
Rank Player Scores Tokens Venue Date
1 Ken House 311,450 16 N/A 05/11/2011
2 Dean Saglio 298,070 13 N/A 05/12/2011
3 Mark Kiehl 283,570 11 N/A 05/14/2011
4 Justin Kvithyll 273,310 10 N/A 05/11/2011
5 Bill Holmes 197,320 9 N/A 05/15/2011
6 Christopher Grillo 164,140 8 N/A 05/13/2011
7 George Leutz 163,030 7 N/A 05/15/2011
8 A. Peter Mee 160,660 6 N/A 05/14/2011
9 Sebastien Thibault 153,380 5 N/A 05/15/2011
10 Dick Moreland 132,430 4 N/A 05/15/2011
11 Ross Benziger 113,800 3 N/A 05/13/2011
12 Robert Mruczek 84,240 2 N/A 05/15/2011
13 John Bartkiw 83,050 1 N/A 05/11/2011
Date Name Participants Scores
Sign in to comment