1984

Owner: 1984 Arcade

Type
Arcade
Updated
Sun Mar 02, 2014
Web Site
Click Here
Address
400 E Walnut St ,Springfield,MO,65806
Phone Number
(417) 831-3665
By The Numbers







Description
A classic arcade where all video games are free to play (pinball is $.25 due to higher maintenance costs), with only a $5 cover charge at the door. They are open Wednesday through Saturday from 4:00pm to 11:00pm. Available for private events.

1984 has two high score boards on the wall: a regular board that gets wiped clean every July on 1984's birthday, and a "Legends" board for 1984's all-time high scores. Those who set a Legends score on a title are ineligible to be listed on the regular board for that game. Nice way for both average and hardcore gamers to see their names in lights.

Note: 1984 is near (and not actually on) the corner of E Walnut and Jefferson and while they have an East Walnut address the entrance is on Jefferson.
# Name Unique Manufacturer Year # of Players
1 Tron Bally Midway 1982 1
2 Asteroids Atari 1979 1
3 Asteroids Deluxe Atari 1981 1
4 Tempest Atari 1980 1
5 Battlezone Atari 1980 1
6 Space Invaders Bally Midway 1978 1
7 Ms. Pac-Man Bally Midway 1981 1
8 Gravitar Atari 1982 1
9 Superman (Pinball) Atari 1979 1
10 Buck Rogers Gottlieb 1979 1
11 Xybots Atari 1987 2
12 Smash TV Williams 1990 2
13 Black Knight 2000 Williams 1989 1
14 Zaxxon Sega 1982 1
15 Final Lap Namco 1987 1
16 Gorf Midway 1981 1
17 Arkanoid Taito 1986 1
18 Elevator Action Taito 1983 1
19 Donkey Kong Nintendo 1981 1
20 Moon Patrol Irem 1982 1
21 Pac-Man Midway 1980 1
22 Xevious Atari 1982 1
23 Defender Williams 1980 1
24 Frogger Sega/Gremlin 1981 1
25 Missile Command Atari 1980 1
26 Star Castle Cinematronics 1980 1
27 Space Invaders the Pinball Bally 1980 1
28 Burgertime Bally Midway 1982 1
29 Joust Williams 1982 2
30 Sinistar Williams 1982 1
31 Scramble Stern 1981 1
32 Gauntlet II Atari 1986 4
33 Karate Champ Nihon Bussan Co. 1984 2
34 Time Pilot '84 Konami 1984 1
35 Dig Dug Atari 1982 1
36 Golden Axe Sega 1989 2
37 Robotron: 2084 Williams 1982 1
38 1942 Capcom 1984 2
39 High Speed Williams 1985 1
40 Winner Midway 1973 1
41 Bosconian Midway 1981 1
42 Galaga Namco 1981 1
43 Pole Position II Atari 1983 1
44 Rampage Bally Midway 1986 3
45 Tetris (Atari) Atari 1988 1
46 P.O.W. Prisoners Of War SNK 1988 2
47 Vindicators Atari 1988 2
48 Spy Hunter Bally Midway 1983 1
49 Space Rider Geiger-Automatenbau GMBH 1980 1
50 Gauntlet Atari 1985 4
51 Grand Lizard Warashi 1985 2
52 Double Donkey Kong Braze Technologies 1999 1
53 Star Wars Atari 1983 1
54 Multicade 0 2
55 Centipede Atari 1980 1
56 Gyruss Konami 1983 1
57 Swords of Fury Williams 1988 1
58 Shinobi Sega 1987 1
59 FunHouse Williams 1990 1
60 Star Trek Strategic Operations Simulator Sega 1982 1
61 Galaxian Namco 1979 1
62 Q*bert Gottlieb 1982 1
63 Black Pyramid Bally Midway 1984 1
64 Pong Atari 1972 1
65 Popeye Nintendo 1982 1
66 Lunar Lander Atari 1979 1
67 Ikari Warriors Tradewest 1986 2
68 Ghosts 'n Goblins Capcom 1985 1
69 Under Defeat Unique Game 2005 2
70 Space Duel Atari 1982 2
71 Black Knight Williams 1980 1
world Record 0
Unique 1
Pinballs: 10
Date Name Participants Scores
# Name Tokens Unique Scores World Records 1ccs
0 0 0 0
Sign in to comment