| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Tekken 6 | Namco | 2007 | 1 | |
| 2 | Art of Fighting | SNK | 1992 | 2 | |
| 3 | Cyber Sled | Namco | 1993 | 1 | |
| 4 | Manx TT Superbike Twin | Sega | 1995 | 1 | |
| 5 | House of the Dead 3 | Sega | 2002 | 2 | |
| 6 | Galaxy Fight Universal Warriors | Sunsoft | 1995 | 2 | |
| 7 | X-Men vs. Street Fighter | Capcom | 1996 | 2 | |
| 8 | Fatal Fury | SNK | 1991 | 2 | |
| 9 | Samurai Shodown | SNK | 1993 | 2 | |
| 10 | GTI Club | Konami | 1997 | 4 | |
| 11 | Fixeight | Toaplan | 1992 | 2 | |
| 12 | SVC Chaos: SNK vs. Capcom | SNK | 2003 | 2 | |
| 13 | Rave Racer | Namco | 1995 | 1 | |
| 14 | Rage of the Dragons | 2002 | 2 | ||
| 15 | Street Fighter III: 3rd Strike | Capcom | 1999 | 2 | |
| 16 | Street Fighter Alpha 2 | Capcom | 1996 | 2 | |
| 17 | King of Fighters '98, The | SNK | 1998 | 2 | |
| 18 | Super Street Fighter II: The New Challengers | Capcom | 1993 | 2 | |
| 19 | Metal Slug | Nazca | 1996 | 2 | |
| 20 | Mortal Kombat | Midway | 1992 | 2 | |
| 21 | Aliens | Konami | 1990 | 1 | |
| 22 | Snow Bros. | Toaplan | 1990 | 2 | |
| 23 | Garou Mark Of The Wolves | SNK | 1999 | 2 | |
| 24 | Ultimate Mortal Kombat 3 | Midway | 1995 | 2 | |
| 25 | Bad Dudes Vs. Dragon Ninja | Data East | 1988 | 2 | |
| 26 | Last Blade | SNK | 1997 | 2 | |
| 27 | Simpsons, The | Konami | 1991 | 4 | |
| 28 | Teenage Mutant Ninja Turtles (1989) | Konami | 1989 | 4 | |
| 29 | Puzzle Bobble | Taito | 1994 | 2 | |
| 30 | Blazing Star | SNK | 1998 | 1 | |
| 31 | Cyber-Lip | SNK | 1990 | 2 | |
| 32 | Ninja Combat | SNK | 1991 | 2 | |
| 33 | Super Spy | SNK | 1990 | 2 | |
| 34 | Shinobi | Sega | 1987 | 1 | |
| 35 | Street Fighter II: The World Warrior | Capcom | 1991 | 2 | |
| 36 | Virtua Cop 2 | Sega | 1995 | 1 | |
| 37 | Raiden II | Seibu Kaihatsu | 1993 | 2 | |
| 38 | Mortal Kombat II | Midway | 1993 | 2 | |
| 39 | 1943: The Battle Of Midway | Capcom | 1987 | 2 | |
| 40 | Superman | Taito | 1988 | 1 | |
| 41 | Aero Fighters 2 | Video System | 1994 | 2 | |
| 42 | Blue's Journey | SNK/ADK | 1990 | 1 | |
| 43 | Crisis Zone | Namco | 1999 | 1 | |
| 44 | Demon Front | IGS | 2000 | 1 | |
| 45 | Psycho-Nics Oscar | Unique Game | Data East | 1987 | 1 |
| 46 | Gun Survivor 2 Biohazard Code Veronica | Namco/Capcom | 2001 | 2 | |
| 47 | Gunbird 2 | Psikyo | 1998 | 2 | |
| 48 | Gun Force: Battle Fire Engulfed Terror Island | Irem | 1991 | 2 | |
| 49 | Martial Masters | Andamiro | 2001 | 2 | |
| 50 | Metal Gear Arcade | Konami | 2010 | 1 | |
| 51 | Aero Fighters 3 | Video System | 1995 | 2 | |
| 52 | Raiden Fighters 2: Operation Hell Dive | Seibu Kaihatsu | 1997 | 1 | |
| 53 | Salamander 2 | Konami | 1996 | 2 | |
| 54 | Scud Race | Sega | 1996 | 4 | |
| 55 | Sega Rally Championship | Sega | 1995 | 1 | |
| 56 | Sengoku | SNK | 1991 | 2 | |
| 57 | Shadow Warriors | Technos | 1988 | 2 | |
| 58 | Shock Troopers 2 - 2nd Squad | Saurus | 1998 | 1 | |
| 59 | Silent Scope | Konami | 1999 | 1 | |
| 60 | Street Fighter II: Champion Edition | Capcom | 1991 | 2 | |
| 61 | Vendetta | Konami | 1991 | 4 | |
| 62 | Top Hunter Roddy & Cathy | SNK | 1994 | 2 | |
| 63 | Tekken 3 | Namco | 1997 | 2 | |
| 64 | Super Street Fighter IV: Arcade Edition | Capcom | 2010 | 2 | |
| 65 | Super Spacefortress Macross | Fabtek | 1992 | 2 | |
| 66 | Strikers 1945 Plus | Psikyo | 1999 | 2 | |
| 67 | Golden Axe | Sega | 1989 | 2 | |
| 68 | Gunblade NY | Sega | 1996 | 2 | |
| 69 | Double Dragon | Taito | 1987 | 2 | |
| 70 | Three Wonders | Capcom | 1991 | 2 | |
| 71 | Ghosts 'n Goblins | Capcom | 1985 | 1 | |
| 72 | Final Fight | Capcom | 1989 | 2 | |
| 73 | Bomber Man World | Irem | 1992 | 2 | |
| 74 | Karate Champ | Nihon Bussan Co. | 1984 | 2 | |
| 75 | Strider | Capcom | 1989 | 1 | |
| 76 | U.N. Squadron | Capcom | 1989 | 2 | |
| 77 | Moon Patrol | Irem | 1982 | 1 | |
| 78 | Tekken Tag Tournament 2: Unlimited | Namco | 2012 | 4 | |
| 79 | Point Blank | Namco | 1994 | 1 | |
| 80 | Gauntlet Legends | Atari | 1998 | 4 | |
| 81 | Ghouls n Ghosts | Capcom | 1988 | 1 | |
| 82 | Out Zone | Toaplan | 1990 | 2 | |
| 83 | Wonder Boy in Monster World | Unique Game | Sega | 1987 | 1 |
| 84 | Road Fighter 3D | Unique Game | Konami | 2010 | 1 |
| 85 | Legend of Hero Tonma | Unique Game | Irem | 1989 | 1 |
| 86 | Mercs | Capcom | 1990 | 3 | |
| 87 | Virtua Fighter 2 | Sega | 1995 | 2 | |
| 88 | Truxton | Toaplan | 1988 | 1 | |
| 89 | Spider-Man The Video Game | Sega | 1991 | 4 | |
| 90 | Space Invaders | Bally Midway | 1978 | 1 | |
| 91 | 2 Spicy (Too Spicy) | Sega | 2007 | 1 | |
| 92 | Progear Storm of Progia | Capcom | 2001 | 2 | |
| 93 | In The Hunt | Irem | 1993 | 2 | |
| 94 | King of Fighters '95, The | SNK | 1995 | 2 | |
| 95 | King of Fighters '96, The | SNK | 1996 | 2 | |
| 96 | King of Fighters '97, The | SNK | 1997 | 2 | |
| 97 | King of Fighters '99, The | SNK | 1999 | 2 | |
| 98 | King of Fighters 2000, The | SNK | 2000 | 2 | |
| 99 | King of Fighters 2001, The | SNK | 2001 | 2 | |
| 100 | King of Fighters 2002, The | SNK | 2002 | 2 | |
| 101 | King of Fighters 2003, The | SNK/Playmore | 2003 | 2 | |
| 102 | Blood Brothers | TAD Corporation | 1990 | 2 | |
| 103 | Alien Vs. Predator | Capcom | 1994 | 3 | |
| 104 | Daytona USA | Sega | 1994 | 8 | |
| 105 | Giga Wing | Capcom | 1999 | 2 | |
| 106 | Mario Kart GP 2 | Namco | 2007 | 1 | |
| 107 | Point Blank 2 | Namco | 1998 | 1 | |
| 108 | Scramble | Stern | 1981 | 1 | |
| 109 | Die Hard Arcade | Sega | 1996 | 2 | |
| 110 | Marvel vs. Capcom: Clash of Super Heroes | Capcom | 1998 | 2 | |
| 111 | Sega Rally 3 | Sega | 2008 | 1 | |
| 112 | Gekirindan | Unique Game | Taito | 1995 | 2 |
| 113 | Shienryu | Unique Game | Warashi | 1997 | 2 |
| 114 | Out Run 2012 | Sega | 2012 | 1 | |
| 115 | R-Type Leo | Irem | 1992 | 2 | |
| 116 | Captain Commando | Capcom | 1991 | 4 | |
| 117 | House of the Dead | Sega | 1997 | 2 | |
| 118 | Magician Lord | SNK | 1990 | 1 | |
| 119 | Rastan | Taito | 1987 | 1 | |
| 120 | Magic Sword | Capcom | 1990 | 2 | |
| 121 | Super Contra | Konami | 1988 | 2 | |
| 122 | Sunset Riders | Konami | 1991 | 4 | |
| 123 | Road Riot 4WD | Atari | 1991 | 2 | |
| 124 | Willow | Capcom | 1989 | 1 | |
| 125 | Last Blade 2 | SNK | 1998 | 2 | |
| 126 | Twin Cobra | Taito | 1987 | 1 | |
| 127 | Ray Storm | Taito | 1996 | 2 | |
| 128 | Eightman | SNK | 1991 | 2 | |
| 129 | Combatribes, The | Technos | 1990 | 1 | |
| 130 | Street Fighter II: Hyper Fighting | Capcom | 1992 | 2 | |
| 131 | Donkey Kong | Nintendo | 1981 | 1 | |
| 132 | Varth: Operation Thunderstorm | Capcom | 1992 | 2 | |
| 133 | War: Final Assault | Atari Games/Midway | 1999 | 4 | |
| 134 | Bubble Bobble | Taito | 1986 | 1 | |
| 135 | Virtua Tennis 4 | Sega | 2011 | 2 | |
| 136 | Thunder Force AC | Sega | 1990 | 1 | |
| 137 | Guilty Gear X | Unique Game | Sammy | 2002 | 2 |
| 138 | Surprise Attack | Konami | 1990 | 2 | |
| 139 | Night Warriors | Capcom | 1995 | 2 | |
| 140 | Samurai Shodown VI Tenkaichi Kenkakuden | SNK | 2005 | 2 | |
| 141 | Metal Slug 2 | SNK | 1998 | 2 | |
| 142 | Metal Slug X | SNK | 1999 | 2 | |
| 143 | Metal Slug 3 | SNK | 2000 | 2 | |
| 144 | Metal Slug 4 | EOLITH | 2002 | 1 | |
| 145 | Metal Slug 5 | SNK/Playmore | 2005 | 1 | |
| 146 | Fatal Fury 2 | SNK | 1992 | 2 | |
| 147 | Fatal Fury Special | Unique Game | SNK | 1993 | 1 |
| 148 | Fatal Fury 3 : Road To the Final Victory | SNK | 1995 | 2 | |
| 149 | Wonderboy | Sega | 1986 | 1 | |
| 150 | Raiden | Seibu Kaihatsu | 1990 | 2 | |
| 151 | Zero Wing | Williams | 1989 | 2 | |
| 152 | Virtua Fighter Remix | Unique Game | Sega | 1995 | 2 |
| 153 |
Playboy
|
Bally | 1978 | 1 | |
| 154 |
Flash
|
Williams | 1978 | 1 | |
| 155 |
Firepower
|
Williams | 1980 | 1 | |
| 156 |
Godzilla (Pinball) (1998)
|
Sega | 1998 | 1 | |
| 157 |
Elvira and the Party Monsters
|
Bally | 1989 | 1 | |
| 158 |
Batman (Pinball 1991)
|
Data East | 1991 | 1 | |
| 159 |
Simpsons, The
|
Data East | 1990 | 1 | |
| 160 |
Black Knight
|
Williams | 1980 | 1 | |
| 161 |
Kiss
|
Bally | 1979 | 1 | |
| 162 |
Black Rose
|
Bally Midway | 1992 | 1 | |
| 163 |
Nitro Ground Shaker
|
Bally | 1978 | 1 | |
| 164 |
Star Trek: The Next Generation
|
Williams | 1993 | 1 | |
| 165 | Pong | Atari | 1972 | 1 | |
| 166 |
Terminator 2: Judgement Day (Pinball)
|
Williams | 1991 | 1 | |
| 167 |
Teenage Mutant Ninja Turtles (1991 Pinball)
|
Data East | 1991 | 1 | |
| 168 |
Doctor Who
|
Bally Midway | 1992 | 1 | |
| 169 |
Addams Family, The
|
Bally | 1992 | 1 | |
| 170 |
Mr. & Mrs. Pac-Man
|
Bally | 1982 | 1 | |
| 171 |
Whitewater
|
Williams | 1993 | 1 | |
| 172 |
Diner
|
Williams | 1990 | 1 | |
| 173 |
Austin Powers
|
Stern Pinball | 2001 | 1 | |
| 174 |
Eight Ball Deluxe
|
Bally Midway | 1982 | 1 | |
| 175 |
Harlem Globetrotters On Tour
|
Bally | 1979 | 1 | |
| 176 |
Indiana Jones [Stern]
|
Stern Pinball | 2008 | 1 | |
| 177 |
Medusa
|
Bally | 1981 | 1 | |
| 178 |
Alien Poker
|
Williams | 1980 | 1 | |
| 179 |
Dirty Harry
|
Williams | 1995 | 1 | |
| 180 |
Banzai Run
|
Williams | 1988 | 1 | |
| 181 |
F-14 Tomcat
|
Williams | 1987 | 1 | |
| 182 |
Demolition Man
|
Williams | 1994 | 1 | |
| 183 | Real Bout Fatal Fury | Unique Game | SNK | 1995 | 1 |
| 184 | Real Bout Fatal Fury Special | Unique Game | SNK | 1996 | 2 |
| 185 | Real Bout Fatal Fury 2: The Newcomers | SNK | 1998 | 1 | |
| 186 | Blade Master | Irem | 1991 | 2 | |
| 187 | Thundercade | Taito | 1987 | 2 | |
| 188 | Tekken 6: Bloodline Rebellion | Namco | 2009 | 2 | |
| 189 | Virtua Racing | Sega | 1992 | 2 | |
| 190 |
Revenge From Mars
|
Williams | 1999 | 1 | |
| 191 | NAM 1975 | SNK | 1990 | 1 | |
| 192 | Rohga: Armor Force | Unique Game | Data East | 1991 | 2 |
| 193 | Macross Plus | Banpresto | 1996 | 2 | |
| 194 | WWF Wrestlemania | Midway | 1995 | 2 | |
| 195 | Killer Instinct | Rare | 1994 | 2 | |
| 196 |
Baywatch
|
Sega | 1995 | 1 | |
| 197 |
Robocop
|
Data East | 1989 | 1 | |
| 198 | Evel Knievel | Bally | 1977 | 1 | |
| 199 | Knights of Valour 2 New Legend | Unique Game | IGS | 2008 | 2 |
| 200 | Baseball Stars Professional | SNK | 1990 | 2 | |
| 201 | Commando | Capcom | 1985 | 1 | |
| 202 | Killer Instinct 2 | Rare | 1996 | 2 | |
| 203 | P.O.W. Prisoners Of War | SNK | 1988 | 2 | |
| 204 |
The Machine: Bride Of Pinbot
|
Williams | 1991 | 1 | |
| 205 | Secret Service | Data East | 1988 | 1 | |
| 206 |
Lethal Weapon 3
|
Data East | 1992 | 1 | |
| 207 | Golden Axe: The Revenge of Death Adder | Sega | 1992 | 4 | |
| 208 | Out Run | Sega | 1986 | 1 | |
| 209 | Behind Enemy Lines | Sega | 1998 | 2 | |
| 210 | Time Crisis | Namco | 1995 | 1 | |
| 211 | Marvel vs. Capcom 2: New Age Of Heroes | Capcom | 2000 | 2 | |
| 212 | Extreme Hunting 2: Tournament Edition | Sammy | 2006 | 1 | |
| 213 | Virtua Tennis 2 | Sega | 2001 | 1 | |
| 214 |
Star Wars Pinball (1992)
|
Data East | 1992 | 1 | |
| 215 | Viper Night Drivin' | Sega | 1998 | 1 | |
|
world Record 0 Unique 13 Pinballs: 35 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |