| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Tekken 6: Bloodline Rebellion | Namco | 2009 | 2 | |
| 2 | Street Fighter III: 3rd Strike | Capcom | 1999 | 2 | |
| 3 | In the Groove 2 | Roxor Games | 2005 | 2 | |
| 4 | Initial D V.3 | Sega | 2005 | 1 | |
| 5 | Fast and the Furious: Super Bikes, The | Raw Thrills | 2006 | 1 | |
| 6 | Wangan Midnight Maximum Tune 3 | Namco | 2007 | 1 | |
| 7 | Lethal Enforcers 3 | Konami | 2004 | 1 | |
| 8 | Arctic Thunder | Midway | 2001 | 1 | |
| 9 | Beatmania IIDX 13: Distorted | Unique Game | Konami | 2006 | 1 |
| 10 | Fast and the Furious, The | Raw Thrills | 2004 | 1 | |
| 11 | Metal Slug X | SNK | 1999 | 2 | |
| 12 | Metal Slug 5 | SNK/Playmore | 2005 | 1 | |
| 13 | Simpsons, The | Konami | 1991 | 4 | |
| 14 | Die Hard Arcade | Sega | 1996 | 2 | |
| 15 | Bubble Bobble | Taito | 1986 | 1 | |
| 16 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 17 | Pac-Man | Midway | 1980 | 1 | |
| 18 | Puzzle Bobble | Taito | 1994 | 2 | |
| 19 | Area 51 | Atari | 1995 | 1 | |
| 20 | Soul Calibur | Namco | 1998 | 1 | |
| 21 | Tekken 4 | Namco | 2001 | 1 | |
| 22 | Tekken Tag Tournament | Namco | 1999 | 2 | |
| 23 | Street Fighter Alpha 3 | Capcom | 1998 | 1 | |
| 24 | Capcom Vs. SNK 2: Mark Of The Millennium 2001 | Capcom/SNK | 2001 | 2 | |
| 25 | Capcom vs SNK | Capcom | 2000 | 2 | |
| 26 | Pump it Up Pro 2 | Andamiro | 2010 | 2 | |
| 27 | Mortal Kombat II | Midway | 1993 | 2 | |
| 28 | Mortal Kombat 3 | Midway | 1995 | 2 | |
| 29 | Mortal Kombat 4 | Midway | 1997 | 2 | |
| 30 | Guilty Gear XX Accent Core | Arc System Works | 2006 | 2 | |
| 31 | Tekken 5: Dark Resurrection | Namco | 2005 | 1 | |
| 32 | Mortal Kombat | Midway | 1992 | 2 | |
| 33 |
Spider-man
|
Stern Pinball | 2007 | 1 | |
| 34 |
NASCAR Pinball
|
Stern Pinball | 2005 | 1 | |
| 35 |
X-Men
|
Stern Pinball | 2012 | 1 | |
| 36 |
Wheel of Fortune
|
Stern Pinball | 2007 | 1 | |
| 37 |
Medieval Madness
|
Williams | 1997 | 1 | |
| 38 |
Cirqus Voltaire
|
Bally | 1997 | 1 | |
| 39 |
Ripley's Believe It or Not
|
Stern Pinball | 2004 | 1 | |
| 40 |
Monster Bash Pinball
|
Williams | 1998 | 1 | |
| 41 | DJMAX Technika 3 | Pentavision | 2011 | 1 | |
| 42 | Tatsunoko vs. Capcom: Cross Generation of Heroes | Capcom | 2008 | 2 | |
| 43 | Melty Blood: Act Cadenza Ver. B | TYPE-MOON/French-Bread | 2007 | 1 | |
| 44 | Beach Head 2000 | Global VR | 2000 | 1 | |
| 45 | Pop'n Music ADVENTURE (15) | Unique Game | Konami | 2007 | 2 |
| 46 | Marvel vs. Capcom 2: New Age Of Heroes | Capcom | 2000 | 2 | |
| 47 | SVC Chaos: SNK vs. Capcom | SNK | 2003 | 2 | |
| 48 | Marvel vs. Capcom: Clash of Super Heroes | Capcom | 1998 | 2 | |
| 49 |
No Good Gofers
|
Williams | 1997 | 1 | |
| 50 |
F-14 Tomcat
|
Williams | 1987 | 1 | |
| 51 |
Addams Family, The
|
Bally | 1992 | 1 | |
| 52 |
Iron Man
|
Stern Pinball | 2010 | 1 | |
| 53 |
Attack From Mars
|
Bally Midway | 1995 | 1 | |
| 54 |
Star Wars Episode 1
|
Williams | 2000 | 1 | |
| 55 | 24 | Stern Pinball | 2009 | 1 | |
| 56 |
The Shadow
|
Bally | 1994 | 1 | |
| 57 | Friction | Friction Game Studios | 2011 | 2 | |
| 58 |
Star Trek: The Next Generation
|
Williams | 1993 | 1 | |
| 59 |
Banzai Run
|
Williams | 1988 | 1 | |
| 60 |
AC/DC
|
Stern Pinball | 2012 | 1 | |
| 61 |
Lord of the Rings
|
Stern Pinball | 2003 | 1 | |
| 62 | Dead Heat | Namco | 2010 | 4 | |
| 63 |
Whitewater
|
Williams | 1993 | 1 | |
| 64 | Super Street Fighter IV: Arcade Edition | Capcom | 2010 | 2 | |
| 65 | Super Street Fighter II Turbo | Capcom | 1994 | 2 | |
| 66 | House of the Dead | Sega | 1997 | 2 | |
| 67 | ReRave | Step Evolution | 2011 | 2 | |
| 68 | Ultracade | Hyperware | 2000 | 1 | |
| 69 | GuitarFreaks 11th Mix | Konami | 2004 | 2 | |
| 70 | Dance Dance Revolution Extreme | Konami | 2002 | 2 | |
| 71 | Neo Geo MVS | SNK | 1989 | 1 | |
| 72 | Police 911 2 | Konami | 2002 | 1 | |
| 73 | Multicade | 0 | 2 | ||
|
world Record 0 Unique 2 Pinballs: 20 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |