| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Ultimate Mortal Kombat 3 | Midway | 1995 | 2 | |
| 2 | X-Men | Konami | 1992 | 6 | |
| 3 | Playchoice 10 | Nintendo | 1986 | 2 | |
| 4 | Golden Axe | Sega | 1989 | 2 | |
| 5 | Tetris (Atari) | Atari | 1988 | 1 | |
| 6 | Super Street Fighter IV: Arcade Edition | Capcom | 2010 | 2 | |
| 7 | Battlezone | Atari | 1980 | 1 | |
| 8 | Arkanoid | Taito | 1986 | 1 | |
| 9 | Donkey Kong Junior | Nintendo | 1982 | 1 | |
| 10 |
FunHouse
|
Williams | 1990 | 1 | |
| 11 | Speakeasy | Bally | 1982 | 1 | |
| 12 |
Time Zone
|
Bally | 1972 | 1 | |
| 13 |
Demolition Man
|
Williams | 1994 | 1 | |
| 14 | Shuttle Invader | Unique Game | 1979 | 1 | |
|
world Record 0 Unique 1 Pinballs: 3 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |