Arcade Super Awesome

Type
Arcade
Updated
Wed Aug 28, 2013
Web Site
Click Here
Address
780 King Ave.,Columbus,OH,43212
By The Numbers







Description
A private arcade that is open to the public about once a month. They may also be open to private events as well. Please visit their Facebook page for more information about arcade hours and event rentals.
# Name Unique Manufacturer Year # of Players
1 Spy Hunter Bally Midway 1983 1
2 Pole Position Atari 1982 1
3 Jr. Pac-Man Bally Midway 1983 1
4 Frogger Sega/Gremlin 1981 1
5 Mappy Namco 1983 1
6 Marble Madness Atari 1984 2
7 Defender Williams 1980 1
8 Joust Williams 1982 2
9 720 Degrees Atari 1986 1
10 Kangaroo Atari 1982 1
11 Punch-Out!! Nintendo 1984 1
12 Crystal Castles Atari 1983 1
13 Playchoice 10 Nintendo 1986 2
14 VS. Top Gun Konami 1987 1
15 Wizard of Wor Bally Midway 1981 1
16 Star Wars Atari 1983 1
17 Atari Football Atari 1979 4
18 Gauntlet Atari 1985 4
19 Track & Field Konami 1983 2
20 Zaxxon Sega 1982 1
21 Tempest Atari 1980 1
22 Missile Command Atari 1980 1
23 Robotron: 2084 Williams 1982 1
24 Sinistar Williams 1982 1
25 Moon Patrol Irem 1982 1
26 Dig Dug Atari 1982 1
27 Centipede Atari 1980 1
28 Asteroids Atari 1979 1
29 Burgertime Bally Midway 1982 1
30 Popeye Nintendo 1982 1
31 Gorf Midway 1981 1
32 Space Invaders Bally Midway 1978 1
33 Space Invaders Deluxe Midway 1980 1
34 Galaga Namco 1981 1
35 Ms. Pac-Man Bally Midway 1981 1
36 Berzerk Stern 1980 1
37 Doctor Who Bally Midway 1992 1
38 Tron Bally Midway 1982 1
39 Mario Bros. Nintendo 1983 2
40 Donkey Kong Nintendo 1981 1
41 Dragon's Lair Cinematronics 1983 1
42 Dragon's Lair II: Time Warp Leland 1991 1
43 Space Ace Cinematronics 1984 1
44 Battlezone Atari 1980 1
world Record 0
Unique 0
Pinballs: 1
Date Name Participants Scores
# Name Tokens Unique Scores World Records 1ccs
0 0 0 0
Sign in to comment