| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Donkey Kong | Nintendo | 1981 | 1 | |
| 2 | Terminator 2: Judgement Day | Midway | 1991 | 2 | |
| 3 | Missile Command | Atari | 1980 | 1 | |
| 4 | Crazy Taxi | Sega | 1999 | 1 | |
| 5 | Galaga | Namco | 1981 | 1 | |
| 6 | Xevious (dedicatd 60-1) | 0 | 1 | ||
| 7 | Venture | Exidy | 1981 | 1 | |
| 8 | Star Wars | Atari | 1983 | 1 | |
| 9 | The End | Stern | 1980 | 1 | |
| 10 | Donkey Kong Junior | Nintendo | 1982 | 1 | |
| 11 | Jambo! Safari | Sega | 1999 | 1 | |
| 12 | VS. Super Mario Bros. | Nintendo | 1986 | 1 | |
| 13 | Spy Hunter | Bally Midway | 1983 | 1 | |
| 14 | Speed Up | Gaelco | 1996 | 4 | |
| 15 | Zeke's Peak | Taito | 1984 | 1 | |
| 16 | Point Blank 2 | Namco | 1998 | 1 | |
| 17 |
Twilight Zone
|
Bally | 1993 | 1 | |
| 18 |
Doctor Who
|
Bally Midway | 1992 | 1 | |
| 19 | Wild Riders | Sega | 2001 | 1 | |
| 20 | Super Sprint | Atari | 1986 | 1 | |
| 21 | Star Wars Trilogy Arcade | Sega | 1998 | 1 | |
| 22 | Gaplus/Galaga 3 | Namco | 1984 | 1 | |
| 23 | Circus Charlie | Konami | 1984 | 1 | |
| 24 | Blueprint | Bally Midway | 1982 | 1 | |
| 25 | Speed Buggy | Tatsumi | 1986 | 1 | |
| 26 | Mario Bros. | Nintendo | 1983 | 2 | |
| 27 | Super Street Fighter II: The New Challengers | Capcom | 1993 | 2 | |
| 28 | Mortal Kombat II | Midway | 1993 | 2 | |
| 29 | Tron | Bally Midway | 1982 | 1 | |
| 30 | Tapper | Bally Midway | 1983 | 1 | |
| 31 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 32 | Pac-Man | Midway | 1980 | 1 | |
| 33 | Burgertime | Bally Midway | 1982 | 1 | |
| 34 | Ninja Assault | Namco | 2000 | 2 | |
| 35 | Assault Plus | Unique Game | Namco | 1988 | 1 |
| 36 | I, Robot | Atari | 1983 | 1 | |
| 37 |
Super Mario Bros.
|
Nintendo/Gottlieb | 1992 | 1 | |
| 38 | Robotron: 2084 | Williams | 1982 | 1 | |
| 39 | Tutankham | Konami | 1982 | 1 | |
| 40 | Sprint 2 | Kee Games | 1976 | 1 | |
| 41 | Ultracade | Hyperware | 2000 | 1 | |
| 42 | Super Cobra | Konami | 1981 | 1 | |
| 43 | Demolition Derby | Bally Midway | 1984 | 4 | |
| 44 | Wizard of Wor | Bally Midway | 1981 | 1 | |
| 45 | Victory Road | SNK | 1986 | 2 | |
| 46 |
Black Knight 2000
|
Williams | 1989 | 1 | |
| 47 | Irritating Maze, The | SNK | 1997 | 1 | |
| 48 | Monte Carlo | Atari | 1980 | 1 | |
| 49 | Target Alpha | Gottlieb | 1976 | 1 | |
| 50 | Mappy | Namco | 1983 | 1 | |
| 51 |
Space Mission
|
Williams | 1975 | 1 | |
| 52 | Dance Dance Revolution Solo 2000 | Konami | 1999 | 2 | |
| 53 | Super Hang On | Sega | 1987 | 1 | |
| 54 |
Addams Family, The
|
Bally | 1992 | 1 | |
| 55 |
Medieval Madness (CGC)
|
Chicago Gaming Company | 2015 | 1 | |
| 56 |
Dr. Dude
|
Bally | 1990 | 1 | |
| 57 |
Capt. Fantastic
|
Bally | 1976 | 1 | |
| 58 | Krull | Gottlieb | 1983 | 1 | |
| 59 | Journey | Bally Midway | 1983 | 1 | |
| 60 | Shock Troopers 2 - 2nd Squad | Saurus | 1998 | 1 | |
| 61 | Aliens Extermination | Global VR | 2006 | 2 | |
| 62 | Race Drivin' | Atari | 1990 | 1 | |
| 63 | S.T.U.N. Runner | Atari | 1989 | 1 | |
| 64 | Multicade | 0 | 2 | ||
| 65 |
Super Mario Bros. Mushroom World
|
Nintendo/Gottlieb | 1992 | 1 | |
| 66 | Street Fighter II: Champion Edition | Capcom | 1991 | 2 | |
| 67 | Cruis'n Exotica | Midway | 1999 | 4 | |
| 68 | Defender | Williams | 1980 | 1 | |
| 69 | 18 Wheeler : American Pro Trucker | Sega | 2000 | 1 | |
| 70 | Ghost Squad Evolution | Sega | 2007 | 1 | |
| 71 | Gunblade NY | Sega | 1996 | 2 | |
| 72 | Hot Shot Basketball | Midway | 1994 | 1 | |
| 73 | Simpsons, The | Konami | 1991 | 4 | |
| 74 | Time Crisis | Namco | 1995 | 1 | |
| 75 | Track & Field | Konami | 1983 | 2 | |
| 76 |
The Shadow
|
Bally | 1994 | 1 | |
| 77 |
Red & Ted's Road Show
|
Williams | 1994 | 1 | |
| 78 | Soccer | Williams | 1964 | 1 | |
| 79 | Mystery Castle | Unique Game | Alvin G. | 1993 | 1 |
| 80 |
Baseball
|
Gottlieb | 1970 | 1 | |
| 81 | Mary Shelley's Frankenstein | Sega | 1995 | 1 | |
| 82 | Solar Fox | Bally Midway | 1981 | 1 | |
| 83 |
The Getaway High Speed II
|
Williams | 1992 | 1 | |
| 84 |
Demolition Man
|
Williams | 1994 | 1 | |
| 85 |
Sky-Line
|
Unique Game | Gottlieb | 1965 | 1 |
| 86 |
No Fear: Dangerous Sports
|
Williams | 1995 | 1 | |
| 87 |
Adventures of Rocky and Bullwinkle and Friends
|
Data East | 1993 | 1 | |
| 88 | Battlezone | Atari | 1980 | 1 | |
| 89 |
The Machine: Bride Of Pinbot
|
Williams | 1991 | 1 | |
| 90 | Primeval Hunt | Sega | 2008 | 2 | |
| 91 |
Robocop
|
Data East | 1989 | 1 | |
| 92 | Video Pinball | Atari | 1978 | 1 | |
| 93 |
Whirlwind
|
Williams | 1990 | 1 | |
| 94 |
Gilligans Island
|
Bally | 1991 | 1 | |
| 95 | Multicade 60-in-1 | 0 | 1 | ||
| 96 | Gauntlet | Atari | 1985 | 4 | |
| 97 |
Harlem Globetrotters On Tour
|
Bally | 1979 | 1 | |
| 98 | Millipede | Atari | 1982 | 1 | |
| 99 | Chase HQ 2 | Taito | 2007 | 1 | |
| 100 | After Burner: Climax | Sega | 2006 | 1 | |
| 101 | Pac-Man Plus | Bally Midway | 1982 | 1 | |
| 102 |
Theatre of Magic
|
Bally | 1995 | 1 | |
| 103 |
Revenge From Mars
|
Williams | 1999 | 1 | |
| 104 | Trivial Pursuit: Genus I | Bally/Sente | 1984 | 1 | |
| 105 |
Waterworld
|
Gottlieb | 1994 | 1 | |
| 106 | Blazing Star | SNK | 1998 | 1 | |
| 107 | Metal Slug | Nazca | 1996 | 2 | |
| 108 |
Pool Sharks
|
Bally | 1990 | 1 | |
| 109 |
Slugfest
|
Williams | 1991 | 2 | |
| 110 | Zoo Keeper | Taito | 1982 | 1 | |
| 111 | Omega Race | Midway | 1981 | 1 | |
| 112 | Frogger | Sega/Gremlin | 1981 | 1 | |
| 113 |
Cue Ball Wizard
|
Premier / Gottlieb | 1992 | 1 | |
| 114 | Rhythm Tengoku | Nintendo | 2007 | 1 | |
| 115 | Space Invaders | Bally Midway | 1978 | 1 | |
| 116 | R-Type | Nintendo | 1987 | 1 | |
| 117 | Joust | Williams | 1982 | 2 | |
| 118 | Bubble Bobble | Taito | 1986 | 1 | |
| 119 | Nibbler | Rock-Ola | 1983 | 1 | |
| 120 | Jett Rider | Triotech Amusement | 2009 | 1 | |
| 121 | Donkey Kong 3 | Nintendo | 1983 | 1 | |
| 122 | Ferrari F355 Challenge | Sega | 1999 | 1 | |
| 123 | Ocean Hunter, The | Sega | 1998 | 1 | |
| 124 | Sega Touring Car Championship | Sega | 1996 | 2 | |
| 125 | Crazy Taxi High Roller | Sega | 2003 | 1 | |
| 126 | Sega Super GT | Sega | 1997 | 8 | |
| 127 | Metal Gear Arcade | Konami | 2010 | 1 | |
| 128 |
Star Trek (25th Anniversary)
|
Data East | 1991 | 1 | |
| 129 |
Judge Dredd (Pinball)
|
Bally Midway | 1993 | 1 | |
| 130 | Big Buck World | Raw Thrills | 2010 | 2 | |
| 131 | Puzzle Bobble | Taito | 1994 | 2 | |
| 132 |
Game Show, The
|
Bally | 1990 | 1 | |
| 133 | Eagle | Centuri | 1980 | 1 | |
| 134 |
Super Score
|
Unique Game | Gottlieb | 1967 | 1 |
| 135 | Dragon Blaze | Psikyo | 2000 | 2 | |
| 136 | VS. Castlevania | Nintendo | 1987 | 1 | |
| 137 |
Drop-A-Card
|
Gottlieb | 1972 | 1 | |
| 138 | Hi-Diver | Unique Game | Gottlieb | 1959 | 1 |
| 139 |
X's & O's
|
Bally Midway | 1984 | 1 | |
| 140 |
Disco Fever
|
Williams | 1978 | 1 | |
| 141 |
Bad Cats
|
Williams | 1988 | 1 | |
| 142 | Gyruss | Konami | 1983 | 1 | |
| 143 | Sega Rally 3 | Sega | 2008 | 1 | |
| 144 | Rip Off | Cinematronics | 1980 | 1 | |
| 145 |
Joust (Pinball)
|
Williams | 1983 | 2 | |
| 146 | Fixeight | Toaplan | 1992 | 2 | |
| 147 | Death Crimson Ox | 2000 | 2 | ||
| 148 | Gunbalina / Point Blank 3 | Unique Game | Namco | 2000 | 2 |
| 149 | Thunder Blade | Sega | 1987 | 1 | |
| 150 | Cobra Command | Nihon Bussan Co. | 1988 | 1 | |
| 151 |
Silverball Mania
|
Bally | 1978 | 1 | |
| 152 | Flip Flop | Bally | 1976 | 1 | |
| 153 | Dream Raiders | Sega | 2013 | 2 | |
| 154 |
Bowling Queen
|
Gottlieb | 1964 | 1 | |
| 155 | Jungle Drums | Williams | 1971 | 1 | |
| 156 | Operation G.H.O.S.T. | Sega | 2011 | 2 | |
| 157 | Turbo | Sega | 1981 | 1 | |
| 158 |
Terminator 2: Judgement Day (Pinball)
|
Williams | 1991 | 1 | |
| 159 |
Circus (Gottlieb)
|
Unique Game | Gottlieb | 1980 | 1 |
| 160 |
Old Chicago
|
Bally | 1975 | 1 | |
| 161 | Blazing Angels: The Squadrons of WWII | Global VR | 2008 | 1 | |
| 162 | Tempest | Atari | 1980 | 1 | |
|
world Record 0 Unique 7 Pinballs: 43 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |