| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Fast and the Furious, The | Raw Thrills | 2004 | 1 | |
| 2 | Need for Speed Underground | Electronic Arts/Global VR | 2005 | 1 | |
| 3 | Initial D V.4 | Sega | 2007 | 1 | |
| 4 | Wangan Midnight Maximum Tune 3 | Namco | 2007 | 1 | |
| 5 | Fast and the Furious: Super Bikes, The | Raw Thrills | 2006 | 1 | |
| 6 | Megatouch Maxx Jade | Merit | 0 | 1 | |
| 7 | Megatouch Force 2004 | Merit | 2004 | 1 | |
| 8 | Time Crisis 4 | Namco | 2006 | 2 | |
| 9 | Virtua Tennis 3 | Sega | 2006 | 1 | |
| 10 | Dance Dance Revolution Supernova | Konami | 2006 | 2 | |
| 11 | Deal or No Deal | I.C.E. | 2007 | 1 | |
| 12 | In the Groove 2 | Roxor Games | 2005 | 2 | |
| 13 | Ghost Squad Evolution | Sega | 2007 | 1 | |
| 14 | Blazing Angels: The Squadrons of WWII | Global VR | 2008 | 1 | |
| 15 | Street Fighter III: 3rd Strike | Capcom | 1999 | 2 | |
| 16 | Paradise Lost | Global VR | 2007 | 2 | |
| 17 | Let's Go Jungle | Sega | 2006 | 2 | |
| 18 | Big Buck Hunter Pro | Raw Thrills | 2006 | 1 | |
| 19 | Police Trainer 2 | P&P Marketing | 2003 | 1 | |
| 20 | Tekken 5: Dark Resurrection | Namco | 2005 | 1 | |
| 21 | DrumMania 9th Mix | Konami | 2004 | 1 | |
| 22 | GuitarFreaks 11th Mix | Konami | 2004 | 2 | |
|
world Record 0 Unique 0 Pinballs: 0 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |