Owner: David Hernly
| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Millipede | Atari | 1982 | 1 | |
| 2 | Tron | Bally Midway | 1982 | 1 | |
| 3 |
Black Knight 2000
|
Williams | 1989 | 1 | |
| 4 | Neo Geo MVS | SNK | 1989 | 1 | |
| 5 | After Burner II | Sega | 1987 | 1 | |
| 6 | Pac-Man | Midway | 1980 | 1 | |
| 7 | Donkey Kong | Nintendo | 1981 | 1 | |
| 8 | Speed Buggy | Tatsumi | 1986 | 1 | |
| 9 | Stargate | Williams | 1981 | 1 | |
| 10 |
Addams Family, The
|
Bally | 1992 | 1 | |
| 11 |
Bram Stoker's Dracula
|
Williams | 1993 | 1 | |
| 12 | Battlezone | Atari | 1980 | 1 | |
| 13 | Monaco GP | Sega | 1980 | 1 | |
| 14 | Contra | Konami | 1987 | 1 | |
| 15 | Donkey Kong II: Jumpman Returns! | Nintendo | 2008 | 1 | |
| 16 | G. I. Joe | Konami | 1992 | 4 | |
| 17 | Aero Fighters 3 | Video System | 1995 | 2 | |
| 18 | Silk Worm | Tecmo | 1988 | 2 | |
| 19 | Ghosts 'n Goblins | Capcom | 1985 | 1 | |
| 20 | U.N. Squadron | Capcom | 1989 | 2 | |
| 21 | Top Secret | Unique Game | Capcom | 1987 | 1 |
| 22 | Final Fight | Capcom | 1989 | 2 | |
| 23 | Kicker (Shao-lin's Road) | Konami | 1985 | 1 | |
| 24 | Teenage Mutant Ninja Turtles (1989) | Konami | 1989 | 4 | |
| 25 | Legendary Wings | Capcom | 1986 | 2 | |
| 26 | Time Soldiers | Romstar | 1987 | 2 | |
| 27 | Road Blasters | Atari | 1987 | 1 | |
| 28 | Tutankham | Konami | 1982 | 1 | |
| 29 | Virtua Fighter 4 | Sega | 2001 | 1 | |
| 30 | Indiana Jones and the Temple of Doom | Atari | 1985 | 1 | |
| 31 | Blasteroids | Atari | 1987 | 2 | |
| 32 | Pac-Mania | Namco | 1987 | 1 | |
| 33 | Heavy Barrel | Nihon Bussan Co. | 1987 | 2 | |
| 34 | Tetris (Atari) | Atari | 1988 | 1 | |
| 35 | Desert Assault | Data East | 1991 | 4 | |
| 36 | Marvel Super Heroes | Capcom | 1995 | 2 | |
| 37 | Dig Dug | Atari | 1982 | 1 | |
| 38 | Daytona USA | Sega | 1994 | 8 | |
| 39 | 720 Degrees | Atari | 1986 | 1 | |
| 40 | Crossbow | Exidy | 1983 | 1 | |
| 41 | Track & Field | Konami | 1983 | 2 | |
| 42 | Initial D V.3 | Sega | 2005 | 1 | |
|
world Record 0 Unique 1 Pinballs: 3 |
| Date | Name | Participants | Scores |
|---|---|---|---|
| 2012-02-18 to 2012-02-18 | Auric's 2nd Annual Open House | Their no event listed | Their no event listed |
| 2011-07-16 to 2011-07-16 | Aurics 40th Birthday Bash! | Their no event listed | Their no event listed |
| 2011-04-30 to 2011-04-30 | Auric's Open House | Their no event listed | Their no event listed |
| 2009-07-04 to 2009-07-04 | 4th of July Bash | Their no event listed | Their no event listed |
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 1 | David Hernly | 236 | 17 | 0 | 0 |
| 2 | Graham Ogilvie | 110 | 8 | 0 | 0 |
| 3 | Michael Luper | 105 | 8 | 0 | 0 |
| 4 | Mark Cooper | 83 | 6 | 0 | 0 |
| 5 | Keith Johnson | 70 | 6 | 0 | 0 |
| 6 | Matt Crainer | 69 | 6 | 0 | 0 |
| 7 | Ethan O'Toole | 48 | 4 | 0 | 0 |
| 8 | Matthew Crainer | 31 | 3 | 0 | 0 |
| 9 | Sam Verlander | 25 | 3 | 0 | 0 |
| 10 | Fred Beebe | 23 | 3 | 0 | 0 |
| 11 | Charles Harris | 17 | 2 | 0 | 0 |
| 12 | F Ochs | 16 | 1 | 0 | 0 |
| 13 | Mark Cooper | 16 | 1 | 0 | 0 |
| 14 | Phoenix Malizia | 16 | 1 | 0 | 0 |
| 15 | Michael Wolfley | 13 | 1 | 0 | 0 |
| 16 | Robert Rafferty | 13 | 2 | 0 | 0 |
| 891 | 72 | 0 | 0 |
| Sign in to comment |