| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | VS. Super Mario Bros. | Nintendo | 1986 | 1 | |
| 2 | Vulgus | Capcom | 1984 | 1 | |
| 3 | ESWAT: Cyber Police | Sega | 1989 | 2 | |
| 4 | Karate Champ | Nihon Bussan Co. | 1984 | 2 | |
| 5 | Off Road Challenge | Midway | 1997 | 2 | |
| 6 | T-Mek | Atari | 1994 | 6 | |
| 7 | Initial D Arcade Stage V1 | Sega | 2001 | 1 | |
| 8 | Area 51: Site 4 | Atari | 1996 | 1 | |
| 9 | Turkey Hunting USA | Sammy | 2000 | 1 | |
| 10 | Time Crisis 3 | Namco | 2003 | 2 | |
| 11 | X-Men | Konami | 1992 | 6 | |
| 12 | Gauntlet Dark Legacy | Midway | 2000 | 4 | |
| 13 | Simpsons, The | Konami | 1991 | 4 | |
| 14 | Teenage Mutant Ninja Turtles (1989) | Konami | 1989 | 4 | |
| 15 | WWF WrestleFest | Technos | 1991 | 4 | |
| 16 | Rampage World Tour | Midway | 1997 | 3 | |
| 17 | Rastan | Taito | 1987 | 1 | |
| 18 | Asteroids | Atari | 1979 | 1 | |
| 19 | Double Dragon | Taito | 1987 | 2 | |
| 20 | Grid, The | Midway | 2001 | 1 | |
| 21 | Mortal Kombat | Midway | 1992 | 2 | |
| 22 | Mortal Kombat II | Midway | 1993 | 2 | |
| 23 | Mortal Kombat 4 | Midway | 1997 | 2 | |
| 24 | Street Fighter Alpha 3 | Capcom | 1998 | 1 | |
| 25 | Tekken | Namco | 1994 | 2 | |
| 26 | Primal Rage | Atari | 1994 | 2 | |
| 27 | X-Men: Children of the Atom | Capcom | 1994 | 2 | |
| 28 | WWF Wrestlemania | Midway | 1995 | 2 | |
| 29 | Soul Edge | Namco | 1995 | 1 | |
| 30 | Altered Beast | Sega | 1988 | 2 | |
| 31 | Space Invaders | Bally Midway | 1978 | 1 | |
| 32 | Atari Football | Atari | 1979 | 4 | |
| 33 | Zombie Raid | American Sammy | 1995 | 2 | |
| 34 | Sega Strike Fighter | Sega | 2000 | 1 | |
| 35 | Ferrari F355 Challenge | Sega | 1999 | 1 | |
| 36 | Star Wars | Atari | 1983 | 1 | |
| 37 | Tron | Bally Midway | 1982 | 1 | |
| 38 | Tempest | Atari | 1980 | 1 | |
| 39 | Defender | Williams | 1980 | 1 | |
| 40 | Pac-Man | Midway | 1980 | 1 | |
| 41 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 42 | Centipede | Atari | 1980 | 1 | |
| 43 | Wizard of Wor | Bally Midway | 1981 | 1 | |
| 44 | Galaga | Namco | 1981 | 1 | |
| 45 | Frogger | Sega/Gremlin | 1981 | 1 | |
| 46 | Missile Command | Atari | 1980 | 1 | |
| 47 | Track & Field | Konami | 1983 | 2 | |
| 48 | Gyruss | Konami | 1983 | 1 | |
| 49 | Robotron: 2084 | Williams | 1982 | 1 | |
| 50 | Mario Bros. | Nintendo | 1983 | 2 | |
| 51 | Popeye | Nintendo | 1982 | 1 | |
| 52 | F-Zero AX | Sega | 2003 | 1 | |
|
world Record 0 Unique 0 Pinballs: 0 |
| Date | Name | Participants | Scores |
|---|---|---|---|
| 2016-06-05 to 2016-06-05 | Mortal Kombat High Score Competition | Their no event listed | Their no event listed |
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 1 | Patrick Maher | 16 | 1 | 0 | 0 |
| 2 | Roberto Santiago | 13 | 1 | 0 | 0 |
| 3 | Justin Deering | 11 | 1 | 0 | 0 |
| 4 | Blake Allee | 10 | 1 | 0 | 0 |
| 5 | Neil Cappetta | 9 | 1 | 0 | 0 |
| 6 | Brian Alford | 8 | 1 | 0 | 0 |
| 7 | Allen Ashbrook | 7 | 1 | 0 | 0 |
| 8 | Daron Thomas | 6 | 1 | 0 | 0 |
| 80 | 8 | 0 | 0 |
| Sign in to comment |