| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | After Burner II | Sega | 1987 | 1 | |
| 2 | Area 51/Maximum Force Duo | Atari | 1998 | 2 | |
| 3 | Cruis'n World | Midway | 1996 | 4 | |
| 4 | Daytona USA | Sega | 1994 | 8 | |
| 5 | House of the Dead 2 | Sega | 1998 | 2 | |
| 6 | Jurassic Park : The Lost World | Sega | 1997 | 2 | |
| 7 | Mad Wave Motion Theater | Triotech Amusement | 0 | 1 | |
| 8 | Nicktoons Racing | Chicago Gaming Company | 2003 | 1 | |
| 9 | Police 911 | Konami | 2000 | 1 | |
| 10 | Time Crisis | Namco | 1995 | 1 | |
| 11 | Total Vice | Konami | 1997 | 2 | |
| 12 | Hyperdrive | Midway | 1998 | 4 | |
| 13 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 14 | Offroad Thunder | Midway | 2000 | 4 | |
|
world Record 0 Unique 0 Pinballs: 0 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |