| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Alpine Racer 2 | Namco | 1997 | 1 | |
| 2 | Arctic Thunder | Midway | 2001 | 1 | |
| 3 | Area 51 | Atari | 1995 | 1 | |
| 4 | Centipede | Atari | 1980 | 1 | |
| 5 | Crazy Taxi | Sega | 1999 | 1 | |
| 6 | Crisis Zone | Namco | 1999 | 1 | |
| 7 | Cruis'n Exotica | Midway | 1999 | 4 | |
| 8 | Cruis'n World | Midway | 1996 | 4 | |
| 9 | Frenzy Express | Uniana | 2001 | 1 | |
| 10 | Gunmen Wars | Namco | 1998 | 8 | |
| 11 | Fast and the Furious, The | Raw Thrills | 2004 | 1 | |
| 12 | Fast and the Furious: Super Bikes, The | Raw Thrills | 2006 | 1 | |
| 13 | Dance Dance Revolution Extreme | Konami | 2002 | 2 | |
| 14 | Gauntlet Legends | Atari | 1998 | 4 | |
| 15 | House of the Dead | Sega | 1997 | 2 | |
| 16 | Killer Instinct 2 | Rare | 1996 | 2 | |
| 17 | Hydro Thunder | Midway | 1999 | 4 | |
| 18 | Initial D V.3 | Sega | 2005 | 1 | |
| 19 | King of Route 66 | Sega | 2001 | 1 | |
| 20 | Jurassic Park : The Lost World | Sega | 1997 | 2 | |
| 21 | MTV Drumscape | Devecka | 1999 | 1 | |
| 22 | Marvel Super Heroes vs. Street Fighter | Capcom | 1997 | 2 | |
| 23 | Marvel vs. Capcom: Clash of Super Heroes | Capcom | 1998 | 2 | |
| 24 | Ms. Pac-Man Turbo | Midway | 1981 | 1 | |
| 25 | Police 911 | Konami | 2000 | 1 | |
| 26 | Police Trainer | P&P Marketing | 1997 | 1 | |
| 27 | Raiden Fighters 2: Operation Hell Dive | Seibu Kaihatsu | 1997 | 1 | |
| 28 | Raiden II | Seibu Kaihatsu | 1993 | 2 | |
| 29 | Rolling Extreme | Namco | 1999 | 1 | |
| 30 | SVC Chaos: SNK vs. Capcom | SNK | 2003 | 2 | |
| 31 | Sega Rally Championship | Sega | 1995 | 1 | |
| 32 | Star Wars Trilogy Arcade | Sega | 1998 | 1 | |
| 33 | Street Fighter Alpha 3 | Capcom | 1998 | 1 | |
| 34 | Teenage Mutant Ninja Turtles: Turtles In Time | Konami | 1991 | 4 | |
| 35 | Tekken 3 | Namco | 1997 | 2 | |
| 36 | Tekken 5 | Namco | 2005 | 1 | |
| 37 | Terminator Salvation | Raw Thrills | 2010 | 2 | |
| 38 | Time Crisis 3 | Namco | 2003 | 2 | |
| 39 | Time Crisis II | Namco | 1998 | 2 | |
| 40 | Title Fight | Sega | 1991 | 2 | |
| 41 | Tokyo Cop | Gaelco | 2003 | 1 | |
| 42 | Virtua Cop 2 | Sega | 1995 | 1 | |
| 43 | Virtua Fighter | Sega | 1993 | 2 | |
|
world Record 0 Unique 0 Pinballs: 0 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |