| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Teenage Mutant Ninja Turtles (1989) | Konami | 1989 | 4 | |
| 2 | Simpsons, The | Konami | 1991 | 4 | |
| 3 | Smash TV | Williams | 1990 | 2 | |
| 4 | Street Fighter II: Hyper Fighting | Capcom | 1992 | 2 | |
| 5 | Marvel vs. Capcom 2: New Age Of Heroes | Capcom | 2000 | 2 | |
| 6 | Marvel vs. Capcom: Clash of Super Heroes | Capcom | 1998 | 2 | |
| 7 | Marvel Super Heroes vs. Street Fighter | Capcom | 1997 | 2 | |
| 8 | Michael Jacksons Moonwalker | Sega | 1990 | 3 | |
| 9 | Tekken 3 | Namco | 1997 | 2 | |
| 10 | Gondomania | Nihon Bussan Co. | 1987 | 2 | |
| 11 | Samurai Shodown II | SNK | 1994 | 2 | |
| 12 | Wizard of Wor | Bally Midway | 1981 | 1 | |
| 13 | Golden Axe | Sega | 1989 | 2 | |
| 14 | VS. Super Mario Bros. | Nintendo | 1986 | 1 | |
| 15 | Mario Bros. | Nintendo | 1983 | 2 | |
| 16 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 17 | Popeye | Nintendo | 1982 | 1 | |
| 18 | R-Type | Nintendo | 1987 | 1 | |
| 19 | Karate Champ | Nihon Bussan Co. | 1984 | 2 | |
| 20 | Missile Command | Atari | 1980 | 1 | |
| 21 | Rastan | Taito | 1987 | 1 | |
| 22 | Donkey Kong | Nintendo | 1981 | 1 | |
| 23 | Asteroids | Atari | 1979 | 1 | |
| 24 | Galaxian | Namco | 1979 | 1 | |
| 25 | Centipede | Atari | 1980 | 1 | |
| 26 | Golden Tee Fore! 2004 | Incredible Tech. | 2004 | 1 | |
| 27 | Street Fighter II: Champion Edition | Capcom | 1991 | 2 | |
| 28 | Neo Geo MVS | SNK | 1989 | 1 | |
|
world Record 0 Unique 0 Pinballs: 0 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |