| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 |
Skill Ball
|
Unique Game | Williams | 1961 | 1 |
| 2 | Twin Rifle | Chicago Coin | 1971 | 2 | |
| 3 | Sharp Shooter | Chicago Coin | 1971 | 1 | |
| 4 | Sonic Fighter | Allied Leisure | 1971 | 1 | |
| 5 | Sky Battle | Unique Game | Chicago Coin | 1971 | 1 |
| 6 |
Nip-It
|
Bally | 1973 | 1 | |
| 7 | Paddle Ball | Williams | 1973 | 2 | |
| 8 |
Skylab
|
Williams | 1974 | 1 | |
| 9 | Dealer's Choice | Williams | 1974 | 1 | |
| 10 |
Wizard!
|
Bally | 1975 | 1 | |
| 11 | Starship 1 | Atari | 1976 | 1 | |
| 12 | Death Race | Exidy | 1976 | 1 | |
| 13 |
Roy Clark The Entertainer
|
1977 | 1 | ||
| 14 |
Disco Fever
|
Williams | 1978 | 1 | |
| 15 |
Silverball Mania
|
Bally | 1978 | 1 | |
| 16 | Asteroids | Atari | 1979 | 1 | |
| 17 |
Gorgar
|
Williams | 1979 | 1 | |
| 18 | Galaxian | Namco | 1979 | 1 | |
| 19 | Pac-Man | Midway | 1980 | 1 | |
| 20 | Space Zap | Midway | 1980 | 1 | |
| 21 |
Space Invaders the Pinball
|
Bally | 1980 | 1 | |
| 22 | Asteroids Deluxe | Atari | 1981 | 1 | |
| 23 | Missile Command | Atari | 1980 | 1 | |
| 24 | Monaco GP | Sega | 1980 | 1 | |
| 25 |
Firepower
|
Williams | 1980 | 1 | |
| 26 |
Flash Gordon
|
Bally | 1981 | 1 | |
| 27 | Turbo | Sega | 1981 | 1 | |
| 28 | Qix | Taito | 1981 | 1 | |
| 29 |
Hyperball
|
Williams | 1981 | 1 | |
| 30 |
Amazing Spider-man, The
|
Gottlieb | 1980 | 1 | |
| 31 | Frogger | Sega/Gremlin | 1981 | 1 | |
| 32 | Gorf | Midway | 1981 | 1 | |
| 33 | Kick / Kick Man | Midway | 1981 | 1 | |
| 34 | Bosconian | Midway | 1981 | 1 | |
| 35 | Donkey Kong | Nintendo | 1981 | 1 | |
| 36 | Tempest | Atari | 1980 | 1 | |
| 37 | Galaga | Namco | 1981 | 1 | |
| 38 | Defender | Williams | 1980 | 1 | |
| 39 | Stargate | Williams | 1981 | 1 | |
| 40 | Super Pac-Man | Bally Midway | 1982 | 1 | |
| 41 | Tron | Bally Midway | 1982 | 1 | |
| 42 | Time Pilot | Centuri | 1982 | 1 | |
| 43 | Space Duel | Atari | 1982 | 2 | |
| 44 | Joust | Williams | 1982 | 2 | |
| 45 | Pole Position | Atari | 1982 | 1 | |
| 46 | Pole Position II | Atari | 1983 | 1 | |
| 47 | Donkey Kong Junior | Nintendo | 1982 | 1 | |
| 48 | Dig Dug | Atari | 1982 | 1 | |
| 49 | Buck Rogers: Planet Of Zoom | Sega | 1982 | 1 | |
| 50 | Burgertime | Bally Midway | 1982 | 1 | |
| 51 | Robotron: 2084 | Williams | 1982 | 1 | |
| 52 | Mr. Do! | Universal | 1982 | 1 | |
| 53 | Zoo Keeper | Taito | 1982 | 1 | |
| 54 | Millipede | Atari | 1982 | 1 | |
| 55 | Moon Patrol | Irem | 1982 | 1 | |
| 56 | Q*bert | Gottlieb | 1982 | 1 | |
| 57 |
Baby Pac-Man
|
Bally Midway | 1982 | 1 | |
| 58 | Bump n Jump | Bally Midway | 1982 | 1 | |
| 59 | Pac-Man Plus | Bally Midway | 1982 | 1 | |
| 60 | Sinistar | Williams | 1982 | 1 | |
| 61 | Gyruss | Konami | 1983 | 1 | |
| 62 | Spy Hunter | Bally Midway | 1983 | 1 | |
| 63 | Star Wars | Atari | 1983 | 1 | |
| 64 | Punch-Out!! | Nintendo | 1984 | 1 | |
| 65 | Mario Bros. | Nintendo | 1983 | 2 | |
| 66 | Karate Champ | Nihon Bussan Co. | 1984 | 2 | |
| 67 | Spy Hunter | Bally Midway | 1984 | 1 | |
| 68 | Pac-Land | Bally Midway | 1984 | 1 | |
| 69 | Kung Fu Master | Data East | 1984 | 1 | |
| 70 |
Space Shuttle
|
Williams | 1984 | 1 | |
| 71 | Vs. Excitebike | Nintendo | 1984 | 2 | |
| 72 | VS. Super Mario Bros. | Nintendo | 1986 | 1 | |
| 73 |
Comet
|
Williams | 1985 | 1 | |
| 74 |
High Speed
|
Williams | 1985 | 1 | |
| 75 | Championship Sprint | Atari Games/Midway | 1986 | 1 | |
| 76 | Galaga '88 | Namco | 1987 | 1 | |
| 77 | Blasteroids | Atari | 1987 | 2 | |
| 78 | VS. Tetris | Nintendo | 1987 | 2 | |
| 79 | Top Speed | Taito | 1987 | 1 | |
| 80 | Road Blasters | Atari | 1987 | 1 | |
| 81 | Forgotten Worlds | Capcom | 1988 | 2 | |
| 82 | Swords of Fury | Williams | 1988 | 1 | |
| 83 | Battle Shark | Taito | 1989 | 1 | |
| 84 | Escape From The Planet of the Robot Monsters | Atari | 1989 | 2 | |
| 85 |
Playboy 35th Anniversary
|
Data East | 1989 | 1 | |
| 86 | ESWAT: Cyber Police | Sega | 1989 | 2 | |
|
world Record 0 Unique 2 Pinballs: 18 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |