| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Dance Dance Revolution 5th Mix | Konami | 2001 | 2 | |
| 2 | Star Trek: Voyager | Team Play | 2002 | 2 | |
| 3 | Deal or No Deal | I.C.E. | 2007 | 1 | |
| 4 | Hydro Thunder | Midway | 1999 | 4 | |
| 5 | NASCAR Arcade | Sega | 2000 | 1 | |
| 6 | Tokyo Wars | Namco | 1996 | 1 | |
| 7 | Wangan Midnight Maximum Tune 2 | Namco | 2005 | 1 | |
| 8 | Arctic Thunder | Midway | 2001 | 1 | |
| 9 | Dance Dance Revolution Extreme | Konami | 2002 | 2 | |
| 10 | Time Crisis II | Namco | 1998 | 2 | |
| 11 | Cruis'n World | Midway | 1996 | 4 | |
| 12 | Gunblade NY | Sega | 1996 | 2 | |
| 13 | Star Wars Trilogy Arcade | Sega | 1998 | 1 | |
| 14 | Time Crisis 3 | Namco | 2003 | 2 | |
| 15 | Arm Champs II | Jaleco | 1992 | 1 | |
| 16 | Q*bert | Gottlieb | 1982 | 1 | |
| 17 | Tempest | Atari | 1980 | 1 | |
| 18 | Street Fighter III: 3rd Strike | Capcom | 1999 | 2 | |
| 19 | Super Street Fighter IV | Capcom | 2010 | 2 | |
| 20 | Marvel vs Capcom 3: Fate of Two Worlds | Capcom | 2010 | 2 | |
| 21 | Motor Raid | Sega | 1997 | 1 | |
| 22 | Initial D V.3 | Sega | 2005 | 1 | |
| 23 | ATV Track | Gaelco | 2002 | 1 | |
| 24 | DrumMania V3 | Unique Game | Konami | 2006 | 1 |
| 25 | Crazy Taxi | Sega | 1999 | 1 | |
| 26 | Viper Phase 1 | Seibu Kaihatsu | 1995 | 2 | |
| 27 | Motocross Go!!!! | Namco | 1998 | 1 | |
| 28 | Sega Super GT | Sega | 1997 | 8 | |
| 29 | Silent Scope | Konami | 1999 | 1 | |
| 30 | Mario Kart Arcade GP | Namco | 2005 | 1 | |
| 31 | Pac-Man | Midway | 1980 | 1 | |
| 32 | Target: Terror Gold | Raw Thrills | 2004 | 1 | |
|
world Record 0 Unique 1 Pinballs: 0 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |