| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 |
TRON: Legacy
|
Stern Pinball | 2011 | 1 | |
| 2 | Big Bang Bar | Capcom | 1996 | 1 | |
| 3 |
Rolling Stones, The
|
Stern Pinball | 2011 | 1 | |
| 4 |
Space Station
|
Williams | 1987 | 1 | |
| 5 |
Indiana Jones [Stern]
|
Stern Pinball | 2008 | 1 | |
| 6 |
Johnny Mnemonic
|
Williams | 1995 | 1 | |
| 7 | Defender | Williams | 1980 | 1 | |
| 8 |
Earthshaker
|
Williams | 1989 | 1 | |
| 9 |
Medieval Madness
|
Williams | 1997 | 1 | |
| 10 |
Baby Pac-Man
|
Bally Midway | 1982 | 1 | |
| 11 |
Batman: The Dark Knight
|
Stern Pinball | 2008 | 1 | |
| 12 | Tron | Bally Midway | 1982 | 1 | |
| 13 |
Demolition Man
|
Williams | 1994 | 1 | |
| 14 |
America's Most Haunted
|
Spooky Pinball | 2014 | 1 | |
| 15 |
Twilight Zone
|
Bally | 1993 | 1 | |
| 16 | Asteroids | Atari | 1979 | 1 | |
| 17 |
Congo
|
Williams | 1995 | 4 | |
| 18 | Guitar Hero Arcade | Raw Thrills | 2008 | 2 | |
| 19 |
Black Hole
|
Gottlieb | 1981 | 1 | |
| 20 |
Star Trek
|
Bally | 1979 | 1 | |
| 21 |
Kiss
|
Bally | 1979 | 1 | |
| 22 |
Wizard!
|
Bally | 1975 | 1 | |
| 23 |
Star Trek: The Next Generation
|
Williams | 1993 | 1 | |
| 24 |
Spider-man
|
Stern Pinball | 2007 | 1 | |
| 25 |
Pirates of the Caribbean (2006)
|
Stern Pinball | 2006 | 1 | |
| 26 |
Lord of the Rings
|
Stern Pinball | 2003 | 1 | |
| 27 |
Sopranos, The
|
Stern Pinball | 2005 | 1 | |
| 28 |
Family Guy
|
Stern Pinball | 2007 | 1 | |
| 29 |
Simpsons Pinball Party, The
|
Stern Pinball | 2003 | 1 | |
| 30 |
South Park
|
Sega | 1999 | 1 | |
| 31 |
Champion Pub, The
|
Bally | 1998 | 1 | |
| 32 |
Star Wars Pinball (1992)
|
Data East | 1992 | 1 | |
| 33 |
Fathom
|
Bally | 1981 | 1 | |
| 34 |
Capt. Fantastic
|
Bally | 1976 | 1 | |
| 35 |
Flash Gordon
|
Bally | 1981 | 1 | |
| 36 |
Getaway
|
Allied Leisure | 1977 | 1 | |
| 37 | Multi-Williams | 2000 | 1 | ||
| 38 |
Party Zone
|
Williams | 1991 | 1 | |
| 39 |
Walking Dead, The
|
Stern Pinball | 2014 | 1 | |
| 40 |
Hercules
|
Atari | 1979 | 1 | |
| 41 | Indiana Jones and the Temple of Doom | Atari | 1985 | 1 | |
| 42 |
The Machine: Bride Of Pinbot
|
Williams | 1991 | 1 | |
| 43 |
Sharkey's Shootout
|
Stern Pinball | 2000 | 1 | |
| 44 |
Eight Ball Deluxe
|
Bally Midway | 1982 | 1 | |
| 45 |
Mr. & Mrs. Pac-Man
|
Bally | 1982 | 1 | |
| 46 |
Cirqus Voltaire
|
Bally | 1997 | 1 | |
| 47 |
No Good Gofers
|
Williams | 1997 | 1 | |
| 48 |
Time Machine
|
Data East | 1988 | 1 | |
| 49 | Tempest | Atari | 1980 | 1 | |
| 50 | Centipede | Atari | 1980 | 1 | |
| 51 | Galaga | Namco | 1981 | 1 | |
| 52 | Class of 1981 : Ms. Pac-Man / Galaga | Namco | 2000 | 1 | |
| 53 | Star Wars Trilogy Arcade | Sega | 1998 | 1 | |
| 54 | Big Buck Hunter Pro | Raw Thrills | 2006 | 1 | |
| 55 | San Francisco Rush: 2049 | Atari | 1999 | 4 | |
| 56 | Fast and Furious Super Cars | Raw Thrills | 2010 | 4 | |
| 57 |
Cactus Canyon
|
Bally | 1999 | 1 | |
| 58 | Pac-Man Turbo | Midway | 1980 | 1 | |
| 59 |
Guns N' Roses
|
Data East | 1994 | 1 | |
| 60 |
The Whos Tommy Pinball Wizard
|
Data East | 1994 | 4 | |
| 61 |
FunHouse
|
Williams | 1990 | 1 | |
| 62 | Super Bikes 2 | Raw Thrills | 2010 | 4 | |
| 63 |
Iron Man
|
Stern Pinball | 2010 | 1 | |
| 64 |
Red & Ted's Road Show
|
Williams | 1994 | 1 | |
| 65 |
King of Diamonds
|
Retro Pinball | 2012 | 4 | |
| 66 |
Monster Bash Pinball
|
Williams | 1998 | 1 | |
| 67 |
Jackbot
|
Williams | 1995 | 1 | |
| 68 |
Slugfest
|
Williams | 1991 | 2 | |
| 69 |
Whirlwind
|
Williams | 1990 | 1 | |
| 70 |
Xenon
|
Bally | 1979 | 1 | |
| 71 |
Rolling Stones
|
Unique Game | Bally | 1979 | 1 |
| 72 |
Attack From Mars
|
Bally Midway | 1995 | 1 | |
| 73 |
Revenge From Mars
|
Williams | 1999 | 1 | |
| 74 |
Star Wars Episode 1
|
Williams | 2000 | 1 | |
| 75 |
Metallica
|
Stern Pinball | 2013 | 1 | |
| 76 |
Wizard of Oz, The
|
Jersey Jack Pinball | 2011 | 1 | |
| 77 |
Strikes N Spares
|
Premier / Gottlieb | 1995 | 1 | |
| 78 |
Superman (Pinball)
|
Atari | 1979 | 1 | |
| 79 |
Star Trek [Stern]
|
Stern Pinball | 2013 | 1 | |
| 80 |
Scared Stiff
|
Bally | 1996 | 1 | |
| 81 |
AC/DC
|
Stern Pinball | 2012 | 1 | |
| 82 |
Whitewater
|
Williams | 1993 | 1 | |
| 83 |
Flintstones, The
|
Williams | 1994 | 1 | |
| 84 |
Game of Thrones
|
Stern Pinball | 2015 | 1 | |
| 85 |
KISS (Stern)
|
Stern Pinball | 2015 | 1 | |
| 86 |
Addams Family, The
|
Bally | 1992 | 1 | |
| 87 |
Tales of the Arabian Nights
|
Williams | 1996 | 1 | |
| 88 |
Black Knight 2000
|
Williams | 1989 | 1 | |
| 89 |
Pirates of the Caribbean (2017)
|
Jersey Jack Pinball | 2017 | 1 | |
| 90 | Missile Command | Atari | 1980 | 1 | |
| 91 | Joust | Williams | 1982 | 2 | |
|
world Record 0 Unique 1 Pinballs: 72 |
| Date | Name | Participants | Scores |
|---|---|---|---|
| 2018-11-16 to 2018-11-17 | OBX Flippers Arcade Fall Bash 2018 | Their no event listed | Their no event listed |
| 2018-04-14 to 2018-04-14 | OBX Flippers Arcade Spring Bash 2018 | Their no event listed | Their no event listed |
| 2017-11-17 to 2017-11-19 | OBX Flippers Arcade Fall Pinball Bash 2 | Their no event listed | Their no event listed |
| 2017-04-22 to 2017-04-22 | Flippers 2017 Spring Tournament | Their no event listed | Their no event listed |
| 2016-11-18 to 2016-11-20 | Flippers 2016 Arcade Fall Pinball Bash | Their no event listed | Their no event listed |
| 2016-04-30 to 2016-04-30 | Flippers 2016 Spring Tournament | Their no event listed | Their no event listed |
| 2015-11-07 to 2015-11-07 | Flippers 2015 Fall Tournament | Their no event listed | Their no event listed |
| 2015-04-25 to 2015-04-25 | Flippers 2015 Spring Tournament | Their no event listed | Their no event listed |
| 2015-02-07 to 2015-02-07 | Charity Tournament | Their no event listed | Their no event listed |
| 2014-11-07 to 2014-11-08 | Flippers Big Fall Tournament | Their no event listed | Their no event listed |
| 2014-05-25 to 2014-05-25 | Mustang Launch Tournament | Their no event listed | Their no event listed |
| 2014-04-05 to 2014-04-05 | OBX Pinball Shoot Out | Their no event listed | Their no event listed |
| 2013-11-16 to 2013-11-16 | OBX Fall Pinball Blast | Their no event listed | Their no event listed |
| 2013-07-28 to 2013-07-28 | Rock n Roll Pinball Tour | Their no event listed | Their no event listed |
| 2013-06-16 to 2013-06-16 | Metallica Launch Party | Their no event listed | Their no event listed |
| 2013-04-20 to 2013-04-20 | Outer Banks Pinfest 3 | Their no event listed | Their no event listed |
| 2013-02-22 to 2013-02-22 | Avengers Launch Party | Their no event listed | Their no event listed |
| 2012-11-10 to 2012-11-10 | Outer Banks Pinfest 2 | Their no event listed | Their no event listed |
| 2012-06-01 to 2012-06-30 | June Pinball Challenge | Their no event listed | Their no event listed |
| 2012-04-14 to 2012-04-14 | Outer Banks Pinfest | Their no event listed | Their no event listed |
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 1 | Tony Pierce | 567 | 67 | 0 | 0 |
| 2 | Keith Brown | 548 | 70 | 0 | 0 |
| 3 | Andrew Pancoast | 499 | 55 | 0 | 0 |
| 4 | Drew Cedolia | 482 | 52 | 0 | 0 |
| 5 | Kevin Stone | 433 | 58 | 0 | 0 |
| 6 | Dale Geiger | 384 | 45 | 0 | 0 |
| 7 | T W | 383 | 52 | 0 | 0 |
| 8 | Trent Augenstein | 352 | 34 | 0 | 0 |
| 9 | Ethan O'Toole | 337 | 57 | 0 | 0 |
| 10 | Justin Bath | 332 | 42 | 0 | 0 |
| 11 | Mike Lukianoff | 320 | 37 | 0 | 0 |
| 12 | Andrew Cedolia | 320 | 32 | 0 | 0 |
| 13 | Kevin Kuntz | 314 | 34 | 0 | 0 |
| 14 | Jeff McElhannon | 313 | 47 | 0 | 0 |
| 15 | Andrew Pancoast | 312 | 39 | 0 | 0 |
| 16 | Brent Sorensen | 310 | 38 | 0 | 0 |
| 17 | John Bowes | 305 | 54 | 0 | 0 |
| 18 | Chris Newsom | 303 | 27 | 0 | 0 |
| 19 | Chris Sterner | 303 | 47 | 0 | 0 |
| 20 | Bayless Rutherford | 295 | 46 | 0 | 0 |
| 21 | Aleksander Kaczmarczyk | 293 | 30 | 0 | 0 |
| 22 | Levi Nayman | 291 | 29 | 0 | 0 |
| 23 | Shannon Stafford | 284 | 30 | 0 | 0 |
| 24 | Sunshine Bon | 280 | 41 | 0 | 0 |
| 25 | Robert Peters | 273 | 39 | 0 | 0 |
| 26 | Nathaniel Gibson | 256 | 37 | 0 | 0 |
| 27 | Scott Durfee | 249 | 34 | 0 | 0 |
| 28 | Ben Neiderlander | 248 | 41 | 0 | 0 |
| 29 | Cal Predom | 240 | 55 | 0 | 0 |
| 30 | Jason Werdrick | 237 | 30 | 0 | 0 |
| 31 | Kevin Kuntz | 226 | 29 | 0 | 0 |
| 32 | Malik Berger | 226 | 28 | 0 | 0 |
| 33 | Ovid Dillard | 222 | 34 | 0 | 0 |
| 34 | Joe Said | 215 | 22 | 0 | 0 |
| 35 | Warren Roy | 215 | 42 | 0 | 0 |
| 36 | Pete Hendricks | 214 | 30 | 0 | 0 |
| 37 | James Proffitt | 213 | 32 | 0 | 0 |
| 38 | Howard Dobson | 212 | 37 | 0 | 0 |
| 39 | Kevin Bowman NC | 212 | 38 | 0 | 0 |
| 40 | Eric Destasio | 208 | 29 | 0 | 0 |
| 41 | David Klionsky | 204 | 42 | 0 | 0 |
| 42 | Mike Lukianoff | 202 | 27 | 0 | 0 |
| 43 | Andrew O`Connor | 200 | 30 | 0 | 0 |
| 44 | Matt Senfield | 200 | 35 | 0 | 0 |
| 45 | Dan O`Connor | 196 | 35 | 0 | 0 |
| 46 | Chris Compton | 194 | 28 | 0 | 0 |
| 47 | Tim Sexton | 190 | 23 | 0 | 0 |
| 48 | Jamie Flowers | 187 | 31 | 0 | 0 |
| 49 | Asa Cooney | 186 | 31 | 0 | 0 |
| 50 | Eddie Cox | 186 | 46 | 0 | 0 |
| 51 | Bob Matthews | 186 | 22 | 0 | 0 |
| 52 | Fred Richardson | 185 | 23 | 0 | 0 |
| 53 | Joseph Wade | 184 | 27 | 0 | 0 |
| 54 | Rob Thomas MD | 182 | 38 | 0 | 0 |
| 55 | Randy Curly | 181 | 24 | 0 | 0 |
| 56 | Paul Caras | 179 | 24 | 0 | 0 |
| 57 | Randy Curley | 176 | 31 | 0 | 0 |
| 58 | Bill Mason | 169 | 23 | 0 | 0 |
| 59 | Nick Sorensen | 168 | 23 | 0 | 0 |
| 60 | Kevin Shanus | 168 | 26 | 0 | 0 |
| 61 | Chris Highfill | 167 | 39 | 0 | 0 |
| 62 | Alan Bowman | 166 | 32 | 0 | 0 |
| 63 | Steven Bowden | 165 | 17 | 0 | 0 |
| 64 | Alexander Belden | 164 | 20 | 0 | 0 |
| 65 | Basci Dinc | 164 | 22 | 0 | 0 |
| 66 | Kevin Shanus | 163 | 24 | 0 | 0 |
| 67 | Clark Fraley | 161 | 31 | 0 | 0 |
| 68 | Andrew Skelton | 161 | 22 | 0 | 0 |
| 69 | Laura Fraley | 158 | 40 | 0 | 0 |
| 70 | BJ Wiseman | 157 | 33 | 0 | 0 |
| 71 | Clark Fraley | 153 | 31 | 0 | 0 |
| 72 | Garth K Dunklin Jr | 151 | 20 | 0 | 0 |
| 73 | Dan Larson | 149 | 28 | 0 | 0 |
| 74 | Charlie Bucks | 147 | 37 | 0 | 0 |
| 75 | Andrew O'Connor | 146 | 22 | 0 | 0 |
| 76 | Justin Richardson | 145 | 25 | 0 | 0 |
| 77 | Justin Campbell | 145 | 20 | 0 | 0 |
| 78 | Bob S Johnson | 144 | 23 | 0 | 0 |
| 79 | Sean Bueter | 138 | 22 | 0 | 0 |
| 80 | Dan Wade | 135 | 20 | 0 | 0 |
| 81 | Chris Day | 134 | 25 | 0 | 0 |
| 82 | Robert DeStasio | 133 | 19 | 0 | 0 |
| 83 | Joe Geneau | 133 | 19 | 0 | 0 |
| 84 | David Klionsky | 133 | 31 | 0 | 0 |
| 85 | Daniel Purdy | 127 | 22 | 0 | 0 |
| 86 | Avery Pierce | 127 | 22 | 0 | 0 |
| 87 | Christopher Morgan | 125 | 26 | 0 | 0 |
| 88 | Warren Roy | 124 | 19 | 0 | 0 |
| 89 | Keith Albertson | 123 | 35 | 0 | 0 |
| 90 | Chris Newsom | 122 | 12 | 0 | 0 |
| 91 | Robert Sneed | 120 | 23 | 0 | 0 |
| 92 | Tom Destasio | 120 | 21 | 0 | 0 |
| 93 | James Proffitt | 118 | 19 | 0 | 0 |
| 94 | Steven Bowden | 116 | 14 | 0 | 0 |
| 95 | Alan Barrett | 112 | 31 | 0 | 0 |
| 96 | David Paul | 111 | 20 | 0 | 0 |
| 97 | Matt Deworken | 111 | 20 | 0 | 0 |
| 98 | Chris Senfield | 108 | 20 | 0 | 0 |
| 99 | Bob Choate | 108 | 14 | 0 | 0 |
| 100 | Jon Replogle | 107 | 13 | 0 | 0 |
| 101 | Justin Semke | 105 | 30 | 0 | 0 |
| 102 | Bryan Butler NC | 105 | 22 | 0 | 0 |
| 103 | Logan Haislip | 104 | 23 | 0 | 0 |
| 104 | Warren Roy | 103 | 20 | 0 | 0 |
| 105 | Scott Sikora | 103 | 27 | 0 | 0 |
| 106 | Bryan Caudill | 103 | 14 | 0 | 0 |
| 107 | Daniel Cotter | 102 | 15 | 0 | 0 |
| 108 | Madmike Richardson | 102 | 24 | 0 | 0 |
| 109 | Bryce Flint-Somerville | 102 | 22 | 0 | 0 |
| 110 | Davey Plaisted | 102 | 17 | 0 | 0 |
| 111 | Jeremy Hakes | 101 | 12 | 0 | 0 |
| 112 | Scott McIntyre | 100 | 22 | 0 | 0 |
| 113 | David Riel | 100 | 13 | 0 | 0 |
| 114 | Sam Rugg | 99 | 18 | 0 | 0 |
| 115 | Ovid Dillard | 99 | 14 | 0 | 0 |
| 116 | Andrew Pancoast | 99 | 14 | 0 | 0 |
| 117 | David Klionsky | 98 | 17 | 0 | 0 |
| 118 | Jeff Mack | 97 | 14 | 0 | 0 |
| 119 | Jennifer Peavler | 95 | 10 | 0 | 0 |
| 120 | Brad DeShong | 95 | 21 | 0 | 0 |
| 121 | Malik Berger | 94 | 14 | 0 | 0 |
| 122 | Jeff Hall | 93 | 10 | 0 | 0 |
| 123 | Francesco La Rocca | 93 | 13 | 0 | 0 |
| 124 | Kevin Shanus | 93 | 14 | 0 | 0 |
| 125 | Joe Albertson | 93 | 13 | 0 | 0 |
| 126 | Dante Oliva | 92 | 15 | 0 | 0 |
| 127 | Sanjay Shah | 91 | 12 | 0 | 0 |
| 128 | Elliott Keith | 90 | 14 | 0 | 0 |
| 129 | Deborah Tahlman | 89 | 19 | 0 | 0 |
| 130 | David Horner | 88 | 10 | 0 | 0 |
| 131 | Anne Gibson | 87 | 29 | 0 | 0 |
| 132 | Dwain Marchant | 87 | 14 | 0 | 0 |
| 133 | Bob Mertz | 86 | 22 | 0 | 0 |
| 134 | Dan O'Connor | 86 | 18 | 0 | 0 |
| 135 | Ken Harris | 85 | 17 | 0 | 0 |
| 136 | Chris Sterner | 85 | 14 | 0 | 0 |
| 137 | Tim McCool | 83 | 14 | 0 | 0 |
| 138 | William Garrison | 83 | 21 | 0 | 0 |
| 139 | Jeff Leone | 83 | 13 | 0 | 0 |
| 140 | Jeff McElhannon | 82 | 12 | 0 | 0 |
| 141 | Rod Cordoba | 82 | 12 | 0 | 0 |
| 142 | Scott Durfee | 81 | 12 | 0 | 0 |
| 143 | Jeremy Hakes | 80 | 14 | 0 | 0 |
| 144 | Angela Pecora | 79 | 30 | 0 | 0 |
| 145 | Matt Gusler | 79 | 14 | 0 | 0 |
| 146 | Curtis Sumners | 78 | 18 | 0 | 0 |
| 147 | Nitzan Gabai | 78 | 12 | 0 | 0 |
| 148 | Austin Mackert | 77 | 10 | 0 | 0 |
| 149 | Scott Durfee | 77 | 14 | 0 | 0 |
| 150 | Peace Nick Mann | 77 | 14 | 0 | 0 |
| 151 | Derrick Hopkins | 76 | 10 | 0 | 0 |
| 152 | Scott Sidley | 76 | 10 | 0 | 0 |
| 153 | Bob Matthews | 76 | 11 | 0 | 0 |
| 154 | John Bowes | 76 | 14 | 0 | 0 |
| 155 | Scott Durfee | 75 | 13 | 0 | 0 |
| 156 | Keith Brown | 75 | 21 | 0 | 0 |
| 157 | Andrew O'Connor | 75 | 13 | 0 | 0 |
| 158 | Paul Wilham | 74 | 12 | 0 | 0 |
| 159 | Sunshine Bon | 74 | 14 | 0 | 0 |
| 160 | Allan Vrooman | 74 | 10 | 0 | 0 |
| 161 | Daniel Purdy | 73 | 12 | 0 | 0 |
| 162 | David Demas | 72 | 28 | 0 | 0 |
| 163 | Scott Sikora | 72 | 18 | 0 | 0 |
| 164 | Scott Whitley | 71 | 16 | 0 | 0 |
| 165 | Will Bacon | 71 | 11 | 0 | 0 |
| 166 | Kevin Stone | 70 | 13 | 0 | 0 |
| 167 | David Klionsky | 70 | 14 | 0 | 0 |
| 168 | Scott Kutheis | 70 | 14 | 0 | 0 |
| 169 | Tim McNulty | 69 | 17 | 0 | 0 |
| 170 | Paul Wilhelm | 69 | 10 | 0 | 0 |
| 171 | Jake Kolojejchick | 69 | 13 | 0 | 0 |
| 172 | Jason Butterfield | 68 | 10 | 0 | 0 |
| 173 | Lou Nemphos | 68 | 14 | 0 | 0 |
| 174 | Nick Hall | 67 | 10 | 0 | 0 |
| 175 | Tad Horste | 67 | 10 | 0 | 0 |
| 176 | Connor Stowe | 67 | 12 | 0 | 0 |
| 177 | Steve Pancoast | 65 | 18 | 0 | 0 |
| 178 | Jason Bokor | 65 | 12 | 0 | 0 |
| 179 | Harry Jackson | 65 | 14 | 0 | 0 |
| 180 | James Lawrence | 64 | 15 | 0 | 0 |
| 181 | Richard Brantley | 64 | 13 | 0 | 0 |
| 182 | Steve Feeney | 63 | 10 | 0 | 0 |
| 183 | Jonathan Frank | 63 | 8 | 0 | 0 |
| 184 | Anthony Wojtkowiak | 63 | 22 | 0 | 0 |
| 185 | Marcelo Campos Hazan | 63 | 10 | 0 | 0 |
| 186 | Tommy Benevento | 63 | 12 | 0 | 0 |
| 187 | Bob May | 62 | 10 | 0 | 0 |
| 188 | Taylor Reese | 62 | 10 | 0 | 0 |
| 189 | David Pacileo | 62 | 13 | 0 | 0 |
| 190 | Chris Simpkiss | 62 | 11 | 0 | 0 |
| 191 | Alison Ellis | 61 | 11 | 0 | 0 |
| 192 | Scott Liddell | 61 | 10 | 0 | 0 |
| 193 | Rich Wickersham | 61 | 10 | 0 | 0 |
| 194 | David kyle | 61 | 12 | 0 | 0 |
| 195 | Eric Wagensonner | 61 | 10 | 0 | 0 |
| 196 | David Evans | 60 | 10 | 0 | 0 |
| 197 | David Harvey | 60 | 10 | 0 | 0 |
| 198 | William Dunnigan | 60 | 17 | 0 | 0 |
| 199 | Max Baskin | 60 | 14 | 0 | 0 |
| 200 | Gilles Melanson | 59 | 10 | 0 | 0 |
| 201 | Justin Linett | 59 | 14 | 0 | 0 |
| 202 | Sandy Graver | 59 | 14 | 0 | 0 |
| 203 | Allen Foglesong | 59 | 10 | 0 | 0 |
| 204 | Chad Hyatt | 58 | 10 | 0 | 0 |
| 205 | Mike Ogilvie | 58 | 15 | 0 | 0 |
| 206 | MadMike Richarson | 58 | 12 | 0 | 0 |
| 207 | Mark Haislip | 58 | 12 | 0 | 0 |
| 208 | Pete Indick | 58 | 12 | 0 | 0 |
| 209 | Logan Haislip | 57 | 12 | 0 | 0 |
| 210 | Erin Kelly | 57 | 12 | 0 | 0 |
| 211 | Stephanie Traub | 57 | 13 | 0 | 0 |
| 212 | Charles Gibbs | 56 | 19 | 0 | 0 |
| 213 | Craig Bechthold | 56 | 10 | 0 | 0 |
| 214 | Paula Bailey | 56 | 26 | 0 | 0 |
| 215 | Rod Cordoba | 56 | 10 | 0 | 0 |
| 216 | Joe Cummins | 56 | 18 | 0 | 0 |
| 217 | Bryce-Flint Somerville | 56 | 11 | 0 | 0 |
| 218 | Sean Goodwin | 56 | 11 | 0 | 0 |
| 219 | Rob Pannell | 56 | 8 | 0 | 0 |
| 220 | Wilder Hamm | 55 | 12 | 0 | 0 |
| 221 | Joan McCool | 55 | 27 | 0 | 0 |
| 222 | Greg Pitner | 55 | 12 | 0 | 0 |
| 223 | Fil Baird | 55 | 12 | 0 | 0 |
| 224 | Jeff Garding | 54 | 12 | 0 | 0 |
| 225 | Ross Wilson | 54 | 19 | 0 | 0 |
| 226 | Rock Sansotta | 53 | 8 | 0 | 0 |
| 227 | Rod Cordoba | 53 | 10 | 0 | 0 |
| 228 | Robert Oliva | 53 | 10 | 0 | 0 |
| 229 | Adam Raby | 53 | 10 | 0 | 0 |
| 230 | Abby Terhune | 53 | 13 | 0 | 0 |
| 231 | Adam Monigle | 52 | 10 | 0 | 0 |
| 232 | Rob Wintler-Cox | 52 | 10 | 0 | 0 |
| 233 | Chris Midcap | 52 | 19 | 0 | 0 |
| 234 | Dan O'Connor | 52 | 12 | 0 | 0 |
| 235 | David Kanoy | 51 | 20 | 0 | 0 |
| 236 | Louise Wagensoner | 51 | 11 | 0 | 0 |
| 237 | Elliott Westall | 51 | 11 | 0 | 0 |
| 238 | Deborah Tahlman | 51 | 10 | 0 | 0 |
| 239 | Frances Staelin | 51 | 11 | 0 | 0 |
| 240 | Jeffrey Fitzgibbons | 50 | 10 | 0 | 0 |
| 241 | Katie Rosier | 50 | 12 | 0 | 0 |
| 242 | William Wulf | 50 | 10 | 0 | 0 |
| 243 | Tom Benevento | 50 | 11 | 0 | 0 |
| 244 | Cole Stinnette | 49 | 10 | 0 | 0 |
| 245 | Wesley Sansotta | 49 | 13 | 0 | 0 |
| 246 | Bryan Butler | 49 | 15 | 0 | 0 |
| 247 | David Watson | 48 | 10 | 0 | 0 |
| 248 | Audrey Bonsignore | 48 | 14 | 0 | 0 |
| 249 | Dave Weaver | 48 | 11 | 0 | 0 |
| 250 | Harold Mitts | 46 | 10 | 0 | 0 |
| 251 | Katie Rosier | 46 | 15 | 0 | 0 |
| 252 | Brian Kapinos | 46 | 12 | 0 | 0 |
| 253 | Chris Sterner | 46 | 13 | 0 | 0 |
| 254 | Matthew DeWorken | 46 | 12 | 0 | 0 |
| 255 | Dennis Vallone | 46 | 14 | 0 | 0 |
| 256 | Sherry Shields | 45 | 24 | 0 | 0 |
| 257 | Mimi Berger | 45 | 10 | 0 | 0 |
| 258 | Dave Siler | 45 | 16 | 0 | 0 |
| 259 | Mike Richardson | 44 | 10 | 0 | 0 |
| 260 | Lauren Emmel | 44 | 11 | 0 | 0 |
| 261 | Jeffrey Shropshire | 44 | 13 | 0 | 0 |
| 262 | Bryan Thompson | 44 | 12 | 0 | 0 |
| 263 | Dylan Lanbscher | 43 | 10 | 0 | 0 |
| 264 | Debra Sea | 43 | 10 | 0 | 0 |
| 265 | Adam Butler | 43 | 15 | 0 | 0 |
| 266 | Stan Johnson | 42 | 10 | 0 | 0 |
| 267 | Logan Haislip | 42 | 10 | 0 | 0 |
| 268 | Robert Brooks | 42 | 10 | 0 | 0 |
| 269 | AJ Replogle | 42 | 14 | 0 | 0 |
| 270 | Brian Clark | 41 | 10 | 0 | 0 |
| 271 | Chris Midcap | 41 | 12 | 0 | 0 |
| 272 | Brad Fitzgerald | 40 | 10 | 0 | 0 |
| 273 | David Kanoy | 40 | 12 | 0 | 0 |
| 274 | Mark Haislip | 40 | 10 | 0 | 0 |
| 275 | David Demas | 40 | 21 | 0 | 0 |
| 276 | Ryan Geoffroy | 40 | 9 | 0 | 0 |
| 277 | Andrew-Herny Concepcion | 39 | 10 | 0 | 0 |
| 278 | Aaron Nipper | 39 | 10 | 0 | 0 |
| 279 | Mark Wisinger | 39 | 5 | 0 | 0 |
| 280 | Wayne Barnett | 39 | 12 | 0 | 0 |
| 281 | Matt Crainer | 38 | 18 | 0 | 0 |
| 282 | Dan Gobush | 38 | 10 | 0 | 0 |
| 283 | Keith Albertson | 38 | 12 | 0 | 0 |
| 284 | Justin Linett | 38 | 12 | 0 | 0 |
| 285 | Katie Rosier | 38 | 11 | 0 | 0 |
| 286 | Jamie Concepcion | 37 | 10 | 0 | 0 |
| 287 | Allan Barrett | 37 | 12 | 0 | 0 |
| 288 | Jeff Garding | 37 | 10 | 0 | 0 |
| 289 | Jeffrey Green | 37 | 14 | 0 | 0 |
| 290 | Laurie Zimmer | 36 | 10 | 0 | 0 |
| 291 | David Demas | 36 | 17 | 0 | 0 |
| 292 | Mark Haislip | 36 | 11 | 0 | 0 |
| 293 | Alison Ellis | 35 | 15 | 0 | 0 |
| 294 | Larry Payne | 35 | 10 | 0 | 0 |
| 295 | Bob Huffman | 35 | 10 | 0 | 0 |
| 296 | Ken Hazelwood | 35 | 13 | 0 | 0 |
| 297 | Joe Concepcion | 34 | 10 | 0 | 0 |
| 298 | Cristine Gasson | 34 | 17 | 0 | 0 |
| 299 | Wilder Hamm | 34 | 10 | 0 | 0 |
| 300 | Chipper Hughes | 34 | 14 | 0 | 0 |
| 301 | Eric Mann | 33 | 23 | 0 | 0 |
| 302 | Robert Hunt | 32 | 10 | 0 | 0 |
| 303 | Alec Johnson | 32 | 10 | 0 | 0 |
| 304 | Randy Wisinger | 32 | 5 | 0 | 0 |
| 305 | Cynthia Sikora | 32 | 18 | 0 | 0 |
| 306 | Tia Roberts | 32 | 10 | 0 | 0 |
| 307 | Edward Gusler | 32 | 13 | 0 | 0 |
| 308 | Mike Dare | 31 | 10 | 0 | 0 |
| 309 | Alison Ellis | 31 | 12 | 0 | 0 |
| 310 | John Dermanis | 31 | 13 | 0 | 0 |
| 311 | Josh McFall | 30 | 11 | 0 | 0 |
| 312 | Steve Stakem | 30 | 9 | 0 | 0 |
| 313 | Andy Bowes | 30 | 12 | 0 | 0 |
| 314 | Josh Liddell | 28 | 10 | 0 | 0 |
| 315 | Robert Hill | 27 | 10 | 0 | 0 |
| 316 | John Worth | 27 | 5 | 0 | 0 |
| 317 | Stephanie Jobe | 27 | 14 | 0 | 0 |
| 318 | Lucas Neiderlander | 27 | 14 | 0 | 0 |
| 319 | Richard Meserve | 26 | 10 | 0 | 0 |
| 320 | Bob Huffman | 26 | 12 | 0 | 0 |
