| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Centipede | Atari | 1980 | 1 | |
| 2 | Punch-Out!! | Nintendo | 1984 | 1 | |
| 3 | Frogger | Sega/Gremlin | 1981 | 1 | |
| 4 | Gauntlet | Atari | 1985 | 4 | |
| 5 | Scramble | Stern | 1981 | 1 | |
| 6 | Tron | Bally Midway | 1982 | 1 | |
| 7 | Joust | Williams | 1982 | 2 | |
| 8 | Robotron: 2084 | Williams | 1982 | 1 | |
| 9 | Stargate | Williams | 1981 | 1 | |
| 10 | Road Blasters | Atari | 1987 | 1 | |
| 11 | Dig Dug | Atari | 1982 | 1 | |
| 12 | Galaxian | Namco | 1979 | 1 | |
| 13 | Galaga | Namco | 1981 | 1 | |
| 14 | Ms. Pac-Man Turbo | Midway | 1981 | 1 | |
| 15 | Arkanoid | Taito | 1986 | 1 | |
| 16 | Pac-Man | Midway | 1980 | 1 | |
| 17 | Ironman Ivan Stewart's Super Off-Road Track Pak | Leland | 1989 | 3 | |
| 18 | Rolling Thunder | Atari | 1986 | 1 | |
| 19 | Space Duel | Atari | 1982 | 2 | |
| 20 | Asteroids | Atari | 1979 | 1 | |
| 21 | Pole Position | Atari | 1982 | 1 | |
| 22 | Battlezone | Atari | 1980 | 1 | |
| 23 | Defender | Williams | 1980 | 1 | |
| 24 | Zaxxon | Sega | 1982 | 1 | |
| 25 | Qix | Taito | 1981 | 1 | |
| 26 | Track & Field | Konami | 1983 | 2 | |
| 27 | Berzerk | Stern | 1980 | 1 | |
| 28 | R-Type | Nintendo | 1987 | 1 | |
| 29 | Donkey Kong | Nintendo | 1981 | 1 | |
| 30 | Buck Rogers: Planet Of Zoom | Sega | 1982 | 1 | |
| 31 | Mr. Do! | Universal | 1982 | 1 | |
| 32 | Rampage | Bally Midway | 1986 | 3 | |
| 33 |
Whirlwind
|
Williams | 1990 | 1 | |
| 34 | Red Baron | Atari | 1980 | 1 | |
| 35 | Donkey Kong Junior | Nintendo | 1982 | 1 | |
| 36 | Space Paranoids | 2010 | 1 | ||
| 37 | Targ | Exidy | 1980 | 1 | |
| 38 | Solar Fox | Bally Midway | 1981 | 1 | |
| 39 | Yie Ar Kung-Fu | Konami | 1985 | 1 | |
| 40 | SubRoc-3D | Sega | 1982 | 1 | |
|
world Record 0 Unique 1 Pinballs: 1 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |