Funspot - also includes ACAM

Owner:

Type
Updated
Wed Jul 23, 2025
Web Site
Click Here
Address
579 Endicott St. North,Laconia,NH,03246
Phone Number
(603) 366-4377
By The Numbers







Referee:



Description
Funspot is the largest arcade in the world as recognized by Guinness World Records in 2008. It is also home to The American Classic Arcade Museum which is located on the 3rd floor.
# Name Unique Manufacturer Year # of Players
1 Tron Bally Midway 1982 1
2 Contra Konami 1987 1
3 Circus Charlie Konami 1984 1
4 Pac-Man Midway 1980 1
5 Galaga Namco 1981 1
6 1943: The Battle Of Midway Capcom 1987 2
7 720 Degrees Atari 1986 1
8 A.P.B. Atari 1987 1
9 Alien Syndrome Sega 1986 1
10 Alpine Ski Taito 1981 1
11 Arkanoid Taito 1986 1
12 Asteroids Atari 1979 1
13 Asteroids Deluxe Atari 1981 1
14 Astro Fighter Sega 1980 1
15 Astro Invader Stern 1980 1
16 Space Invaders Frenzy Raw Thrills 2017 2
17 Atari Basketball Atari 1979 1
18 ATV Track Gaelco 2002 1
19 Bagman Valadon Automation 1982 1
20 Batman (The Arcade) Atari 1990 1
21 Battlezone Atari 1980 1
22 Berzerk Stern 1980 1
23 Blueprint Bally Midway 1982 1
24 Bosconian Midway 1981 1
25 Breakout Atari 1976 1
26 Bump n Jump Bally Midway 1982 1
27 Burgertime Bally Midway 1982 1
28 Canyon Bomber Atari 1977 1
29 Capcom Bowling Capcom 1988 1
30 Carnival Sega/Gremlin 1980 1
31 Challenger Unique Game Centuri 1981 1
32 Champion Baseball Sega 1983 1
33 Chase HQ Taito 1988 1
34 Cheeky Mouse Unique Game Universal 1980 1
35 Cheyenne Exidy 1984 1
36 Chiller Exidy 1986 1
37 Choplifter Sega 1985 1
38 Cloak & Dagger Atari 1983 1
39 Clowns Bally Midway 1978 1
40 Commando Capcom 1985 1
41 Congo Bongo Sega 1983 1
42 Crazy Climber Nihon Bussan Co. 1980 1
43 Crossbow Exidy 1983 1
44 Crowns Golf Unique Game Sega 1984 1
45 Crowns Golf In Hawaii Unique Game Sega 1985 1
46 Dark Adventure Konami 1987 3
47 Defender Williams 1980 1
48 Depthcharge Gremlin 1977 1
49 Destroyer Atari 1977 1
50 Dig Dug Atari 1982 1
51 Domino Man Bally Midway 1983 1
52 Donkey Kong Junior Nintendo 1982 1
53 Double Dragon Taito 1987 2
54 Double Dragon 2 - The Revenge Technos 1988 1
55 Double Dribble Konami 1986 2
56 Drag Race Kee Games 1979 1
57 Dragon Spirit Namco 1987 1
58 Dragon's Lair Cinematronics 1983 1
59 Eagle Centuri 1980 1
60 Elevator Action Taito 1983 1
61 Enduro Racer Sega 1986 1
62 Final Lap Namco 1987 1
63 Fire Truck Atari 1978 1
64 Food Fight Atari 1983 1
65 Frogger Sega/Gremlin 1981 1
66 Galaxian Namco 1979 1
67 Gauntlet Atari 1985 4
68 Gauntlet II Atari 1986 4
69 Ghosts 'n Goblins Capcom 1985 1
70 Golden Tee Fore! 2002 Incredible Tech. 2001 1
71 Golden Tee Fore! 2003 Incredible Tech. 2003 1
72 Gorf Midway 1981 1
73 Grand Champion Unique Game Taito 1981 1
74 Gravitar Atari 1982 1
75 Guerrilla War SNK 1987 1
76 Guided Missile Unique Game Midway 1977 1
77 Gun Fight Midway 1975 1
78 Gun Smoke Capcom 1985 1
79 Gyruss Konami 1983 1
80 Hang-On Sega 1985 1
81 Hard Drivin' Atari 1989 1
82 Heavy Barrel Nihon Bussan Co. 1987 2
83 Hydro Thunder Midway 1999 4
84 Ikari Warriors Tradewest 1986 2
85 Indiana Jones and the Temple of Doom Atari 1985 1
86 Indy 4 Unique Game Atari 1976 1
87 Joust Williams 1982 2
88 Joust 2: Survival Of The Fittest Williams 1986 1
89 Jungle Hunt Taito 1982 1
90 Jr. Pac-Man Bally Midway 1983 1
91 Kangaroo Atari 1982 1
92 Karate Champ Nihon Bussan Co. 1984 2
93 Kick / Kick Man Midway 1981 1
94 Krull Gottlieb 1983 1
95 Land Sea Air Squad Unique Game Taito 1986 1
96 Lazarian Bally Midway 1981 1
97 LeMans Atari 1976 1
98 Leprechaun Unique Game Moppet Video 1982 1
99 Walking Dead Arcade, The Raw Thrills 2017 2
100 Lethal Enforcers Konami 1992 2
101 Liberator Atari 1982 1
102 Lode Runner Unique Game Irem 1984 1
103 Lunar Rescue Taito 1979 1
104 Major Havoc Atari 1983 1
105 Make Trax Williams 1981 1
106 Mania Challenge Taito 1986 1
107 Mappy Namco 1983 1
108 Marble Madness Atari 1984 2
109 Mario Bros. Nintendo 1983 2
110 Mercs Capcom 1990 3
111 Missile Command Atari 1980 1
112 Monaco GP Sega 1980 1
113 Moon Patrol Irem 1982 1
114 Mortal Kombat Midway 1992 2
115 Mortal Kombat II Midway 1993 2
116 Mouse Trap Exidy 1981 1
117 Mr. Do! Universal 1982 1
118 Operation Thunderbolt Taito 1988 2
119 Operation Wolf Taito 1987 1
120 Out Run Sega 1986 1
121 Pac-Man Plus Bally Midway 1982 1
122 Paperboy Atari 1984 1
123 Pengo Sega 1982 1
124 Phoenix Centuri 1980 1
125 Playchoice 10 Nintendo 1986 2
126 Pleiades Centuri 1981 1
127 Pole Position Atari 1982 1
128 Police 911 Konami 2000 1
129 Pong Doubles Unique Game Atari 1973 1
130 Popeye Nintendo 1982 1
131 Pulsar Sega 1981 1
132 Punch-Out!! Nintendo 1984 1
133 Q*bert Gottlieb 1982 1
134 Q*bert's Qubes Mylstar 1983 1
135 Qix Taito 1981 1
136 Quantum Atari 1982 1
137 QuarterBack Leland 1987 1
138 Quartet Sega 1986 1
139 Race Drivin' Atari 1990 1
140 Radical Radial Unique Game Nichibutsu 1982 1
141 Rally-X Midway 1980 1
142 Rampage Bally Midway 1986 3
143 Red Alert Unique Game Irem 1981 1
144 Ring King Nihon Bussan Co. 1985 1
145 Road Runner Atari 1985 1
146 Robot Bowl Unique Game Exidy 1977 1
147 Robotron: 2084 Williams 1982 1
148 Rolling Thunder Atari 1986 1
149 S.T.U.N. Runner Atari 1989 1
150 Satan's Hollow Bally Midway 1982 1
151 Scramble Stern 1981 1
152 Sea Wolf Midway 1976 1
153 Shooting Master Sega 1984 1
154 Shootout Nihon Bussan Co. 1985 1
155 Simpsons, The Konami 1991 4
156 Sky Shark Romstar 1987 1
157 Space Ace Cinematronics 1984 1
158 Space Duel Atari 1982 2
159 Space Harrier Sega 1985 1
160 Space Invaders Bally Midway 1978 1
161 Spectar Exidy 1980 1
162 Speed Buggy Tatsumi 1986 1
163 Sprint 2 Kee Games 1976 1
164 Spy Hunter Bally Midway 1983 1
165 Star Castle Cinematronics 1980 1
166 Star Trek Strategic Operations Simulator Sega 1982 1
167 Star Wars Atari 1983 1
168 Star Wars Trilogy Arcade Sega 1998 1
169 Stargate Williams 1981 1
170 Stratovox Taito 1980 1
171 Super Breakout Atari 1978 1
172 Super Bug Kee Games 1977 1
173 Super Cobra Konami 1981 1
174 Super Hang On Sega 1987 1
175 VS. Super Mario Bros. Nintendo 1986 1
176 Ironman Ivan Stewart's Super Off Road Leland 1989 1
177 Super Pac-Man Bally Midway 1982 1
178 Super Sprint Atari 1986 1
179 Super Zaxxon Sega 1982 1
180 Superman (Pinball) Atari 1979 1
181 Tag Team Wrestling Nihon Bussan Co. 1984 1
182 Tank 2 Kee Games 1974 1
183 Tapper Bally Midway 1983 1
184 Tempest Atari 1980 1
185 Terminator 2: Judgement Day Midway 1991 2
186 Tetris (Atari) Atari 1988 1
187 The End Stern 1980 1
188 Real Ghostbusters, The Data East 1987 1
189 Thunder Blade Sega 1987 1
190 Tiger Road Capcom 1987 1
191 Timber Midway 1984 1
192 Time Crisis 3 Namco 2003 2
193 Time Pilot Centuri 1982 1
194 Teenage Mutant Ninja Turtles (1989) Konami 1989 4
195 Track & Field Konami 1983 2
196 Triple Hunt Unique Game Atari 1977 1
197 Turbo Sega 1981 1
198 Turkey Shoot Williams 1984 1
199 Tutankham Konami 1982 1
200 Twin Cobra Taito 1987 1
201 Vanguard Centuri 1981 1
202 Venture Exidy 1981 1
203 Video Pinball Atari 1978 1
204 VS. Dr. Mario Nintendo 1990 1
205 VS. Duck Hunt Nintendo 1984 2
206 VS. Hogan's Alley Nintendo 1984 1
207 VS. Tennis Nintendo 1984 1
208 Warlords Atari 1980 1
209 Wheels Unique Game Midway 1975 1
210 Wheels II Midway 1975 1
211 Wizard of Wor Bally Midway 1981 1
212 Wonderboy Sega 1986 1
213 Xenophobe Bally Midway 1987 1
214 Xevious Atari 1982 1
215 Xybots Atari 1987 2
216 Zaxxon Sega 1982 1
217 Zoo Keeper Taito 1982 1
218 Addams Family, The Bally 1992 1
219 Cyclone Williams 1988 1
220 FunHouse Williams 1990 1
221 Jokerz! Williams 1988 1
222 Monopoly (Pinball) Stern Pinball 2001 1
223 Millipede Atari 1982 1
224 Star Trek: The Next Generation Williams 1993 1
225 Turbo Out Run Sega 1989 1
226 Gorgar Williams 1979 1
227 Pinbot Williams 1986 1
228 Superman Taito 1988 1
229 Black Tiger Capcom 1987 1
230 Xenon Bally 1979 1
231 High Speed Williams 1985 1
232 Laser War Data East 1987 1
233 Kiss Bally 1979 1
234 Mata Hari Bally 1978 1
235 Mr. & Mrs. Pac-Man Bally 1982 1
236 Flash Williams 1978 1
237 Harlem Globetrotters On Tour Bally 1979 1
238 Paragon Bally 1979 1
239 Time 2000 Atari 1977 1
240 Middle Earth Unique Game Atari 1978 1
241 Sky Jump Gottlieb 1974 1
242 Sky Kings Bally 1974 1
243 Smash TV Williams 1990 2
244 Donkey Kong II: Jumpman Returns! Nintendo 2008 1
245 Kicker (Shao-lin's Road) Konami 1985 1
246 Lady Bug Universal 1981 1
247 Lock 'n' Chase Taito 1981 1
248 Big Guns Williams 1987 1
249 Black Knight Williams 1980 1
250 Close Encounters of the Third Kind Gottlieb 1978 1
251 Devils Dare Gottlieb 1982 1
252 F-14 Tomcat Williams 1987 1
253 Genie Gottlieb 1978 1
254 Grand Lizard Warashi 1985 2
255 Joker Poker Gottlieb 1978 1
256 Playboy Bally 1978 1
257 Crystal Castles Atari 1983 1
258 Donkey Kong 3 Nintendo 1983 1
259 Crazy Taxi Sega 1999 1
260 Computer Space Nutting Associates 1971 1
261 Hang-On Sega 1985 1
262 Deal or No Deal I.C.E. 2007 1
263 Juno First Konami 1983 1
264 Sea Devil Midway 1970 1
265 Night Driver Atari 1976 1
266 Road Blasters Atari 1987 1
267 Frenzy Stern 1982 1
268 Pole Position II Atari 1983 1
269 Ultimate Mortal Kombat 3 Midway 1995 2
270 Stocker Bally/Sente 1984 1
271 NBA Jam Tournament Edition Midway 1993 1
272 Lock On Nihon Bussan Co. 1986 1
273 Wild Cycle Allied Leisure 1970 1
274 NASCAR Racing Global VR 2007 1
275 Fireball II Bally 1981 1
276 Fire! Williams 1987 1
277 Toobin Atari Games/Midway 1988 2
278 Forgotten Worlds Capcom 1988 2
279 SubRoc-3D Sega 1982 1
280 After Burner II Sega 1987 1
281 After Burner II Sega 1987 1
282 TX-1 Atari 1984 1
283 Donkey Kong Nintendo 1981 1
284 Ms. Pac-Man Bally Midway 1981 1
285 Skydiver Atari 1978 1
286 Up Scope Grand Productions Inc. 1986 1
287 Cliff Hanger Stern 1983 1
288 M.A.C.H. 3 Mylstar 1983 1
289 Hyper Sports Konami 1984 1
290 Woodpecker Unique Game Amenip 1981 1
291 Centipede Atari 1980 1
292 Us Vs. Them Mylstar 1984 1
293 Cosmic Avenger Universal 1981 1
294 Omega Race Midway 1981 1
295 Dragon's Lair II: Time Warp Leland 1991 1
296 Nova 2001 Universal 1984 1
297 Rush `n Attack Konami 1985 1
298 Sinistar Williams 1982 1
299 Cosmic Alien Universal 1980 1
300 Crazy Kong Falcon 1981 1
301 Mr. Do`s Wild Ride Universal 1984 1
302 Lost Tomb Stern 1983 1
303 Bank Panic Sega 1985 1
304 Jump Bug Rock-Ola 1981 1
305 Lunar Lander Atari 1979 1
306 Gaplus/Galaga 3 Namco 1984 1
307 Glob, The Unique Game 1983 1
308 The Wiz Unique Game Seibu Kaihatsu 1985 2
309 Strategy X Stern 1981 1
310 Tunnel Hunt Centuri 1982 2
311 Amidar Stern 1981 1
312 Looping Venture Line 1982 1
313 R-Type Nintendo 1987 1
314 Kung Fu Master Data East 1984 1
315 Space Zap Midway 1980 1
316 Bust-A-Move SNK 1993 1
317 Metal Slug Nazca 1996 2
318 Death Race Exidy 1976 1
319 Galaxy Wars Unique Game Universal 1979 1
320 Sengoku 3 1997 1
321 Hit the Bear Unique Game Atari 1979 1
322 Special Criminal Investigation Taito 1989 1
323 Space Zap Midway 1980 1
324 Rip Off Cinematronics 1980 1
325 Rally-X Midway 1980 1
326 Head On Unique Game Sega/Gremlin 1979 1
327 Frogger (redemption) Raw Thrills 2010 2
328 Tippin' Bloks I.C.E. 2010 1
329 Fast and the Furious: Drift, The Raw Thrills 2007 1
330 Terminator Salvation Raw Thrills 2010 2
331 Kozmik Kroozr Bally Midway 1982 1
332 Neo Geo MVS SNK 1989 1
333 Star Trek Strategic Operations Simulator Sega 1982 1
334 Space Fury Sega 1981 1
335 Wacko Bally Midway 1983 1
336 Atari Football Atari 1979 4
337 Galaga '88 Namco 1987 1
338 Astro Blaster Sega/Gremlin 1981 1
339 Star Wars Atari 1983 1
340 Space Dungeon Taito 1981 1
341 Firefox Atari 1984 1
342 Missile Command Atari 1980 1
343 Discs of Tron Bally Midway 1983 1
344 Solar Fox Bally Midway 1981 1
345 Mad Planets Gottlieb 1983 1
346 Black Widow Atari 1982 1
347 Minefield Unique Game Stern 1983 1
348 Armored Car Unique Game Stern 1981 1
349 Mad Planets Gottlieb 1983 1
350 Pooyan Stern 1982 1
351 Life Force Konami 1986 2
352 Space Encounters Bally Midway 1980 1
353 Stratovox Taito 1980 1
354 Buggy Challenge Taito 1984 1
355 King of Diamonds Retro Pinball 2012 4
356 Armor Attack Cinematronics 1980 1
357 Devastators Konami 1988 2
358 Jail Break Konami 1985 1
359 Max RPM Bally Midway 1986 2
360 Super Chexx Hockey I.C.E. 1983 2
361 Harpoon Lagoon I.C.E. 2013 4
362 Buggy Challenge Taito 1984 1
363 Trivial Pursuit: Genus I Bally/Sente 1984 1
364 Zarzon Taito 1981 1
365 Exerion Jaleco 1983 1
366 Zero Hour Unique Game Universal 1981 1
367 Pac & Pal Namco 1983 1
368 Buster Bros. Capcom 1989 1
369 Grand Slam Gottlieb 1953 1
370 Flower Unique Game Komax 1986 1
371 Pit, The Centuri 1981 1
372 Pandora`s Palace Konami 1984 1
373 Rescue Raider Bally Midway 1987 1
374 Rastan Taito 1987 1
375 Iron Horse Konami 1986 1
376 Hercules Atari 1979 1
377 Night Stocker Bally/Sente 1986 1
378 Rescue Stern 1982 1
379 Hit the Ice Williams 1990 4
380 Snap Jack Unique Game Universal 1981 1
381 tHiEF Pacific Novelty 1981 1
382 Snacks 'n Jaxson Bally/Sente 1984 1
383 Mystic Marathon Williams 1984 1
world Record 7
Unique 28
Pinballs: 35
Date Name Participants Scores
2023-10-01 to 2023-10-01 Champlain College Fall Tournament Their no event listed Their no event listed
2023-04-02 to 2023-04-02 Champlain College Tournament Their no event listed Their no event listed
2018-09-30 to 2018-09-30 2018 Champlain College Challenge @ ACAM Their no event listed Their no event listed
2017-06-02 to 2017-06-03 Brofest 2017 Their no event listed Their no event listed
2016-10-02 to 2016-10-02 Champlain College at ACAM 2016 Their no event listed Their no event listed
2016-06-03 to 2016-06-04 Brofest 2016 Their no event listed Their no event listed
2015-10-04 to 2015-10-04 Champlain College at ACAM Their no event listed Their no event listed
2015-05-29 to 2015-05-30 Brofest 2015 Their no event listed Their no event listed
2014-10-05 to 2014-10-05 2014 Champlain College Challenge @ ACAM Their no event listed Their no event listed
2014-05-29 to 2014-06-01 16th Annual Classics Championship Their no event listed Their no event listed
2013-10-06 to 2013-10-06 Champlain College Challenge @ ACAM Their no event listed Their no event listed
2013-05-30 to 2013-06-02 15th Annual Classics Championships Their no event listed Their no event listed
2013-03-02 to 2013-03-02 Annual NEACF Funspot tournament Their no event listed Their no event listed
2012-05-31 to 2012-06-03 14th Annual Classics Championships Their no event listed Their no event listed
2012-03-24 to 2012-03-25 BotA: ACAM Their no event listed Their no event listed
2011-06-02 to 2011-06-05 13th Annual Classics Championships Their no event listed Their no event listed
2010-06-03 to 2010-06-06 Funspot 12 Their no event listed Their no event listed
2009-05-28 to 2009-05-31 Funspot 11 Their no event listed Their no event listed
2008-05-29 to 2008-06-01 Funspot 10 Their no event listed Their no event listed
2007-05-29 to 2007-05-29 Funspot 9 Their no event listed Their no event listed
2006-05-29 to 2006-05-29 Funspot 8 Their no event listed Their no event listed
2005-05-29 to 2005-05-29 Funspot 7 Their no event listed Their no event listed
2004-05-29 to 2004-05-29 Funspot 6 Their no event listed Their no event listed
2003-05-29 to 2003-05-29 Funspot 5 Their no event listed Their no event listed
2002-05-29 to 2002-05-29 Funspot 4 Their no event listed Their no event listed
2001-06-04 to 2001-06-06 Funspot 3 Their no event listed Their no event listed
2000-05-29 to 2000-05-29 Funspot 2 Their no event listed Their no event listed
1999-05-29 to 1999-05-29 Funspot 1 Their no event listed Their no event listed
# Name Tokens Unique Scores World Records 1ccs
1 David Nelson 1,484 132 0 0
2 Adam R. Wood 1,429 169 0 0
3 Jason Cram 1,173 115 0 0
4 Jeffrey Ruehs 1,124 128 1 0
5 Donald Hayes 1,084 116 1 0
6 Mike SP 987 101 3 0
7 Eric Geddes 951 99 0 0
8 Robert Macauley 876 98 0 0
9 Steve Wagner 841 77 1 0
10 John McAllister 815 75 3 0
11 Dwayne Richard 814 87 0 0
12 Gregory Erway 778 112 0 0
13 Steve Gumtow 701 96 0 0
14 Martin Bedard 678 64 4 0
15 Derek Litton 676 92 0 0
16 Aaron Laberge 671 96 1 0
17 Patrick Belair 670 117 0 0
18 Clint Wilder 649 76 0 0
19 Greg Laue 638 69 0 0
20 -JC- Padilla 616 87 0 0
21 Tom Votava 614 60 0 0
22 F Ochs 613 94 0 0
23 Matthew McCarthy 606 77 0 0
24 Robbie Lakeman 603 72 0 0
25 Nick Lombardo 574 96 0 0
26 William McEvoy 553 106 0 0
27 Luke Quackenbush 549 92 0 0
28 Ellis J. Rowland 539 87 0 0
29 Kelly R. Flewin 492 71 0 0
30 James Cameron 481 94 0 0
31 Dominic Bolton 449 53 0 0
32 David Yacek 447 63 0 0
33 Vadim Nuniyants 440 53 0 0
34 John Jacobsen 418 86 0 0
35 Thomas Butkiewicz 417 72 0 0
36 Tim Hettinger 416 58 0 0
37 Chris Teter 411 53 0 0
38 Matthew Quackenbush 407 83 0 0
39 Robert Mruczek 407 43 1 0
40 Tim Schlie 394 52 0 0
41 Luke Kalbach 393 66 0 0
42 John Todd 389 85 0 0
43 Eric Cummings 388 56 0 0
44 Michael Caron 382 75 0 0
45 John Bolton 348 54 0 0
46 Chris E McClard 346 53 0 0
47 Joel Hedge 337 98 0 0
48 Mike Chase 335 60 0 0
49 Karine Dupont 333 114 0 0
50 Jason Wilson 330 33 0 0
51 David Michel 329 60 0 0
52 Stephen Randolph 326 53 0 0
53 Matt DuBrey 318 38 0 0
54 Craig Dextradeur 313 63 0 0
55 Brendan O'Dowd 311 41 1 0
56 Quinten A. Rowland 309 82 0 0
57 Michael Vacca 309 52 0 0
58 Dane Tullock 308 60 0 0
59 Nik Meeks 300 42 0 0
60 Scottie Hardesty 296 54 0 0
61 Shawn Chastney 289 61 0 0
62 Gerard Buchko 288 54 0 0
63 Mat Corne 286 54 0 0
64 Bill Dunay 285 39 0 0
65 Jeffrey Toyes 283 65 0 0
66 Chad Tower 282 61 0 0
67 Tim Sawyer 282 50 0 0
68 Cameron Feltner 280 34 0 0
69 Jim Gumtow 278 48 0 0
70 Shawn Cram 273 39 0 0
71 Rob Ross 267 41 1 0
72 Jason Boyens 265 35 0 0
73 George Leutz 261 31 0 0
74 Matt Walters 259 41 0 0
75 David Hernly 257 49 0 0
76 Ben Miller 257 33 0 0
77 Frank Simoncelli 250 41 1 0
78 Stanley Loo 245 48 0 0
79 Mike O'Neill 243 36 0 0
80 Graham Ogilvie 241 28 1 0
81 Evan Galleshaw 241 40 0 0
82 Mark Tompkins 237 36 0 0
83 Brian Kuh 235 19 0 0
84 Derrick Cameron 234 42 0 0
85 Brian Reese 232 43 0 0
86 Paul Holden 232 65 0 0
87 Kyle Faust 231 30 0 0
88 Wayne Donovan 231 41 0 0
89 Brian Ho 231 46 0 0
90 Jeffrey Tompkins 230 39 0 0
91 Nicholas Roehner 227 40 0 0
92 Nick Hoffman 225 75 0 0
93 Patrick Stanley 223 29 0 0
94 Drew Shadrawy 221 39 0 0
95 Chad Darling 217 39 0 0
96 David Archey 215 50 0 0
97 Fred DeHart 214 35 0 0
98 J.D. Lowe 212 39 0 0
99 Doug Densmore 210 41 0 0
100 Rob Maerz 207 50 0 0
101 Fred Pastore 205 48 1 0
102 Peter J Skerritt Jr 204 34 1 0
103 David Stearns 202 32 0 0
104 Pedro Perez 200 44 1 0
105 Garrett Thompson 200 43 0 0
106 Brian Yurek 199 37 0 0
107 Eric Stone 196 13 0 0
108 Mark J. Botelho 194 38 0 0
109 Brandon Huckins 192 45 0 0
110 Scott Gaulin 191 54 0 0
111 Mark Botelho 187 37 0 0
112 Mark Longridge 186 17 0 0
113 Jon Dworkin 184 16 0 0
114 Zach Gaulin 184 66 0 0
115 Mike Thompson 182 29 0 0
116 Tim McIlroy 182 43 0 0
117 Sean Neylon 182 46 0 0
118 Paul John Ramberg Pihl 182 45 1 0
119 Bill Dunay 180 29 0 0
120 Allen Deane 173 25 0 0
121 Jason Mogler 172 21 0 0
122 Brian Laskiewicz 172 22 0 0
123 Chris Donahue 170 31 0 0
124 Greg Bond 167 18 0 0
125 Nathan Gallagher 165 26 0 0
126 Pat Laffaye 164 18 1 0
127 Joshua L 164 20 0 0
128 Gregg Hansen 163 28 0 0
129 Andrew Deschenes 163 39 0 0
130 Jeff Notaro 162 20 0 0
131 Walter Sousa 161 37 0 0
132 Bryan Wagner 158 26 0 0
133 Dan Bennett 157 48 0 0
134 Brian Kita 157 22 0 0
135 Paul Tischer 153 27 0 0
136 Matthew Tower 153 62 0 0
137 Jason Lee 153 25 0 0
138 Shawn Gouralnik 151 41 0 0
139 Dennis Weaver 149 31 0 0
140 Eric Geddes 149 17 0 0
141 Johnny Lee 149 36 0 0
142 Francis J. Fox 149 25 0 0
143 Dan Cunningham 148 45 0 0
144 Clifford Grimm 147 30 0 0
145 Anna Cram 145 45 0 0
146 Pete Valderrama 142 33 0 0
147 David Piantaggini 141 45 0 0
148 Andrew Gardikis 139 24 0 0
149 Bryan Wagner 139 20 0 0
150 Hank Yacek 138 25 0 0
151 Troy Whitney 138 27 0 0
152 Ryan Tower 138 60 0 0
153 Michael Montesano 137 29 0 0
154 Nicole Ramberg Pihl 136 45 0 0
155 Charlie Wehner 135 26 0 0
156 David Miller 135 19 0 0
157 Victor Osinaga 130 15 0 0
158 Zachary Lubow 127 19 0 0
159 Richard Dellea 126 37 0 0
160 Joseph Rowell 125 22 0 0
161 Christopher Trumbour 125 52 0 0
162 Brian Diamonti 123 27 0 0
163 Allen Deane 122 19 0 0
164 William Willemstyn III 121 21 0 0
165 Chris Finch 121 26 0 0
166 Kris Gack 120 25 0 0
167 Eric Akeson 119 29 0 0
168 Ken Sweet 119 14 0 0
169 Keith Swanson 118 17 0 0
170 Steve Sirois 118 34 0 0
171 Joerg Ehrenstein 118 22 0 0
172 Tom Lesniak 117 19 0 0
173 James Gaddis 116 18 0 0
174 Jess Place 114 40 0 0
175 Hugh Anderson 112 21 0 0
176 Steve Wolgamot 112 25 0 0
177 Eric Tessler 111 21 0 0
178 Michael Dorin 110 23 0 0
179 Kevin Mitchell 110 25 0 0
180 Jamie Tibbetts 109 15 0 0
181 Gregory Carcione 108 23 0 0
182 Curtis Madsen 108 31 0 0
183 Eric Denault 107 16 0 0
184 Max Haraske 107 15 0 0
185 Chris Spring 106 40 0 0
186 Sukdith Punjasthitkul 104 22 0 0
187 Daniel Therriault 102 20 0 0
188 Rick Fothergill 101 12 0 0
189 Chris Cannon 101 12 0 0
190 Ben Falls 98 17 0 0
191 Jason Smith 98 28 0 0
192 John Zabel 97 11 0 1
193 Hector Rodriguez 97 11 0 0
194 John Clark 97 14 0 0
195 Justin Jones 97 20 0 0
196 Stephen Krogman 96 8 0 0
197 Neil Chapman 96 10 1 0
198 Elizabeth Leffler 95 21 0 0
199 Russell Morris 95 24 0 0
200 Dan Garofalo 94 15 0 0
201 Jim Gumtow 94 22 0 0
202 Erik Lee 94 30 0 0
203 Dan Nolan 94 25 0 0
204 Bill Tierney 94 19 0 0
205 Ryan Troxel 93 19 0 0
206 Al Rebmann 93 26 0 0
207 Mark Sellers 92 14 0 0
208 Mike Gleek 92 25 0 0
209 Douglas Densmore 92 16 0 0
210 Erik Degiorgi 91 15 0 0
211 Kenneth Tate 91 34 0 0
212 Joe Lobe 91 25 0 0
213 Zachary B Hample 90 9 1 0
214 Manuel Carreiro 90 24 0 0
215 Connor Hogan 90 25 0 0
216 Tom Kane 88 14 0 0
217 Stefan Petraske 88 24 0 0
218 John Manuelian 87 20 0 0
219 Brandon Baxter 86 19 0 0
220 Chris Clark 86 16 0 0
221 Gary Burdett 85 23 0 0
222 Ron Hallett 84 18 0 0
223 Shane McCormack 84 37 0 0
224 Bob Cusolito 83 23 0 0
225 Scott Doyle 83 21 0 0
226 Jason McEachin 83 19 0 0
227 Eric Wood 83 21 0 0
228 Barry Rosenbaum 81 39 0 0
229 David Stinnett 80 25 0 0
230 Jeffrey Tiberi 80 22 0 0
231 Greg Elizondo 79 12 0 0
232 Kris Bertelli 79 15 0 0
233 Lance Eustache 78 26 0 0
234 Randy Lawton 78 7 0 0
235 Nick Marinelli 78 19 0 0
236 Lance Phillips 78 36 0 0
237 Stan Slupecki 78 17 0 0
238 Jawn Forward 77 19 0 0
239 Jimmy Linderman 76 10 0 0
240 Brad Hill 76 15 0 0
241 Perry Rodgers 75 7 0 0
242 Jason Neukirchner 75 24 0 0
243 Chad Wagner 73 16 0 0
244 Jo Jo Simoncelli 73 21 0 0
245 Mary Hutchinson 73 41 0 0
246 Walter Sousa 73 22 0 0
247 Lindsaye Oppedisano 72 40 0 0
