Owner:
| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Tron | Bally Midway | 1982 | 1 | |
| 2 | Contra | Konami | 1987 | 1 | |
| 3 | Circus Charlie | Konami | 1984 | 1 | |
| 4 | Pac-Man | Midway | 1980 | 1 | |
| 5 | Galaga | Namco | 1981 | 1 | |
| 6 | 1943: The Battle Of Midway | Capcom | 1987 | 2 | |
| 7 | 720 Degrees | Atari | 1986 | 1 | |
| 8 | A.P.B. | Atari | 1987 | 1 | |
| 9 | Alien Syndrome | Sega | 1986 | 1 | |
| 10 | Alpine Ski | Taito | 1981 | 1 | |
| 11 | Arkanoid | Taito | 1986 | 1 | |
| 12 | Asteroids | Atari | 1979 | 1 | |
| 13 | Asteroids Deluxe | Atari | 1981 | 1 | |
| 14 | Astro Fighter | Sega | 1980 | 1 | |
| 15 | Astro Invader | Stern | 1980 | 1 | |
| 16 | Space Invaders Frenzy | Raw Thrills | 2017 | 2 | |
| 17 | Atari Basketball | Atari | 1979 | 1 | |
| 18 | ATV Track | Gaelco | 2002 | 1 | |
| 19 | Bagman | Valadon Automation | 1982 | 1 | |
| 20 | Batman (The Arcade) | Atari | 1990 | 1 | |
| 21 | Battlezone | Atari | 1980 | 1 | |
| 22 | Berzerk | Stern | 1980 | 1 | |
| 23 | Blueprint | Bally Midway | 1982 | 1 | |
| 24 | Bosconian | Midway | 1981 | 1 | |
| 25 | Breakout | Atari | 1976 | 1 | |
| 26 | Bump n Jump | Bally Midway | 1982 | 1 | |
| 27 | Burgertime | Bally Midway | 1982 | 1 | |
| 28 | Canyon Bomber | Atari | 1977 | 1 | |
| 29 | Capcom Bowling | Capcom | 1988 | 1 | |
| 30 | Carnival | Sega/Gremlin | 1980 | 1 | |
| 31 | Challenger | Unique Game | Centuri | 1981 | 1 |
| 32 | Champion Baseball | Sega | 1983 | 1 | |
| 33 | Chase HQ | Taito | 1988 | 1 | |
| 34 | Cheeky Mouse | Unique Game | Universal | 1980 | 1 |
| 35 | Cheyenne | Exidy | 1984 | 1 | |
| 36 | Chiller | Exidy | 1986 | 1 | |
| 37 | Choplifter | Sega | 1985 | 1 | |
| 38 | Cloak & Dagger | Atari | 1983 | 1 | |
| 39 | Clowns | Bally Midway | 1978 | 1 | |
| 40 | Commando | Capcom | 1985 | 1 | |
| 41 | Congo Bongo | Sega | 1983 | 1 | |
| 42 | Crazy Climber | Nihon Bussan Co. | 1980 | 1 | |
| 43 | Crossbow | Exidy | 1983 | 1 | |
| 44 | Crowns Golf | Unique Game | Sega | 1984 | 1 |
| 45 | Crowns Golf In Hawaii | Unique Game | Sega | 1985 | 1 |
| 46 | Dark Adventure | Konami | 1987 | 3 | |
| 47 | Defender | Williams | 1980 | 1 | |
| 48 | Depthcharge | Gremlin | 1977 | 1 | |
| 49 | Destroyer | Atari | 1977 | 1 | |
| 50 | Dig Dug | Atari | 1982 | 1 | |
| 51 | Domino Man | Bally Midway | 1983 | 1 | |
| 52 | Donkey Kong Junior | Nintendo | 1982 | 1 | |
| 53 | Double Dragon | Taito | 1987 | 2 | |
| 54 | Double Dragon 2 - The Revenge | Technos | 1988 | 1 | |
| 55 | Double Dribble | Konami | 1986 | 2 | |
| 56 | Drag Race | Kee Games | 1979 | 1 | |
| 57 | Dragon Spirit | Namco | 1987 | 1 | |
| 58 | Dragon's Lair | Cinematronics | 1983 | 1 | |
| 59 | Eagle | Centuri | 1980 | 1 | |
| 60 | Elevator Action | Taito | 1983 | 1 | |
| 61 | Enduro Racer | Sega | 1986 | 1 | |
| 62 | Final Lap | Namco | 1987 | 1 | |
| 63 | Fire Truck | Atari | 1978 | 1 | |
| 64 | Food Fight | Atari | 1983 | 1 | |
| 65 | Frogger | Sega/Gremlin | 1981 | 1 | |
| 66 | Galaxian | Namco | 1979 | 1 | |
| 67 | Gauntlet | Atari | 1985 | 4 | |
| 68 | Gauntlet II | Atari | 1986 | 4 | |
| 69 | Ghosts 'n Goblins | Capcom | 1985 | 1 | |
| 70 | Golden Tee Fore! 2002 | Incredible Tech. | 2001 | 1 | |
| 71 | Golden Tee Fore! 2003 | Incredible Tech. | 2003 | 1 | |
| 72 | Gorf | Midway | 1981 | 1 | |
| 73 | Grand Champion | Unique Game | Taito | 1981 | 1 |
| 74 | Gravitar | Atari | 1982 | 1 | |
| 75 | Guerrilla War | SNK | 1987 | 1 | |
| 76 | Guided Missile | Unique Game | Midway | 1977 | 1 |
| 77 | Gun Fight | Midway | 1975 | 1 | |
| 78 | Gun Smoke | Capcom | 1985 | 1 | |
| 79 | Gyruss | Konami | 1983 | 1 | |
| 80 | Hang-On | Sega | 1985 | 1 | |
| 81 | Hard Drivin' | Atari | 1989 | 1 | |
| 82 | Heavy Barrel | Nihon Bussan Co. | 1987 | 2 | |
| 83 | Hydro Thunder | Midway | 1999 | 4 | |
| 84 | Ikari Warriors | Tradewest | 1986 | 2 | |
| 85 | Indiana Jones and the Temple of Doom | Atari | 1985 | 1 | |
| 86 | Indy 4 | Unique Game | Atari | 1976 | 1 |
| 87 | Joust | Williams | 1982 | 2 | |
| 88 | Joust 2: Survival Of The Fittest | Williams | 1986 | 1 | |
| 89 | Jungle Hunt | Taito | 1982 | 1 | |
| 90 | Jr. Pac-Man | Bally Midway | 1983 | 1 | |
| 91 | Kangaroo | Atari | 1982 | 1 | |
| 92 | Karate Champ | Nihon Bussan Co. | 1984 | 2 | |
| 93 | Kick / Kick Man | Midway | 1981 | 1 | |
| 94 | Krull | Gottlieb | 1983 | 1 | |
| 95 | Land Sea Air Squad | Unique Game | Taito | 1986 | 1 |
| 96 | Lazarian | Bally Midway | 1981 | 1 | |
| 97 | LeMans | Atari | 1976 | 1 | |
| 98 | Leprechaun | Unique Game | Moppet Video | 1982 | 1 |
| 99 | Walking Dead Arcade, The | Raw Thrills | 2017 | 2 | |
| 100 | Lethal Enforcers | Konami | 1992 | 2 | |
| 101 | Liberator | Atari | 1982 | 1 | |
| 102 | Lode Runner | Unique Game | Irem | 1984 | 1 |
| 103 | Lunar Rescue | Taito | 1979 | 1 | |
| 104 | Major Havoc | Atari | 1983 | 1 | |
| 105 | Make Trax | Williams | 1981 | 1 | |
| 106 | Mania Challenge | Taito | 1986 | 1 | |
| 107 | Mappy | Namco | 1983 | 1 | |
| 108 | Marble Madness | Atari | 1984 | 2 | |
| 109 | Mario Bros. | Nintendo | 1983 | 2 | |
| 110 | Mercs | Capcom | 1990 | 3 | |
| 111 | Missile Command | Atari | 1980 | 1 | |
| 112 | Monaco GP | Sega | 1980 | 1 | |
| 113 | Moon Patrol | Irem | 1982 | 1 | |
| 114 | Mortal Kombat | Midway | 1992 | 2 | |
| 115 | Mortal Kombat II | Midway | 1993 | 2 | |
| 116 | Mouse Trap | Exidy | 1981 | 1 | |
| 117 | Mr. Do! | Universal | 1982 | 1 | |
| 118 | Operation Thunderbolt | Taito | 1988 | 2 | |
| 119 | Operation Wolf | Taito | 1987 | 1 | |
| 120 | Out Run | Sega | 1986 | 1 | |
| 121 | Pac-Man Plus | Bally Midway | 1982 | 1 | |
| 122 | Paperboy | Atari | 1984 | 1 | |
| 123 | Pengo | Sega | 1982 | 1 | |
| 124 | Phoenix | Centuri | 1980 | 1 | |
| 125 | Playchoice 10 | Nintendo | 1986 | 2 | |
| 126 | Pleiades | Centuri | 1981 | 1 | |
| 127 | Pole Position | Atari | 1982 | 1 | |
| 128 | Police 911 | Konami | 2000 | 1 | |
| 129 | Pong Doubles | Unique Game | Atari | 1973 | 1 |
| 130 | Popeye | Nintendo | 1982 | 1 | |
| 131 | Pulsar | Sega | 1981 | 1 | |
| 132 | Punch-Out!! | Nintendo | 1984 | 1 | |
| 133 | Q*bert | Gottlieb | 1982 | 1 | |
| 134 | Q*bert's Qubes | Mylstar | 1983 | 1 | |
| 135 | Qix | Taito | 1981 | 1 | |
| 136 | Quantum | Atari | 1982 | 1 | |
| 137 | QuarterBack | Leland | 1987 | 1 | |
| 138 | Quartet | Sega | 1986 | 1 | |
| 139 | Race Drivin' | Atari | 1990 | 1 | |
| 140 | Radical Radial | Unique Game | Nichibutsu | 1982 | 1 |
| 141 | Rally-X | Midway | 1980 | 1 | |
| 142 | Rampage | Bally Midway | 1986 | 3 | |
| 143 | Red Alert | Unique Game | Irem | 1981 | 1 |
| 144 | Ring King | Nihon Bussan Co. | 1985 | 1 | |
| 145 | Road Runner | Atari | 1985 | 1 | |
| 146 | Robot Bowl | Unique Game | Exidy | 1977 | 1 |
| 147 | Robotron: 2084 | Williams | 1982 | 1 | |
| 148 | Rolling Thunder | Atari | 1986 | 1 | |
| 149 | S.T.U.N. Runner | Atari | 1989 | 1 | |
| 150 | Satan's Hollow | Bally Midway | 1982 | 1 | |
| 151 | Scramble | Stern | 1981 | 1 | |
| 152 | Sea Wolf | Midway | 1976 | 1 | |
| 153 | Shooting Master | Sega | 1984 | 1 | |
| 154 | Shootout | Nihon Bussan Co. | 1985 | 1 | |
| 155 | Simpsons, The | Konami | 1991 | 4 | |
| 156 | Sky Shark | Romstar | 1987 | 1 | |
| 157 | Space Ace | Cinematronics | 1984 | 1 | |
| 158 | Space Duel | Atari | 1982 | 2 | |
| 159 | Space Harrier | Sega | 1985 | 1 | |
| 160 | Space Invaders | Bally Midway | 1978 | 1 | |
| 161 | Spectar | Exidy | 1980 | 1 | |
| 162 | Speed Buggy | Tatsumi | 1986 | 1 | |
| 163 | Sprint 2 | Kee Games | 1976 | 1 | |
| 164 | Spy Hunter | Bally Midway | 1983 | 1 | |
| 165 | Star Castle | Cinematronics | 1980 | 1 | |
| 166 | Star Trek Strategic Operations Simulator | Sega | 1982 | 1 | |
| 167 | Star Wars | Atari | 1983 | 1 | |
| 168 | Star Wars Trilogy Arcade | Sega | 1998 | 1 | |
| 169 | Stargate | Williams | 1981 | 1 | |
| 170 | Stratovox | Taito | 1980 | 1 | |
| 171 | Super Breakout | Atari | 1978 | 1 | |
| 172 | Super Bug | Kee Games | 1977 | 1 | |
| 173 | Super Cobra | Konami | 1981 | 1 | |
| 174 | Super Hang On | Sega | 1987 | 1 | |
| 175 | VS. Super Mario Bros. | Nintendo | 1986 | 1 | |
| 176 | Ironman Ivan Stewart's Super Off Road | Leland | 1989 | 1 | |
| 177 | Super Pac-Man | Bally Midway | 1982 | 1 | |
| 178 | Super Sprint | Atari | 1986 | 1 | |
| 179 | Super Zaxxon | Sega | 1982 | 1 | |
| 180 |
Superman (Pinball)
|
Atari | 1979 | 1 | |
| 181 | Tag Team Wrestling | Nihon Bussan Co. | 1984 | 1 | |
| 182 | Tank 2 | Kee Games | 1974 | 1 | |
| 183 | Tapper | Bally Midway | 1983 | 1 | |
| 184 | Tempest | Atari | 1980 | 1 | |
| 185 | Terminator 2: Judgement Day | Midway | 1991 | 2 | |
| 186 | Tetris (Atari) | Atari | 1988 | 1 | |
| 187 | The End | Stern | 1980 | 1 | |
| 188 | Real Ghostbusters, The | Data East | 1987 | 1 | |
| 189 | Thunder Blade | Sega | 1987 | 1 | |
| 190 | Tiger Road | Capcom | 1987 | 1 | |
| 191 | Timber | Midway | 1984 | 1 | |
| 192 | Time Crisis 3 | Namco | 2003 | 2 | |
| 193 | Time Pilot | Centuri | 1982 | 1 | |
| 194 | Teenage Mutant Ninja Turtles (1989) | Konami | 1989 | 4 | |
| 195 | Track & Field | Konami | 1983 | 2 | |
| 196 | Triple Hunt | Unique Game | Atari | 1977 | 1 |
| 197 | Turbo | Sega | 1981 | 1 | |
| 198 | Turkey Shoot | Williams | 1984 | 1 | |
| 199 | Tutankham | Konami | 1982 | 1 | |
| 200 | Twin Cobra | Taito | 1987 | 1 | |
| 201 | Vanguard | Centuri | 1981 | 1 | |
| 202 | Venture | Exidy | 1981 | 1 | |
| 203 | Video Pinball | Atari | 1978 | 1 | |
| 204 | VS. Dr. Mario | Nintendo | 1990 | 1 | |
| 205 | VS. Duck Hunt | Nintendo | 1984 | 2 | |
| 206 | VS. Hogan's Alley | Nintendo | 1984 | 1 | |
| 207 | VS. Tennis | Nintendo | 1984 | 1 | |
| 208 | Warlords | Atari | 1980 | 1 | |
| 209 | Wheels | Unique Game | Midway | 1975 | 1 |
| 210 | Wheels II | Midway | 1975 | 1 | |
| 211 | Wizard of Wor | Bally Midway | 1981 | 1 | |
| 212 | Wonderboy | Sega | 1986 | 1 | |
| 213 | Xenophobe | Bally Midway | 1987 | 1 | |
| 214 | Xevious | Atari | 1982 | 1 | |
| 215 | Xybots | Atari | 1987 | 2 | |
| 216 | Zaxxon | Sega | 1982 | 1 | |
| 217 | Zoo Keeper | Taito | 1982 | 1 | |
| 218 |
Addams Family, The
|
Bally | 1992 | 1 | |
| 219 |
Cyclone
|
Williams | 1988 | 1 | |
| 220 |
FunHouse
|
Williams | 1990 | 1 | |
| 221 |
Jokerz!
|
Williams | 1988 | 1 | |
| 222 |
Monopoly (Pinball)
|
Stern Pinball | 2001 | 1 | |
| 223 | Millipede | Atari | 1982 | 1 | |
| 224 |
Star Trek: The Next Generation
|
Williams | 1993 | 1 | |
| 225 | Turbo Out Run | Sega | 1989 | 1 | |
| 226 |
Gorgar
|
Williams | 1979 | 1 | |
| 227 |
Pinbot
|
Williams | 1986 | 1 | |
| 228 | Superman | Taito | 1988 | 1 | |
| 229 | Black Tiger | Capcom | 1987 | 1 | |
| 230 |
Xenon
|
Bally | 1979 | 1 | |
| 231 |
High Speed
|
Williams | 1985 | 1 | |
| 232 |
Laser War
|
Data East | 1987 | 1 | |
| 233 |
Kiss
|
Bally | 1979 | 1 | |
| 234 |
Mata Hari
|
Bally | 1978 | 1 | |
| 235 |
Mr. & Mrs. Pac-Man
|
Bally | 1982 | 1 | |
| 236 |
Flash
|
Williams | 1978 | 1 | |
| 237 |
Harlem Globetrotters On Tour
|
Bally | 1979 | 1 | |
| 238 |
Paragon
|
Bally | 1979 | 1 | |
| 239 |
Time 2000
|
Atari | 1977 | 1 | |
| 240 |
Middle Earth
|
Unique Game | Atari | 1978 | 1 |
| 241 |
Sky Jump
|
Gottlieb | 1974 | 1 | |
| 242 |
Sky Kings
|
Bally | 1974 | 1 | |
| 243 | Smash TV | Williams | 1990 | 2 | |
| 244 | Donkey Kong II: Jumpman Returns! | Nintendo | 2008 | 1 | |
| 245 | Kicker (Shao-lin's Road) | Konami | 1985 | 1 | |
| 246 | Lady Bug | Universal | 1981 | 1 | |
| 247 | Lock 'n' Chase | Taito | 1981 | 1 | |
| 248 |
Big Guns
|
Williams | 1987 | 1 | |
| 249 |
Black Knight
|
Williams | 1980 | 1 | |
| 250 |
Close Encounters of the Third Kind
|
Gottlieb | 1978 | 1 | |
| 251 |
Devils Dare
|
Gottlieb | 1982 | 1 | |
| 252 |
F-14 Tomcat
|
Williams | 1987 | 1 | |
| 253 |
Genie
|
Gottlieb | 1978 | 1 | |
| 254 |
Grand Lizard
|
Warashi | 1985 | 2 | |
| 255 |
Joker Poker
|
Gottlieb | 1978 | 1 | |
| 256 |
Playboy
|
Bally | 1978 | 1 | |
| 257 | Crystal Castles | Atari | 1983 | 1 | |
| 258 | Donkey Kong 3 | Nintendo | 1983 | 1 | |
| 259 | Crazy Taxi | Sega | 1999 | 1 | |
| 260 | Computer Space | Nutting Associates | 1971 | 1 | |
| 261 | Hang-On | Sega | 1985 | 1 | |
| 262 | Deal or No Deal | I.C.E. | 2007 | 1 | |
| 263 | Juno First | Konami | 1983 | 1 | |
| 264 | Sea Devil | Midway | 1970 | 1 | |
| 265 | Night Driver | Atari | 1976 | 1 | |
| 266 | Road Blasters | Atari | 1987 | 1 | |
| 267 | Frenzy | Stern | 1982 | 1 | |
| 268 | Pole Position II | Atari | 1983 | 1 | |
| 269 | Ultimate Mortal Kombat 3 | Midway | 1995 | 2 | |
| 270 | Stocker | Bally/Sente | 1984 | 1 | |
| 271 | NBA Jam Tournament Edition | Midway | 1993 | 1 | |
| 272 | Lock On | Nihon Bussan Co. | 1986 | 1 | |
| 273 | Wild Cycle | Allied Leisure | 1970 | 1 | |
| 274 | NASCAR Racing | Global VR | 2007 | 1 | |
| 275 |
Fireball II
|
Bally | 1981 | 1 | |
| 276 |
Fire!
|
Williams | 1987 | 1 | |
| 277 | Toobin | Atari Games/Midway | 1988 | 2 | |
| 278 | Forgotten Worlds | Capcom | 1988 | 2 | |
| 279 | SubRoc-3D | Sega | 1982 | 1 | |
| 280 | After Burner II | Sega | 1987 | 1 | |
| 281 | After Burner II | Sega | 1987 | 1 | |
| 282 | TX-1 | Atari | 1984 | 1 | |
| 283 | Donkey Kong | Nintendo | 1981 | 1 | |
| 284 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 285 | Skydiver | Atari | 1978 | 1 | |
| 286 | Up Scope | Grand Productions Inc. | 1986 | 1 | |
| 287 | Cliff Hanger | Stern | 1983 | 1 | |
| 288 | M.A.C.H. 3 | Mylstar | 1983 | 1 | |
| 289 | Hyper Sports | Konami | 1984 | 1 | |
| 290 | Woodpecker | Unique Game | Amenip | 1981 | 1 |
| 291 | Centipede | Atari | 1980 | 1 | |
| 292 | Us Vs. Them | Mylstar | 1984 | 1 | |
| 293 | Cosmic Avenger | Universal | 1981 | 1 | |
| 294 | Omega Race | Midway | 1981 | 1 | |
| 295 | Dragon's Lair II: Time Warp | Leland | 1991 | 1 | |
| 296 | Nova 2001 | Universal | 1984 | 1 | |
| 297 | Rush `n Attack | Konami | 1985 | 1 | |
| 298 | Sinistar | Williams | 1982 | 1 | |
| 299 | Cosmic Alien | Universal | 1980 | 1 | |
| 300 | Crazy Kong | Falcon | 1981 | 1 | |
| 301 | Mr. Do`s Wild Ride | Universal | 1984 | 1 | |
| 302 | Lost Tomb | Stern | 1983 | 1 | |
| 303 | Bank Panic | Sega | 1985 | 1 | |
| 304 | Jump Bug | Rock-Ola | 1981 | 1 | |
| 305 | Lunar Lander | Atari | 1979 | 1 | |
| 306 | Gaplus/Galaga 3 | Namco | 1984 | 1 | |
| 307 | Glob, The | Unique Game | 1983 | 1 | |
| 308 | The Wiz | Unique Game | Seibu Kaihatsu | 1985 | 2 |
| 309 | Strategy X | Stern | 1981 | 1 | |
| 310 | Tunnel Hunt | Centuri | 1982 | 2 | |
| 311 | Amidar | Stern | 1981 | 1 | |
| 312 | Looping | Venture Line | 1982 | 1 | |
| 313 | R-Type | Nintendo | 1987 | 1 | |
| 314 | Kung Fu Master | Data East | 1984 | 1 | |
| 315 | Space Zap | Midway | 1980 | 1 | |
| 316 | Bust-A-Move | SNK | 1993 | 1 | |
| 317 | Metal Slug | Nazca | 1996 | 2 | |
| 318 | Death Race | Exidy | 1976 | 1 | |
| 319 | Galaxy Wars | Unique Game | Universal | 1979 | 1 |
| 320 | Sengoku 3 | 1997 | 1 | ||
| 321 | Hit the Bear | Unique Game | Atari | 1979 | 1 |
| 322 | Special Criminal Investigation | Taito | 1989 | 1 | |
| 323 | Space Zap | Midway | 1980 | 1 | |
| 324 | Rip Off | Cinematronics | 1980 | 1 | |
| 325 | Rally-X | Midway | 1980 | 1 | |
| 326 | Head On | Unique Game | Sega/Gremlin | 1979 | 1 |
| 327 | Frogger (redemption) | Raw Thrills | 2010 | 2 | |
| 328 | Tippin' Bloks | I.C.E. | 2010 | 1 | |
| 329 | Fast and the Furious: Drift, The | Raw Thrills | 2007 | 1 | |
| 330 | Terminator Salvation | Raw Thrills | 2010 | 2 | |
| 331 | Kozmik Kroozr | Bally Midway | 1982 | 1 | |
| 332 | Neo Geo MVS | SNK | 1989 | 1 | |
| 333 | Star Trek Strategic Operations Simulator | Sega | 1982 | 1 | |
| 334 | Space Fury | Sega | 1981 | 1 | |
| 335 | Wacko | Bally Midway | 1983 | 1 | |
| 336 | Atari Football | Atari | 1979 | 4 | |
| 337 | Galaga '88 | Namco | 1987 | 1 | |
| 338 | Astro Blaster | Sega/Gremlin | 1981 | 1 | |
| 339 | Star Wars | Atari | 1983 | 1 | |
| 340 | Space Dungeon | Taito | 1981 | 1 | |
| 341 | Firefox | Atari | 1984 | 1 | |
| 342 | Missile Command | Atari | 1980 | 1 | |
| 343 | Discs of Tron | Bally Midway | 1983 | 1 | |
| 344 | Solar Fox | Bally Midway | 1981 | 1 | |
| 345 | Mad Planets | Gottlieb | 1983 | 1 | |
| 346 | Black Widow | Atari | 1982 | 1 | |
| 347 | Minefield | Unique Game | Stern | 1983 | 1 |
| 348 | Armored Car | Unique Game | Stern | 1981 | 1 |
| 349 | Mad Planets | Gottlieb | 1983 | 1 | |
| 350 | Pooyan | Stern | 1982 | 1 | |
| 351 | Life Force | Konami | 1986 | 2 | |
| 352 | Space Encounters | Bally Midway | 1980 | 1 | |
| 353 | Stratovox | Taito | 1980 | 1 | |
| 354 | Buggy Challenge | Taito | 1984 | 1 | |
| 355 |
King of Diamonds
|
Retro Pinball | 2012 | 4 | |
| 356 | Armor Attack | Cinematronics | 1980 | 1 | |
| 357 | Devastators | Konami | 1988 | 2 | |
| 358 | Jail Break | Konami | 1985 | 1 | |
| 359 | Max RPM | Bally Midway | 1986 | 2 | |
| 360 | Super Chexx Hockey | I.C.E. | 1983 | 2 | |
| 361 | Harpoon Lagoon | I.C.E. | 2013 | 4 | |
| 362 | Buggy Challenge | Taito | 1984 | 1 | |
| 363 | Trivial Pursuit: Genus I | Bally/Sente | 1984 | 1 | |
| 364 | Zarzon | Taito | 1981 | 1 | |
| 365 | Exerion | Jaleco | 1983 | 1 | |
| 366 | Zero Hour | Unique Game | Universal | 1981 | 1 |
| 367 | Pac & Pal | Namco | 1983 | 1 | |
| 368 | Buster Bros. | Capcom | 1989 | 1 | |
| 369 | Grand Slam | Gottlieb | 1953 | 1 | |
| 370 | Flower | Unique Game | Komax | 1986 | 1 |
| 371 | Pit, The | Centuri | 1981 | 1 | |
| 372 | Pandora`s Palace | Konami | 1984 | 1 | |
| 373 | Rescue Raider | Bally Midway | 1987 | 1 | |
| 374 | Rastan | Taito | 1987 | 1 | |
| 375 | Iron Horse | Konami | 1986 | 1 | |
| 376 |
Hercules
|
Atari | 1979 | 1 | |
| 377 | Night Stocker | Bally/Sente | 1986 | 1 | |
| 378 | Rescue | Stern | 1982 | 1 | |
| 379 | Hit the Ice | Williams | 1990 | 4 | |
| 380 | Snap Jack | Unique Game | Universal | 1981 | 1 |
| 381 | tHiEF | Pacific Novelty | 1981 | 1 | |
| 382 | Snacks 'n Jaxson | Bally/Sente | 1984 | 1 | |
| 383 | Mystic Marathon | Williams | 1984 | 1 | |
|
world Record 7 Unique 28 Pinballs: 35 |
| Date | Name | Participants | Scores |
|---|---|---|---|
| 2023-10-01 to 2023-10-01 | Champlain College Fall Tournament | Their no event listed | Their no event listed |
| 2023-04-02 to 2023-04-02 | Champlain College Tournament | Their no event listed | Their no event listed |
| 2018-09-30 to 2018-09-30 | 2018 Champlain College Challenge @ ACAM | Their no event listed | Their no event listed |
| 2017-06-02 to 2017-06-03 | Brofest 2017 | Their no event listed | Their no event listed |
| 2016-10-02 to 2016-10-02 | Champlain College at ACAM 2016 | Their no event listed | Their no event listed |
| 2016-06-03 to 2016-06-04 | Brofest 2016 | Their no event listed | Their no event listed |
| 2015-10-04 to 2015-10-04 | Champlain College at ACAM | Their no event listed | Their no event listed |
| 2015-05-29 to 2015-05-30 | Brofest 2015 | Their no event listed | Their no event listed |
| 2014-10-05 to 2014-10-05 | 2014 Champlain College Challenge @ ACAM | Their no event listed | Their no event listed |
| 2014-05-29 to 2014-06-01 | 16th Annual Classics Championship | Their no event listed | Their no event listed |
| 2013-10-06 to 2013-10-06 | Champlain College Challenge @ ACAM | Their no event listed | Their no event listed |
| 2013-05-30 to 2013-06-02 | 15th Annual Classics Championships | Their no event listed | Their no event listed |
| 2013-03-02 to 2013-03-02 | Annual NEACF Funspot tournament | Their no event listed | Their no event listed |
| 2012-05-31 to 2012-06-03 | 14th Annual Classics Championships | Their no event listed | Their no event listed |
| 2012-03-24 to 2012-03-25 | BotA: ACAM | Their no event listed | Their no event listed |
| 2011-06-02 to 2011-06-05 | 13th Annual Classics Championships | Their no event listed | Their no event listed |
| 2010-06-03 to 2010-06-06 | Funspot 12 | Their no event listed | Their no event listed |
| 2009-05-28 to 2009-05-31 | Funspot 11 | Their no event listed | Their no event listed |
| 2008-05-29 to 2008-06-01 | Funspot 10 | Their no event listed | Their no event listed |
| 2007-05-29 to 2007-05-29 | Funspot 9 | Their no event listed | Their no event listed |
| 2006-05-29 to 2006-05-29 | Funspot 8 | Their no event listed | Their no event listed |
| 2005-05-29 to 2005-05-29 | Funspot 7 | Their no event listed | Their no event listed |
| 2004-05-29 to 2004-05-29 | Funspot 6 | Their no event listed | Their no event listed |
| 2003-05-29 to 2003-05-29 | Funspot 5 | Their no event listed | Their no event listed |
| 2002-05-29 to 2002-05-29 | Funspot 4 | Their no event listed | Their no event listed |
| 2001-06-04 to 2001-06-06 | Funspot 3 | Their no event listed | Their no event listed |
| 2000-05-29 to 2000-05-29 | Funspot 2 | Their no event listed | Their no event listed |
| 1999-05-29 to 1999-05-29 | Funspot 1 | Their no event listed | Their no event listed |
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 1 | David Nelson | 1,484 | 132 | 0 | 0 |
| 2 | Adam R. Wood | 1,429 | 169 | 0 | 0 |
| 3 | Jason Cram | 1,173 | 115 | 0 | 0 |
| 4 | Jeffrey Ruehs | 1,124 | 128 | 1 | 0 |
| 5 | Donald Hayes | 1,084 | 116 | 1 | 0 |
| 6 | Mike SP | 987 | 101 | 3 | 0 |
| 7 | Eric Geddes | 951 | 99 | 0 | 0 |
| 8 | Robert Macauley | 876 | 98 | 0 | 0 |
| 9 | Steve Wagner | 841 | 77 | 1 | 0 |
| 10 | John McAllister | 815 | 75 | 3 | 0 |
| 11 | Dwayne Richard | 814 | 87 | 0 | 0 |
| 12 | Gregory Erway | 778 | 112 | 0 | 0 |
| 13 | Steve Gumtow | 701 | 96 | 0 | 0 |
| 14 | Martin Bedard | 678 | 64 | 4 | 0 |
| 15 | Derek Litton | 676 | 92 | 0 | 0 |
| 16 | Aaron Laberge | 671 | 96 | 1 | 0 |
| 17 | Patrick Belair | 670 | 117 | 0 | 0 |
| 18 | Clint Wilder | 649 | 76 | 0 | 0 |
| 19 | Greg Laue | 638 | 69 | 0 | 0 |
| 20 | -JC- Padilla | 616 | 87 | 0 | 0 |
| 21 | Tom Votava | 614 | 60 | 0 | 0 |
| 22 | F Ochs | 613 | 94 | 0 | 0 |
| 23 | Matthew McCarthy | 606 | 77 | 0 | 0 |
| 24 | Robbie Lakeman | 603 | 72 | 0 | 0 |
| 25 | Nick Lombardo | 574 | 96 | 0 | 0 |
