| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Berzerk | Stern | 1980 | 1 | |
| 2 | Street Fighter II: Champion Edition | Capcom | 1991 | 2 | |
| 3 | Bubble Bobble | Taito | 1986 | 1 | |
| 4 | Galaga | Namco | 1981 | 1 | |
| 5 | Moon Patrol | Irem | 1982 | 1 | |
| 6 |
Congo
|
Williams | 1995 | 4 | |
| 7 |
Coney Island
|
Bally | 1957 | 1 | |
| 8 | Ghosts 'n Goblins | Capcom | 1985 | 1 | |
| 9 | Monkey Ball | Sega | 2000 | 1 | |
| 10 | Gauntlet Dark Legacy | Midway | 2000 | 4 | |
| 11 | Donkey Kong Junior | Nintendo | 1982 | 1 | |
| 12 | Joust | Williams | 1982 | 2 | |
| 13 | Defender | Williams | 1980 | 1 | |
| 14 | Cobra Command | Nihon Bussan Co. | 1988 | 1 | |
| 15 | Joust 2: Survival Of The Fittest | Williams | 1986 | 1 | |
| 16 | Karnov | Data East | 1987 | 1 | |
| 17 | I, Robot | Atari | 1983 | 1 | |
| 18 | Gorf | Midway | 1981 | 1 | |
| 19 | Mario Bros. | Nintendo | 1983 | 2 | |
| 20 |
Addams Family, The
|
Bally | 1992 | 1 | |
| 21 | Black Widow | Atari | 1982 | 1 | |
| 22 |
Doctor Who
|
Bally Midway | 1992 | 1 | |
| 23 | Marble Madness | Atari | 1984 | 2 | |
| 24 | Area 51/Maximum Force Duo | Atari | 1998 | 2 | |
| 25 | Big Buck Hunter | Incredible Tech. | 2000 | 1 | |
| 26 | Burgertime | Bally Midway | 1982 | 1 | |
| 27 | Bubbles | Williams | 1982 | 1 | |
| 28 | Neo Geo MVS | SNK | 1989 | 1 | |
| 29 | Dig Dug | Atari | 1982 | 1 | |
| 30 | Dance Dance Revolution Solo 2000 | Konami | 1999 | 2 | |
| 31 | Mortal Kombat II | Midway | 1993 | 2 | |
| 32 | Mystic Marathon | Williams | 1984 | 1 | |
| 33 | NFL Blitz '99 | Midway | 1998 | 1 | |
| 34 | Out Run | Sega | 1986 | 1 | |
| 35 | Out-Runners | Sega | 1993 | 8 | |
| 36 | Playchoice 10 | Nintendo | 1986 | 2 | |
| 37 | Popeye | Nintendo | 1982 | 1 | |
| 38 | Q*bert | Gottlieb | 1982 | 1 | |
| 39 | Robocop | Nihon Bussan Co. | 1988 | 1 | |
| 40 | Robotron: 2084 | Williams | 1982 | 1 | |
| 41 | Sinistar | Williams | 1982 | 1 | |
| 42 | Smash TV | Williams | 1990 | 2 | |
| 43 | Star Wars | Atari | 1983 | 1 | |
| 44 | Target Toss Pro Bags | Incredible Tech. | 0 | 1 | |
| 45 | Tempest | Atari | 1980 | 1 | |
| 46 | Thunder Blade | Sega | 1987 | 1 | |
| 47 | Toobin | Atari Games/Midway | 1988 | 2 | |
| 48 | Track & Field | Konami | 1983 | 2 | |
| 49 | Virtua Fighter | Sega | 1993 | 2 | |
| 50 | X-Men | Konami | 1992 | 6 | |
| 51 |
F-14 Tomcat
|
Williams | 1987 | 1 | |
| 52 |
Fish Tales
|
Williams | 1992 | 1 | |
| 53 |
Jackbot
|
Williams | 1995 | 1 | |
| 54 |
Revenge From Mars
|
Williams | 1999 | 1 | |
| 55 |
Ripley's Believe It or Not
|
Stern Pinball | 2004 | 1 | |
| 56 |
Slugfest
|
Williams | 1991 | 2 | |
| 57 |
Street Fighter II
|
Premier / Gottlieb | 1993 | 1 | |
| 58 | Twin Win | Bally | 1971 | 1 | |
| 59 |
World Cup Soccer
|
Bally | 1994 | 1 | |
| 60 |
Xenon
|
Bally | 1979 | 1 | |
| 61 |
Beat Time
|
Williams | 1967 | 1 | |
| 62 |
Ghostbusters
|
Stern Pinball | 2016 | 1 | |
| 63 | Back to the Future | Data East | 1990 | 1 | |
| 64 | After Burner II | Sega | 1987 | 1 | |
| 65 | Asteroids | Atari | 1979 | 1 | |
| 66 | Asteroids Deluxe | Atari | 1981 | 1 | |
| 67 | Bank Panic | Sega | 1985 | 1 | |
| 68 | Battletoads | Rare | 1994 | 3 | |
| 69 |
Black Knight
|
Williams | 1980 | 1 | |
| 70 |
Blackout
|
Williams | 1980 | 1 | |
| 71 |
Bram Stoker's Dracula
|
Williams | 1993 | 1 | |
| 72 |
Comet
|
Williams | 1985 | 1 | |
| 73 |
Cyclone
|
Williams | 1988 | 1 | |
| 74 | Centipede | Atari | 1980 | 1 | |
| 75 | Discs of Tron | Bally Midway | 1983 | 1 | |
| 76 | Donkey Kong | Nintendo | 1981 | 1 | |
| 77 | Double Dragon | Taito | 1987 | 2 | |
| 78 |
Elvira and the Party Monsters
|
Bally | 1989 | 1 | |
| 79 | Escape From The Planet of the Robot Monsters | Atari | 1989 | 2 | |
| 80 | Fix It Felix Jr | 1982 | 1 | ||
| 81 | Food Fight | Atari | 1983 | 1 | |
| 82 | Frogger | Sega/Gremlin | 1981 | 1 | |
| 83 |
Firepower
|
Williams | 1980 | 1 | |
| 84 |
Game of Thrones
|
Stern Pinball | 2015 | 1 | |
| 85 | Gate of Doom | Data East | 1990 | 2 | |
| 86 | Gauntlet II | Atari | 1986 | 4 | |
| 87 | Gravitar | Atari | 1982 | 1 | |
| 88 |
Ice-Revue
|
Gottlieb | 1965 | 1 | |
| 89 |
Indiana Jones: The Pinball Adventure
|
Williams | 1993 | 1 | |
| 90 |
Junk Yard
|
Williams | 1996 | 1 | |
| 91 |
Lord of the Rings
|
Stern Pinball | 2003 | 1 | |
| 92 |
Monopoly (Pinball)
|
Stern Pinball | 2001 | 1 | |
| 93 | Mappy | Namco | 1983 | 1 | |
| 94 | Millipede | Atari | 1982 | 1 | |
| 95 |
No Fear: Dangerous Sports
|
Williams | 1995 | 1 | |
| 96 | NBA Jam | Midway | 1993 | 4 | |
| 97 |
Party Zone
|
Williams | 1991 | 1 | |
| 98 | Pole Position | Atari | 1982 | 1 | |
| 99 | Pump It Up Exceed | Andamiro | 2004 | 1 | |
| 100 |
Robocop
|
Data East | 1989 | 1 | |
| 101 |
Rock
|
Unique Game | Premier / Gottlieb | 1985 | 1 |
| 102 | Roller Disco | Gottlieb | 1980 | 1 | |
| 103 | Star Wars Return of the Jedi | Atari | 1984 | 1 | |
| 104 |
Space Shuttle
|
Williams | 1984 | 1 | |
| 105 | Silver Strike Live | Incredible Tech. | 2010 | 1 | |
| 106 | Space Duel | Atari | 1982 | 2 | |
| 107 | Space Invaders | Bally Midway | 1978 | 1 | |
| 108 | Stargate | Williams | 1981 | 1 | |
| 109 | SubRoc-3D | Sega | 1982 | 1 | |
| 110 | Super Punch-Out!! | Nintendo | 1985 | 1 | |
| 111 |
Time Zone
|
Bally | 1972 | 1 | |
| 112 |
Trident
|
Unique Game | Stern | 1979 | 1 |
| 113 |
Whitewater
|
Williams | 1993 | 1 | |
| 114 | Teenage Mutant Ninja Turtles (1989) | Konami | 1989 | 4 | |
| 115 | Terminator 2: Judgement Day | Midway | 1991 | 2 | |
| 116 | Turbo | Sega | 1981 | 1 | |
| 117 | VS. Super Mario Bros. | Nintendo | 1986 | 1 | |
| 118 | War Gods | Midway | 1996 | 2 | |
| 119 | Xevious | Atari | 1982 | 1 | |
| 120 | Zero Point | Unico Electronics | 1998 | 1 | |
| 121 | Zombie Raid | American Sammy | 1995 | 2 | |
| 122 | Ironman Ivan Stewart's Super Off Road | Leland | 1989 | 1 | |
| 123 | Blaster | Williams | 1983 | 1 | |
| 124 | Tron | Bally Midway | 1982 | 1 | |
| 125 | Galaga '88 | Namco | 1987 | 1 | |
| 126 | Gyruss | Konami | 1983 | 1 | |
| 127 | Race Drivin' | Atari | 1990 | 1 | |
| 128 |
Star Trek [Stern]
|
Stern Pinball | 2013 | 1 | |
| 129 | Ice Cold Beer | Taito | 1983 | 1 | |
| 130 |
Popeye Saves the Earth
|
Bally | 1993 | 1 | |
| 131 | Vindicators | Atari | 1988 | 2 | |
| 132 |
Twister
|
Sega | 1994 | 1 | |
| 133 | Hydro Thunder | Midway | 1999 | 4 | |
| 134 | Kangaroo | Atari | 1982 | 1 | |
| 135 | Bump n Jump | Bally Midway | 1982 | 1 | |
| 136 | Ms. Pac-Man Turbo | Midway | 1981 | 1 | |
| 137 | Laser Ghost | Sega | 1989 | 3 | |
| 138 |
NASCAR Pinball
|
Stern Pinball | 2005 | 1 | |
| 139 | Skycurser | Griffin Aerotech | 2015 | 1 | |
| 140 | Missile Command | Atari | 1980 | 1 | |
| 141 | Wizard of Wor | Bally Midway | 1981 | 1 | |
| 142 | Super Zaxxon | Sega | 1982 | 1 | |
| 143 |
Texan
|
Gottlieb | 1960 | 1 | |
| 144 | Pac-Land | Bally Midway | 1984 | 1 | |
| 145 | Speedway | Chicago Coin | 1975 | 1 | |
| 146 | Arkanoid | Taito | 1986 | 1 | |
| 147 | Power Instinct | Atlus | 1993 | 2 | |
| 148 |
Star Wars Pinball 2017
|
Stern Pinball | 2017 | 1 | |
| 149 | Donkey Kong Remix | Nintendo | 2015 | 1 | |
| 150 | Nibbler | Rock-Ola | 1983 | 1 | |
| 151 | San Francisco Rush: 2049 | Atari | 1999 | 4 | |
| 152 | Hard Drivin' | Atari | 1989 | 1 | |
| 153 | Donkey Kong Deranged | Unique Game | Nintendo | 2015 | 1 |
| 154 | Donkey King Jr. | 0 | 1 | ||
| 155 | Evel Knievel | Bally | 1977 | 1 | |
| 156 | Alien Syndrome | Sega | 1986 | 1 | |
|
world Record 1 Unique 4 Pinballs: 42 |
| Date | Name | Participants | Scores |
|---|---|---|---|
| 2018-08-25 to 2018-08-25 | Project Pinball Benefit Tournament | Their no event listed | Their no event listed |
| 2018-07-26 to 2018-07-26 | 2018 Summer of Champions - Week 7 | Their no event listed | Their no event listed |
| 2018-07-12 to 2018-07-12 | 2018 Summer of Champions - Week 6 | Their no event listed | Their no event listed |
| 2018-06-29 to 2018-06-29 | 2018 Summer of Champions - Week 5 | Their no event listed | Their no event listed |
| 2018-06-22 to 2018-06-22 | 2018 Summer of Champions - Week 4 | Their no event listed | Their no event listed |
| 2018-06-15 to 2018-06-15 | 2018 Summer of Champions - Week 3 | Their no event listed | Their no event listed |
| 2018-06-08 to 2018-06-08 | 2018 Summer of Champions - Week 2 | Their no event listed | Their no event listed |
| 2018-06-01 to 2018-06-01 | 2018 Summer of Champions - Week 1 | Their no event listed | Their no event listed |
| 2017-08-05 to 2017-08-05 | 2017 SOC End of Summer Bash | Their no event listed | Their no event listed |
| 2017-07-27 to 2017-07-27 | 2017 Summer of Champions - Week 8 | Their no event listed | Their no event listed |
| 2017-07-20 to 2017-07-20 | 2017 Summer of Champions - Week 7 | Their no event listed | Their no event listed |
| 2017-07-13 to 2017-07-13 | 2017 Summer of Champions - Week 6 | Their no event listed | Their no event listed |
| 2017-07-06 to 2017-07-06 | 2017 Summer of Champions - Week 5 | Their no event listed | Their no event listed |
| 2017-06-30 to 2017-06-30 | 2017 Summer of Champions - Week 4 | Their no event listed | Their no event listed |
| 2017-06-22 to 2017-06-22 | 2017 Summer of Champions - Week 3 | Their no event listed | Their no event listed |
| 2017-06-15 to 2017-06-15 | 2017 Summer of Champions - Week 2 | Their no event listed | Their no event listed |
| 2017-06-08 to 2017-06-08 | 2017 Summer of Champions - Week 1 | Their no event listed | Their no event listed |
| 2016-12-31 to 2016-12-31 | New Years Eve 2016 Tournamaent | Their no event listed | Their no event listed |
| 2016-08-13 to 2016-08-13 | Summer of Champions - End of Summer Bash | Their no event listed | Their no event listed |
| 2016-08-09 to 2016-08-09 | Owner's Challenge | Their no event listed | Their no event listed |
| 2016-08-04 to 2016-08-04 | 2016 Summer of Champions - Week 8 | Their no event listed | Their no event listed |
| to | Summer of Champions - End of Summer Bash | Their no event listed | Their no event listed |
| to | 2017 Summer of Champions - Week 1 | Their no event listed | Their no event listed |
| to | 2017 Summer of Champions - Week 1 | Their no event listed | Their no event listed |
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 1 | Matt Buchholz | 693 | 59 | 0 | 0 |
| 2 | Will Tervay | 490 | 48 | 0 | 0 |
| 3 | Nathan Gomez | 455 | 48 | 0 | 0 |
| 4 | Kevin Tooley | 424 | 50 | 0 | 0 |
| 5 | David Gomez | 378 | 31 | 0 | 0 |
| 6 | Max Johnson | 233 | 28 | 0 | 0 |
| 7 | Jason Cardenas | 210 | 24 | 0 | 0 |
| 8 | Tyler Hunter | 193 | 28 | 0 | 0 |
| 9 | Andre Rainey | 120 | 23 | 0 | 0 |
| 10 | Travis Lancaster | 111 | 15 | 0 | 0 |
| 11 | Duncan Rainey | 109 | 23 | 0 | 0 |
| 12 | Lance Coomer | 103 | 10 | 0 | 0 |
| 13 | Eddie Chavez | 98 | 16 | 0 | 0 |
| 14 | Michael Cook | 96 | 13 | 0 | 0 |
| 15 | Will Tervay | 96 | 10 | 0 | 0 |
| 16 | Hayden Crookham | 92 | 22 | 0 | 0 |
| 17 | Ian Renfroe | 91 | 12 | 0 | 0 |
| 18 | Joe Grisaffi | 87 | 7 | 0 | 0 |
| 19 | Nathaniel Outcalt | 83 | 12 | 0 | 0 |
| 20 | Joe Crookham | 80 | 11 | 0 | 1 |
| 21 | Keny Mcintire | 75 | 10 | 0 | 0 |
| 22 | Kenny Mcintire | 72 | 12 | 0 | 0 |
| 23 | Paul Humphreys | 72 | 10 | 0 | 0 |
| 24 | Jeff Dobrowolski | 69 | 10 | 0 | 0 |
| 25 | Dyllon Barge | 68 | 11 | 0 | 0 |
| 26 | Edward Chavez | 63 | 12 | 0 | 0 |
| 27 | Nanette Gomez | 61 | 15 | 0 | 0 |
| 28 | Rob Torres | 60 | 9 | 0 | 0 |
| 29 | Jake Whitco | 57 | 7 | 0 | 0 |
| 30 | Kate Crookham | 57 | 22 | 0 | 0 |
| 31 | Adam Silvers | 57 | 8 | 0 | 0 |
| 32 | Stephen Coty | 57 | 9 | 0 | 0 |
| 33 | Derrick Hale | 57 | 10 | 0 | 0 |
| 34 | Ben Whittington | 56 | 10 | 0 | 0 |
| 35 | Ryan Duggan | 54 | 8 | 0 | 0 |
| 36 | Francisco de la Torre | 54 | 6 | 0 | 0 |
| 37 | steve sherman | 51 | 12 | 0 | 0 |
| 38 | Ronald Fortune | 49 | 8 | 0 | 0 |
| 39 | Jamie Jenkins | 49 | 8 | 0 | 0 |
| 40 | Craig Smith | 49 | 5 | 0 | 0 |
| 41 | Sean Kelly | 48 | 6 | 0 | 0 |
| 42 | Rusty Key | 47 | 6 | 0 | 0 |
| 43 | Emma Dedon | 47 | 16 | 0 | 0 |
| 44 | Erich Stinson | 45 | 3 | 0 | 0 |
| 45 | Bethany Crookham | 45 | 13 | 0 | 0 |
| 46 | Andrew Pare | 41 | 9 | 0 | 0 |
| 47 | Rich Elder | 40 | 5 | 0 | 0 |
| 48 | Isaiah Diaz | 39 | 9 | 0 | 0 |
| 49 | Tyler Berry Lewis | 39 | 3 | 0 | 0 |
| 50 | Christian Darce | 37 | 7 | 0 | 0 |
| 51 | Christopher Gonzales | 37 | 8 | 0 | 0 |
| 52 | Rich Elder | 37 | 5 | 0 | 0 |
| 53 | Brandon Williams | 37 | 7 | 0 | 0 |
| 54 | Kurt Adair | 36 | 14 | 0 | 0 |
| 55 | Eric Heskett | 35 | 5 | 0 | 0 |
| 56 | Kenny Mcintire | 35 | 5 | 0 | 0 |
| 57 | Anderson Crookham | 34 | 20 | 0 | 0 |
| 58 | Christopher Gonzales | 33 | 5 | 0 | 0 |
| 59 | Gary DeReese | 33 | 6 | 0 | 0 |
| 60 | Michael Bryan | 33 | 3 | 0 | 0 |
| 61 | Brent Kitchens | 32 | 9 | 0 | 0 |
| 62 | Cason Dobrowolski | 31 | 12 | 0 | 0 |
| 63 | Melvin Jiles | 31 | 10 | 0 | 0 |
| 64 | Grace Martinez | 30 | 6 | 0 | 0 |
| 65 | Robert Leveillee | 30 | 7 | 0 | 0 |
| 66 | Jackson Duggan | 29 | 8 | 0 | 0 |
| 67 | Kenny Mcintire | 28 | 3 | 0 | 0 |
| 68 | Dillon Coty | 28 | 5 | 0 | 0 |
| 69 | Mcclain Pare | 28 | 12 | 0 | 0 |
| 70 | James Armstrong | 27 | 5 | 0 | 0 |
| 71 | Abigail Buchholz | 27 | 2 | 0 | 0 |
| 72 | Charles Helton | 26 | 5 | 0 | 0 |
| 73 | Rich Elder | 26 | 4 | 0 | 0 |
| 74 | Cole Neuman | 26 | 5 | 0 | 0 |
| 75 | Tom Mack | 25 | 4 | 0 | 0 |
| 76 | Grant Kitchens | 23 | 7 | 0 | 0 |
| 77 | Rob Greenberg | 23 | 4 | 0 | 0 |
| 78 | Luke Smith | 23 | 5 | 0 | 0 |
| 79 | Bryan Adler | 22 | 2 | 0 | 1 |
| 80 | Tyler Lewis | 22 | 2 | 0 | 0 |
| 81 | Charles Upshaw | 21 | 5 | 0 | 0 |
| 82 | Belter Flores | 20 | 3 | 0 | 0 |
| 83 | Logan Purvis | 20 | 3 | 0 | 0 |
| 84 | Bret Butler | 19 | 3 | 0 | 0 |
| 85 | Ali Enan | 19 | 7 | 0 | 0 |
| 86 | Belinda Martinez | 18 | 5 | 0 | 0 |
| 87 | Christopher Burt | 18 | 8 | 0 | 0 |
| 88 | Joshua Ahmed | 17 | 5 | 0 | 0 |
| 89 | Tom Mondry | 17 | 2 | 0 | 0 |
| 90 | Jeff Gonzales | 16 | 2 | 0 | 0 |
| 91 | Ted Harwood | 16 | 2 | 0 | 0 |
| 92 | Ryan Mosbaugh | 16 | 4 | 0 | 3 |
| 93 | Jeff Duty | 16 | 1 | 0 | 0 |
| 94 | Darrell Fornell | 16 | 1 | 0 | 0 |
| 95 | Tommy Sammons | 16 | 1 | 1 | 0 |
| 96 | Ryan Elder | 16 | 1 | 0 | 0 |
| 97 | Travis Gibbs | 16 | 1 | 0 | 0 |
| 98 | Max de la Torre | 16 | 1 | 0 | 0 |
| 99 | Greg Williams | 16 | 1 | 0 | 0 |
| 100 | Doug Millner | 16 | 1 | 0 | 0 |
| 101 | Morgan Lewis | 16 | 1 | 0 | 0 |
| 102 | Paul Humphreys | 16 | 1 | 0 | 0 |
| 103 | Benjamin Brewer | 16 | 1 | 0 | 0 |
| 104 | Charles Schadler | 15 | 3 | 0 | 0 |
| 105 | Lyssa Gomez | 15 | 2 | 0 | 0 |
| 106 | Iain McDonald | 14 | 3 | 0 | 0 |
| 107 | Greg McFarlane | 14 | 3 | 0 | 0 |
| 108 | Alex Saldivar | 14 | 2 | 0 | 0 |
| 109 | Trevan Norman | 14 | 5 | 0 | 0 |
| 110 | Eddie Stewart | 13 | 1 | 0 | 0 |
| 111 | Janie Garza | 13 | 3 | 0 | 0 |
| 112 | Alicia Tristan | 13 | 1 | 0 | 0 |
| 113 | Rachael Greenberg | 13 | 2 | 0 | 0 |
| 114 | Tom English | 13 | 1 | 0 | 0 |
| 115 | Renon Libunao | 13 | 1 | 0 | 0 |
| 116 | David Sutherland | 13 | 1 | 0 | 0 |
| 117 | Jason Scanlin | 13 | 1 | 0 | 0 |
| 118 | Andrew Muller | 12 | 2 | 0 | 0 |
| 119 | Daniel Dzierlenga | 12 | 2 | 0 | 0 |
| 120 | Misael Salgael | 12 | 5 | 0 | 0 |
| 121 | Anarkul Marchabeyoglu | 11 | 1 | 0 | 0 |
| 122 | Joshua Helton | 11 | 4 | 0 | 0 |
| 123 | Chris Brooks | 11 | 1 | 0 | 0 |
| 124 | Dave Fougeron | 11 | 1 | 0 | 0 |
| 125 | Oliver Kelso | 11 | 5 | 0 | 0 |
| 126 | Mark McCauley | 11 | 1 | 0 | 0 |
| 127 | Max de la Torre | 11 | 1 | 0 | 0 |
| 128 | Christopher Heskett | 11 | 5 | 0 | 0 |
| 129 | Jeromy Lamb | 11 | 3 | 0 | 0 |
| 130 | Colton Pearson | 10 | 7 | 0 | 0 |
| 131 | Danny Caswell | 10 | 3 | 0 | 0 |
| 132 | Alex Espinoza | 10 | 10 | 0 | 0 |
| 133 | Roman Molina | 10 | 1 | 0 | 0 |
| 134 | Andrew Ashford | 10 | 1 | 0 | 0 |
| 135 | Doug Fisher | 10 | 1 | 0 | 0 |
| 136 | Rob Torres | 10 | 1 | 0 | 0 |
| 137 | Zach Woodruff | 10 | 1 | 0 | 0 |
| 138 | Karl Paetzel | 10 | 1 | 0 | 0 |
| 139 | Eichten Beedle | 10 | 4 | 0 | 0 |
| 140 | Tammy Gonzales | 9 | 1 | 0 | 0 |
| 141 | Edwin Flores | 9 | 2 | 0 | 0 |
| 142 | Edwin I Flores | 9 | 2 | 0 | 0 |
| 143 | Rob Torres | 9 | 2 | 0 | 0 |
| 144 | Michael Cook | 9 | 1 | 0 | 0 |
| 145 | Douglas Martin | 9 | 1 | 0 | 0 |
| 146 | Kiersten Nicholls | 9 | 1 | 0 | 0 |
| 147 | Dylan Lafferty | 9 | 5 | 0 | 0 |
| 148 | Cain Viada | 8 | 2 | 0 | 0 |
| 149 | Calvin Wilson | 8 | 1 | 0 | 1 |
| 150 | Mark Tijerina | 8 | 1 | 0 | 0 |
| 151 | Stanley Markus | 7 | 2 | 0 | 0 |
| 152 | William Thornton | 7 | 2 | 0 | 0 |
| 153 | Dave Fougeron | 6 | 1 | 0 | 0 |
| 154 | Michael Pare | 6 | 1 | 0 | 0 |
| 155 | Scot Bush | 6 | 3 | 0 | 0 |
| 156 | Angelica Cortez | 6 | 2 | 0 | 0 |
| 157 | Chris Nelson | 5 | 1 | 0 | 0 |
| 158 | Piper Crookham | 5 | 5 | 0 | 0 |
| 159 | Michael Thomas | 5 | 1 | 0 | 0 |
| 160 | Devon Salinas | 5 | 2 | 0 | 0 |
| 161 | Hannah Ahmed | 5 | 5 | 0 | 0 |
| 162 | Jason Perez | 3 | 1 | 0 | 0 |
| 163 | Joe McCorkle | 3 | 2 | 0 | 0 |
| 164 | Ryan Kelso | 2 | 1 | 0 | 0 |
| 165 | Rachel Meller | 1 | 1 | 0 | 0 |
| 166 | Jesse Marlar | 1 | 1 | 0 | 2 |
| 7,731 | 1,164 | 1 | 8 |
| Sign in to comment |