| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Discs of Tron | Bally Midway | 1983 | 1 | |
| 2 | Altered Beast | Sega | 1988 | 2 | |
| 3 | Bubble Bobble | Taito | 1986 | 1 | |
| 4 | Gauntlet | Atari | 1985 | 4 | |
| 5 | Gauntlet II | Atari | 1986 | 4 | |
| 6 | R-Type | Nintendo | 1987 | 1 | |
| 7 | Stargate | Williams | 1981 | 1 | |
| 8 | Omega Race | Midway | 1981 | 1 | |
| 9 | 1943: The Battle Of Midway | Capcom | 1987 | 2 | |
| 10 | Turbo | Sega | 1981 | 1 | |
| 11 | Pole Position | Atari | 1982 | 1 | |
| 12 | Virtua Tennis 3 | Sega | 2006 | 1 | |
| 13 | House of the Dead 4 | Sega | 2006 | 2 | |
| 14 | Sinistar | Williams | 1982 | 1 | |
| 15 | 4 Player Bowling Alley | Unique Game | Midway | 1979 | 1 |
| 16 | Frogger | Sega/Gremlin | 1981 | 1 | |
| 17 | Venture | Exidy | 1981 | 1 | |
| 18 | Phoenix | Centuri | 1980 | 1 | |
| 19 | Gauntlet Dark Legacy | Midway | 2000 | 4 | |
| 20 | Gyruss | Konami | 1983 | 1 | |
| 21 | Spy Hunter | Bally Midway | 1983 | 1 | |
| 22 | Mario Bros. | Nintendo | 1983 | 2 | |
| 23 | Tutankham | Konami | 1982 | 1 | |
| 24 | Red Baron | Atari | 1980 | 1 | |
| 25 | Tempest | Atari | 1980 | 1 | |
| 26 | Dig Dug | Atari | 1982 | 1 | |
| 27 | Scramble | Stern | 1981 | 1 | |
| 28 |
Baby Pac-Man
|
Bally Midway | 1982 | 1 | |
| 29 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 30 | Battlezone | Atari | 1980 | 1 | |
| 31 | Playchoice 10 | Nintendo | 1986 | 2 | |
| 32 | Galaxian | Namco | 1979 | 1 | |
| 33 | Crazy Climber | Nihon Bussan Co. | 1980 | 1 | |
| 34 | Kangaroo | Atari | 1982 | 1 | |
| 35 | Millipede | Atari | 1982 | 1 | |
| 36 | Bagman | Valadon Automation | 1982 | 1 | |
| 37 | Super Bagman | Stern | 1984 | 1 | |
| 38 | Commando | Capcom | 1985 | 1 | |
| 39 | Space Invaders | Bally Midway | 1978 | 1 | |
| 40 | Video Pinball | Atari | 1978 | 1 | |
| 41 | Star Trek Strategic Operations Simulator | Sega | 1982 | 1 | |
| 42 | Asteroids | Atari | 1979 | 1 | |
| 43 | Vanguard | Centuri | 1981 | 1 | |
| 44 | Donkey Kong Junior | Nintendo | 1982 | 1 | |
| 45 | Marble Madness | Atari | 1984 | 2 | |
| 46 | Zaxxon | Sega | 1982 | 1 | |
| 47 | Galaga | Namco | 1981 | 1 | |
| 48 | Spy Hunter II | Bally Midway | 1987 | 1 | |
| 49 | Front Line | Taito | 1982 | 1 | |
| 50 | Space Duel | Atari | 1982 | 2 | |
| 51 | Space Dungeon | Taito | 1981 | 1 | |
| 52 | Gorf | Midway | 1981 | 1 | |
| 53 | Robotron: 2084 | Williams | 1982 | 1 | |
| 54 | Tron | Bally Midway | 1982 | 1 | |
| 55 | Pengo | Sega | 1982 | 1 | |
| 56 | Dragon's Lair | Cinematronics | 1983 | 1 | |
| 57 | Moon Patrol | Irem | 1982 | 1 | |
| 58 | Joust 2: Survival Of The Fittest | Williams | 1986 | 1 | |
| 59 | Rampage | Bally Midway | 1986 | 3 | |
| 60 | GuitarFreaks | Konami | 1998 | 2 | |
| 61 | Popeye | Nintendo | 1982 | 1 | |
| 62 | Star Wars | Atari | 1983 | 1 | |
| 63 | Lunar Lander | Atari | 1979 | 1 | |
| 64 | Blasteroids | Atari | 1987 | 2 | |
| 65 | Q*bert | Gottlieb | 1982 | 1 | |
| 66 |
Star Wars Pinball (1992)
|
Data East | 1992 | 1 | |
| 67 |
Lord of the Rings
|
Stern Pinball | 2003 | 1 | |
| 68 |
Indiana Jones: The Pinball Adventure
|
Williams | 1993 | 1 | |
| 69 |
FunHouse
|
Williams | 1990 | 1 | |
| 70 | Multi-Williams | 2000 | 1 | ||
|
world Record 0 Unique 1 Pinballs: 5 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |