Grinkers Grand Palace

Type
Arcade
Updated
Fri Oct 02, 2020
Web Site
Click Here
Address
,Eagle,ID,83616
Phone Number
(208) 939-9534
By The Numbers







Description
UPDATE:
This location is closed. You will still be able to click on "Events" and review any past event that happened here.
# Name Unique Manufacturer Year # of Players
1 1942 Capcom 1984 2
2 10-Yard Fight Taito 1984 1
3 After Burner II Sega 1987 1
4 Airwolf Unique Game Kyugo 1987 1
5 Alpine Ski Taito 1981 1
6 Armor Attack Cinematronics 1980 1
7 Asteroids Atari 1979 1
8 Asteroids Deluxe Atari 1981 1
9 Astro Blaster Sega/Gremlin 1981 1
10 Baby Pac-Man Bally Midway 1982 1
11 Battlezone Atari 1980 1
12 Berzerk Stern 1980 1
13 Starship 1 Atari 1976 1
14 Boot Hill Midway 1977 2
15 Burgertime Bally Midway 1982 1
16 Centipede Atari 1980 1
17 Choplifter Sega 1985 1
18 Commando Capcom 1985 1
19 Neo Geo MVS SNK 1989 1
20 Crystal Castles Atari 1983 1
21 Darius Taito 1986 2
22 Defender Williams 1980 1
23 Demolition Derby Bally Midway 1984 4
24 Dig Dug Atari 1982 1
25 Donkey Kong Nintendo 1981 1
26 Donkey Kong Nintendo 1981 1
27 Donkey Kong Junior Nintendo 1982 1
28 Donkey Kong 3 Nintendo 1983 1
29 Star Wars Empire Strikes Back Atari 1985 1
30 Flyball Unique Game Atari 1976 2
31 Frogger Sega/Gremlin 1981 1
32 Front Line Taito 1982 1
33 Galaga Namco 1981 1
34 Galaga Namco 1981 1
35 Galaxian Namco 1979 1
36 Gaplus/Galaga 3 Namco 1984 1
37 Galaxian Namco 1979 1
38 Gorf Midway 1981 1
39 Gravitar Atari 1982 1
40 Gauntlet Atari 1985 4
41 Gun Fight Midway 1975 1
42 Gyruss Konami 1983 1
43 High Speed Williams 1985 1
44 Donkey Kong Nintendo 1981 1
45 Ice Cold Beer Taito 1983 1
46 Ikari Warriors Tradewest 1986 2
47 Journey Bally Midway 1983 1
48 Joust Williams 1982 2
49 Lunar Lander Atari 1979 1
50 Ghouls n Ghosts Capcom 1988 1
51 Mario Bros. Nintendo 1983 2
52 Missile Command Atari 1980 1
53 Mappy Namco 1983 1
54 Missile Command Atari 1980 1
55 Mortal Kombat II Midway 1993 2
56 Ms. Pac-Man Bally Midway 1981 1
57 Ms. Pac-Man Bally Midway 1981 1
58 Space Firebird Sega/Gremlin 1980 1
59 Pac-Man Midway 1980 1
60 Assault Namco 1988 1
61 Indiana Jones and the Temple of Doom Atari 1985 1
62 Paperboy Atari 1984 1
63 Phoenix Centuri 1980 1
64 Black Knight Williams 1980 1
65 Pole Position Atari 1982 1
66 Popeye Nintendo 1982 1
67 Rampage Bally Midway 1986 3
68 Karate Champ Nihon Bussan Co. 1984 2
69 Red Baron Atari 1980 1
70 Space Demon Unique Game Nintendo 1980 1
71 Robotron: 2084 Williams 1982 1
72 R-Type Nintendo 1987 1
73 Satan's Hollow Bally Midway 1982 1
74 Scramble Stern 1981 1
75 Sinistar Williams 1982 1
76 Skull & Crossbones Atari 1989 2
77 Anti-Aircraft Atari 1975 2
78 Space Invaders Bally Midway 1978 1
79 Space Panic Universal 1980 1
80 Space Wars Cinematronics 1977 2
81 Sprint 2 Kee Games 1976 1
82 Spy Hunter Bally Midway 1983 1
83 Star Castle Cinematronics 1980 1
84 Star Wars Pinball (1992) Data East 1992 1
85 Star Wars Atari 1983 1
86 Super Cobra Konami 1981 1
87 Hang-On Sega 1985 1
88 Super Pac-Man Bally Midway 1982 1
89 Double Dragon Taito 1987 2
90 VS. Super Mario Bros. Nintendo 1986 1
91 Tapper Bally Midway 1983 1
92 Timber Midway 1984 1
93 Pit, The Centuri 1981 1
94 Toobin Atari Games/Midway 1988 2
95 Time Pilot Centuri 1982 1
96 Track & Field Konami 1983 2
97 Tron Bally Midway 1982 1
98 Vanguard Centuri 1981 1
99 Ms. Pac-Man Bally Midway 1981 1
100 Warp Warp Rock-Ola 1981 1
101 Wizard of Wor Bally Midway 1981 1
102 Xevious Atari 1982 1
103 Zaxxon Sega 1982 1
104 Xenon Bally 1979 1
105 Tempest Atari 1980 1
106 Super Sprint Atari 1986 1
107 Omega Race Midway 1981 1
108 Punch-Out!! Nintendo 1984 1
109 Terminator 2: Judgement Day (Pinball) Williams 1991 1
110 Fire Truck Atari 1978 1
111 Moon Patrol Irem 1982 1
112 Jungle King Taito 1982 1
113 Tetris (Atari) Atari 1988 1
114 Bagman Valadon Automation 1982 1
115 Altered Beast Sega 1988 2
116 Krull Gottlieb 1983 1
117 Crazy Climber Nihon Bussan Co. 1980 1
118 Blue Shark Midway 1978 1
119 VS. Baseball Nintendo 1984 2
120 Comet Williams 1985 1
121 Star Wars Pinball (1992) Data East 1992 1
122 Congo Bongo Sega 1983 1
123 Frogs UPL 1978 1
124 Nibbler Rock-Ola 1983 1
125 tHiEF Pacific Novelty 1981 1
126 Sea Wolf Midway 1976 1
127 Atari Football Atari 1979 4
128 Frogger Sega/Gremlin 1981 1
129 Black Hole Gottlieb 1981 1
130 Time Machine Data East 1988 1
131 Pac-Man Midway 1980 1
132 Track & Field Konami 1983 2
133 Black Widow Atari 1982 1
134 Computer Space Nutting Associates 1971 1
135 Ghosts 'n Goblins Capcom 1985 1
136 Race Drivin' Atari 1990 1
137 High Speed Williams 1985 1
138 Route 16 Centuri 1981 1
139 Warlords Atari 1980 1
140 Q*bert Gottlieb 1982 1
141 Circus Charlie Konami 1984 1
142 Space Duel Atari 1982 2
143 Rastan Taito 1987 1
144 Cyclone Williams 1988 1
145 Crash Exidy 1979 1
146 Space Encounters Bally Midway 1980 1
147 Dragon's Lair Cinematronics 1983 1
148 Earthshaker Williams 1989 1
149 Stratovox Taito 1980 1
150 Burgertime Bally Midway 1982 1
151 Warrior Vectorbeam 1979 2
152 Steel Talons Atari 1991 1
153 Solar Quest Cinematronics 1981 1
154 Sea Wolf II Unique Game Midway 1978 2
155 Monaco GP Sega 1980 1
156 Atari Basketball Atari 1979 1
157 Spider-Man The Video Game Sega 1991 4
158 Skydiver Atari 1978 1
159 Night Driver Atari 1976 1
160 Clowns Bally Midway 1978 1
161 Frenzy Stern 1982 1
162 I, Robot Atari 1983 1
163 Galaga '88 Namco 1987 1
164 Ice Cold Beer Taito 1983 1
165 Simpsons, The Konami 1991 4
166 Teenage Mutant Ninja Turtles (1989) Konami 1989 4
167 Wacko Bally Midway 1983 1
168 Reactor Gottlieb 1982 1
169 Eyes Rock-Ola 1982 1
170 Make Trax Williams 1981 1
171 Bandido Exidy 1980 1
172 Drag Race Kee Games 1979 1
173 720 Degrees Atari 1986 1
174 Pinbot Williams 1986 1
175 Dominos Atari 1977 2
176 VS. Ice Climber Nintendo 1988 2
177 Rampart Atari 1990 3
178 Donkey Kong Remix Nintendo 2015 1
179 Discs of Tron Bally Midway 1983 1
180 Hyper Sports Konami 1984 1
181 Tournament Cyberball 2072 Atari Games/Midway 1989 4
182 Arkanoid 2 - Revenge Of Doh Taito 1987 1
183 X-Men Konami 1992 6
184 Xenophobe Bally Midway 1987 1
185 Street Fighter II: Champion Edition Capcom 1991 2
186 Ironman Ivan Stewart's Super Off Road Leland 1989 1
187 Cloak & Dagger Atari 1983 1
188 Hat Trick Bally/Sente 1984 2
189 Marble Madness Atari 1984 2
190 Mr. Do! Universal 1982 1
191 Road Blasters Atari 1987 1
192 Space Dungeon Taito 1981 1
193 F-14 Tomcat Williams 1987 1
194 Qix Taito 1981 1
195 Bubbles Williams 1982 1
196 Eliminator Sega 1981 1
197 Breakout Atari 1976 1
198 Zoo Keeper Taito 1982 1
199 Golden Axe Sega 1989 2
200 Liberator Atari 1982 1
201 Avalanche Atari 1978 1
202 Rally-X Midway 1980 1
203 Looping Venture Line 1982 1
204 Pengo Sega 1982 1
205 Rip Off Cinematronics 1980 1
206 Crazy Kong Falcon 1981 1
207 Speed Freak Unique Game Vectorbeam 1978 1
208 Venture Exidy 1981 1
209 Mouse Trap Exidy 1981 1
210 Crossbow Exidy 1983 1
211 Cheyenne Exidy 1984 1
212 Magic Sword Capcom 1990 2
213 Intruder Game Plan 1980 1
214 Stunt Cycle Atari 1976 1
215 Mad Planets Gottlieb 1983 1
216 Stargate Williams 1981 1
217 Twin Eagle Taito 1988 2
218 Mat Mania Taito 1985 1
219 Quartet Sega 1986 1
220 Monster Bash Sega 1982 1
221 Orbit Unique Game Atari 1978 2
222 Amidar Stern 1981 1
223 Space Wars Cinematronics 1977 2
224 Super DodgeBall Technos 1987 2
225 Zektor Sega 1982 1
226 M-4 Unique Game Midway 1977 2
227 Biplane Fun Games Inc. 1976 1
228 Pooyan Stern 1982 1
229 Wild Western Taito 1982 1
230 Tank Kee Games 1974 1
231 Depthcharge Gremlin 1977 1
232 Kick / Kick Man Midway 1981 1
233 Kick / Kick Man Midway 1981 1
234 Fire Escape I.C.E. 1984 1
235 1943: The Battle Of Midway Capcom 1987 2
236 Astro Invader Stern 1980 1
237 Bazooka 1977 1
238 Canyon Bomber Atari 1977 1
239 Capcom Bowling Capcom 1988 1
240 Colony 7 Taito 1981 1
241 VS. Dr. Mario Nintendo 1990 1
242 Empire City: 1931 Taito 1986 1
243 Side Trak Unique Game Exidy 1979 1
244 Flicky Sega 1984 1
245 Forgotten Worlds Capcom 1988 2
246 Jack the Giantkiller Cinematronics 1982 1
247 Killer Instinct Rare 1994 2
248 Motorace USA Williams 1983 1
249 Moon Cresta Sega/Gremlin 1980 1
250 New York! New York! Gottlieb 1980 1
251 Pac-Mania Namco 1987 1
252 Peter Pack Rat Atari 1985 1
253 Primal Rage Atari 1994 2
254 Quantum Atari 1982 1
255 Return of the Jedi: Death Star Battle Parker Brothers 1983 1
256 Zarzon Taito 1981 1
257 Shinobi Sega 1987 1
258 Shoot Out Chicago Coin 1976 1
259 S.T.U.N. Runner Atari 1989 1
260 Super Bug Kee Games 1977 1
261 Super Punch-Out!! Nintendo 1985 1
262 Gradius Konami 1986 1
263 Three Stooges, The Mylstar 1984 3
264 Subs Atari 1977 2
265 Shootout Nihon Bussan Co. 1985 1
266 Star Cruiser Unique Game 1977 2
267 Tail Gunner Unique Game Cinematronics 1979 1
268 Pot of Gold Game Plan 1982 1
269 NATO Defense Unique Game Pacific Novelty 1982 1
270 Twilight Zone Bally 1993 1
271 Star Trek: The Next Generation Williams 1993 1
272 JunkYard Unique Game 1976 1
273 Megatack Game Plan 1980 1
274 Space Zap Midway 1980 1
275 Donkey Kong Nintendo 1981 1
276 Fortress Unique Game Sega/Gremlin 1979 1
world Record 0
Unique 13
Pinballs: 17
Date Name Participants Scores
2019-10-11 to 2019-10-12 Grinkfest 2019 Their no event listed Their no event listed
2018-10-12 to 2018-10-13 Grinkfest 2018 Their no event listed Their no event listed
2018-10-12 to 2018-10-13 Wackoff Tournament Their no event listed Their no event listed
2017-10-13 to 2017-10-14 Grinkfest 2017 Their no event listed Their no event listed
2016-10-14 to 2016-10-15 Grinkfest 2016 Their no event listed Their no event listed
2015-10-09 to 2015-10-10 Grinkfest 2015 Their no event listed Their no event listed
2014-10-10 to 2014-10-11 2nd Annual Arcade Outsider's Tourney Their no event listed Their no event listed
2013-10-18 to 2013-10-19 Grinker's Arcade Outsider's Tourney and SH*T SHOW Their no event listed Their no event listed
to Their no event listed Their no event listed
# Name Tokens Unique Scores World Records 1ccs
1 Matt Hall 781 63 0 0
2 Kalan Harvest 760 71 0 0
3 Till Paris * 609 75 0 0
4 Sam McNear 595 62 0 0
5 Dwayne Smith 576 84 0 0
6 Steve Wesson 563 72 0 0
7 John McAllister 526 50 0 0
8 Hector Rodriguez 509 63 0 0
9 Torin Oberlindacher * 490 72 0 0
10 Aviana Smith 487 79 0 0
11 Matt Miller 458 96 0 0
12 Ben Tillman 425 88 0 0
13 James Redding 415 55 0 0
14 Drew Nicholson 410 99 0 0
15 Daryl Bonnell * 400 61 0 0
16 David Gardiner 397 76 0 0
17 Bradley Alexander 390 44 0 0
18 Jon Sorenson 380 64 0 0
19 Nick Gundara 379 46 0 0
20 Chris Vasquez 377 70 0 0
21 Mike Mann 366 63 0 0
22 Eric Price 356 89 0 0
23 David Stearns 351 47 0 0
24 F Ochs 349 42 0 0
25 Daniel Adams * 346 44 0 0
26 Tod Kidd 341 56 0 0
27 Gary Ferguson 341 62 0 0
28 Mitchel Berry 335 62 0 0
29 Tory Bateman 330 76 0 0
30 Trevor Ferguson 319 61 0 0
31 Kris Gack 311 40 0 0
32 Kris Gack (gackattack) 311 59 0 0
33 Jeff Stewart 305 53 0 0
34 Mark * Shields 300 76 0 0
35 Matt Griffin 292 41 0 0
36 Bradley Kalmar-Bailey * 289 32 0 0
37 Greg Elizondo 285 39 0 0
38 Keith Elliott 272 44 0 0
39 Dave Macdonald 259 53 0 0
40 Paul Olson * 257 56 0 0
41 Jonathon Koolpe 250 36 0 0
42 Mark Slezack 247 67 0 0
43 Mark Bashaw 243 60 0 0
44 Aaron Reid 241 38 0 0
45 Dick Moreland 237 27 0 0
46 Andrew Mynatt 233 33 0 0
47 Erik Odenborg 233 63 0 0
48 Mike Rogers 233 26 0 0
49 Shawn Williams 232 42 0 0
50 Connor Ferguson 230 62 0 0
51 (The Pilot) Foy 224 22 2 0
52 Andrew Allspaugh 223 34 0 0
53 Steve Barbey 222 33 0 0
54 James Dinndorf 219 27 0 0
55 David * Jury 216 20 1 0
56 Scottie Hardesty 211 34 0 0
57 Joe (jow) Senigaglia 211 38 0 0
58 Chris Mansfield 210 21 0 0
59 John Jacobsen 208 29 0 0
60 Randy Brown 196 25 0 0
61 James Woodman * 196 41 0 0
62 Brian Middleton 193 25 0 0
63 Robert Racek 192 38 0 0
64 Sylvia Rodriguez 186 59 0 0
65 Aaron Sanders 186 34 0 0
66 Christian Odenborg 179 38 0 0
67 Daniel Adams 174 20 0 0
68 Donny Graham 174 22 0 0
69 Nathan Ryerson 172 22 0 0
70 Harry Gloth 172 37 0 0
71 Scott Bardelli * 166 17 0 0
72 Leo Connolly 164 39 0 0
73 Jason McEachin 164 34 0 0
74 Jeff Burkhardt * 164 40 0 0
75 Chris Price 154 61 0 0
76 Jason Findley 153 24 0 0
77 Damian Cordero 152 52 0 0
78 Narindar Gundara 152 22 0 0
79 Chris Dorr 149 22 0 0
80 Leo Connolly * 146 38 0 0
81 Nathan Capps 144 43 0 0
82 Shane Jannings * 134 16 0 0
83 Kent Ponterio 133 17 0 0
84 Jeff Burkhardt 132 44 0 0
85 Steven Green 128 22 0 0
86 Jawhn 124 43 0 0
87 Gregory May 122 18 0 0
88 Jeff Young 119 17 0 0
89 Seth Gack 119 37 0 0
90 Timothy Foland 119 21 0 0
91 Terry Roberts * 118 20 0 0
92 Dan Dohrn 116 16 0 0
93 Jed Stafford 114 18 0 0
94 Sara 114 26 0 0
95 Paul Kubilus 113 22 0 0
96 Michael Palinski 109 21 0 0
97 Sean McLachlan 105 22 0 0
98 Brad Eyers 102 9 0 0
99 Daryl Bonnell 102 23 0 0
100 Richard Moss 100 17 0 0
101 John Hogue 100 18 0 0
102 Hung * Dinh 100 12 0 0
103 Jeff Civitate 98 19 0 0
104 Gino Monteiro 96 17 0 0
105 Luke Moreland 95 10 0 0
106 Nic Walchel 94 23 0 0
107 Trace Odenborg 94 43 0 0
108 Steve Barber 88 18 0 0
109 Samantha Shields 87 49 0 0
110 Ken House 86 14 0 0
111 Walter Jeffords 85 20 0 0
112 Jordan Barth 84 15 0 0
113 Randyll Tarly 84 13 0 0
114 Daniel Pacheco 79 9 0 0
115 Charles Kline 79 20 0 0
116 Jon Hogue 77 10 0 0
117 Ben Falls 76 10 0 0
118 Jacob Vallejo 75 11 0 0
119 Chris Page 73 25 0 0
120 Francis J. Fox 72 16 0 0
121 Joel Griffin Dodd 68 22 0 0
122 Michael Zenner 68 10 0 0
123 Johnny * Gallegos 66 11 0 0
124 Carrie Zoller 66 20 0 0
125 Ross Benziger 61 8 0 0
126 Paul Vallejo * 59 13 0 0
127 Chris Bartraw 58 37 0 0
128 Jacob Ashley 58 10 0 0
129 Jason Hoodenpyle 58 13 0 0
130 Terry Roberts 56 7 0 0
131 John Kopke 56 16 0 0
132 Brandon Soria 55 11 0 0
133 Steven Bode 52 14 0 0
134 Scott Witschen 51 11 0 0
135 Brian MacDonald 51 21 0 0
136 Brian Froeber 50 28 0 0
137 Zoltan Fabry 49 17 0 0
138 Luke Moreland * 48 6 0 0
139 Danny Gatfield 47 11 0 0
140 Stacey Elizondo 46 21 0 0
141 Kevin Krause 45 8 0 0
142 Adam Kooyer 45 9 0 0
143 Wendy Dolph 45 24 0 0
144 Michael McNear 45 12 0 0
145 Adam Jackson 44 8 0 0
146 Ryan Green 44 10 0 0
147 Robert Davis 42 18 0 0
148 Michael McCandless 42 12 0 0
149 Brietta * 41 6 0 0
150 Steven McLeod 40 5 0 0
151 Sam Barbey 39 20 0 0
152 James Maloney 38 11 0 0
153 Casey Eyers 38 36 0 0
154 Sam Bahman 37 8 0 0
155 William Carlton 36 5 0 0
156 Dwayne Richard 35 4 0 0
157 Maryanne Eyers 34 8 0 0
158 Anj 34 7 0 0
159 Kevin Mackett 33 5 0 0
160 Shannon Jenkins 31 5 0 0
161 Julian Salkin 31 6 0 0
162 Brett Pulliam 29 3 0 0
163 Israel Salinas 28 5 0 0
164 Andy Baldman 27 3 0 0
165 Tanner Wilson 27 3 0 0
166 Steven Bode 26 7 0 0
167 Taylor Odenborg 25 13 0 0
168 Thayer Katahara-Stewart 24 10 0 0
169 Addie Katahara-Stewart 23 10 0 0
170 Michele Lamott 22 12 0 0
171 Johnny McKiernan 22 4 0 0
172 Jeremiah Power 22 4 0 0
173 Stan Lillquist 21 11 0 0
174 Riley Gero 21 14 0 0
175 Bradley Jackson 21 2 0 0
176 Brent Thorsen 21 5 0 0
177 Lisa Fabry 19 17 0 0
178 Isac Castro 19 3 0 0
179 Titus Poe 19 6 0 0
180 Jayden Gero 18 14 0 0
181 John Davis 18 3 0 0
182 Garrik Woodhouse 17 5 0 0
183 Billy Mah 17 4 0 0
184 Jamieson Gardiner 17 6 0 0
185 Edward Owen 16 1 0 0
186 Miranda Duval 16 2 0 0
187 Jeff Gustafson 15 2 0 0
188 Richard Stemson 15 4 0 0
189 Carrie Zoller * 14 8 0 0
190 Isac * Castro 14 4 0 0
191 Tiffany Rico 14 11 0 0
192 Andruw Owen 13 12 0 0
193 John O'Donnell 12 2 0 0
194 Sarah Chung 11 4 0 0
195 Harold Homeier 11 3 0 0
196 Annabelle Barbey * 10 9 0 0
197 Lauren Elfering 10 5 0 0
198 Jodie Katahara Stewart 10 1 0 0
199 Scott Goldsmith 10 1 0 0
200 Caleb Hobbs 9 7 0 0
201 Ryan Findley 9 2 0 0
202 Mike Brown 9 1 0 0
203 Ethan Findley 8 1 0 0
204 Melissa Tschanz 8 8 0 0
205 Mitchell Stemson 8 1 0 0
206 Doug Amato 8 1 0 0
207 Andrew Gibb 8 1 0 0
208 Dawn Mortel 6 1 0 0
209 Carl Perkins 6 3 0 0
210 Annie Barbey 4 2 0 0
211 Brian Weaver 4 1 0 0
212 Kyle Harris 3 1 0 0
30,964 5,548 3 0
Sign in to comment