| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 |
Black Pyramid
|
Bally Midway | 1984 | 1 | |
| 2 |
Terminator 2: Judgement Day (Pinball)
|
Williams | 1991 | 1 | |
| 3 | Asteroids | Atari | 1979 | 1 | |
| 4 | Asteroids Deluxe | Atari | 1981 | 1 | |
| 5 | Battlezone | Atari | 1980 | 1 | |
| 6 | Gravitar | Atari | 1982 | 1 | |
| 7 | Major Havoc | Atari | 1983 | 1 | |
| 8 | Rip Off | Cinematronics | 1980 | 1 | |
| 9 | Solar Quest | Cinematronics | 1981 | 1 | |
| 10 | Space Duel | Atari | 1982 | 2 | |
| 11 | Star Castle | Cinematronics | 1980 | 1 | |
| 12 | Star Trek Strategic Operations Simulator | Sega | 1982 | 1 | |
| 13 | Tempest | Atari | 1980 | 1 | |
| 14 | Dragon's Lair | Cinematronics | 1983 | 1 | |
| 15 | Space Ace | Cinematronics | 1984 | 1 | |
| 16 | 720 Degrees | Atari | 1986 | 1 | |
| 17 | Alcon | Taito | 1986 | 1 | |
| 18 | Assault | Namco | 1988 | 1 | |
| 19 | Astro Blaster | Sega/Gremlin | 1981 | 1 | |
| 20 | Blasteroids | Atari | 1987 | 2 | |
| 21 | Centipede | Atari | 1980 | 1 | |
| 22 | Crater Raider | Bally Midway | 1984 | 1 | |
| 23 | Crystal Castles | Atari | 1983 | 1 | |
| 24 | Cyber Sled | Namco | 1993 | 1 | |
| 25 | Darius | Taito | 1986 | 2 | |
| 26 | Defender | Williams | 1980 | 1 | |
| 27 | Dig Dug | Atari | 1982 | 1 | |
| 28 | Forgotten Worlds | Capcom | 1988 | 2 | |
| 29 | Frogger | Sega/Gremlin | 1981 | 1 | |
| 30 | Galaga | Namco | 1981 | 1 | |
| 31 | Galaga '88 | Namco | 1987 | 1 | |
| 32 | Galaxian | Namco | 1979 | 1 | |
| 33 | Gaplus/Galaga 3 | Namco | 1984 | 1 | |
| 34 | Gyruss | Konami | 1983 | 1 | |
| 35 | Indiana Jones and the Temple of Doom | Atari | 1985 | 1 | |
| 36 | Marble Madness | Atari | 1984 | 2 | |
| 37 | Missile Command | Atari | 1980 | 1 | |
| 38 | Mortal Kombat II | Midway | 1993 | 2 | |
| 39 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 40 | Ninja Warriors, The | Taito | 1988 | 2 | |
| 41 | Pac-Man Plus | Bally Midway | 1982 | 1 | |
| 42 | Phoenix | Centuri | 1980 | 1 | |
| 43 | Pleiades | Centuri | 1981 | 1 | |
| 44 | Ring King | Nihon Bussan Co. | 1985 | 1 | |
| 45 | Road Blasters | Atari | 1987 | 1 | |
| 46 | Road Runner | Atari | 1985 | 1 | |
| 47 | Robotron: 2084 | Williams | 1982 | 1 | |
| 48 | Sinistar | Williams | 1982 | 1 | |
| 49 | Sky Shark | Romstar | 1987 | 1 | |
| 50 | Space Invaders | Bally Midway | 1978 | 1 | |
| 51 | Strider | Capcom | 1989 | 1 | |
| 52 | Super Zaxxon | Sega | 1982 | 1 | |
| 53 | Tron | Bally Midway | 1982 | 1 | |
| 54 | Tutankham | Konami | 1982 | 1 | |
| 55 | Vanguard | Centuri | 1981 | 1 | |
| 56 | Vindicators | Atari | 1988 | 2 | |
| 57 | Wacko | Bally Midway | 1983 | 1 | |
| 58 | Xevious | Atari | 1982 | 1 | |
| 59 | Xybots | Atari | 1987 | 2 | |
| 60 | Zaxxon | Sega | 1982 | 1 | |
| 61 | S.T.U.N. Runner | Atari | 1989 | 1 | |
| 62 | Tokio | Unique Game | Taito | 1986 | 1 |
| 63 | R-Type | Nintendo | 1987 | 1 | |
| 64 | Space Lords | Atari | 1992 | 4 | |
| 65 |
World Cup Soccer
|
Bally | 1994 | 1 | |
| 66 | After Burner | Sega | 1987 | 1 | |
| 67 | Street Fighter | Capcom | 1987 | 2 | |
| 68 | Black Widow | Atari | 1982 | 1 | |
| 69 | Berzerk | Stern | 1980 | 1 | |
| 70 | Millipede | Atari | 1982 | 1 | |
| 71 |
Elvira and the Party Monsters
|
Bally | 1989 | 1 | |
| 72 |
F-14 Tomcat
|
Williams | 1987 | 1 | |
| 73 | Joust | Williams | 1982 | 2 | |
| 74 | Pengo | Sega | 1982 | 1 | |
| 75 | Raiden Fighters | Seibu Kaihatsu | 1996 | 1 | |
| 76 | Rampage | Bally Midway | 1986 | 3 | |
| 77 | Space Gun | Taito | 1990 | 1 | |
| 78 | Super Pac-Man | Bally Midway | 1982 | 1 | |
| 79 | Terminator 2: Judgement Day | Midway | 1991 | 2 | |
| 80 | Tetris (Atari) | Atari | 1988 | 1 | |
| 81 | Toobin | Atari Games/Midway | 1988 | 2 | |
| 82 | Turbo Out Run | Sega | 1989 | 1 | |
| 83 | Twin Cobra | Taito | 1987 | 1 | |
| 84 | Video Pinball | Atari | 1978 | 1 | |
| 85 |
The Machine: Bride Of Pinbot
|
Williams | 1991 | 1 | |
| 86 | Qix | Taito | 1981 | 1 | |
| 87 | Killer Instinct | Rare | 1994 | 2 | |
| 88 | Scramble | Stern | 1981 | 1 | |
| 89 | Hydra | Atari | 1990 | 1 | |
| 90 | Amidar | Stern | 1981 | 1 | |
| 91 | Alien Syndrome | Sega | 1986 | 1 | |
| 92 | Atari Football | Atari | 1979 | 4 | |
| 93 | Ataxx | Leland | 1990 | 2 | |
| 94 |
Baby Pac-Man
|
Bally Midway | 1982 | 1 | |
| 95 | Badlands | Atari Games/Midway | 1989 | 2 | |
| 96 | Baseball Stars 2 | SNK | 1992 | 2 | |
| 97 | Bosconian | Midway | 1981 | 1 | |
| 98 | Cheyenne | Exidy | 1984 | 1 | |
| 99 | Cloak & Dagger | Atari | 1983 | 1 | |
| 100 | Contra | Konami | 1987 | 1 | |
| 101 | Cosmic Avenger | Universal | 1981 | 1 | |
| 102 | Crack Down | Sega | 1989 | 2 | |
| 103 | Dragon's Lair II: Time Warp | Leland | 1991 | 1 | |
| 104 | Eagle | Centuri | 1980 | 1 | |
| 105 | Vs. Excitebike | Nintendo | 1984 | 2 | |
| 106 | Jr. Pac-Man | Bally Midway | 1983 | 1 | |
| 107 | Kick / Kick Man | Midway | 1981 | 1 | |
| 108 | Krull | Gottlieb | 1983 | 1 | |
| 109 | Lady Bug | Universal | 1981 | 1 | |
| 110 | Magician Lord | SNK | 1990 | 1 | |
| 111 | Make Trax | Williams | 1981 | 1 | |
| 112 | Moon Patrol | Irem | 1982 | 1 | |
| 113 | Mr. Do! | Universal | 1982 | 1 | |
| 114 | Omega Race | Midway | 1981 | 1 | |
| 115 | Pac-Mania | Namco | 1987 | 1 | |
| 116 | Pole Position II | Atari | 1983 | 1 | |
| 117 | Rally-X | Midway | 1980 | 1 | |
| 118 | Spy Hunter | Bally Midway | 1983 | 1 | |
| 119 | Street Fighter II: Champion Edition | Capcom | 1991 | 2 | |
| 120 | Super Sprint | Atari | 1986 | 1 | |
| 121 |
The Shadow
|
Bally | 1994 | 1 | |
| 122 | T-Mek | Atari | 1994 | 6 | |
| 123 | Teenage Mutant Ninja Turtles (1989) | Konami | 1989 | 4 | |
| 124 | Tekken 3 | Namco | 1997 | 2 | |
| 125 | Tekken Tag Tournament | Namco | 1999 | 2 | |
| 126 | King of Fighters '96, The | SNK | 1996 | 2 | |
| 127 | Time Crisis II | Namco | 1998 | 2 | |
| 128 | Tumblepop | Nihon Bussan Co. | 1991 | 2 | |
| 129 | Tunnel Hunt | Centuri | 1982 | 2 | |
| 130 | U.N. Squadron | Capcom | 1989 | 2 | |
| 131 | Venture | Exidy | 1981 | 1 | |
| 132 | Wizard of Wor | Bally Midway | 1981 | 1 | |
| 133 | Blue's Journey | SNK/ADK | 1990 | 1 | |
| 134 |
Bram Stoker's Dracula
|
Williams | 1993 | 1 | |
| 135 | Gauntlet II | Atari | 1986 | 4 | |
| 136 | Gorf | Midway | 1981 | 1 | |
| 137 | Challenge | Mirco | 1974 | 4 | |
| 138 | Magical Drop II | Nihon Bussan Co. | 1996 | 2 | |
| 139 | Metal Slug | Nazca | 1996 | 2 | |
| 140 | Sengoku | SNK | 1991 | 2 | |
| 141 | Viewpoint | Sammy | 1992 | 1 | |
| 142 | Robo Army | SNK | 1991 | 2 | |
| 143 | Mutation Nation | SNK | 1991 | 2 | |
| 144 | VS. Super Mario Bros. | Nintendo | 1986 | 1 | |
| 145 | Journey | Bally Midway | 1983 | 1 | |
| 146 | Neo Bomberman | Hudson Soft | 1997 | 2 | |
| 147 |
Black Knight 2000
|
Williams | 1989 | 1 | |
| 148 | Gain Ground | Sega | 1988 | 3 | |
| 149 | Stocker | Bally/Sente | 1984 | 1 | |
| 150 | Pac-Man (Atlantic City) | Unique Game | Midway | 1982 | 1 |
| 151 | Peter Pack Rat | Atari | 1985 | 1 | |
| 152 | Track & Field | Konami | 1983 | 2 | |
| 153 | Donkey Kong | Nintendo | 1981 | 1 | |
| 154 | Beavis and Butthead | Atari | 1996 | 2 | |
| 155 | Solar Fox | Bally Midway | 1981 | 1 | |
| 156 | Marvel vs. Capcom: Clash of Super Heroes | Capcom | 1998 | 2 | |
| 157 | Area 51 | Atari | 1995 | 1 | |
| 158 | Jungle Hunt | Taito | 1982 | 1 | |
| 159 |
Strange Science
|
Bally | 1986 | 1 | |
| 160 | Super Cobra | Konami | 1981 | 1 | |
| 161 | New Zealand Story, The | Taito | 1988 | 1 | |
| 162 | Stargate | Williams | 1981 | 1 | |
| 163 | Kangaroo | Atari | 1982 | 1 | |
| 164 | Time Killers | Strata | 1992 | 2 | |
| 165 | Bust-A-Move Again | Taito | 1996 | 1 | |
| 166 | Final Fight | Capcom | 1989 | 2 | |
| 167 | Pulstar | Aicom | 1995 | 1 | |
| 168 | Popeye | Nintendo | 1982 | 1 | |
| 169 | Samurai Shodown | SNK | 1993 | 2 | |
| 170 | Burgertime | Bally Midway | 1982 | 1 | |
| 171 | Space Invaders Part II | Taito | 1980 | 1 | |
| 172 | Mappy | Namco | 1983 | 1 | |
| 173 | Congo Bongo | Sega | 1983 | 1 | |
| 174 |
Mars God of War
|
Gottlieb | 1981 | 1 | |
| 175 | Bio-Ship Paladin | American Sammy | 1990 | 2 | |
| 176 | Faster Harder More Challenging Q*bert (JROK) | Unique Game | Mylstar | 1983 | 1 |
| 177 | Bagman | Valadon Automation | 1982 | 1 | |
| 178 | Block Out | Technos | 1989 | 1 | |
| 179 |
Class of 1812
|
Gottlieb | 1991 | 1 | |
| 180 | Looping | Venture Line | 1982 | 1 | |
| 181 | Moon Cresta | Sega/Gremlin | 1980 | 1 | |
| 182 | Robocop | Nihon Bussan Co. | 1988 | 1 | |
| 183 | Rolling Thunder | Atari | 1986 | 1 | |
| 184 |
Star Trek (25th Anniversary)
|
Data East | 1991 | 1 | |
| 185 | Shinobi | Sega | 1987 | 1 | |
| 186 | Tournament Cyberball 2072 | Atari Games/Midway | 1989 | 4 | |
| 187 | King of Fighters '98, The | SNK | 1998 | 2 | |
| 188 | Last Mission | Unique Game | Nihon Bussan Co. | 1986 | 1 |
| 189 | Pepper II | Exidy | 1982 | 1 | |
| 190 | Space Wars | Cinematronics | 1977 | 2 | |
|
world Record 1 Unique 4 Pinballs: 14 |
| Date | Name | Participants | Scores |
|---|---|---|---|
| 2016-08-14 to 2016-08-14 | Pinball Tournament #2 - August 2016 | Their no event listed | Their no event listed |
| 2016-07-10 to 2016-07-10 | Pinball Tournament #1 - July 2016 | Their no event listed | Their no event listed |
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 1 | Jeff Pickles | 16 | 1 | 1 | 0 |
| 16 | 1 | 1 | 0 |
| Sign in to comment |