| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | NARC | Williams | 1988 | 2 | |
| 2 | Pac-Man Plus | Bally Midway | 1982 | 1 | |
| 3 | Speed Buggy | Tatsumi | 1986 | 1 | |
| 4 | Super Hang On | Sega | 1987 | 1 | |
| 5 | Arkanoid | Taito | 1986 | 1 | |
| 6 | WWF WrestleFest | Technos | 1991 | 4 | |
| 7 | Final Fight | Capcom | 1989 | 2 | |
| 8 | Trog | Bally Midway | 1990 | 1 | |
| 9 | Stunt Cycle | Atari | 1976 | 1 | |
| 10 | Frogger | Sega/Gremlin | 1981 | 1 | |
| 11 | Tetris (Atari) | Atari | 1988 | 1 | |
| 12 | Elevator Action | Taito | 1983 | 1 | |
| 13 | Bad Dudes Vs. Dragon Ninja | Data East | 1988 | 2 | |
| 14 | Track & Field | Konami | 1983 | 2 | |
| 15 | Galaga '88 | Namco | 1987 | 1 | |
| 16 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 17 | Pac-Man | Midway | 1980 | 1 | |
| 18 | Millipede | Atari | 1982 | 1 | |
| 19 | Kung Fu Master | Data East | 1984 | 1 | |
| 20 | Donkey Kong Junior | Nintendo | 1982 | 1 | |
| 21 | Monaco GP | Sega | 1980 | 1 | |
| 22 | Phoenix | Centuri | 1980 | 1 | |
| 23 | Double Dragon | Taito | 1987 | 2 | |
| 24 | Die Hard Arcade | Sega | 1996 | 2 | |
| 25 | Lethal Enforcers | Konami | 1992 | 2 | |
| 26 | Ring King | Nihon Bussan Co. | 1985 | 1 | |
| 27 | Soul Edge | Namco | 1995 | 1 | |
| 28 | Robotron: 2084 | Williams | 1982 | 1 | |
| 29 | Q*bert | Gottlieb | 1982 | 1 | |
| 30 | Super Pac-Man | Bally Midway | 1982 | 1 | |
| 31 | Pole Position | Atari | 1982 | 1 | |
| 32 | Terminator 2: Judgement Day | Midway | 1991 | 2 | |
| 33 | Road Blasters | Atari | 1987 | 1 | |
| 34 | Tron | Bally Midway | 1982 | 1 | |
| 35 | Ultimate Mortal Kombat 3 | Midway | 1995 | 2 | |
| 36 | Tekken 3 | Namco | 1997 | 2 | |
| 37 | Asteroids | Atari | 1979 | 1 | |
| 38 | Sports Jam | Sega | 2001 | 2 | |
| 39 | Super Sprint | Atari | 1986 | 1 | |
| 40 | Galaga | Namco | 1981 | 1 | |
| 41 | Daytona USA | Sega | 1994 | 8 | |
| 42 | Deal or No Deal | I.C.E. | 2007 | 1 | |
| 43 | Fast and the Furious: Drift, The | Raw Thrills | 2007 | 1 | |
| 44 | Target: Terror Gold | Raw Thrills | 2004 | 1 | |
| 45 | Mad Wave Motion Theater | Triotech Amusement | 0 | 1 | |
| 46 | Rampage World Tour | Midway | 1997 | 3 | |
| 47 | Simpsons, The | Konami | 1991 | 4 | |
| 48 | Golden Tee Fore! Complete | Incredible Tech. | 2005 | 1 | |
| 49 | Dance Dance Revolution Supernova | Konami | 2006 | 2 | |
| 50 | Gauntlet Legends | Atari | 1998 | 4 | |
| 51 | Arctic Thunder | Midway | 2001 | 1 | |
| 52 | Cruis'n Exotica | Midway | 1999 | 4 | |
| 53 |
Indiana Jones: The Pinball Adventure
|
Williams | 1993 | 1 | |
| 54 |
NASCAR Pinball
|
Stern Pinball | 2005 | 1 | |
| 55 |
Medieval Madness
|
Williams | 1997 | 1 | |
| 56 |
Monopoly (Pinball)
|
Stern Pinball | 2001 | 1 | |
| 57 |
Family Guy
|
Stern Pinball | 2007 | 1 | |
| 58 |
Simpsons Pinball Party, The
|
Stern Pinball | 2003 | 1 | |
| 59 | Silent Scope | Konami | 1999 | 1 | |
| 60 | Area 51 | Atari | 1995 | 1 | |
| 61 | Big Buck Safari | Raw Thrills | 2008 | 2 | |
| 62 | Ultracade | Hyperware | 2000 | 1 | |
| 63 | Neo Geo MVS | SNK | 1989 | 1 | |
| 64 | Virtua Cop | Sega | 1994 | 1 | |
| 65 | Thunder Blade | Sega | 1987 | 1 | |
| 66 | Cruis'n USA | Midway | 1994 | 1 | |
| 67 | Police Trainer | P&P Marketing | 1997 | 1 | |
| 68 | Fast and the Furious, The | Raw Thrills | 2004 | 1 | |
| 69 | Police Trainer 2 | P&P Marketing | 2003 | 1 | |
| 70 | Star Wars Trilogy Arcade | Sega | 1998 | 1 | |
| 71 | World Class Bowling | Incredible Tech. | 1997 | 1 | |
| 72 | Police 911 2 | Konami | 2002 | 1 | |
| 73 | Gunblade NY | Sega | 1996 | 2 | |
| 74 | Top Skater | Sega | 1997 | 1 | |
| 75 | Kick-It! | Global VR | 1997 | 1 | |
| 76 | Silent Scope 2: Dark Silhouette | Konami | 2000 | 2 | |
| 77 | Harley Davidson & L.A Riders | Sega | 1998 | 4 | |
| 78 | Crisis Zone | Namco | 1999 | 1 | |
| 79 | GP Rider | Sega | 1990 | 1 | |
| 80 | Guitar Hero Arcade | Raw Thrills | 2008 | 2 | |
| 81 | Addams Family Generator, The New | 1999 | 1 | ||
| 82 | Manx TT Superbike Twin | Sega | 1995 | 1 | |
| 83 | Sega Water Ski | Sega | 1997 | 1 | |
| 84 | Time Crisis 3 | Namco | 2003 | 2 | |
| 85 | Time Crisis 4 | Namco | 2006 | 2 | |
| 86 |
Revenge From Mars
|
Williams | 1999 | 1 | |
| 87 |
Batman: The Dark Knight
|
Stern Pinball | 2008 | 1 | |
| 88 | Fast and the Furious: Super Bikes, The | Raw Thrills | 2006 | 1 | |
| 89 | Crypt Killer | Konami | 1995 | 3 | |
| 90 | Tekken 4 | Namco | 2001 | 1 | |
| 91 | Tekken Tag Tournament | Namco | 1999 | 2 | |
| 92 |
Wizard of Oz, The
|
Jersey Jack Pinball | 2011 | 1 | |
| 93 | Batman (2013 Raw Thrills) | Raw Thrills | 2013 | 1 | |
|
world Record 0 Unique 0 Pinballs: 9 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |