| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 |
Hercules
|
Atari | 1979 | 1 | |
| 2 | Class of 1981 : Ms. Pac-Man / Galaga | Namco | 2000 | 1 | |
| 3 | Neo Geo MVS | SNK | 1989 | 1 | |
| 4 | Space Invaders / Qix: Silver Anniversary | Taito | 2003 | 1 | |
| 5 | Sports Shooting USA | Sammy | 2003 | 1 | |
| 6 | Soul Calibur II | Namco | 2002 | 2 | |
| 7 | Invasion: The Abductors | Midway | 1999 | 2 | |
| 8 |
Big Guns
|
Williams | 1987 | 1 | |
| 9 |
Cybernaut
|
Bally Midway | 1985 | 4 | |
| 10 | Time Crisis 4 | Namco | 2006 | 2 | |
| 11 | Tokyo Cop | Gaelco | 2003 | 1 | |
| 12 | Fast and the Furious: Super Bikes, The | Raw Thrills | 2006 | 1 | |
| 13 | Fast and the Furious: Drift, The | Raw Thrills | 2007 | 1 | |
| 14 | Mario Kart Arcade GP | Namco | 2005 | 1 | |
| 15 |
Bell Ringer
|
Unique Game | Premier / Gottlieb | 1990 | 1 |
|
world Record 0 Unique 1 Pinballs: 4 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |