| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | L.A. Machineguns | Sega | 2003 | 2 | |
| 2 | Hydro Thunder | Midway | 1999 | 4 | |
| 3 | Fast and the Furious: Super Bikes, The | Raw Thrills | 2006 | 1 | |
| 4 | Carnival King | Incredible Tech. | 2002 | 1 | |
| 5 | Area 51 | Atari | 1995 | 1 | |
| 6 | Target: Terror Gold | Raw Thrills | 2004 | 1 | |
| 7 | Maximum Force | Atari Games/Midway | 1997 | 2 | |
| 8 | Time Crisis 3 | Namco | 2003 | 2 | |
| 9 | Gunbird 2 (Dreamcast) | Unique Game | Psikyo | 1998 | 2 |
| 10 |
Twilight Zone
|
Bally | 1993 | 1 | |
| 11 |
Addams Family, The
|
Bally | 1992 | 1 | |
| 12 |
Guns N' Roses
|
Data East | 1994 | 1 | |
| 13 |
Revenge From Mars
|
Williams | 1999 | 1 | |
|
world Record 0 Unique 1 Pinballs: 4 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |