National Video Game Museum

Type
Arcade
Updated
Tue Jul 31, 2018
Web Site
Click Here
Address
8004 North Dallas Parkway,Frisco,TX,75034
Phone Number
972.668.8400
By The Numbers







Description
A culmination of over 30 years of archiving and research, The National Videogame Museum expands on the standard artifact-display point of interest, placing a great deal of importance on the people who created the industry and the stories they have to tell. The museum was founded by John Hardie, Sean Kelly, and Joe Santulli, the creators of the long-running Classic Gaming Expo. Long before there was mainstream interest in classic or “orphaned” games, each had been privately gathering physical artifacts, memorabilia, and information.

Artifacts come from every era of gaming - from rare consoles, to handheld devices, prototypes, computers, virtual reality, board games, memorabilia, arcades and more! Don't miss the giant Pong machine! The arcade section using tokens, but there are a few units that are display only.
# Name Unique Manufacturer Year # of Players
1 Pong Atari 1972 1
2 Dragon's Lair Cinematronics 1983 1
3 Battlezone Atari 1980 1
4 Space Wars Cinematronics 1977 2
5 Multicade 0 2
6 Sunset Riders Konami 1991 4
7 Spy Hunter Bally Midway 1983 1
8 Pac-Mania Namco 1987 1
9 Defender Williams 1980 1
10 Rally-X Midway 1980 1
11 Red Baron Atari 1980 1
12 Asteroids Atari 1979 1
13 Space Invaders Deluxe Midway 1980 1
14 Carnival Sega/Gremlin 1980 1
15 Moon Patrol Irem 1982 1
16 Zoo Keeper Taito 1982 1
17 Mortal Kombat II Midway 1993 2
18 Rampage Bally Midway 1986 3
19 Street Fighter II: Champion Edition Capcom 1991 2
20 Galaga Namco 1981 1
21 Jungle King Taito 1982 1
22 Star Wars Atari 1983 1
23 Centipede Atari 1980 1
24 Burgertime Bally Midway 1982 1
25 Mappy Namco 1983 1
26 Gorf Midway 1981 1
27 Road Runner Atari 1985 1
28 Samurai Shodown II SNK 1994 2
29 Metal Slug 2 SNK 1998 2
30 Bust-A-Move SNK 1993 1
31 Strikers 1945 Plus Psikyo 1999 2
32 Punch-Out!! Nintendo 1984 1
33 Ms. Pac-Man Turbo Midway 1981 1
34 Donkey Kong Junior Nintendo 1982 1
35 Gyruss Konami 1983 1
36 Dig Dug Atari 1982 1
37 Asteroids Deluxe Atari 1981 1
38 Joust Williams 1982 2
39 Berzerk Stern 1980 1
40 Scramble Stern 1981 1
41 Michael Jacksons Moonwalker Sega 1990 3
42 Robotron: 2084 Williams 1982 1
43 Crystal Castles Atari 1983 1
44 Tempest Atari 1980 1
45 Pac-Man Midway 1980 1
46 Xevious Atari 1982 1
47 Frogger Sega/Gremlin 1981 1
48 Donkey Kong Nintendo 1981 1
49 Q*bert Gottlieb 1982 1
50 Playchoice 10 Nintendo 1986 2
world Record 0
Unique 0
Pinballs: 0
Date Name Participants Scores
# Name Tokens Unique Scores World Records 1ccs
0 0 0 0
Sign in to comment