Neon Retro Arcade

Type
Arcade
Updated
Fri Jan 30, 2015
Web Site
Click Here
Address
28 South Raymond Ave.,Pasadena,CA,91105
By The Numbers







Description
A local arcade located on the doorsteps of Old Pasadena.
Pay a nominal admission fee and all the games are set to freeplay.
# Name Unique Manufacturer Year # of Players
1 Donkey Kong Nintendo 1981 1
2 Donkey Kong Junior Nintendo 1982 1
3 Popeye Nintendo 1982 1
4 Punch-Out!! Nintendo 1984 1
5 Mario Bros. Nintendo 1983 2
6 Pac-Man Midway 1980 1
7 Ms. Pac-Man Bally Midway 1981 1
8 Centipede Atari 1980 1
9 Millipede Atari 1982 1
10 Space Invaders Bally Midway 1978 1
11 Space Duel Atari 1982 2
12 NBA Maximum Hangtime Midway 1996 4
13 Q*bert Gottlieb 1982 1
14 Marble Madness Atari 1984 2
15 Asteroids Atari 1979 1
16 Tetris (Atari) Atari 1988 1
17 Double Dragon Taito 1987 2
18 Final Fight Capcom 1989 2
19 Simpsons, The Konami 1991 4
20 Joust Williams 1982 2
21 Lord of the Rings Stern Pinball 2003 1
22 Dig Dug Atari 1982 1
23 Moon Patrol Irem 1982 1
24 Mappy Namco 1983 1
25 Frogger Sega/Gremlin 1981 1
26 World Cup Soccer Bally 1994 1
27 Monster Bash Pinball Williams 1998 1
28 Earthshaker Williams 1989 1
29 Pinbot Williams 1986 1
30 Marvel vs. Capcom: Clash of Super Heroes Capcom 1998 2
31 Street Fighter II: The World Warrior Capcom 1991 2
32 Arkanoid Taito 1986 1
33 Championship Sprint Atari Games/Midway 1986 1
34 Rampart Atari 1990 3
35 Killer Instinct Rare 1994 2
36 Rolling Thunder Atari 1986 1
37 Revenge From Mars Williams 1999 1
38 Neo Geo MVS SNK 1989 1
world Record 0
Unique 0
Pinballs: 6
Date Name Participants Scores
# Name Tokens Unique Scores World Records 1ccs
0 0 0 0
Sign in to comment