| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Air Combat | Namco | 1992 | 1 | |
| 2 | Alien Storm | Sega | 1990 | 3 | |
| 3 | Alpine Surfer | Namco | 1996 | 1 | |
| 4 | Area 51 | Atari | 1995 | 1 | |
| 5 |
Baywatch
|
Sega | 1995 | 1 | |
| 6 |
Frank Thomas' Big Hurt
|
Premier / Gottlieb | 1995 | 1 | |
| 7 | Buster Bros. | Capcom | 1989 | 1 | |
| 8 | Capcom Vs. SNK 2: Mark Of The Millennium 2001 | Capcom/SNK | 2001 | 2 | |
| 9 | Confidential Mission | Sega | 2000 | 2 | |
| 10 | Crisis Zone | Namco | 1999 | 1 | |
| 11 | Cruis'n USA | Midway | 1994 | 1 | |
| 12 | Daytona USA | Sega | 1994 | 8 | |
| 13 | Dance Dance Revolution 7th Mix DDRMAX2 | Konami | 2002 | 2 | |
| 14 | Deer Hunting USA | Sammy | 2000 | 1 | |
| 15 | Defender | Williams | 1980 | 1 | |
| 16 | Final Lap 2 | Namco | 1991 | 1 | |
| 17 |
Game Show, The
|
Bally | 1990 | 1 | |
| 18 | Galaxian | Namco | 1979 | 1 | |
| 19 | Gauntlet Dark Legacy | Midway | 2000 | 4 | |
| 20 | Golden Tee '97 | Incredible Tech. | 1997 | 1 | |
| 21 | Gunblade NY | Sega | 1996 | 2 | |
| 22 | Holosseum | Sega | 1992 | 2 | |
| 23 | House of the Dead | Sega | 1997 | 2 | |
| 24 | Ikari Warriors | Tradewest | 1986 | 2 | |
| 25 | In the Groove 2 | Roxor Games | 2005 | 2 | |
| 26 | Lethal Enforcers | Konami | 1992 | 2 | |
| 27 | Mace : The Dark Age | Atari Games/Midway | 1997 | 2 | |
| 28 | Marvel vs. Capcom 2: New Age Of Heroes | Capcom | 2000 | 2 | |
| 29 | Marvel Super Heroes vs. Street Fighter | Capcom | 1997 | 2 | |
| 30 | Mega Man | Unique Game | Capcom | 1987 | 1 |
| 31 | Motorace USA | Williams | 1983 | 1 | |
| 32 | Mouse Attack | Game Room | 1995 | 1 | |
| 33 |
Mousin' Around!
|
Midway | 1989 | 1 | |
| 34 | Metal Slug 5 | SNK/Playmore | 2005 | 1 | |
| 35 | Neo Geo MVS | SNK | 1989 | 1 | |
| 36 | Ironman Ivan Stewart's Super Off Road | Leland | 1989 | 1 | |
| 37 | NFL Blitz | Midway | 1997 | 2 | |
| 38 | Operation Thunderbolt | Taito | 1988 | 2 | |
| 39 | Out Run | Sega | 1986 | 1 | |
| 40 | Planet Harriers | Sega | 2001 | 1 | |
| 41 | Point Blank | Namco | 1994 | 1 | |
| 42 | Puzz Loop | Mitchell | 1998 | 1 | |
| 43 | Revolution X | Midway | 1994 | 3 | |
| 44 | Ridge Racer | Namco | 1993 | 1 | |
| 45 | Run & Gun | Konami | 1993 | 4 | |
| 46 | Sega Strike Fighter | Sega | 2000 | 1 | |
| 47 | Sega Touring Car Championship | Sega | 1996 | 2 | |
| 48 | Silent Scope | Konami | 1999 | 1 | |
| 49 | Silent Scope 2: Dark Silhouette | Konami | 2000 | 2 | |
| 50 |
Simpsons, The
|
Data East | 1990 | 1 | |
| 51 | Space Gun | Taito | 1990 | 1 | |
| 52 | Steel Talons | Atari | 1991 | 1 | |
| 53 | Street Fighter III: 2nd Impact - Giant Attack | Capcom | 1998 | 1 | |
| 54 | Suzuka 8 Hours | Namco | 1992 | 1 | |
| 55 | SVC Chaos: SNK vs. Capcom | SNK | 2003 | 2 | |
| 56 | Tekken 4 | Namco | 2001 | 1 | |
| 57 | Tekken Tag Tournament | Namco | 1999 | 2 | |
| 58 | Terminator 2: Judgement Day | Midway | 1991 | 2 | |
| 59 |
Theatre of Magic
|
Bally | 1995 | 1 | |
| 60 | Time Crisis | Namco | 1995 | 1 | |
| 61 | Top Skater | Sega | 1997 | 1 | |
| 62 | Trophy Hunting | Sammy | 2003 | 2 | |
| 63 | Tsurugi | Konami | 2001 | 1 | |
| 64 | Vortek v. 3 | Global VR | 1999 | 1 | |
| 65 | Virtua Cop | Sega | 1994 | 1 | |
| 66 | Two Crude | Data East | 1990 | 2 | |
| 67 | Virtua Racing | Sega | 1992 | 2 | |
| 68 | Cyber Troopers: Virtual On | Sega | 1995 | 2 | |
| 69 | Virtua Striker 2002 | Sega | 2002 | 1 | |
| 70 | X-Men | Konami | 1992 | 6 | |
| 71 | Tetris (Atari) | Atari | 1988 | 1 | |
| 72 | Rally Bike | Toaplan | 1988 | 1 | |
|
world Record 0 Unique 1 Pinballs: 6 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |