| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 |
Black Knight 2000
|
Williams | 1989 | 1 | |
| 2 |
Addams Family, The
|
Bally | 1992 | 1 | |
| 3 | Marvel vs. Capcom: Clash of Super Heroes | Capcom | 1998 | 2 | |
| 4 | X-Men vs. Street Fighter | Capcom | 1996 | 2 | |
| 5 | X-Men: Children of the Atom | Capcom | 1994 | 2 | |
| 6 | Soul Edge | Namco | 1995 | 1 | |
| 7 |
Twilight Zone
|
Bally | 1993 | 1 | |
| 8 |
Family Guy
|
Stern Pinball | 2007 | 1 | |
| 9 |
Black Knight
|
Williams | 1980 | 1 | |
| 10 |
Black Hole
|
Gottlieb | 1981 | 1 | |
| 11 |
Cirqus Voltaire
|
Bally | 1997 | 1 | |
| 12 |
Whirlwind
|
Williams | 1990 | 1 | |
| 13 |
Eight Ball Deluxe
|
Bally Midway | 1982 | 1 | |
| 14 | Battlezone | Atari | 1980 | 1 | |
| 15 | Crystal Castles | Atari | 1983 | 1 | |
| 16 | Deal or No Deal | I.C.E. | 2007 | 1 | |
| 17 |
Gorgar
|
Williams | 1979 | 1 | |
| 18 |
Sorcerer
|
Williams | 1985 | 1 | |
| 19 | Joust 2: Survival Of The Fittest | Williams | 1986 | 1 | |
| 20 |
Fish Tales
|
Williams | 1992 | 1 | |
| 21 |
Diner
|
Williams | 1990 | 1 | |
| 22 |
High Speed
|
Williams | 1985 | 1 | |
| 23 |
Taxi
|
Williams | 1988 | 1 | |
| 24 |
Pinbot
|
Williams | 1986 | 1 | |
| 25 |
FunHouse
|
Williams | 1990 | 1 | |
| 26 |
Red & Ted's Road Show
|
Williams | 1994 | 1 | |
| 27 |
Tales of the Arabian Nights
|
Williams | 1996 | 1 | |
| 28 | Ice Cold Beer | Taito | 1983 | 1 | |
| 29 |
Banzai Run
|
Williams | 1988 | 1 | |
| 30 |
Doctor Who
|
Bally Midway | 1992 | 1 | |
| 31 |
RollerCoaster Tycoon
|
Stern Pinball | 2002 | 1 | |
| 32 |
Lord of the Rings
|
Stern Pinball | 2003 | 1 | |
| 33 |
Avatar
|
Stern Pinball | 2010 | 1 | |
| 34 |
Monopoly (Pinball)
|
Stern Pinball | 2001 | 1 | |
| 35 |
Spider-man
|
Stern Pinball | 2007 | 1 | |
| 36 |
Dr. Dude
|
Bally | 1990 | 1 | |
| 37 |
Checkpoint
|
Data East | 1991 | 1 | |
| 38 |
Demolition Man
|
Williams | 1994 | 1 | |
| 39 |
Lethal Weapon 3
|
Data East | 1992 | 1 | |
| 40 |
Big Guns
|
Williams | 1987 | 1 | |
| 41 |
Bad Cats
|
Williams | 1988 | 1 | |
| 42 |
Who Dunnit
|
Bally | 1995 | 1 | |
| 43 |
Star Trek (25th Anniversary)
|
Data East | 1991 | 1 | |
| 44 |
Star Trek: The Next Generation
|
Williams | 1993 | 1 | |
| 45 |
Cyclone
|
Williams | 1988 | 1 | |
| 46 |
Tales from the Crypt
|
Data East | 1993 | 1 | |
| 47 |
Superman (Pinball)
|
Atari | 1979 | 1 | |
| 48 |
Rescue 911
|
Gottlieb | 1994 | 1 | |
| 49 |
Star Wars Pinball (1992)
|
Data East | 1992 | 1 | |
| 50 |
Star Wars Episode 1
|
Williams | 2000 | 1 | |
| 51 |
Revenge From Mars
|
Williams | 1999 | 1 | |
| 52 | Q*bert | Gottlieb | 1982 | 1 | |
| 53 | Track & Field | Konami | 1983 | 2 | |
| 54 |
Kiss
|
Bally | 1979 | 1 | |
| 55 |
Scorpion
|
Williams | 1980 | 1 | |
| 56 | Pac-Man | Midway | 1980 | 1 | |
| 57 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 58 | Ms. Pac-Man Turbo | Midway | 1981 | 1 | |
| 59 | Galaxian | Namco | 1979 | 1 | |
| 60 | Galaga | Namco | 1981 | 1 | |
| 61 | Gaplus/Galaga 3 | Namco | 1984 | 1 | |
| 62 | Donkey Kong Junior | Nintendo | 1982 | 1 | |
| 63 | Blasteroids | Atari | 1987 | 2 | |
| 64 | Asteroids Deluxe | Atari | 1981 | 1 | |
| 65 | Asteroids | Atari | 1979 | 1 | |
| 66 | Centipede | Atari | 1980 | 1 | |
| 67 | Stargate | Williams | 1981 | 1 | |
| 68 | Q*bert's Qubes | Mylstar | 1983 | 1 | |
| 69 | Gorf | Midway | 1981 | 1 | |
| 70 | Space Invaders | Bally Midway | 1978 | 1 | |
| 71 | Dig Dug | Atari | 1982 | 1 | |
| 72 | Burgertime | Bally Midway | 1982 | 1 | |
| 73 | Tempest | Atari | 1980 | 1 | |
| 74 | Xevious | Atari | 1982 | 1 | |
| 75 | Crazy Taxi | Sega | 1999 | 1 | |
| 76 | Black Widow | Atari | 1982 | 1 | |
| 77 | Wacko | Bally Midway | 1983 | 1 | |
| 78 | Tron | Bally Midway | 1982 | 1 | |
| 79 | Arkanoid | Taito | 1986 | 1 | |
| 80 | Elevator Action | Taito | 1983 | 1 | |
| 81 |
Party Zone
|
Williams | 1991 | 1 | |
| 82 | Mary Shelley's Frankenstein | Sega | 1995 | 1 | |
| 83 | Solar Fire | Williams | 1981 | 1 | |
| 84 |
Stellar Wars
|
Williams | 1979 | 1 | |
| 85 | Steel Talons | Atari | 1991 | 1 | |
| 86 |
Genie
|
Gottlieb | 1978 | 1 | |
| 87 | A.P.B. | Atari | 1987 | 1 | |
| 88 | NFL Blitz '99 | Midway | 1998 | 1 | |
| 89 |
Baby Pac-Man
|
Bally Midway | 1982 | 1 | |
| 90 | AmeriDarts | Unique Game | AmeriCorp | 1989 | 1 |
| 91 | Arch Rivals | Bally Midway | 1989 | 2 | |
| 92 | Atomic Punk 2 Global Quest | Irem | 1992 | 4 | |
| 93 | Bionic Commando | Capcom | 1987 | 1 | |
| 94 | Bump n Jump | Bally Midway | 1982 | 1 | |
| 95 |
Buck Rogers
|
Gottlieb | 1979 | 1 | |
| 96 | Capcom Vs. SNK 2: Mark Of The Millennium 2001 | Capcom/SNK | 2001 | 2 | |
| 97 |
Capt. Fantastic
|
Bally | 1976 | 1 | |
| 98 | Street Fighter II: Champion Edition | Capcom | 1991 | 2 | |
| 99 | Circus Charlie | Konami | 1984 | 1 | |
| 100 | Crisis Zone | Namco | 1999 | 1 | |
| 101 | Cruis'n Exotica | Midway | 1999 | 4 | |
| 102 | Cruis'n World | Midway | 1996 | 4 | |
| 103 | Gauntlet Legends | Atari | 1998 | 4 | |
| 104 | Daytona USA | Sega | 1994 | 8 | |
| 105 | Exterminator | Gottlieb | 1989 | 2 | |
| 106 | Golden Axe | Sega | 1989 | 2 | |
| 107 | Gyruss | Konami | 1983 | 1 | |
| 108 | Hydro Thunder | Midway | 1999 | 4 | |
| 109 | Jail Break | Konami | 1985 | 1 | |
| 110 | Jungle Hunt | Taito | 1982 | 1 | |
| 111 | Kangaroo | Atari | 1982 | 1 | |
| 112 | Manx TT Superbike Twin | Sega | 1995 | 1 | |
| 113 | Mappy | Namco | 1983 | 1 | |
| 114 | Marble Madness | Atari | 1984 | 2 | |
| 115 | Marvel Super Heroes | Capcom | 1995 | 2 | |
| 116 | Marvel Super Heroes vs. Street Fighter | Capcom | 1997 | 2 | |
| 117 | Maximum Force | Atari Games/Midway | 1997 | 2 | |
| 118 | Metal Slug X | SNK | 1999 | 2 | |
| 119 | Simpsons Bowling, The | Konami | 2000 | 1 | |
| 120 | Missile Command | Atari | 1980 | 1 | |
| 121 | Mortal Kombat | Midway | 1992 | 2 | |
| 122 | Mortal Kombat II | Midway | 1993 | 2 | |
| 123 | Ultimate Mortal Kombat 3 | Midway | 1995 | 2 | |
| 124 | Mortal Kombat 4 | Midway | 1997 | 2 | |
| 125 | Mr. Do! | Universal | 1982 | 1 | |
| 126 | Mr. Driller | Namco | 1999 | 1 | |
| 127 | Do! Run Run | Universal | 1984 | 1 | |
| 128 | NARC | Williams | 1988 | 2 | |
| 129 | Night Stocker | Bally/Sente | 1986 | 1 | |
| 130 | Operation Wolf | Taito | 1987 | 1 | |
| 131 | Phoenix | Centuri | 1980 | 1 | |
| 132 | Radikal Bikers | Jaleco | 1998 | 1 | |
| 133 | Rally-X | Midway | 1980 | 1 | |
| 134 | Rampage | Bally Midway | 1986 | 3 | |
| 135 | S.T.U.N. Runner | Atari | 1989 | 1 | |
| 136 | NFL Blitz | Midway | 1997 | 2 | |
| 137 | Lock On | Nihon Bussan Co. | 1986 | 1 | |
| 138 | Silk Worm | Tecmo | 1988 | 2 | |
| 139 | Star Trek Strategic Operations Simulator | Sega | 1982 | 1 | |
| 140 | Star Wars Racer Arcade | Sega | 2000 | 1 | |
| 141 | Super Masters | Unique Game | Sega | 1989 | 1 |
| 142 | T-Mek | Atari | 1994 | 6 | |
| 143 | Tank | Kee Games | 1974 | 1 | |
| 144 | Root Beer Tapper | Bally Midway | 1984 | 1 | |
| 145 | King of Fighters '96, The | SNK | 1996 | 2 | |
| 146 | King of Fighters '98, The | SNK | 1998 | 2 | |
| 147 | Timber | Midway | 1984 | 1 | |
| 148 | Toobin | Atari Games/Midway | 1988 | 2 | |
| 149 |
Strikes N Spares
|
Premier / Gottlieb | 1995 | 1 | |
| 150 | Tekken 3 | Namco | 1997 | 2 | |
| 151 | Up Scope | Grand Productions Inc. | 1986 | 1 | |
| 152 | WWF Super Stars | Technos | 1989 | 1 | |
| 153 | Cyber Troopers: Virtual On | Sega | 1995 | 2 | |
| 154 | Viper Phase 1 | Seibu Kaihatsu | 1995 | 2 | |
| 155 | Big Show | Unique Game | Bally | 1974 | 1 |
| 156 |
Car Hop
|
Unique Game | Gottlieb | 1991 | 1 |
| 157 |
Firepower
|
Williams | 1980 | 1 | |
| 158 | Firepower II | Williams | 1983 | 1 | |
| 159 | Eight Ball | Bally | 1977 | 1 | |
| 160 |
Flash
|
Williams | 1978 | 1 | |
| 161 | Laser Ball | Williams | 1979 | 4 | |
| 162 | Last Blade 2 | SNK | 1998 | 2 | |
| 163 |
Mousin' Around!
|
Midway | 1989 | 1 | |
| 164 | Road Riot 4WD | Atari | 1991 | 2 | |
| 165 | Samurai Shodown II | SNK | 1994 | 2 | |
| 166 |
Spring Break
|
Unique Game | Gottlieb | 1987 | 1 |
| 167 | Space Time | Bally | 1973 | 1 | |
| 168 | Raiden DX | Seibu Kaihatsu | 1994 | 1 | |
| 169 | Revolution X | Midway | 1994 | 3 | |
| 170 | Road Fighter | Konami | 1984 | 1 | |
| 171 |
Xenon
|
Bally | 1979 | 1 | |
| 172 |
Truck Stop
|
Bally Midway | 1988 | 1 | |
| 173 |
Pool Sharks
|
Bally | 1990 | 1 | |
| 174 | Lethal Enforcers | Konami | 1992 | 2 | |
| 175 | Main Event, The | Konami | 1988 | 1 | |
| 176 | M.A.C.H. 3 | Mylstar | 1983 | 1 | |
| 177 | Invasion: The Abductors | Midway | 1999 | 2 | |
| 178 | Pit-Fighter | Atari | 1990 | 3 | |
| 179 | Sega Super GT | Sega | 1997 | 8 | |
| 180 | Street Smart | SNK | 1989 | 2 | |
| 181 | Super Hang On | Sega | 1987 | 1 | |
| 182 |
Time Machine
|
Data East | 1988 | 1 | |
| 183 | Leaderboard Golf | Unique Game | Access Software | 1988 | 1 |
| 184 |
Operation: Thunder
|
Premier / Gottlieb | 1992 | 1 | |
| 185 | Star Wars Return of the Jedi | Atari | 1984 | 1 | |
| 186 | Street Fighter Alpha 3 | Capcom | 1998 | 1 | |
| 187 | Street Fighter Alpha: Warriors' Dreams | Capcom | 1995 | 2 | |
| 188 | Target Toss Pro- Lawn Darts and Bags | Incredible Tech. | 2009 | 1 | |
| 189 | Silver Strike Live | Incredible Tech. | 2010 | 1 | |
| 190 |
Hyperball
|
Williams | 1981 | 1 | |
| 191 |
Atlantis
|
Gottlieb | 1975 | 1 | |
| 192 | Area 51/Maximum Force Duo | Atari | 1998 | 2 | |
| 193 | Big Buck Hunter | Incredible Tech. | 2000 | 1 | |
| 194 | Rockin Bowl-O-Rama | Namco | 2006 | 1 | |
| 195 | VS. Super Mario Bros. | Nintendo | 1986 | 1 | |
| 196 | Carnival King (redemption) | Incredible Tech. | 2002 | 1 | |
| 197 | Addams Family Generator, The New | 1999 | 1 | ||
| 198 | Nintendo Super System | Nintendo | 1991 | 2 | |
| 199 | Pump It Up: Exceed 2 | Andamiro | 2004 | 1 | |
| 200 | Bagman | Valadon Automation | 1982 | 1 | |
| 201 | Zaxxon | Sega | 1982 | 1 | |
| 202 | Hot Rod | Sega | 1988 | 3 | |
| 203 | Champ | Bally | 1974 | 1 | |
| 204 | Turbo Out Run | Sega | 1989 | 1 | |
| 205 | SVC Chaos: SNK vs. Capcom | SNK | 2003 | 2 | |
| 206 | Street Fighter Alpha 2 | Capcom | 1996 | 2 | |
| 207 | Street Fighter II: The World Warrior | Capcom | 1991 | 2 | |
| 208 | Time Crisis II | Namco | 1998 | 2 | |
| 209 | Come on Baby! | Expotato New Millenium | 2000 | 2 | |
| 210 | Pretty Soldier Sailor Moon | Banpresto | 1995 | 2 | |
| 211 | Guerrilla War | SNK | 1987 | 1 | |
| 212 | Contra | Konami | 1987 | 1 | |
| 213 | Victory Road | SNK | 1986 | 2 | |
| 214 |
Strange Science
|
Bally | 1986 | 1 | |
| 215 |
Super Mario Bros.
|
Nintendo/Gottlieb | 1992 | 1 | |
| 216 |
Super Mario Bros. Mushroom World
|
Nintendo/Gottlieb | 1992 | 1 | |
| 217 |
Jurassic Park (Data East)
|
Data East | 1993 | 1 | |
| 218 | BlazBlue: Continuum Shift | Arc System Works | 2009 | 2 | |
| 219 | Carn-Evil | Midway | 1999 | 2 | |
| 220 | Front Line | Taito | 1982 | 1 | |
| 221 | Millipede | Atari | 1982 | 1 | |
| 222 | NFL Blitz 2000 Gold / NBA Showtime | Midway | 2000 | 1 | |
| 223 | Defender | Williams | 1980 | 1 | |
| 224 | Smash TV | Williams | 1990 | 2 | |
| 225 | Karnov | Data East | 1987 | 1 | |
| 226 |
No Good Gofers
|
Williams | 1997 | 1 | |
| 227 | Black Tiger | Capcom | 1987 | 1 | |
| 228 | King of Fighters '95, The | SNK | 1995 | 2 | |
| 229 | Arm Champs II | Jaleco | 1992 | 1 | |
| 230 |
Embryon
|
Bally | 1980 | 4 | |
| 231 |
BlackWater 100
|
Bally | 1988 | 1 | |
| 232 | Pac-Man Turbo | Midway | 1980 | 1 | |
| 233 | Super Bagman | Stern | 1984 | 1 | |
| 234 | Super Contra | Konami | 1988 | 2 | |
| 235 | Popeye | Nintendo | 1982 | 1 | |
| 236 | Terminator 2: Judgement Day | Midway | 1991 | 2 | |
| 237 |
Space Station
|
Williams | 1987 | 1 | |
| 238 |
TRON: Legacy
|
Stern Pinball | 2011 | 1 | |
| 239 |
Hook
|
Data East | 1992 | 1 | |
| 240 |
The Whos Tommy Pinball Wizard
|
Data East | 1994 | 4 | |
| 241 |
Riverboat Gambler
|
Williams | 1990 | 1 | |
| 242 |
Medieval Madness
|
Williams | 1997 | 1 | |
| 243 | Hoop It Up World Tour | Atari | 1995 | 1 | |
| 244 | Skee-Ball | Skee Ball | 1908 | 1 | |
| 245 | Dunk N 'Alien | Unique Game | I.C.E. | 2001 | 1 |
| 246 | Smokin Token | Unique Game | Bay Tek Games | 2001 | 1 |
| 247 | Goin Rollin | Unique Game | Bay Tek Games | 0 | 1 |
| 248 | Dinoscore | Unique Game | 5 Star Redemption | 0 | 1 |
| 249 | Wonka Sweetland | Unique Game | Namco | 0 | 1 |
| 250 |
Fire!
|
Williams | 1987 | 1 | |
| 251 | Smashing Drive | Gaelco | 2000 | 1 | |
| 252 | Stacker | Lai Games | 0 | 1 | |
| 253 | King's Castle | Unique Game | Universal | 0 | 1 |
| 254 | Wheel Deal (3 Player Model ) | Unique Game | Benchmark Games | 0 | 1 |
| 255 |
Cactus Jacks
|
Gottlieb | 1991 | 1 | |
| 256 |
Space Invaders the Pinball
|
Bally | 1980 | 1 | |
| 257 | Golden Tee '98 | Incredible Tech. | 1998 | 1 | |
| 258 | Super Street Fighter II: The New Challengers | Capcom | 1993 | 2 | |
| 259 | Slam Dunk | Unique Game | Coastal Amusements | 0 | 1 |
| 260 |
Judge Dredd (Pinball)
|
Bally Midway | 1993 | 1 | |
| 261 | Spin the wheel -Pirates | Unique Game | 5 Star Redemption | 0 | 2 |
| 262 |
Touchdown
|
Unique Game | Williams | 1967 | 1 |
| 263 | Flying Carpet | Gottlieb | 1972 | 1 | |
| 264 |
Straight Flush
|
Unique Game | Williams | 1970 | 4 |
| 265 |
Creature From The Black Lagoon
|
Bally | 1993 | 1 | |
| 266 | Magician Lord | SNK | 1990 | 1 | |
| 267 | NAM 1975 | SNK | 1990 | 1 | |
| 268 | Pac-Man Battle Royale | Namco | 2010 | 4 | |
| 269 | Bust-A-Move | SNK | 1993 | 1 | |
| 270 | NBA Jam Tournament Edition | Midway | 1993 | 1 | |
| 271 | Kung Fu Master | Data East | 1984 | 1 | |
| 272 | Puzzle Bobble | Taito | 1994 | 2 | |
| 273 | California Speed | Atari | 1998 | 1 | |
| 274 | Crazy Kong | Falcon | 1981 | 1 | |
| 275 | Cyber-Lip | SNK | 1990 | 2 | |
| 276 | 720 Degrees | Atari | 1986 | 1 | |
| 277 | Rolling Thunder | Atari | 1986 | 1 | |
| 278 | Joust | Williams | 1982 | 2 | |
| 279 |
Cue Ball Wizard
|
Premier / Gottlieb | 1992 | 1 | |
| 280 | Primal Rage | Atari | 1994 | 2 | |
| 281 | WWF Wrestlemania | Midway | 1995 | 2 | |
| 282 | Beast Busters | SNK | 1989 | 3 | |
| 283 |
Space Shuttle
|
Williams | 1984 | 1 | |
| 284 | Pole Position | Atari | 1982 | 1 | |
| 285 | Speed Demon (Speedy Pizza) | Unique Game | Bay Tek Games | 0 | 1 |
| 286 |
South Park
|
Sega | 1999 | 1 | |
| 287 |
Pirates of the Caribbean (2006)
|
Stern Pinball | 2006 | 1 | |
| 288 |
NASCAR Pinball
|
Stern Pinball | 2005 | 1 | |
| 289 | Super Spy | SNK | 1990 | 2 | |
| 290 | Fatal Fury | SNK | 1991 | 2 | |
| 291 | Kageki | Unique Game | Taito | 1988 | 1 |
| 292 | Knights of the Round | Capcom | 1992 | 3 | |
| 293 |
Black Rose
|
Bally Midway | 1992 | 1 | |
| 294 | Street Fighter II: Hyper Fighting | Capcom | 1992 | 2 | |
| 295 | Tekken Tag Tournament | Namco | 1999 | 2 | |
| 296 |
Bugs Bunnys Birthday Ball
|
Williams | 1991 | 1 | |
| 297 |
Theatre of Magic
|
Bally | 1995 | 1 | |
| 298 |
F-14 Tomcat
|
Williams | 1987 | 1 | |
| 299 |
Indiana Jones: The Pinball Adventure
|
Williams | 1993 | 1 | |
| 300 |
Flintstones, The
|
Williams | 1994 | 1 | |
| 301 | Dark Stalkers | Capcom | 1994 | 1 | |
| 302 | Double Dragon | Taito | 1987 | 2 | |
| 303 | Double Dragon 2 - The Revenge | Technos | 1988 | 1 | |
| 304 | Run & Gun | Konami | 1993 | 4 | |
| 305 | Spy Hunter | Bally Midway | 1984 | 1 | |
| 306 | Wayne Gretzky's 3D Hockey | Atari Games/Midway | 1996 | 4 | |
| 307 |
Devils Dare
|
Gottlieb | 1982 | 1 | |
| 308 |
Stargate
|
Premier / Gottlieb | 1995 | 1 | |
| 309 | Super Sprint | Atari | 1986 | 1 | |
| 310 |
Simpsons, The
|
Data East | 1990 | 1 | |
| 311 | Transporter the Rescue | Midway | 1989 | 1 | |
| 312 | Monte Carlo | Atari | 1980 | 1 | |
| 313 |
Champion Pub, The
|
Bally | 1998 | 1 | |
| 314 | Tekken Tag Tournament 2: Unlimited | Namco | 2012 | 4 | |
| 315 | Donkey Kong | Nintendo | 1981 | 1 | |
| 316 | Robotron: 2084 | Williams | 1982 | 1 | |
| 317 | Tekken 5: Dark Resurrection | Namco | 2005 | 1 | |
| 318 | Simpsons, The | Konami | 1991 | 4 | |
| 319 |
Gilligans Island
|
Bally | 1991 | 1 | |
| 320 |
Panthera
|
Gottlieb | 1980 | 1 | |
| 321 | Kick / Kick Man | Midway | 1981 | 1 | |
| 322 | Pac-Mania | Namco | 1987 | 1 | |
| 323 | Xenophobe | Bally Midway | 1987 | 1 | |
| 324 | Crater Raider | Bally Midway | 1984 | 1 | |
| 325 |
Slugfest
|
Williams | 1991 | 2 | |
| 326 | Frogger | Sega/Gremlin | 1981 | 1 | |
| 327 | Deadstorm Pirates | Namco | 2010 | 2 | |
| 328 |
Guns N' Roses
|
Data East | 1994 | 1 | |
| 329 | X-Men | Konami | 1992 | 6 | |
| 330 |
Wizard of Oz, The
|
Jersey Jack Pinball | 2011 | 1 | |
| 331 | Maverick | Data East | 1994 | 1 | |
| 332 |
Bram Stoker's Dracula
|
Williams | 1993 | 1 | |
| 333 |
Harley Davidson
|
Bally | 1991 | 1 | |
| 334 |
Granny and the Gators
|
Bally Midway | 1984 | 1 | |
| 335 |
The Shadow
|
Bally | 1994 | 1 | |
| 336 | UB-QB Football Challange | Unique Game | 1989 | 2 | |
| 337 | Tetris (Atari) | Atari | 1988 | 1 | |
| 338 | Zoo Keeper | Taito | 1982 | 1 | |
| 339 |
Terminator 2: Judgement Day (Pinball)
|
Williams | 1991 | 1 | |
| 340 |
Whitewater
|
Williams | 1993 | 1 | |
| 341 | R-Type | Nintendo | 1987 | 1 | |
| 342 | Sunset Riders | Konami | 1991 | 4 | |
| 343 |
Nudge-it
|
Unique Game | Premier / Gottlieb | 1990 | 1 |
| 344 |
Johnny Mnemonic
|
Williams | 1995 | 1 | |
| 345 |
No Fear: Dangerous Sports
|
Williams | 1995 | 1 | |
| 346 | Killer Instinct | Rare | 1994 | 2 | |
| 347 | Fix It Felix Jr | 1982 | 1 | ||
| 348 |
Walking Dead, The
|
Stern Pinball | 2014 | 1 | |
| 349 |
America's Most Haunted
|
Spooky Pinball | 2014 | 1 | |
|
world Record 0 Unique 21 Pinballs: 114 |
| Date | Name | Participants | Scores |
|---|---|---|---|
| 2016-12-16 to 2016-12-16 | Their no event listed | Their no event listed | |
| 2016-05-07 to 2016-05-07 | YWWG | Their no event listed | Their no event listed |
| 2015-10-24 to 2015-10-24 | Pinball Tournament | Their no event listed | Their no event listed |
| 2015-03-25 to 2015-03-25 | Mini Event | Their no event listed | Their no event listed |
| 2014-12-12 to 2014-12-12 | Chase | Their no event listed | Their no event listed |
| 2014-11-06 to 2014-11-06 | Caradigm | Their no event listed | Their no event listed |
| 2013-03-09 to 2013-03-10 | BOTA2 Pinball Wizard | Their no event listed | Their no event listed |
| 2012-08-03 to 2012-08-05 | 2nd Annual Pinball Wizard Arcade Pinball Challenge | Their no event listed | Their no event listed |
| 2011-07-15 to 2011-07-17 | Pinball Wizard Challenge 2011 | Their no event listed | Their no event listed |
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 1 | Steven Bowden | 656 | 61 | 0 | 0 |
| 2 | Frank Romero | 623 | 62 | 0 | 0 |
| 3 | Francesco La Rocca | 557 | 62 | 0 | 0 |
| 4 | Steve Deprez | 529 | 63 | 0 | 0 |
| 5 | Matthew Guay | 509 | 62 | 0 | 0 |
| 6 | Chuck Webster | 495 | 62 | 0 | 0 |
| 7 | Ed Zeltmann | 492 | 62 | 0 | 0 |
| 8 | Ron Hallett | 467 | 62 | 0 | 0 |
| 9 | Michael DeRosa | 466 | 62 | 0 | 0 |
| 10 | James Calcia | 458 | 62 | 0 | 0 |
| 11 | DJ Murray | 450 | 62 | 0 | 0 |
| 12 | Mike Spencer | 424 | 62 | 0 | 0 |
| 13 | Chris Cannon | 406 | 61 | 0 | 0 |
| 14 | Derek Correia | 404 | 61 | 0 | 0 |
| 15 | Allan Davidson | 402 | 51 | 0 | 0 |
| 16 | John Lougee | 393 | 62 | 0 | 0 |
| 17 | Trent Augenstein | 392 | 35 | 0 | 0 |
| 18 | Steve Zahler | 376 | 39 | 0 | 0 |
| 19 | Jerry Bernard | 367 | 39 | 0 | 0 |
| 20 | Thomas Butkiewicz | 346 | 47 | 0 | 0 |
| 21 | Paul Stolzenburg | 344 | 62 | 0 | 0 |
| 22 | Ed McMenimon | 326 | 47 | 0 | 0 |
| 23 | Andy Pojasek | 323 | 62 | 0 | 0 |
| 24 | Stephen Ghio | 313 | 62 | 0 | 0 |
| 25 | Jeff Blair | 309 | 25 | 0 | 0 |
| 26 | Ryan Dalley | 307 | 61 | 0 | 0 |
| 27 | Brian McCauley | 307 | 62 | 0 | 0 |
| 28 | Sarah Jalbert | 305 | 62 | 0 | 0 |
| 29 | Hank Yacek | 303 | 62 | 0 | 0 |
| 30 | Joseph Lemire | 293 | 40 | 0 | 0 |
| 31 | Mike Korcynski | 293 | 62 | 0 | 0 |
| 32 | Alberto Santana | 291 | 30 | 0 | 0 |
| 33 | David Marston | 290 | 60 | 0 | 0 |
| 34 | Nick DeStefano | 289 | 40 | 0 | 0 |
| 35 | Mark Hauser | 287 | 40 | 0 | 0 |
| 36 | Keith Rodwell | 281 | 43 | 0 | 0 |
| 37 | Scott Wilson | 279 | 39 | 0 | 0 |
| 38 | Bruce Willard | 275 | 41 | 0 | 0 |
| 39 | David Yacek | 273 | 43 | 0 | 0 |
| 40 | Tim Riley | 273 | 40 | 0 | 0 |
| 41 | Michael Jolls | 273 | 55 | 0 | 0 |
| 42 | Joe Said | 270 | 28 | 0 | 0 |
| 43 | Chad Tower | 269 | 62 | 0 | 0 |
| 44 | Nick Kakles | 267 | 40 | 0 | 0 |
| 45 | Mike Thompson | 254 | 43 | 0 | 0 |
| 46 | Kenny Bourbeau | 250 | 62 | 0 | 0 |
| 47 | Steve Feeney | 243 | 37 | 0 | 0 |
| 48 | Michael Freeman | 225 | 30 | 0 | 0 |
| 49 | John Manuelian | 224 | 40 | 0 | 0 |
| 50 | Michael McSweeney | 221 | 30 | 0 | 0 |
| 51 | Donald Hayes | 217 | 22 | 0 | 0 |
| 52 | Chip Morton | 212 | 39 | 0 | 0 |
| 53 | Ron Lulfs | 204 | 37 | 0 | 0 |
| 54 | Ryan Deschamps | 202 | 41 | 0 | 0 |
| 55 | Howard Levine | 200 | 30 | 0 | 0 |
| 56 | Brian Noel | 198 | 48 | 0 | 0 |
| 57 | James Malley | 197 | 30 | 0 | 0 |
| 58 | Steve Daniels | 195 | 30 | 0 | 0 |
| 59 | Jeff LaPointe | 194 | 48 | 0 | 0 |
| 60 | Pete Colombo | 191 | 30 | 0 | 0 |
| 61 | Erik Kurlanska | 188 | 30 | 0 | 0 |
| 62 | Richard Pitkanen | 176 | 30 | 0 | 0 |
| 63 | Edward Cabral | 173 | 26 | 0 | 0 |
| 64 | Keith Maffei | 167 | 40 | 0 | 0 |
