| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 2 | Pac-Man | Midway | 1980 | 1 | |
| 3 | X-Men | Konami | 1992 | 6 | |
| 4 | Bosconian | Midway | 1981 | 1 | |
| 5 | Burgertime | Bally Midway | 1982 | 1 | |
| 6 | Mario Bros. | Nintendo | 1983 | 2 | |
| 7 | Skee-Ball | Skee Ball | 1908 | 1 | |
| 8 | Popeye | Nintendo | 1982 | 1 | |
| 9 | Donkey Kong | Nintendo | 1981 | 1 | |
| 10 | VS. Dr. Mario | Nintendo | 1990 | 1 | |
| 11 | Vs. Excitebike | Nintendo | 1984 | 2 | |
| 12 | VS. Super Mario Bros. | Nintendo | 1986 | 1 | |
| 13 |
Police Force
|
Williams | 1989 | 1 | |
| 14 |
Mousin' Around!
|
Midway | 1989 | 1 | |
| 15 |
Space Station
|
Williams | 1987 | 1 | |
| 16 | Heavy Barrel | Nihon Bussan Co. | 1987 | 2 | |
| 17 | Tetris (Atari) | Atari | 1988 | 1 | |
| 18 | Warlords | Atari | 1980 | 1 | |
| 19 | Front Line | Taito | 1982 | 1 | |
| 20 | Crazy Climber | Nihon Bussan Co. | 1980 | 1 | |
| 21 | Polaris | Taito | 1980 | 1 | |
| 22 | Qix | Taito | 1981 | 1 | |
| 23 | Teenage Mutant Ninja Turtles: Turtles In Time | Konami | 1991 | 4 | |
| 24 | Robotron: 2084 | Williams | 1982 | 1 | |
| 25 | Rastan | Taito | 1987 | 1 | |
| 26 | Life Force | Konami | 1986 | 2 | |
| 27 | Rush `n Attack | Konami | 1985 | 1 | |
| 28 | Cloak & Dagger | Atari | 1983 | 1 | |
| 29 | Super Zaxxon | Sega | 1982 | 1 | |
| 30 | Galaga | Namco | 1981 | 1 | |
| 31 | Nibbler | Rock-Ola | 1983 | 1 | |
| 32 | Frogger | Sega/Gremlin | 1981 | 1 | |
| 33 | Xevious | Atari | 1982 | 1 | |
| 34 | Dig Dug | Atari | 1982 | 1 | |
| 35 | Teenage Mutant Ninja Turtles (1989) | Konami | 1989 | 4 | |
| 36 | Hyper Sports | Konami | 1984 | 1 | |
| 37 | Track & Field | Konami | 1983 | 2 | |
| 38 | Munch Mobile | SNK | 1983 | 1 | |
| 39 | Time Pilot | Centuri | 1982 | 1 | |
| 40 | Super Contra | Konami | 1988 | 2 | |
| 41 | Killer Instinct 2 | Rare | 1996 | 2 | |
| 42 | Xenophobe | Bally Midway | 1987 | 1 | |
| 43 | Ultimate Mortal Kombat 3 | Midway | 1995 | 2 | |
| 44 | Alien Vs. Predator | Capcom | 1994 | 3 | |
| 45 | Street Fighter II: Champion Edition | Capcom | 1991 | 2 | |
| 46 | Missile Command | Atari | 1980 | 1 | |
| 47 | Q*bert | Gottlieb | 1982 | 1 | |
| 48 | Arkanoid | Taito | 1986 | 1 | |
| 49 | Ring King | Nihon Bussan Co. | 1985 | 1 | |
| 50 | NBA Jam | Midway | 1993 | 4 | |
| 51 | Space Force | Unique Game | Venture Line | 1980 | 1 |
| 52 | Tapper | Bally Midway | 1983 | 1 | |
| 53 | Galaxian | Namco | 1979 | 1 | |
|
world Record 0 Unique 1 Pinballs: 3 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |