Pixel Blast Arcade

Type
Arcade
Updated
Thu Dec 08, 2022
Web Site
Click Here
Address
1045 Burlington Ave.,Lisle,IL,60532
Phone Number
630-922-5078
By The Numbers







Description
A traditional arcade like the ones you'd find in the 1980s, 1990s and early 2000s with a more modern feel, which means no quarters or tokens required. A low cost $15 entry fee per person gets you in to play all the arcade games you want, all day. Games are rotated on a regular basis. More info on the website.

NOTE: This arcade closed in Dec. 2020.
# Name Unique Manufacturer Year # of Players
1 Asteroids Deluxe Atari 1981 1
2 Phoenix Centuri 1980 1
3 Gyruss Konami 1983 1
4 Space Invaders Bally Midway 1978 1
5 Fist of the North Star Sega 2006 2
6 Street Fighter II: Hyper Fighting Capcom 1992 2
7 Double Dragon Taito 1987 2
8 Combatribes, The Technos 1990 1
9 Superman Taito 1988 1
10 Centipede Atari 1980 1
11 Choplifter Sega 1985 1
12 Crystal Castles Atari 1983 1
13 Karate Champ Nihon Bussan Co. 1984 2
14 Qix Taito 1981 1
15 Nibbler Rock-Ola 1983 1
16 Super Pac-Man Bally Midway 1982 1
17 Pac-Man Midway 1980 1
18 Mario Bros. Nintendo 1983 2
19 VS. The Goonies Nintendo 1985 1
20 Donkey Kong Nintendo 1981 1
21 Popeye Nintendo 1982 1
22 Galaga Namco 1981 1
23 Ms. Pac-Man Bally Midway 1981 1
24 Dig Dug Atari 1982 1
25 Q*bert Gottlieb 1982 1
26 Hard Drivin' Atari 1989 1
27 Crazy Taxi Sega 1999 1
28 Cruis'n USA Midway 1994 1
29 Fast and the Furious: Drift, The Raw Thrills 2007 1
30 Aero Fighters 3 Video System 1995 2
31 Windjammers Nihon Bussan Co. 1994 2
32 Blazing Star SNK 1998 1
33 Snow Bros. Toaplan 1990 2
34 Ghosts 'n Goblins Capcom 1985 1
35 Xybots Atari 1987 2
36 Police Trainer P&P Marketing 1997 1
37 Lethal Enforcers Konami 1992 2
38 Area 51: Site 4 Atari 1996 1
39 Die Hard Arcade Sega 1996 2
40 Rolling Thunder Atari 1986 1
41 Commando Capcom 1985 1
42 Toobin Atari Games/Midway 1988 2
43 Silver Strike Bowling Incredible Tech. 2004 1
44 Space Invaders Part II Taito 1980 1
45 Arkanoid Taito 1986 1
46 Lethal Enforcers II: Gun Fighters Konami 1994 2
47 Silver Strike 2009 Bowler's Club Incredible Tech. 2008 1
48 Lock On Nihon Bussan Co. 1986 1
49 Moon Patrol Irem 1982 1
50 Bust-A-Move SNK 1993 1
51 Golden Tee 2K Incredible Tech. 2000 1
52 Mr. Do's Castle Universal 1983 1
53 Mr. Do! Universal 1982 1
54 Frogger Sega/Gremlin 1981 1
55 Tetris Plus Unique Game Jaleco 1990 2
56 Donkey Kong Remix Nintendo 2015 1
57 Rally-X Midway 1980 1
58 Tron Bally Midway 1982 1
59 Bosconian Midway 1981 1
60 Bad Dudes Vs. Dragon Ninja Data East 1988 2
61 Ninja Gaiden Tecmo 1988 2
62 Daytona USA Sega 1994 8
63 VS. Super Mario Bros. Nintendo 1986 1
64 1943: The Battle Of Midway Capcom 1987 2
65 Tempest Atari 1980 1
66 WWF Super Stars Technos 1989 1
67 Altered Beast Sega 1988 2
68 Rush `n Attack Konami 1985 1
69 Sly Spy Nihon Bussan Co. 1989 1
70 Arch Rivals Bally Midway 1989 2
71 Time Crisis Namco 1995 1
72 Hill Climber Unique Game Irem 1993 1
73 Pengo Sega 1982 1
74 Centipede/Millipede/MissileCommand/Let'sGoBowling Team Play 2002 1
75 Tetris (Atari) Atari 1988 1
76 Zombie Revenge Sega 1999 1
77 All American Football Unique Game Leland 1989 1
78 Joust Williams 1982 2
79 Crime Fighters Konami 1989 4
80 Galaga '88 Namco 1987 1
81 R-Type Nintendo 1987 1
82 Stargate Williams 1981 1
83 Mad Dog II: The Lost Gold American Laser Games 1992 1
84 Zaxxon Sega 1982 1
85 Raiden II Seibu Kaihatsu 1993 2
86 Time Soldiers Romstar 1987 2
87 Guerrilla War SNK 1987 1
88 Andro Dunos Unique Game Visco Games 1992 1
89 Gorf Midway 1981 1
90 Ikari Warriors Tradewest 1986 2
91 LED Storm Capcom 1988 1
92 Vs. Excitebike Nintendo 1984 2
93 Defender Williams 1980 1
94 Space Zap Midway 1980 1
95 Laser Cue Unique Game Williams 1984 1
96 JoJo's Venture Capcom 1998 2
97 Capcom vs SNK Capcom 2000 2
98 Mortal Kombat II Midway 1993 2
99 Trog Bally Midway 1990 1
100 Teenage Mutant Ninja Turtles (1989) Konami 1989 4
101 Teenage Mutant Ninja Turtles: Turtles In Time Konami 1991 4
102 Buster Bros. Capcom 1989 1
103 Wyvern Wings Semicom 2001 2
104 Dragon Gottlieb 1978 1
105 Arkanoid 2 - Revenge Of Doh Taito 1987 1
106 Blackout Williams 1980 1
107 Alien Vs. Predator Capcom 1994 3
108 Road Blasters Atari 1987 1
109 NFL Blitz '99 Midway 1998 1
110 Sunset Riders Konami 1991 4
111 NBA Jam Midway 1993 4
112 Tekken Tag Tournament Namco 1999 2
113 Mutation Nation SNK 1991 2
114 Mad Planets Gottlieb 1983 1
115 Burgertime Bally Midway 1982 1
116 Magician Lord SNK 1990 1
117 Blue's Journey SNK/ADK 1990 1
118 Cyber-Lip SNK 1990 2
119 Fire! Williams 1987 1
120 Terminator 2: Judgement Day Midway 1991 2
121 Metal Slug X SNK 1999 2
122 Marvel vs. Capcom 2: New Age Of Heroes Capcom 2000 2
123 Rampage Bally Midway 1986 3
124 Neo Turf Masters SNK 1996 1
125 King of Fighters '98, The SNK 1998 2
126 Golden Axe Sega 1989 2
127 Simpsons, The Konami 1991 4
128 Double Dragon (Neo Geo) Technos 1995 2
world Record 1
Unique 5
Pinballs: 5
Date Name Participants Scores
# Name Tokens Unique Scores World Records 1ccs
1 Rich Dziuba 453 41 0 0
2 Jon Klinkel 364 39 0 0
3 Kristine Minnich 279 27 0 0
4 Luke Ojeda 176 13 0 0
5 Jason Hedlund 172 14 0 0
6 Matt Rocco 162 12 0 0
7 Terry Minnich 143 13 0 0
8 Tim Vanderkolk 136 11 0 0
9 Spencer Caswell 134 10 0 0
10 Nicholas Johnson 111 11 0 0
11 Jamie Tibbetts 107 8 0 0
12 Mases Hagopian 106 9 0 0
13 Kayla Neetz 100 12 0 0
14 Benjamin Ojeda 96 8 0 0
15 Rocco Lopardo 91 14 0 0
16 Nicholas Johnson 91 10 0 0
17 Paul Ojeda 90 9 0 0
18 Sebastian Ojeda 88 6 0 0
19 Chris Plachy 66 6 0 0
20 Tom Schumacher 51 4 0 0
21 James White 45 3 0 0
22 Tim Landis 45 3 0 0
23 Brian Lomedico 42 3 0 0
24 Will Murphy 40 6 0 0
25 David Owen 38 3 0 0
26 Scott Snitchler 33 3 1 0
27 David Hamilton 32 2 0 0
28 Jason Latko 31 4 0 0
29 Tim Vermeulen 29 2 0 0
30 Daniel “Jumbo Slice” Saam 29 2 1 0
31 Frank Castro 29 2 0 0
32 Rudi Gandy 29 2 0 0
33 Matthew Cavanaugh 25 2 0 0
34 Damen Daly 24 2 0 0
35 John Hardie 20 2 0 0
36 Ijus Donteven 19 2 0 0
37 Frank Castro 19 4 0 0
38 Nathan Farrero 19 2 0 0
39 Peter Gorz 18 2 0 0
40 Pete Mahler 16 1 0 0
41 Stephen Ormins 16 1 0 0
42 Victor Marland 16 1 0 0
43 Joe Rainboth 16 1 0 0
44 Catherine Bozzi 16 3 0 0
45 Tyler Mallonee 16 1 0 0
46 Jeff Cox 16 1 0 0
47 Dawn DeVries 16 1 0 0
48 Dylan Koslowski 16 1 0 0
49 David Christensen 16 1 0 0
50 Joel Snavely 16 1 0 0
51 Ray Price 16 1 0 0
52 Ben Daly 16 1 0 0
53 Jesse Fraga 16 1 0 0
54 Arturo Martinez 16 1 0 0
55 Xander Ferari 14 3 0 0
56 Kevin Hill 14 2 0 0
57 Jack Humphrey 14 4 0 0
58 Mike Lombardi 13 1 0 0
59 Duc Dang 13 1 0 0
60 Jake Swanson 13 1 0 0
61 Alexander Roi 13 1 0 0
62 Sam Haidle 13 1 0 0
63 Ray Wong 13 1 0 0
64 Emily Smith 13 1 0 0
65 SKY D 13 1 0 0
66 One Solution 13 1 0 0
67 Tim Hoyne 13 1 0 0
68 Don Minnick 13 1 0 0
69 Chris Skalnik 13 1 0 0
70 Geoff Lucas 11 1 0 0
71 William White 11 1 0 0
72 Sean Martin 11 1 0 0
73 Aaron Summo 11 1 0 0
74 Cosmotrons Shane 11 1 0 0
75 Dave Malec 11 1 0 0
76 Brian Weisberg 11 1 0 0
77 Alex Owen 11 1 0 0
78 Jeremy Chamberlain 10 2 0 0
79 Axel Arechiga 10 1 0 0
80 Adam Kleich 10 2 0 0
81 Wendy Bailey 10 1 0 0
82 Clark Snavely 10 1 0 0
83 Jacob Schmidt 10 1 0 0
84 Colton Johnson 10 1 0 0
85 Ray Price 9 1 0 0
86 Robert Ryan 9 1 0 0
87 Joe Maiello 9 1 0 0
88 Brian Kuh 8 1 0 0
89 Mike Ryan 8 1 0 0
90 Dan Archer 8 1 0 0
91 Roland Pilizota 8 1 0 0
92 Kayla Neetz 8 1 0 0
93 Marty Pearson 8 1 0 0
94 Diane Coli 7 1 0 0
95 Jonathan Sears 6 1 0 0
96 Jason Ormes 6 1 0 0
97 Daphne Hoffman 6 1 0 0
98 Paul Malnar 6 1 0 0
99 Emily Tate 5 1 0 0
100 Nicky Gallo 5 1 0 0
101 Brian Smolik 5 1 0 0
102 TJ Kleich 5 1 0 0
103 TJ Kleich 4 1 0 0
104 Joel Braver 2 1 0 0
105 Diego Navarro 1 1 0 0
106 Milan Lazarevic 1 1 0 0
107 Malachy Fife 1 1 0 0
4,313 406 2 0
Sign in to comment