Owner: Richie Knucklez
| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | 720 Degrees | Atari | 1986 | 1 | |
| 2 | Space Invaders | Bally Midway | 1978 | 1 | |
| 3 | Millipede | Atari | 1982 | 1 | |
| 4 | Tempest | Atari | 1980 | 1 | |
| 5 | Star Wars | Atari | 1983 | 1 | |
| 6 | Frogger | Sega/Gremlin | 1981 | 1 | |
| 7 | Galaga | Namco | 1981 | 1 | |
| 8 | Multicade | 0 | 2 | ||
| 9 | Moon Patrol | Irem | 1982 | 1 | |
| 10 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 11 | Pac-Man | Midway | 1980 | 1 | |
| 12 | Zaxxon | Sega | 1982 | 1 | |
| 13 | Donkey Kong | Nintendo | 1981 | 1 | |
| 14 | Donkey Kong II: Jumpman Returns! | Nintendo | 2008 | 1 | |
| 15 | Indiana Jones and the Temple of Doom | Atari | 1985 | 1 | |
| 16 | tHiEF | Pacific Novelty | 1981 | 1 | |
| 17 | Track & Field | Konami | 1983 | 2 | |
| 18 | Gyruss | Konami | 1983 | 1 | |
| 19 | Out Run | Sega | 1986 | 1 | |
| 20 | Satan's Hollow | Bally Midway | 1982 | 1 | |
| 21 | Turbo | Sega | 1981 | 1 | |
| 22 | Missile Command | Atari | 1980 | 1 | |
| 23 | Pole Position | Atari | 1982 | 1 | |
| 24 | Teenage Mutant Ninja Turtles (1989) | Konami | 1989 | 4 | |
| 25 | Race Drivin' | Atari | 1990 | 1 | |
| 26 | Crossbow | Exidy | 1983 | 1 | |
| 27 | Terminator 2: Judgement Day | Midway | 1991 | 2 | |
| 28 | Elevator Action | Taito | 1983 | 1 | |
| 29 |
Baby Pac-Man
|
Bally Midway | 1982 | 1 | |
| 30 | Berzerk | Stern | 1980 | 1 | |
| 31 | Cheyenne | Exidy | 1984 | 1 | |
| 32 | Congo Bongo | Sega | 1983 | 1 | |
| 33 | Journey | Bally Midway | 1983 | 1 | |
| 34 | Monaco GP | Sega | 1980 | 1 | |
| 35 | NBA Jam | Midway | 1993 | 4 | |
| 36 | NFL Blitz | Midway | 1997 | 2 | |
| 37 | Pac-Mania | Namco | 1987 | 1 | |
| 38 | Root Beer Tapper | Bally Midway | 1984 | 1 | |
| 39 | Super Punch-Out!! | Nintendo | 1985 | 1 | |
| 40 | Tron | Bally Midway | 1982 | 1 | |
| 41 |
Robocop
|
Data East | 1989 | 1 | |
| 42 | Dragon's Lair | Cinematronics | 1983 | 1 | |
| 43 | Mercs | Capcom | 1990 | 3 | |
| 44 | Bosconian | Midway | 1981 | 1 | |
| 45 | Captain America and the Avengers | Data East | 1991 | 4 | |
| 46 | Crystal Castles | Atari | 1983 | 1 | |
| 47 | Donkey Kong Junior | Nintendo | 1982 | 1 | |
| 48 | Hyper Sports | Konami | 1984 | 1 | |
| 49 | Paperboy | Atari | 1984 | 1 | |
| 50 | Phoenix | Centuri | 1980 | 1 | |
| 51 | Pleiades | Centuri | 1981 | 1 | |
| 52 | Robotron: 2084 | Williams | 1982 | 1 | |
| 53 | Popeye | Nintendo | 1982 | 1 | |
| 54 | Smokey Joe | Unique Game | Atari | 1978 | 1 |
| 55 | Sinistar | Williams | 1982 | 1 | |
| 56 | Fireball Classic | Bally Midway | 1985 | 1 | |
| 57 | Marble Madness | Atari | 1984 | 2 | |
| 58 | Xybots | Atari | 1987 | 2 | |
| 59 | Donkey Kong 3 | Nintendo | 1983 | 1 | |
| 60 | Pole Position II | Atari | 1983 | 1 | |
| 61 | Eagle | Centuri | 1980 | 1 | |
| 62 | Mario Bros. | Nintendo | 1983 | 2 | |
| 63 | Pac-Man Plus | Bally Midway | 1982 | 1 | |
| 64 | 1943: The Battle Of Midway | Capcom | 1987 | 2 | |
| 65 | Kangaroo | Atari | 1982 | 1 | |
| 66 | Space Fury | Sega | 1981 | 1 | |
| 67 | Ice Cold Beer | Taito | 1983 | 1 | |
| 68 | Jungle King | Taito | 1982 | 1 | |
| 69 |
Buck Rogers
|
Gottlieb | 1979 | 1 | |
| 70 | Roller Disco | Gottlieb | 1980 | 1 | |
| 71 | Cosmic Avenger | Universal | 1981 | 1 | |
| 72 | Alpine Ski | Taito | 1981 | 1 | |
| 73 | Crazy Kong | Falcon | 1981 | 1 | |
| 74 | Road Blasters | Atari | 1987 | 1 | |
| 75 | Hang-On | Sega | 1985 | 1 | |
| 76 | Eyes | Rock-Ola | 1982 | 1 | |
| 77 | Star Trek Strategic Operations Simulator | Sega | 1982 | 1 | |
| 78 | Omega Race | Midway | 1981 | 1 | |
| 79 |
Harley Davidson
|
Bally | 1991 | 1 | |
| 80 | Vanguard | Centuri | 1981 | 1 | |
| 81 | Punch-Out!! | Nintendo | 1984 | 1 | |
| 82 | San Francisco Rush the Rock: Alcatraz Edition | Atari Games/Midway | 1997 | 4 | |
| 83 | Centipede | Atari | 1980 | 1 | |
| 84 | Scramble | Stern | 1981 | 1 | |
| 85 | Road Runner | Atari | 1985 | 1 | |
| 86 | Time Pilot | Centuri | 1982 | 1 | |
| 87 | X-Men vs. Street Fighter | Capcom | 1996 | 2 | |
| 88 | Lady Bug | Universal | 1981 | 1 | |
| 89 | Rampage | Bally Midway | 1986 | 3 | |
| 90 | Joust | Williams | 1982 | 2 | |
| 91 | Double Dragon | Taito | 1987 | 2 | |
| 92 | Dig Dug | Atari | 1982 | 1 | |
| 93 | Rastan | Taito | 1987 | 1 | |
| 94 | VS. Hogan's Alley | Nintendo | 1984 | 1 | |
| 95 | Space Duel | Atari | 1982 | 2 | |
| 96 | Tetris (Atari) | Atari | 1988 | 1 | |
| 97 | Stocker | Bally/Sente | 1984 | 1 | |
| 98 | Arabian | Atari | 1983 | 1 | |
| 99 | Star Castle | Cinematronics | 1980 | 1 | |
| 100 | Q*bert | Gottlieb | 1982 | 1 | |
| 101 | Snake Pit | Unique Game | Bally/Sente | 1984 | 1 |
| 102 | Kick / Kick Man | Midway | 1981 | 1 | |
| 103 | Super Breakout | Atari | 1978 | 1 | |
| 104 | Hunch Back | Century Electronics | 1983 | 1 | |
| 105 | Bagman | Valadon Automation | 1982 | 1 | |
| 106 | Golden Tee 3d Golf | Incredible Tech. | 1995 | 1 | |
| 107 | Mr. Do! | Universal | 1982 | 1 | |
| 108 | Tapper | Bally Midway | 1983 | 1 | |
| 109 | Atari Football | Atari | 1979 | 4 | |
| 110 | Super Zaxxon | Sega | 1982 | 1 | |
| 111 | Gorf | Midway | 1981 | 1 | |
| 112 | Food Fight | Atari | 1983 | 1 | |
| 113 | Timber | Midway | 1984 | 1 | |
| 114 | Turkey Shoot | Williams | 1984 | 1 | |
| 115 | Multi-Williams | 2000 | 1 | ||
| 116 | Venture | Exidy | 1981 | 1 | |
| 117 | Fix It Felix Jr | 1982 | 1 | ||
| 118 | Neo Geo MVS | SNK | 1989 | 1 | |
| 119 | Jr. Pac-Man | Bally Midway | 1983 | 1 | |
| 120 | Marvel Super Heroes vs. Street Fighter | Capcom | 1997 | 2 | |
| 121 | World Series - The Season | Cinematronics | 1985 | 2 | |
| 122 | Tag Team Wrestling | Nihon Bussan Co. | 1984 | 1 | |
| 123 | Zoo Keeper | Taito | 1982 | 1 | |
| 124 | Rescue Raider | Bally Midway | 1987 | 1 | |
| 125 | Mortal Kombat | Midway | 1992 | 2 | |
| 126 | Star Wars Empire Strikes Back | Atari | 1985 | 1 | |
| 127 | Crazy Climber | Nihon Bussan Co. | 1980 | 1 | |
| 128 | Pengo | Sega | 1982 | 1 | |
| 129 | Tutankham | Konami | 1982 | 1 | |
| 130 | Discs of Tron | Bally Midway | 1983 | 1 | |
| 131 | Space Invaders Multigame | Braze Technologies | 0 | 1 | |
| 132 | Rolling Thunder | Atari | 1986 | 1 | |
| 133 | Wizard of Wor | Bally Midway | 1981 | 1 | |
| 134 | Star Wars Return of the Jedi | Atari | 1984 | 1 | |
| 135 | Defender | Williams | 1980 | 1 | |
| 136 | Wacko | Bally Midway | 1983 | 1 | |
|
world Record 1 Unique 2 Pinballs: 4 |
| Date | Name | Participants | Scores |
|---|---|---|---|
| 2014-03-08 to 2014-03-09 | BOTA3: Richie Knucklez | Their no event listed | Their no event listed |
| 2013-03-09 to 2013-03-10 | BOTA2 Richie Knucklez | Their no event listed | Their no event listed |
| 2012-03-24 to 2012-03-25 | BotA: RK | Their no event listed | Their no event listed |
| 2011-08-14 to 2011-08-14 | Donkey Kong WR Attempts | Their no event listed | Their no event listed |
| 2011-07-30 to 2011-08-01 | 3rd Annual Richie Knucklez Invitational | Their no event listed | Their no event listed |
| 2011-03-19 to 2011-03-20 | Kong Off | Their no event listed | Their no event listed |
| 2010-12-11 to 2010-12-12 | First Ever Richie Knucklez Arcade Marathon | Their no event listed | Their no event listed |
| 2010-08-07 to 2010-08-08 | 2nd Annual Richie Knucklez Invitational | Their no event listed | Their no event listed |
| 2010-03-17 to 2010-03-20 | CAGDC 2010 Tournament | Their no event listed | Their no event listed |
| 2009-08-08 to 2009-08-09 | 1st Annual Richie Knucklez Invitational | Their no event listed | Their no event listed |
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 1 | Steve Wagner | 696 | 52 | 2 | 0 |
| 2 | Richie Knucklez | 373 | 34 | 3 | 0 |
| 3 | Bryan Wagner | 288 | 26 | 1 | 0 |
| 4 | Donald Hayes | 232 | 19 | 0 | 0 |
| 5 | George Leutz | 217 | 26 | 0 | 0 |
| 6 | Ed Palamar | 196 | 34 | 0 | 0 |
| 7 | Jamie Cahill | 189 | 17 | 0 | 0 |
| 8 | Ben Falls | 162 | 14 | 0 | 0 |
| 9 | Hank Chien | 155 | 23 | 0 | 0 |
| 10 | Joshua L | 141 | 17 | 0 | 0 |
| 11 | Jimmy Linderman | 115 | 8 | 1 | 0 |
| 12 | Andy Beck | 106 | 11 | 0 | 0 |
| 13 | Shawn Howlett | 106 | 14 | 1 | 0 |
| 14 | Sam Miller | 101 | 13 | 0 | 0 |
| 15 | Sam Miller | 95 | 12 | 0 | 0 |
| 16 | Robby Cahill | 91 | 11 | 0 | 0 |
| 17 | Daniel Desjardins | 87 | 12 | 0 | 0 |
| 18 | Mark Michaels | 87 | 12 | 0 | 0 |
| 19 | Bill Holmes | 83 | 13 | 0 | 0 |
| 20 | Youmee Im | 81 | 23 | 0 | 0 |
| 21 | Rick Carter | 80 | 5 | 0 | 0 |
| 22 | Justin Knucklez | 77 | 6 | 0 | 0 |
| 23 | Jason Cram | 73 | 7 | 0 | 0 |
| 24 | Andy Wagner | 68 | 12 | 0 | 0 |
| 25 | Mark Sellers | 64 | 11 | 0 | 0 |
| 26 | Tim Hettinger | 63 | 7 | 0 | 0 |
| 27 | JJ Cahill | 62 | 12 | 0 | 0 |
| 28 | Graham Ogilvie | 55 | 9 | 0 | 0 |
| 29 | Dan Garofalo | 53 | 4 | 0 | 0 |
| 30 | Michael Vacca | 53 | 11 | 0 | 0 |
| 31 | Mark Little | 53 | 4 | 1 | 0 |
| 32 | Ron Hallett | 52 | 10 | 0 | 0 |
| 33 | Patrick Stanley | 52 | 9 | 0 | 0 |
| 34 | Ken House | 48 | 3 | 0 | 0 |
| 35 | Jeff Hulit | 46 | 12 | 0 | 0 |
| 36 | Zachary Lubow | 45 | 3 | 0 | 0 |
| 37 | John McAllister | 42 | 3 | 1 | 0 |
| 38 | Joel West | 39 | 3 | 1 | 0 |
| 39 | Grant Thienemann | 38 | 12 | 0 | 0 |
| 40 | Greg Bond | 32 | 2 | 0 | 0 |
| 41 | Bobby Wilson | 32 | 2 | 0 | 0 |
| 42 | Jo Jo Simoncelli | 29 | 2 | 0 | 0 |
| 43 | Mark Alpiger | 29 | 2 | 0 | 0 |
| 44 | David Hernly | 27 | 2 | 0 | 0 |
| 45 | Victor Osinaga | 22 | 2 | 0 | 0 |
| 46 | David Gubernot | 21 | 12 | 0 | 0 |
| 47 | Robert Mruczek | 16 | 1 | 0 | 0 |
| 48 | David Race | 16 | 1 | 0 | 0 |
| 49 | Zach Kaczor | 16 | 1 | 0 | 0 |
| 50 | Paul Penoli | 16 | 1 | 0 | 0 |
| 51 | Isaiah Sanders | 16 | 1 | 0 | 0 |
| 52 | Justin Kvithyll | 16 | 1 | 0 | 0 |
| 53 | Paul Kermizian | 16 | 1 | 0 | 0 |
| 54 | Mike Ott | 16 | 1 | 0 | 0 |
| 55 | Rob Maerz | 16 | 1 | 0 | 0 |
| 56 | Eric Howard | 16 | 1 | 0 | 0 |
| 57 | Craig Smith | 16 | 2 | 0 | 0 |
| 58 | Cliff Reese | 16 | 1 | 0 | 0 |
| 59 | Pat Laffaye | 16 | 1 | 0 | 0 |
| 60 | David Cruz | 16 | 1 | 1 | 0 |
| 61 | Eric Liddell | 16 | 1 | 0 | 0 |
| 62 | Stanley Loo | 16 | 1 | 0 | 0 |
| 63 | Brett Kolpan | 16 | 1 | 0 | 0 |
| 64 | Frank Gibson | 16 | 1 | 0 | 0 |
| 65 | Matt Corcoran | 16 | 1 | 0 | 0 |
| 66 | Darren Harris | 16 | 1 | 0 | 0 |
| 67 | Ben Giuliano | 16 | 1 | 0 | 0 |
| 68 | Charlie Ricketts | 16 | 1 | 0 | 0 |
| 69 | Isaiah TriForce Johnson | 16 | 1 | 0 | 0 |
| 70 | Rob Matthews | 16 | 1 | 0 | 0 |
| 71 | Christopher Tirpak | 14 | 8 | 0 | 0 |
| 72 | Anthony Pietrak | 13 | 1 | 0 | 0 |
| 73 | Ben Mazowita | 13 | 1 | 0 | 0 |
| 74 | Ben Gold | 13 | 1 | 0 | 0 |
| 75 | Bald Rob | 13 | 1 | 0 | 0 |
| 76 | Mike Pacholick | 13 | 1 | 0 | 0 |
| 77 | Greg Laue | 13 | 1 | 0 | 0 |
| 78 | Mike Fromphilly | 13 | 1 | 0 | 0 |
| 79 | Frank Bailey | 13 | 1 | 0 | 0 |
| 80 | Greg Potempa | 13 | 1 | 0 | 0 |
| 81 | Will Rollins | 13 | 1 | 0 | 0 |
| 82 | Gary Heller | 13 | 1 | 0 | 0 |
| 83 | David Nelson | 13 | 1 | 0 | 0 |
| 84 | Dave Browne | 13 | 1 | 0 | 0 |
| 85 | Faithie Knucklez | 11 | 1 | 0 | 0 |
| 86 | Michael Veneziale | 11 | 1 | 0 | 0 |
| 87 | George Cardella | 11 | 1 | 0 | 0 |
| 88 | Ross Benziger | 11 | 1 | 0 | 0 |
| 89 | Richard Marsh | 11 | 1 | 0 | 0 |
| 90 | John Bartkiw | 10 | 1 | 0 | 0 |
| 91 | Eric Ahlers | 10 | 1 | 0 | 0 |
| 92 | Jon Klinkel | 10 | 1 | 0 | 0 |
| 93 | Clayton Brookins | 10 | 1 | 0 | 0 |
| 94 | Arik Maerz | 10 | 1 | 0 | 0 |
| 95 | Cody Burke | 9 | 1 | 0 | 0 |
| 96 | Steve Sanders | 8 | 1 | 0 | 0 |
| 97 | Dana Ash | 3 | 1 | 0 | 0 |
| 98 | Nick Lombardo | 2 | 1 | 0 | 0 |
| 5,550 | 618 | 12 | 0 |
| Sign in to comment |