| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Frogger | Sega/Gremlin | 1981 | 1 | |
| 2 | Crater Raider | Bally Midway | 1984 | 1 | |
| 3 | Pole Position | Atari | 1982 | 1 | |
| 4 | NBA Jam | Midway | 1993 | 4 | |
| 5 | Playchoice 10 | Nintendo | 1986 | 2 | |
| 6 | Space Invaders | Bally Midway | 1978 | 1 | |
| 7 | Galaga | Namco | 1981 | 1 | |
| 8 | Bosconian | Midway | 1981 | 1 | |
| 9 | Gaplus/Galaga 3 | Namco | 1984 | 1 | |
| 10 | Sinistar | Williams | 1982 | 1 | |
| 11 | Mappy | Namco | 1983 | 1 | |
| 12 | Pac-Man | Midway | 1980 | 1 | |
| 13 | Super Pac-Man | Bally Midway | 1982 | 1 | |
| 14 | Gyruss | Konami | 1983 | 1 | |
| 15 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 16 | Donkey Kong | Nintendo | 1981 | 1 | |
| 17 | Donkey Kong Junior | Nintendo | 1982 | 1 | |
| 18 | VS. Super Mario Bros. | Nintendo | 1986 | 1 | |
| 19 | Q*bert | Gottlieb | 1982 | 1 | |
| 20 | Centipede | Atari | 1980 | 1 | |
| 21 | Demolition Derby | Bally Midway | 1984 | 4 | |
| 22 | TV Hockey | Unique Game | Amutronics | 0 | 4 |
| 23 |
Batman Forever
|
Sega | 1995 | 1 | |
| 24 | Maverick | Data East | 1994 | 1 | |
| 25 | Cruis'n Exotica | Midway | 1999 | 4 | |
| 26 | Cruis'n USA | Midway | 1994 | 1 | |
| 27 | Simpsons, The | Konami | 1991 | 4 | |
| 28 | Road Blasters | Atari | 1987 | 1 | |
| 29 | NARC | Williams | 1988 | 2 | |
| 30 | Crystal Castles | Atari | 1983 | 1 | |
| 31 | Operation Wolf | Taito | 1987 | 1 | |
| 32 | Clowns | Bally Midway | 1978 | 1 | |
| 33 | Punch-Out!! | Nintendo | 1984 | 1 | |
| 34 | Tetris (Atari) | Atari | 1988 | 1 | |
| 35 | Gun Fight | Midway | 1975 | 1 | |
| 36 | Mario Bros. | Nintendo | 1983 | 2 | |
| 37 | Sea Wolf | Midway | 1976 | 1 | |
| 38 | VS. Duck Hunt | Nintendo | 1984 | 2 | |
| 39 | Satan's Hollow | Bally Midway | 1982 | 1 | |
| 40 | Tekken 5 | Namco | 2005 | 1 | |
| 41 | Lethal Enforcers | Konami | 1992 | 2 | |
| 42 | Hang-On | Sega | 1985 | 1 | |
| 43 | Lethal Enforcers II: Gun Fighters | Konami | 1994 | 2 | |
| 44 |
Super Mario Bros.
|
Nintendo/Gottlieb | 1992 | 1 | |
| 45 |
Adventures of Rocky and Bullwinkle and Friends
|
Data East | 1993 | 1 | |
| 46 | Hydro Thunder | Midway | 1999 | 4 | |
| 47 | 18 Wheeler : American Pro Trucker | Sega | 2000 | 1 | |
| 48 | Gorf | Midway | 1981 | 1 | |
| 49 | Area 51/Maximum Force Duo | Atari | 1998 | 2 | |
| 50 | Tank | Kee Games | 1974 | 1 | |
| 51 | Guerrilla War | SNK | 1987 | 1 | |
| 52 | VS. Dr. Mario | Nintendo | 1990 | 1 | |
| 53 | Asteroids Deluxe | Atari | 1981 | 1 | |
| 54 | Missile Command | Atari | 1980 | 1 | |
| 55 | House of the Dead | Sega | 1997 | 2 | |
| 56 | After Burner | Sega | 1987 | 1 | |
| 57 | Police Trainer | P&P Marketing | 1997 | 1 | |
| 58 | Teenage Mutant Ninja Turtles (1989) | Konami | 1989 | 4 | |
| 59 | Marvel vs. Capcom 2: New Age Of Heroes | Capcom | 2000 | 2 | |
| 60 | X-Men vs. Street Fighter | Capcom | 1996 | 2 | |
| 61 | Super Street Fighter II: The New Challengers | Capcom | 1993 | 2 | |
| 62 | Berzerk | Stern | 1980 | 1 | |
| 63 | Space Encounters | Bally Midway | 1980 | 1 | |
| 64 | Rampage | Bally Midway | 1986 | 3 | |
| 65 | Crazy Taxi | Sega | 1999 | 1 | |
| 66 | Silent Scope 2: Dark Silhouette | Konami | 2000 | 2 | |
| 67 | Mr. Do! | Universal | 1982 | 1 | |
| 68 | Robocop | Nihon Bussan Co. | 1988 | 1 | |
| 69 | WWF Royal Rumble | Data East | 1994 | 1 | |
| 70 | Gauntlet | Atari | 1985 | 4 | |
| 71 | Gauntlet Dark Legacy | Midway | 2000 | 4 | |
| 72 | Neo Geo MVS | SNK | 1989 | 1 | |
| 73 | Robotron: 2084 | Williams | 1982 | 1 | |
| 74 | Tron | Bally Midway | 1982 | 1 | |
| 75 | Smash TV | Williams | 1990 | 2 | |
| 76 |
Wizard of Oz, The
|
Jersey Jack Pinball | 2011 | 1 | |
|
world Record 0 Unique 1 Pinballs: 4 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |