| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Centipede | Atari | 1980 | 1 | |
| 2 | Q*bert | Gottlieb | 1982 | 1 | |
| 3 | Warp Warp | Rock-Ola | 1981 | 1 | |
| 4 |
Baby Pac-Man
|
Bally Midway | 1982 | 1 | |
| 5 | Donkey Kong | Nintendo | 1981 | 1 | |
| 6 | Punch-Out!! | Nintendo | 1984 | 1 | |
| 7 | Pac-Man | Midway | 1980 | 1 | |
| 8 | Zoo Keeper | Taito | 1982 | 1 | |
| 9 | Rally-X | Midway | 1980 | 1 | |
| 10 | Berzerk | Stern | 1980 | 1 | |
| 11 | Scramble | Stern | 1981 | 1 | |
| 12 | Sinistar | Williams | 1982 | 1 | |
| 13 | Cheyenne | Exidy | 1984 | 1 | |
| 14 | Top Skater | Sega | 1997 | 1 | |
| 15 | Super Sprint | Atari | 1986 | 1 | |
| 16 | Arkanoid | Taito | 1986 | 1 | |
| 17 | Xevious | Atari | 1982 | 1 | |
| 18 | Nibbler | Rock-Ola | 1983 | 1 | |
| 19 | Donkey Kong Junior Remix | 2017 | 1 | ||
| 20 | Asteroids | Atari | 1979 | 1 | |
| 21 | Stocker | Bally/Sente | 1984 | 1 | |
| 22 | Missile Command | Atari | 1980 | 1 | |
| 23 | Starhawk | Cinematronics | 1979 | 1 | |
| 24 | San Francisco Rush: 2049 | Atari | 1999 | 4 | |
| 25 | Track & Field | Konami | 1983 | 2 | |
| 26 | Phoenix | Centuri | 1980 | 1 | |
| 27 | Space Invaders | Bally Midway | 1978 | 1 | |
| 28 | Star Wars | Atari | 1983 | 1 | |
| 29 | NBA Jam | Midway | 1993 | 4 | |
| 30 | Warlords | Atari | 1980 | 1 | |
| 31 | Karate Champ | Nihon Bussan Co. | 1984 | 2 | |
| 32 | Robotron: 2084 | Williams | 1982 | 1 | |
| 33 | Gauntlet | Atari | 1985 | 4 | |
| 34 | Super Punch-Out!! | Nintendo | 1985 | 1 | |
| 35 | Stargate | Williams | 1981 | 1 | |
| 36 | Space Fury | Sega | 1981 | 1 | |
| 37 | Street Fighter II: Champion Edition | Capcom | 1991 | 2 | |
| 38 | Time Pilot | Centuri | 1982 | 1 | |
| 39 |
James Bond 007
|
Gottlieb | 1980 | 1 | |
| 40 | Eight Ball | Bally | 1977 | 1 | |
| 41 |
Sinbad
|
Gottlieb | 1977 | 1 | |
| 42 |
Granny and the Gators
|
Bally Midway | 1984 | 1 | |
| 43 | Zaxxon | Sega | 1982 | 1 | |
| 44 | Tutankham | Konami | 1982 | 1 | |
| 45 | Blaster | Williams | 1983 | 1 | |
| 46 | Stunt Cycle | Atari | 1976 | 1 | |
| 47 | Defender | Williams | 1980 | 1 | |
| 48 | Mario Bros. | Nintendo | 1983 | 2 | |
| 49 | Galaga | Namco | 1981 | 1 | |
| 50 | Mortal Kombat II | Midway | 1993 | 2 | |
| 51 | After Burner II | Sega | 1987 | 1 | |
| 52 | Gyruss | Konami | 1983 | 1 | |
| 53 | Wizard of Wor | Bally Midway | 1981 | 1 | |
| 54 | Indiana Jones and the Temple of Doom | Atari | 1985 | 1 | |
| 55 | X-Men | Konami | 1992 | 6 | |
| 56 | Tron | Bally Midway | 1982 | 1 | |
| 57 | Mr. Do! | Universal | 1982 | 1 | |
| 58 |
High Speed
|
Williams | 1985 | 1 | |
| 59 | Rockin Bowl-O-Rama | Namco | 2006 | 1 | |
| 60 |
Stellar Wars
|
Williams | 1979 | 1 | |
| 61 | Chicken Shift | Bally/Sente | 1984 | 1 | |
| 62 | Neo Geo MVS | SNK | 1989 | 1 | |
| 63 |
Dr. No
|
Unique Game | Stern Pinball | 2022 | 1 |
| 64 | Donkey Kong Remix | Nintendo | 2015 | 1 | |
| 65 | Zombie League All Stars | Unique Game | Valley-Dynamo | 2018 | 1 |
| 66 | Space Laser | Unique Game | Taito | 1980 | 1 |
| 67 |
NASCAR Pinball
|
Stern Pinball | 2005 | 1 | |
| 68 | Ms. Pac-Man Turbo | Midway | 1981 | 1 | |
| 69 | Dig Dug | Atari | 1982 | 1 | |
| 70 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 71 | Hunch Back | Century Electronics | 1983 | 1 | |
| 72 | Cisco Heat | Jaleco | 1990 | 4 | |
| 73 |
Jungle Lord
|
Williams | 1981 | 1 | |
| 74 |
Harley-Davidson 2nd Edition
|
Stern Pinball | 1999 | 1 | |
| 75 |
Hi-Deal
|
Bally | 1975 | 1 | |
| 76 | Road Blasters | Atari | 1987 | 1 | |
| 77 | Gorf | Midway | 1981 | 1 | |
| 78 | Cruis'n World | Midway | 1996 | 4 | |
| 79 | Road Kings | Williams | 1986 | 1 | |
| 80 |
F-14 Tomcat
|
Williams | 1987 | 1 | |
| 81 | Battle Gear | Unique Game | Taito | 1998 | 1 |
| 82 | Paperboy | Atari | 1984 | 1 | |
| 83 | Primal Rage | Atari | 1994 | 2 | |
| 84 | Joust | Williams | 1982 | 2 | |
| 85 |
Venom
|
Stern | 2023 | 1 | |
| 86 | Super Pac-Man | Bally Midway | 1982 | 1 | |
|
world Record 0 Unique 4 Pinballs: 13 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 1 | Richie Knucklez | 157 | 10 | 1 | 0 |
| 2 | George Leutz | 105 | 8 | 0 | 0 |
| 3 | Eric Alexander | 90 | 6 | 0 | 0 |
| 4 | Arcturus Black | 77 | 5 | 0 | 0 |
| 5 | Melchior Wallace | 71 | 5 | 0 | 0 |
| 6 | Gomez Verunades | 64 | 4 | 0 | 0 |
| 7 | Saul Rosenberg | 48 | 3 | 0 | 0 |
| 8 | Evan Morgenstond | 38 | 3 | 0 | 0 |
| 9 | John Biank | 32 | 2 | 0 | 0 |
| 10 | Rosco Vavrence | 29 | 2 | 0 | 0 |
| 11 | Olivia Preston | 27 | 2 | 0 | 0 |
| 12 | Jewels Mapletoft | 23 | 2 | 0 | 0 |
| 13 | Victoria Hendricks | 20 | 2 | 0 | 0 |
| 14 | Chad D'Entrone | 16 | 1 | 0 | 0 |
| 15 | Miles Teg | 16 | 1 | 0 | 0 |
| 16 | Del’s Arcade | 16 | 1 | 0 | 1 |
| 17 | Vince D | 16 | 1 | 0 | 0 |
| 18 | Brian Colella | 16 | 1 | 0 | 0 |
| 19 | Mike Ulmer | 16 | 1 | 0 | 0 |
| 20 | Jeff Vaughn | 16 | 1 | 0 | 0 |
| 21 | 16 | 1 | 0 | 0 | |
| 22 | Faithie Knucklez | 16 | 1 | 0 | 0 |
| 23 | Noah Colella | 13 | 1 | 0 | 0 |
| 24 | Maura White | 13 | 1 | 0 | 0 |
| 25 | Chief | 13 | 1 | 0 | 0 |
| 26 | Derrick Schneider | 13 | 1 | 0 | 0 |
| 27 | Randolph A | 13 | 1 | 0 | 0 |
| 28 | Barry Diamond | 11 | 1 | 0 | 0 |
| 29 | Charles Laughton | 11 | 1 | 0 | 0 |
| 30 | Andrew Scott | 10 | 1 | 0 | 0 |
| 31 | Jack Danielson | 10 | 1 | 0 | 0 |
| 1,032 | 72 | 1 | 1 |
| Sign in to comment |