| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Class of 1981 : Ms. Pac-Man / Galaga | Namco | 2000 | 1 | |
| 2 | Asteroids | Atari | 1979 | 1 | |
| 3 | Centipede | Atari | 1980 | 1 | |
| 4 | Crystal Castles | Atari | 1983 | 1 | |
| 5 | Defender | Williams | 1980 | 1 | |
| 6 | Donkey Kong | Nintendo | 1981 | 1 | |
| 7 | Donkey Kong Junior | Nintendo | 1982 | 1 | |
| 8 | Frogger | Sega/Gremlin | 1981 | 1 | |
| 9 | Galaga | Namco | 1981 | 1 | |
| 10 | Galaxian | Namco | 1979 | 1 | |
| 11 | Gorf | Midway | 1981 | 1 | |
| 12 | Millipede | Atari | 1982 | 1 | |
| 13 | Missile Command | Atari | 1980 | 1 | |
| 14 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 15 | Pac-Man | Midway | 1980 | 1 | |
| 16 | Pac-Man's Arcade Party | Namco | 2010 | 1 | |
| 17 | Pole Position | Atari | 1982 | 1 | |
| 18 | Pong | Atari | 1972 | 1 | |
| 19 | Sea Devil | Midway | 1970 | 1 | |
| 20 |
Sharpshooter
|
Game Plan | 1979 | 1 | |
| 21 | Super Breakout | Atari | 1978 | 1 | |
| 22 |
Super Mario Bros. Mushroom World
|
Nintendo/Gottlieb | 1992 | 1 | |
| 23 |
Hobbit, The
|
Jersey Jack Pinball | 2016 | 1 | |
| 24 |
Abracadabra
|
Gottlieb | 1975 | 1 | |
| 25 |
Atlantis
|
Gottlieb | 1975 | 1 | |
|
world Record 0 Unique 0 Pinballs: 5 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |