Stella's Lounge

Type
Bar
Updated
Sun Sep 18, 2011
Web Site
Click Here
Address
53 Commerce Ave,Grand Rapids,MI,49503
Phone Number
(616) SHAG-444
By The Numbers







Description
Bar featuring 200 kinds of whiskey and many other stiff drinks, a restaurant with a mostly vegan menu, and most importantly, classic video games! Recently expanded size, games are split between front and back. (Game list current as of 9-17-11)
# Name Unique Manufacturer Year # of Players
1 Multicade 0 2
2 Q*bert Gottlieb 1982 1
3 Missile Command Atari 1980 1
4 Defender Williams 1980 1
5 Centipede Atari 1980 1
6 Tempest Atari 1980 1
7 Robotron: 2084 Williams 1982 1
8 Punch-Out!! Nintendo 1984 1
9 Tron Bally Midway 1982 1
10 Ms. Pac-Man Turbo Midway 1981 1
11 Donkey Kong Junior Nintendo 1982 1
12 South Park Sega 1999 1
13 FunHouse Williams 1990 1
14 Zoo Keeper Taito 1982 1
15 Sinistar Williams 1982 1
16 Track & Field Konami 1983 2
17 Star Wars Atari 1983 1
18 Tetris (Atari) Atari 1988 1
19 Street Fighter II: Champion Edition Capcom 1991 2
20 Galaga Namco 1981 1
21 Joust Williams 1982 2
22 Mario Bros. Nintendo 1983 2
23 Gorf Midway 1981 1
24 Capt. Fantastic Bally 1976 1
25 Time Warp Williams 1979 1
26 Simpsons, The Data East 1990 1
27 Moon Patrol Irem 1982 1
28 Count-Down Gottlieb 1979 1
29 Mortal Kombat II Midway 1993 2
world Record 0
Unique 0
Pinballs: 5
Date Name Participants Scores
2010-09-17 to 2010-09-19 First Annual Classic Video Game Olympics Their no event listed Their no event listed
# Name Tokens Unique Scores World Records 1ccs
1 Chris Freeman 182 16 0 0
2 Rodney Minch 155 17 0 0
3 F Ochs 132 11 0 0
4 Jason Trepins 127 12 0 0
5 John McAllister 119 8 0 0
6 Mark Sellers 116 9 0 0
7 Jon Klinkel 107 14 0 0
8 Jeff Ochs 106 13 0 0
9 Donald Hayes 103 7 0 0
10 Dominique Klinkel 102 17 0 0
11 William Willemstyn III 67 9 0 0
12 Michael Sroka 16 2 0 0
13 David Hernly 6 1 0 0
1,338 136 0 0
Sign in to comment