| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Pac-Man | Midway | 1980 | 1 | |
| 2 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 3 | Galaga | Namco | 1981 | 1 | |
| 4 | Galaxian | Namco | 1979 | 1 | |
| 5 | Rally-X | Midway | 1980 | 1 | |
| 6 | Dig Dug | Atari | 1982 | 1 | |
| 7 | Centipede | Atari | 1980 | 1 | |
| 8 | Tetris (Atari) | Atari | 1988 | 1 | |
| 9 | Asteroids | Atari | 1979 | 1 | |
| 10 | Donkey Kong | Nintendo | 1981 | 1 | |
| 11 | Burgertime | Bally Midway | 1982 | 1 | |
| 12 | Jr. Pac-Man | Bally Midway | 1983 | 1 | |
| 13 | Paperboy | Atari | 1984 | 1 | |
| 14 | Spy Hunter | Bally Midway | 1983 | 1 | |
| 15 | Track & Field | Konami | 1983 | 2 | |
| 16 | Punch-Out!! | Nintendo | 1984 | 1 | |
| 17 | Tron | Bally Midway | 1982 | 1 | |
| 18 | Gorf | Midway | 1981 | 1 | |
| 19 | Q*bert | Gottlieb | 1982 | 1 | |
| 20 | Popeye | Nintendo | 1982 | 1 | |
| 21 | VS. Super Mario Bros. | Nintendo | 1986 | 1 | |
| 22 | Bagman | Valadon Automation | 1982 | 1 | |
| 23 | Berzerk | Stern | 1980 | 1 | |
| 24 | Xevious | Atari | 1982 | 1 | |
| 25 | Kangaroo | Atari | 1982 | 1 | |
| 26 | Missile Command | Atari | 1980 | 1 | |
| 27 | Tempest | Atari | 1980 | 1 | |
| 28 | Primal Rage | Atari | 1994 | 2 | |
| 29 | Jungle King | Taito | 1982 | 1 | |
| 30 | Qix | Taito | 1981 | 1 | |
| 31 | Elevator Action | Taito | 1983 | 1 | |
| 32 | 10-Yard Fight | Taito | 1984 | 1 | |
| 33 | Time Pilot | Centuri | 1982 | 1 | |
| 34 | Gyruss | Konami | 1983 | 1 | |
| 35 | Defender | Williams | 1980 | 1 | |
| 36 | Sinistar | Williams | 1982 | 1 | |
| 37 | Robotron: 2084 | Williams | 1982 | 1 | |
| 38 | Moon Patrol | Irem | 1982 | 1 | |
| 39 | Joust | Williams | 1982 | 2 | |
| 40 | Journey | Bally Midway | 1983 | 1 | |
| 41 | 1943: The Battle Of Midway | Capcom | 1987 | 2 | |
| 42 | Pengo | Sega | 1982 | 1 | |
| 43 | Zaxxon | Sega | 1982 | 1 | |
| 44 | Congo Bongo | Sega | 1983 | 1 | |
| 45 | Super Pac-Man | Bally Midway | 1982 | 1 | |
| 46 | Wizard of Wor | Bally Midway | 1981 | 1 | |
| 47 | Bosconian | Midway | 1981 | 1 | |
| 48 | Atari Football | Atari | 1979 | 4 | |
| 49 | Golden Tee Fore! 2005 | Incredible Tech. | 2005 | 1 | |
| 50 | Megatouch Maxx Jade | Merit | 0 | 1 | |
| 51 | Pac-Man Level 255 | Namco | 0 | 1 | |
| 52 |
Baby Pac-Man
|
Bally Midway | 1982 | 1 | |
| 53 | Neo Geo MVS | SNK | 1989 | 1 | |
| 54 | X-Men | Konami | 1992 | 6 | |
| 55 | Simpsons, The | Konami | 1991 | 4 | |
| 56 | Teenage Mutant Ninja Turtles (1989) | Konami | 1989 | 4 | |
| 57 | Street Fighter II: The World Warrior | Capcom | 1991 | 2 | |
| 58 | Mortal Kombat | Midway | 1992 | 2 | |
| 59 | Mortal Kombat II Plus | Midway | 2018 | 2 | |
| 60 | Mortal Kombat 3 | Midway | 1995 | 2 | |
| 61 | Gauntlet Legends | Atari | 1998 | 4 | |
| 62 | NBA Jam | Midway | 1993 | 4 | |
| 63 | Maximum Force | Atari Games/Midway | 1997 | 2 | |
| 64 | Dragon's Lair | Cinematronics | 1983 | 1 | |
| 65 | Bump n Jump | Bally Midway | 1982 | 1 | |
|
world Record 0 Unique 0 Pinballs: 1 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |