| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Gravitar | Atari | 1982 | 1 | |
| 2 | Robotron: 2084 | Williams | 1982 | 1 | |
| 3 | Asteroids | Atari | 1979 | 1 | |
| 4 | Centipede | Atari | 1980 | 1 | |
| 5 | Donkey Kong | Nintendo | 1981 | 1 | |
| 6 | Donkey Kong 3 | Nintendo | 1983 | 1 | |
| 7 | Donkey Kong Junior | Nintendo | 1982 | 1 | |
| 8 | Mappy | Namco | 1983 | 1 | |
| 9 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 10 | Missile Command | Atari | 1980 | 1 | |
| 11 | Pole Position | Atari | 1982 | 1 | |
| 12 | Pole Position II | Atari | 1983 | 1 | |
| 13 | Dig Dug | Atari | 1982 | 1 | |
| 14 | Space Duel | Atari | 1982 | 2 | |
| 15 | Zoo Keeper | Taito | 1982 | 1 | |
| 16 | Paperboy | Atari | 1984 | 1 | |
| 17 | Spy Hunter | Bally Midway | 1983 | 1 | |
| 18 | Track & Field | Konami | 1983 | 2 | |
| 19 | Nibbler | Rock-Ola | 1983 | 1 | |
| 20 | Asteroids Deluxe | Atari | 1981 | 1 | |
| 21 | Tempest | Atari | 1980 | 1 | |
| 22 | Hyper Sports | Konami | 1984 | 1 | |
| 23 | Frogger | Sega/Gremlin | 1981 | 1 | |
| 24 | Cheyenne | Exidy | 1984 | 1 | |
| 25 | Galaga | Namco | 1981 | 1 | |
| 26 | Galaxian | Namco | 1979 | 1 | |
| 27 | Jr. Pac-Man Turbo | Bally Midway | 1983 | 1 | |
| 28 | Millipede | Atari | 1982 | 1 | |
| 29 | Battlezone | Atari | 1980 | 1 | |
| 30 | Donkey Kong - Pauline Edition | Nintendo | 2013 | 1 | |
| 31 | Phoenix | Centuri | 1980 | 1 | |
| 32 | Burgertime | Bally Midway | 1982 | 1 | |
| 33 | Zaxxon | Sega | 1982 | 1 | |
| 34 | Ms. Pac-Man Turbo | Midway | 1981 | 1 | |
| 35 | Berzerk | Stern | 1980 | 1 | |
| 36 | Frenzy | Stern | 1982 | 1 | |
| 37 |
Dr. Dude
|
Bally | 1990 | 1 | |
| 38 | Q*bert | Gottlieb | 1982 | 1 | |
|
world Record 0 Unique 0 Pinballs: 1 |
| Date | Name | Participants | Scores |
|---|---|---|---|
| 2014-03-08 to 2014-03-09 | BOTA3: The KenCade | Their no event listed | Their no event listed |
| 2013-03-09 to 2013-03-10 | BOTA2 The KenCade | Their no event listed | Their no event listed |
| 2012-03-24 to 2012-03-25 | BotA: KenCade | Their no event listed | Their no event listed |
| 2010-09-04 to 2010-09-06 | Labor Day Marathons | Their no event listed | Their no event listed |
| 2010-04-02 to 2010-04-04 | Easter Marathons | Their no event listed | Their no event listed |
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 1 | Matt Hall | 280 | 23 | 0 | 0 |
| 2 | Sam McNear | 253 | 24 | 0 | 0 |
| 3 | Dan Corcoran | 206 | 25 | 0 | 0 |
| 4 | William Carlton | 200 | 24 | 0 | 0 |
| 5 | John McAllister | 187 | 20 | 1 | 0 |
| 6 | Ross Benziger | 176 | 23 | 0 | 0 |
| 7 | Chris Mansfield | 175 | 23 | 0 | 0 |
| 8 | Ken House | 168 | 21 | 0 | 0 |
| 9 | Mike Kasper | 156 | 12 | 1 | 0 |
| 10 | Elijah Hayter | 107 | 14 | 1 | 0 |
| 11 | Eric Liddell | 97 | 12 | 0 | 0 |
| 12 | Perry Rodgers | 88 | 22 | 0 | 0 |
| 13 | John Bartkiw | 65 | 11 | 0 | 0 |
| 14 | Elijah McNear | 59 | 12 | 0 | 0 |
| 15 | Chris Pavlas | 41 | 12 | 0 | 0 |
| 16 | Michael House | 21 | 4 | 0 | 0 |
| 17 | Victor Osinaga | 13 | 1 | 0 | 0 |
| 18 | Allen Staal, Sydney Australia | 13 | 1 | 0 | 0 |
| 2,305 | 284 | 3 | 0 |
| Sign in to comment |