| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 |
Star Trek [Stern]
|
Stern Pinball | 2013 | 1 | |
| 2 |
Game of Thrones
|
Stern Pinball | 2015 | 1 | |
| 3 |
Ghostbusters
|
Stern Pinball | 2016 | 1 | |
| 4 | Donkey Kong | Nintendo | 1981 | 1 | |
| 5 | Dragon's Lair | Cinematronics | 1983 | 1 | |
| 6 | Asteroids | Atari | 1979 | 1 | |
| 7 | Bump n Jump | Bally Midway | 1982 | 1 | |
| 8 | Time Pilot | Centuri | 1982 | 1 | |
| 9 | Kangaroo | Atari | 1982 | 1 | |
| 10 | Gauntlet | Atari | 1985 | 4 | |
| 11 | Robocop | Nihon Bussan Co. | 1988 | 1 | |
| 12 | Battle Shark | Taito | 1989 | 1 | |
| 13 | Bad Dudes Vs. Dragon Ninja | Data East | 1988 | 2 | |
| 14 | Star Wars Trilogy Arcade | Sega | 1998 | 1 | |
| 15 | Star Wars Racer Arcade | Sega | 2000 | 1 | |
| 16 | Virtua Tennis | Sega | 1999 | 2 | |
| 17 | Vindicators | Atari | 1988 | 2 | |
| 18 | Star Wars Return of the Jedi | Atari | 1984 | 1 | |
| 19 | King of Fighters, The: NeoWave | SNK | 2004 | 2 | |
| 20 | NARC | Williams | 1988 | 2 | |
| 21 | Multicade | 0 | 2 | ||
| 22 | Metal Slug 6 | SNK/Playmore | 2006 | 2 | |
| 23 | Chase HQ | Taito | 1988 | 1 | |
| 24 | Karate Champ | Nihon Bussan Co. | 1984 | 2 | |
| 25 | Road Riot 4WD | Atari | 1991 | 2 | |
| 26 | Rampage World Tour | Midway | 1997 | 3 | |
| 27 | Teenage Mutant Ninja Turtles (1989) | Konami | 1989 | 4 | |
| 28 | House of the Dead | Sega | 1997 | 2 | |
| 29 | Class of 1981 : Ms. Pac-Man / Galaga | Namco | 2000 | 1 | |
| 30 | 18 Wheeler : American Pro Trucker | Sega | 2000 | 1 | |
| 31 | Cruis'n USA | Midway | 1994 | 1 | |
| 32 | Cruis'n World | Midway | 1996 | 4 | |
| 33 | Ikari III: The Rescue | SNK | 1989 | 2 | |
| 34 | P.O.W. Prisoners Of War | SNK | 1988 | 2 | |
| 35 | Double Dragon 2 - The Revenge | Technos | 1988 | 1 | |
| 36 | Space Invaders Deluxe | Midway | 1980 | 1 | |
| 37 | Area 51: Site 4 | Atari | 1996 | 1 | |
| 38 | Neo Geo MVS | SNK | 1989 | 1 | |
| 39 | Quick & Crash | Namco | 1999 | 1 | |
| 40 | Teenage Mutant Ninja Turtles: Turtles In Time | Konami | 1991 | 4 | |
| 41 | Playchoice 10 | Nintendo | 1986 | 2 | |
| 42 | Simpsons, The | Konami | 1991 | 4 | |
| 43 | Marvel vs. Capcom: Clash of Super Heroes | Capcom | 1998 | 2 | |
| 44 | Ninja Gaiden | Tecmo | 1988 | 2 | |
| 45 | Rush `n Attack | Konami | 1985 | 1 | |
| 46 | Cruis'n Exotica | Midway | 1999 | 4 | |
| 47 | Maximum Force | Atari Games/Midway | 1997 | 2 | |
| 48 | Spider-Man The Video Game | Sega | 1991 | 4 | |
| 49 | Rolling Thunder | Atari | 1986 | 1 | |
| 50 | Millipede | Atari | 1982 | 1 | |
| 51 | WWF WrestleFest | Technos | 1991 | 4 | |
| 52 | San Francisco Rush the Rock: Alcatraz Edition | Atari Games/Midway | 1997 | 4 | |
| 53 | Arctic Thunder | Midway | 2001 | 1 | |
| 54 | Vapor TRX | Atari Games/Midway | 1998 | 1 | |
| 55 | NBA Maximum Hangtime | Midway | 1996 | 4 | |
| 56 | Street Fighter IV | Capcom | 2008 | 2 | |
| 57 | Centipede | Atari | 1980 | 1 | |
| 58 | Jungle King | Taito | 1982 | 1 | |
| 59 | After Burner II | Sega | 1987 | 1 | |
| 60 | Track & Field | Konami | 1983 | 2 | |
| 61 | Mario Bros. | Nintendo | 1983 | 2 | |
| 62 | Tekken 5 | Namco | 2005 | 1 | |
| 63 | Superman | Taito | 1988 | 1 | |
| 64 | Police Trainer | P&P Marketing | 1997 | 1 | |
| 65 | World Class Bowling | Incredible Tech. | 1997 | 1 | |
| 66 | Xevious | Atari | 1982 | 1 | |
| 67 | PGA Tour Golf | Electronic Arts/Global VR | 2000 | 4 | |
| 68 | Golden Tee Fore! 2002 | Incredible Tech. | 2001 | 1 | |
| 69 | Big Buck Hunter 2006: The Call of the Wild | Incredible Tech. | 2005 | 1 | |
| 70 | Area 51/Maximum Force Duo | Atari | 1998 | 2 | |
| 71 | Time Crisis II | Namco | 1998 | 2 | |
| 72 | Sports Shooting USA | Sammy | 2003 | 1 | |
| 73 | Deer Hunting USA | Sammy | 2000 | 1 | |
| 74 | Mortal Kombat II | Midway | 1993 | 2 | |
| 75 | X-Men vs. Street Fighter | Capcom | 1996 | 2 | |
| 76 | Multicade 19-in-1 | 0 | 2 | ||
| 77 | Capcom Anthology | Capcom | 0 | 2 | |
| 78 | Multicade 60-in-1 | 0 | 1 | ||
| 79 | Dance Dance Revolution Extreme | Konami | 2002 | 2 | |
| 80 | Fruit Ninja FX | Adrenaline Amusements | 2011 | 3 | |
| 81 | Out Run | Sega | 1986 | 1 | |
|
world Record 0 Unique 0 Pinballs: 3 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |