| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Class of 1981 : Ms. Pac-Man / Galaga | Namco | 2000 | 1 | |
| 2 | Sharpshooter | P&P Marketing | 1998 | 2 | |
| 3 | Kick-It! | Global VR | 1997 | 1 | |
| 4 | Pump It Up NX | Andamiro | 2006 | 1 | |
| 5 | Pinball Magic | Capcom | 1995 | 1 | |
| 6 | Big Buck Hunter II: Sportsman's Paradise | Incredible Tech. | 2003 | 1 | |
| 7 | Turkey Hunting USA | Sammy | 2000 | 1 | |
| 8 | Fast and the Furious: Super Bikes, The | Raw Thrills | 2006 | 1 | |
| 9 | Big Buck Hunter Pro | Raw Thrills | 2006 | 1 | |
| 10 | Trophy Hunting | Sammy | 2003 | 2 | |
| 11 | Star Trek: Voyager | Team Play | 2002 | 2 | |
| 12 | NASCAR Arcade | Sega | 2000 | 1 | |
|
world Record 0 Unique 0 Pinballs: 0 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Sign in to comment |