| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Space Invaders Deluxe | Midway | 1980 | 1 | |
| 2 | Asteroids | Atari | 1979 | 1 | |
| 3 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 4 | Centipede | Atari | 1980 | 1 | |
| 5 | Pole Position | Atari | 1982 | 1 | |
| 6 | Punch-Out!! | Nintendo | 1984 | 1 | |
| 7 | Neo Geo MVS | SNK | 1989 | 1 | |
| 8 | Simpsons, The | Konami | 1991 | 4 | |
| 9 | Gauntlet | Atari | 1985 | 4 | |
| 10 | Magic Sword | Capcom | 1990 | 2 | |
| 11 | Mortal Kombat II | Midway | 1993 | 2 | |
| 12 | NBA Jam | Midway | 1993 | 4 | |
| 13 | Marvel vs. Capcom: Clash of Super Heroes | Capcom | 1998 | 2 | |
| 14 | San Francisco Rush: 2049 | Atari | 1999 | 4 | |
| 15 | Jurassic Park : The Lost World | Sega | 1997 | 2 | |
| 16 |
Addams Family, The
|
Bally | 1992 | 1 | |
| 17 | Terminator 2: Judgement Day | Midway | 1991 | 2 | |
| 18 |
Hook
|
Data East | 1992 | 1 | |
| 19 |
Meteor
|
Stern Pinball | 1979 | 1 | |
| 20 |
Baseball
|
Gottlieb | 1970 | 1 | |
| 21 |
The Whos Tommy Pinball Wizard
|
Data East | 1994 | 4 | |
| 22 |
Star Trek: The Next Generation
|
Williams | 1993 | 1 | |
| 23 | Tron | Bally Midway | 1982 | 1 | |
| 24 | Dance Dance Revolution Extreme | Konami | 2002 | 2 | |
| 25 |
Slugfest
|
Williams | 1991 | 2 | |
| 26 | VS. Super Mario Bros. | Nintendo | 1986 | 1 | |
| 27 |
F-14 Tomcat
|
Williams | 1987 | 1 | |
| 28 |
Space Station
|
Williams | 1987 | 1 | |
| 29 |
The Getaway High Speed II
|
Williams | 1992 | 1 | |
| 30 |
Simpsons, The
|
Data East | 1990 | 1 | |
| 31 |
Super Mario Bros. Mushroom World
|
Nintendo/Gottlieb | 1992 | 1 | |
| 32 | Spy Hunter | Bally Midway | 1983 | 1 | |
| 33 | Captain America and the Avengers | Data East | 1991 | 4 | |
| 34 | Tetris (Atari) | Atari | 1988 | 1 | |
| 35 | Star Wars | Atari | 1983 | 1 | |
| 36 | Space Harrier | Sega | 1985 | 1 | |
| 37 | Bad Dudes Vs. Dragon Ninja | Data East | 1988 | 2 | |
| 38 | Capcom Bowling | Capcom | 1988 | 1 | |
| 39 | Shadow Warriors | Technos | 1988 | 2 | |
| 40 | Out Run | Sega | 1986 | 1 | |
| 41 | Q*bert | Gottlieb | 1982 | 1 | |
| 42 | Rampage | Bally Midway | 1986 | 3 | |
| 43 | Final Fight | Capcom | 1989 | 2 | |
| 44 | Space Duel | Atari | 1982 | 2 | |
| 45 | Rolling Thunder | Atari | 1986 | 1 | |
| 46 | Time Crisis II | Namco | 1998 | 2 | |
| 47 | Lethal Enforcers II: Gun Fighters | Konami | 1994 | 2 | |
| 48 | Big Buck Hunter | Incredible Tech. | 2000 | 1 | |
| 49 |
Flash
|
Williams | 1978 | 1 | |
| 50 | Title Fight | Sega | 1991 | 2 | |
| 51 | Real Ghostbusters, The | Data East | 1987 | 1 | |
| 52 | Teenage Mutant Ninja Turtles (1989) | Konami | 1989 | 4 | |
| 53 | 300 | Gottlieb | 1975 | 1 | |
| 54 | Multicade | 0 | 2 | ||
| 55 | Tekken Tag Tournament | Namco | 1999 | 2 | |
| 56 | Assault | Namco | 1988 | 1 | |
| 57 |
Stargate
|
Premier / Gottlieb | 1995 | 1 | |
| 58 | Street Fighter II: The World Warrior | Capcom | 1991 | 2 | |
| 59 |
FunHouse
|
Williams | 1990 | 1 | |
| 60 |
Monopoly (Pinball)
|
Stern Pinball | 2001 | 1 | |
| 61 |
Whirlwind
|
Williams | 1990 | 1 | |
| 62 |
Jackbot
|
Williams | 1995 | 1 | |
| 63 | Die Hard Arcade | Sega | 1996 | 2 | |
| 64 | Road Burners | Atari | 1999 | 1 | |
| 65 | Vindicators | Atari | 1988 | 2 | |
| 66 | Street Fighter Alpha 2 | Capcom | 1996 | 2 | |
| 67 | Ironman Ivan Stewart's Super Off Road | Leland | 1989 | 1 | |
| 68 | Kangaroo | Atari | 1982 | 1 | |
| 69 | Swords of Fury | Williams | 1988 | 1 | |
| 70 | Circus Charlie | Konami | 1984 | 1 | |
| 71 | Gorf | Midway | 1981 | 1 | |
| 72 | Robocop | Nihon Bussan Co. | 1988 | 1 | |
| 73 | Chase HQ | Taito | 1988 | 1 | |
| 74 | Paperboy | Atari | 1984 | 1 | |
| 75 | Combatribes, The | Technos | 1990 | 1 | |
| 76 | Battletoads | Rare | 1994 | 3 | |
| 77 | Road Blasters | Atari | 1987 | 1 | |
| 78 | Hyper Sports | Konami | 1984 | 1 | |
| 79 | Berzerk | Stern | 1980 | 1 | |
| 80 |
Tales from the Crypt
|
Data East | 1993 | 1 | |
| 81 | Mad Dog II: The Lost Gold | American Laser Games | 1992 | 1 | |
| 82 | Tapper | Bally Midway | 1983 | 1 | |
| 83 | Pole Position II | Atari | 1983 | 1 | |
| 84 | Point Blank | Namco | 1994 | 1 | |
| 85 | Ice Cold Beer | Taito | 1983 | 1 | |
| 86 | Mario Bros. | Nintendo | 1983 | 2 | |
| 87 | Multi-Williams | 2000 | 1 | ||
| 88 | Frogger | Sega/Gremlin | 1981 | 1 | |
| 89 | Arkanoid 2 - Revenge Of Doh | Taito | 1987 | 1 | |
| 90 | Cruis'n USA | Midway | 1994 | 1 | |
| 91 | Contra | Konami | 1987 | 1 | |
| 92 | Track & Field | Konami | 1983 | 2 | |
| 93 | Donkey Kong | Nintendo | 1981 | 1 | |
| 94 | House of the Dead | Sega | 1997 | 2 | |
| 95 | NFL Blitz 2000: Gold Edition | Midway | 1999 | 1 | |
| 96 | Karate Champ | Nihon Bussan Co. | 1984 | 2 | |
| 97 | Teenage Mutant Ninja Turtles: Turtles In Time | Konami | 1991 | 4 | |
| 98 | Toobin | Atari Games/Midway | 1988 | 2 | |
| 99 | Operation Wolf | Taito | 1987 | 1 | |
| 100 | Ultimate Mortal Kombat 3 | Midway | 1995 | 2 | |
| 101 | Sunset Riders | Konami | 1991 | 4 | |
| 102 | WWF WrestleFest | Technos | 1991 | 4 | |
| 103 | Hard Drivin' | Atari | 1989 | 1 | |
| 104 | NARC | Williams | 1988 | 2 | |
| 105 | Knights of the Round | Capcom | 1992 | 3 | |
| 106 | Golden Tee Live! 2011 | Incredible Tech. | 2010 | 1 | |
| 107 | Soul Edge | Namco | 1995 | 1 | |
| 108 | Killer Instinct | Rare | 1994 | 2 | |
| 109 | Hydro Thunder | Midway | 1999 | 4 | |
| 110 | Sky Shark | Romstar | 1987 | 1 | |
| 111 | Dragon's Lair | Cinematronics | 1983 | 1 | |
| 112 | X-Men | Konami | 1992 | 6 | |
| 113 |
Taxi
|
Williams | 1988 | 1 | |
| 114 |
Terminator 2: Judgement Day (Pinball)
|
Williams | 1991 | 1 | |
| 115 |
Dr. Dude
|
Bally | 1990 | 1 | |
| 116 |
Gilligans Island
|
Bally | 1991 | 1 | |
| 117 |
Buck Rogers
|
Gottlieb | 1979 | 1 | |
| 118 |
Black Knight 2000
|
Williams | 1989 | 1 | |
|
world Record 0 Unique 0 Pinballs: 25 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 1 | Pete Palombizio | 16 | 1 | 0 | 0 |
| 16 | 1 | 0 | 0 |
| Sign in to comment |