Underground Retrocade

Type
Arcade
Updated
Wed Aug 14, 2024
Web Site
Click Here
Address
121 West Main St.,West Dundee,IL,60118
Phone Number
(331) 642-8274
By The Numbers







Description
The Underground Retrocade's mission is to transport players back to their original arcade experience by featuring games from the golden era, as they were played using the correct cabinets, controls, and displays. We hope to complete the experience with "background ambiance" and decor from the 80's.
# Name Unique Manufacturer Year # of Players
1 1943: The Battle Of Midway Capcom 1987 2
2 Asteroids Atari 1979 1
3 Atari Football Atari 1979 4
4 Bump n Jump Bally Midway 1982 1
5 Centipede Atari 1980 1
6 Defender Williams 1980 1
7 Donkey Kong Nintendo 1981 1
8 Frogger Sega/Gremlin 1981 1
9 Galaga Namco 1981 1
10 Gauntlet II Atari 1986 4
11 Golden Axe Sega 1989 2
12 Joust Williams 1982 2
13 Jr. Pac-Man Turbo Bally Midway 1983 1
14 Millipede Atari 1982 1
15 Missile Command Atari 1980 1
16 Ms. Pac-Man Bally Midway 1981 1
17 Pac-Man Midway 1980 1
18 Q*bert Gottlieb 1982 1
19 Rampage Bally Midway 1986 3
20 Road Blasters Atari 1987 1
21 Stratovox Taito 1980 1
22 Tekken 3 Namco 1997 2
23 Tetris (Atari) Atari 1988 1
24 Time Pilot Centuri 1982 1
25 Tron Bally Midway 1982 1
26 World Series - The Season Cinematronics 1985 2
27 X-Men Konami 1992 6
28 Xenophobe Bally Midway 1987 1
29 Xevious (dedicatd 60-1) 0 1
30 Zaxxon Sega 1982 1
31 Altered Beast Sega 1988 2
32 Sky Shark Romstar 1987 1
33 Captain Commando Capcom 1991 4
34 Ms. Pac-Man Turbo Midway 1981 1
35 Area 51 Atari 1995 1
36 Crystal Castles Atari 1983 1
37 Pole Position Atari 1982 1
38 Berzerk Stern 1980 1
39 Fatal Fury SNK 1991 2
40 Fix It Felix Jr 1982 1
41 Out Run Sega 1986 1
42 Primal Rage Atari 1994 2
43 Samurai Shodown SNK 1993 2
44 Ninja Combat SNK 1991 2
45 Super Spy SNK 1990 2
46 Ironman Ivan Stewart's Super Off-Road Track Pak Leland 1989 3
47 Lock On Nihon Bussan Co. 1986 1
48 Frenzy Stern 1982 1
49 Track & Field Konami 1983 2
50 Captain America and the Avengers Data East 1991 4
51 Gaplus/Galaga 3 Namco 1984 1
52 Super Hang On Sega 1987 1
53 Star Trek Strategic Operations Simulator Sega 1982 1
54 Teenage Mutant Ninja Turtles (1989) Konami 1989 4
55 Arch Rivals Bally Midway 1989 2
56 Blackout Williams 1980 1
57 Aero Fighters 3 Video System 1995 2
58 Blazing Star SNK 1998 1
59 Raiden Fighters Seibu Kaihatsu 1996 1
60 Ninja Commando Unique Game SNK 1992 2
61 Space Wars Cinematronics 1977 2
62 Aero Fighters 2 Video System 1994 2
63 Mortal Kombat Midway 1992 2
64 Burgertime Bally Midway 1982 1
65 Donkey Kong Junior Nintendo 1982 1
66 Popeye Nintendo 1982 1
67 Dig Dug Atari 1982 1
68 Karate Champ Nihon Bussan Co. 1984 2
69 Monte Carlo Atari 1980 1
70 Tutankham Konami 1982 1
71 Choplifter Sega 1985 1
72 Donkey Kong 3 Nintendo 1983 1
73 Moon Patrol Irem 1982 1
74 Battlezone Atari 1980 1
75 Ghost Pilots SNK 1991 2
76 Prehistoric Isle 2 SNK 2000 1
77 Amidar Stern 1981 1
78 Pengo Sega 1982 1
79 Pac-Mania Namco 1987 1
80 Super Street Fighter II: The New Challengers Capcom 1993 2
81 Tales from the Crypt Data East 1993 1
82 Astro Invader Stern 1980 1
83 Phoenix Centuri 1980 1
84 Vanguard Centuri 1981 1
85 Raiden Fighters Jet Seibu Kaihatsu 1998 2
86 Carnival Sega/Gremlin 1980 1
87 Simpsons Bowling, The Konami 2000 1
88 Ghostbusters Stern Pinball 2016 1
89 Indiana Jones and the Temple of Doom Atari 1985 1
90 Tempest Atari 1980 1
91 Tapper Bally Midway 1983 1
92 Hard Drivin' Atari 1989 1
93 Jungle King Taito 1982 1
94 Kick / Kick Man Midway 1981 1
95 Shock Troopers 2 - 2nd Squad Saurus 1998 1
96 Crazy Climber Nihon Bussan Co. 1980 1
97 1942 Capcom 1984 2
98 Hook Data East 1992 1
99 Super Pac-Man Bally Midway 1982 1
100 Carn-Evil Midway 1999 2
101 Pigskin 621 A.D. Bally Midway 1990 2
102 Rampage World Tour Midway 1997 3
103 Sarge Bally Midway 1985 2
104 Speed Buggy Tatsumi 1986 1
105 Front Line Taito 1982 1
106 Asteroids Deluxe Atari 1981 1
107 Lunar Lander Atari 1979 1
108 Galaxian Namco 1979 1
109 Bad Dudes Vs. Dragon Ninja Data East 1988 2
110 Stocker Bally/Sente 1984 1
111 Quartet Sega 1986 1
112 Robotron: 2084 Williams 1982 1
113 Satan's Hollow Bally Midway 1982 1
114 Dragon's Lair Cinematronics 1983 1
115 Bubble Bobble Taito 1986 1
116 Dragon's Lair II: Time Warp Leland 1991 1
117 Space Ace Cinematronics 1984 1
118 Super Spacefortress Macross Fabtek 1992 2
119 Simpsons, The Konami 1991 4
120 Star Wars Atari 1983 1
121 Mario Bros. Nintendo 1983 2
122 Black Tiger Capcom 1987 1
123 Playchoice 10 Nintendo 1986 2
124 Nibbler Rock-Ola 1983 1
125 Star Wars Empire Strikes Back Atari 1985 1
126 SubRoc-3D Sega 1982 1
127 ESWAT: Cyber Police Sega 1989 2
128 Mortal Kombat II Midway 1993 2
129 Assault Namco 1988 1
130 Super Monaco GP Sega 1989 1
131 After Burner II Sega 1987 1
132 Gyruss Konami 1983 1
133 Super Bagman Stern 1984 1
134 Bagman Valadon Automation 1982 1
135 Mappy Namco 1983 1
136 Dirt Dash Namco 1995 1
137 Space Invaders Bally Midway 1978 1
138 Black Knight: Sword of Rage Stern Pinball 2019 1
139 Kangaroo Atari 1982 1
140 Comet Williams 1985 1
141 Guerrilla War SNK 1987 1
142 Rygar - Legendary Warrior Tecmo 1986 1
143 Donkey Kong - Pauline Edition Nintendo 2013 1
144 Donkey Kong II: Jumpman Returns! Nintendo 2008 1
145 Space Duel Atari 1982 2
146 Space Fury Sega 1981 1
147 Eliminator Sega 1981 1
148 Zektor Sega 1982 1
149 Tac-Scan Sega 1982 1
150 Bugs Bunnys Birthday Ball Williams 1991 1
151 Buster Bros. Capcom 1989 1
152 Zoo Keeper Taito 1982 1
153 Star Wars: The Mandalorian Stern Pinball 2021 1
154 Trog Bally Midway 1990 1
155 Birdie King II Unique Game Taito 1983 1
156 Mat Mania Taito 1985 1
157 Warlords Atari 1980 1
158 Qix Taito 1981 1
159 Hyper Sports Konami 1984 1
160 Strikers 1945 Plus Psikyo 1999 2
161 Anteater Tago Electronics 1982 1
162 Speed Racer Namco 1995 2
163 Bubbles Williams 1982 1
164 Arkanoid Taito 1986 1
165 Arkanoid 2 - Revenge Of Doh Taito 1987 1
166 Snow Bros. Toaplan 1990 2
167 Badlands Atari Games/Midway 1989 2
168 Revolution X Midway 1994 3
169 Commando Capcom 1985 1
170 Gauntlet Legends Atari 1998 4
171 Star Wars Racer Arcade Sega 2000 1
172 Playboy Bally 1978 1
173 Sega Strike Fighter Sega 2000 1
174 Uchuu Daisakusen Chocovader Contactee Namco 2002 2
175 Robocop Nihon Bussan Co. 1988 1
176 Nightmare In The Dark Gavaking / Eleven 2000 2
177 Battlezone II Unique Game 2022 1
178 Red Baron Atari 1980 1
179 Doctor Who Bally Midway 1992 1
180 Omega Race Midway 1981 1
181 Total Carnage Midway 1991 2
182 Raiden Seibu Kaihatsu 1990 2
183 World Rally Atari 1993 1
184 Rush `n Attack Konami 1985 1
185 Smash TV Williams 1990 2
186 Blasteroids Atari 1987 2
187 Sunset Riders Konami 1991 4
188 Foo Fighters Stern Pinball 2023 1
189 Elevator Action Taito 1983 1
190 Lost World Bally 1978 1
191 Star Trek: Voyager Team Play 2002 2
192 Teenage Mutant Ninja Turtles (1991 Pinball) Data East 1991 1
193 X-Men vs. Street Fighter Capcom 1996 2
194 Ultimate Mortal Kombat 3 Midway 1995 2
195 NBA Maximum Hangtime Midway 1996 4
196 Sinistar Williams 1982 1
197 Lethal Weapon 3 Data East 1992 1
198 Terminator 2: Judgement Day (Pinball) Williams 1991 1
199 Punch-Out!! Nintendo 1984 1
200 NFL Blitz '99 Midway 1998 1
201 Stranger Things Stern Pinball 2020 1
202 Truck Stop Bally Midway 1988 1
203 Toobin Atari Games/Midway 1988 2
204 Grand Prix Star Unique Game Jaleco 1991 1
205 Puzzle Bobble Taito 1994 2
206 Mr. Do! Universal 1982 1
207 Ring King Nihon Bussan Co. 1985 1
208 Area 51: Site 4 Atari 1996 1
209 Off the Wall Atari Games/Midway 1991 2
210 Fire! Williams 1987 1
211 Super Cobra Konami 1981 1
212 Lost Tomb Stern 1983 1
213 Turbo Sega 1981 1
214 M.A.C.H. 3 Mylstar 1983 1
215 Mario Kart GP 2 Namco 2007 1
world Record 0
Unique 4
Pinballs: 18
Date Name Participants Scores
2018-05-04 to 2018-05-06 May the 4th Star Wars Annual Tourney 2018 Their no event listed Their no event listed
2017-10-28 to 2017-10-29 Boo Bash IV - I See Dead People Tourney Their no event listed Their no event listed
2017-09-16 to 2017-09-17 5th Anniversary Gravity Games Their no event listed Their no event listed
2017-05-04 to 2017-05-07 May the 4th Star Wars Annual Tourney Their no event listed Their no event listed
2016-10-28 to 2016-10-30 Boo Bash III Their no event listed Their no event listed
2016-05-04 to 2016-05-07 May the Fourth: a Retrocade Tournament Their no event listed Their no event listed
2015-10-31 to 2015-10-31 Boo 2 Mini-tournament Their no event listed Their no event listed
2015-07-16 to 2015-07-23 Pixels Tournament Their no event listed Their no event listed
2015-07-11 to 2015-07-11 Paul's Bachelor Party Their no event listed Their no event listed
2015-05-02 to 2015-05-02 GenGAME Arcade World Championships Their no event listed Their no event listed
2014-11-22 to 2014-11-22 Streamwood Sabres Tournament Their no event listed Their no event listed
2014-10-26 to 2014-10-31 Bally Week Their no event listed Their no event listed
2014-05-04 to 2014-05-10 Atari Wars Their no event listed Their no event listed
2012-12-08 to 2012-12-22 Arcade vs Arcade vs Arcade Their no event listed Their no event listed
2012-10-29 to 2012-11-09 Follett Software - eVault Regression Gran Prix Their no event listed Their no event listed
2012-09-22 to 2012-09-29 Underground Retrocade vs. GallopingGhostArcade Their no event listed Their no event listed
to Monday Night Atari Football Tournament Their no event listed Their no event listed
to Time Crisis II Team Tournament Their no event listed Their no event listed
to GenGAME Arcade World Championships Their no event listed Their no event listed
# Name Tokens Unique Scores World Records 1ccs
1 Tim Vanderkolk 2,371 212 3 0
2 Matt Burke 2,020 254 0 0
3 Jamie Tibbetts 1,793 152 3 2
4 Mases Hagopian 1,438 150 0 0
5 Catherine Bozzi 1,064 167 0 0
6 Rahil Baxamusa 862 184 0 0
7 Sean Courtney 803 126 0 0
8 Tim Vermeulen 761 79 0 0
9 Joe Cahill 678 95 0 0
10 Jason Latko 670 96 0 0
11 Ross Haiges 652 150 0 0
12 Paul Kowalyszyn 646 102 2 0
13 Daniel “Jumbo Slice” Saam 642 68 2 0
14 Jeremy Chamberlain 512 106 0 0
15 Jeff Stellman 455 106 0 1
16 Fred DeHart 369 42 0 0
17 David `DJ` Thorpe 352 52 0 0
18 Bruce Widmer 351 31 0 0
19 Michael Kutella 304 21 0 0
20 Brian Kita 265 38 0 0
21 Peter Gorz 252 36 0 0
22 Duc Dang 246 30 0 0
23 Tim Ailes 216 29 0 0
24 Chris Teter 187 34 0 0
25 George Strain 171 13 0 0
26 F Ochs 170 13 0 0
27 Matt Walters 150 29 0 0
28 Mark Canon 146 23 0 0
29 Charles Metz 139 19 0 0
30 Blake Ballard 139 29 0 0
31 Ijus Donteven 138 14 0 0
32 Justin Rychlik 135 14 0 0
33 Jill Kowalyszyn 125 35 0 0
34 Jon Klinkel 115 43 0 0
35 Steven Lucas 114 14 0 0
36 Rob Link 111 14 0 0
37 David Baker 111 21 0 0
38 Phill Fenton 103 16 0 0
39 Keith Sheehan 103 27 0 0
40 Edward Lee 99 14 0 0
41 Rikk Greider 94 13 0 0
42 Chris Thelen 90 13 0 0
43 Ashley Roney 89 26 0 0
44 Ben Stoner 88 24 0 0
45 Brian Lomedico 87 13 0 0
46 Kelly Velasco 84 20 0 0
47 Mark Anderson 84 14 0 0
48 Daniel Lambert 83 16 0 0
49 Heather K. 78 12 0 0
50 Robert Bergman 77 9 0 0
51 Skylar Canon 75 10 0 0
52 Nick Young 74 13 0 0
53 Jeff DeWert 74 9 0 0
54 Matt Renshaw 74 8 0 0
55 Darrel Decker 71 11 0 0
56 George Spanos 65 15 0 0
57 Ashley Vermeulen 62 10 0 0
58 Norbert Vale 61 5 0 0
59 Marc Avelar 60 6 0 0
60 Lindsey Vermeulen 58 9 0 0
61 Braydon Johnson 57 14 0 0
62 Hans Kollinger 56 9 0 0
63 Josh Zelinsky 55 13 0 0
64 Ray Bryant 55 8 0 0
65 Scott Gul 55 7 0 0
66 James McAvoy 54 8 0 0
67 Matt Rocco 51 7 0 0
68 Tony Wass 51 5 0 0
69 Chad Hendrickson 50 8 0 0
70 Julie Young 49 5 0 0
71 Jason Denetz 49 4 0 0
72 James Bakeman 48 3 0 0
73 Noah Meyer 47 6 0 0
74 Steve Czeropski 45 4 0 0
75 Michael Fox 43 7 0 0
76 Steve Benesh 43 5 0 0
77 Dan Cain 43 10 0 0
78 Alex Traut 42 8 0 0
79 Henry Myers 42 3 0 0
80 Jason Slavich 38 3 0 0
81 Paloma Materko 38 13 0 0
82 Michael Gardner 36 9 0 0
83 Mike Grage 35 5 0 0
84 Mike Lehman 34 3 0 0
85 Matt Tinsman 34 3 0 0
86 Jeff Ochs 33 5 0 0
87 Brian Fichtel 33 5 0 0
88 Halen Young 33 3 0 0
89 Jason Gola 32 2 0 0
90 Jim Goebel 32 5 0 0
91 Chris Alexander 32 2 0 0
92 Dean Beck 32 2 0 0
93 Vince Salas 31 8 0 0
94 Mike Rusch 30 8 0 0
95 Chris Mukukenow 30 4 0 0
96 Geoff Lucas 28 5 0 0
97 Brian Holt 28 4 0 0
98 Tommy Shotton 28 4 0 0
99 John Stuckert 28 8 0 0
100 Jerry McCaughin 27 2 0 0
101 Tim Gallagher 27 4 0 0
102 Milo Canon 27 4 0 0
103 Jackson Keenan 27 5 0 0
104 Andy Bagwell 27 2 0 0
105 Mike Szewczyk 27 7 0 0
106 Randy Peak 26 4 0 0
107 Alan Correia 26 4 0 0
108 Rick Pilotte 26 4 0 0
109 Cheri Henkelman 26 6 0 0
110 Mark Pryor 26 3 0 0
111 Kyle Mohr 26 2 0 0
112 William Moffatt 25 2 0 0
113 Sue Lambert 25 4 0 0
114 Josh Denoe 25 5 0 0
115 Tyler Ledbetter 25 6 0 0
116 Nick Vitacco 25 3 0 0
117 John Campbell 24 5 0 0
118 Michael Plamondon 24 3 0 0
119 Chris Clark 24 3 0 0
120 Danny Manzella 24 4 0 0
121 Jesus Spain 24 2 0 0
122 Sandra Hegeman 24 7 0 0
123 Jesse Williams 23 3 0 0
124 Randy Asbury 23 2 0 0
125 Greg Dietz 23 2 0 0
126 Travis Gallagher 23 3 0 0
127 Tom Schumacher 23 2 0 0
128 Phil Knerr 22 2 0 0
129 John Onopa 22 2 0 0
130 Bruce Johnson 22 2 0 0
131 Eddie Monarrez 22 5 0 0
132 Matt Kopetsky 22 2 0 0
133 Matthew Lambert 22 8 0 0
134 Sean Szurko 21 2 0 0
135 Patrick Milnamow 21 9 0 0
136 Noah Wiza 21 8 0 0
137 Terry Wong 21 2 0 0
138 Adam Rybaczuk 21 3 0 0
139 Scott Casper 21 4 0 0
140 Ian Albrecht 21 2 0 0
141 Jerry Bartels 21 2 0 0
142 Darren Cormier 20 2 0 0
143 George Gaynor 20 6 0 0
144 Will Herd 20 8 0 0
145 Hope Campbell 20 3 0 0
146 David Crippin 20 6 0 0
147 Joe Klug 20 2 0 0
148 Justin Karavakis 20 2 0 0
149 Briana Rooker 20 3 0 0
150 Ryan Sarelas 20 2 0 0
151 James White 19 2 0 0
152 Benjamin Jackson 19 8 0 0
153 Andrew Kowalyszyn 19 8 0 0
154 Mike Zimmerman 19 2 0 0
155 Eric Ross 19 2 0 0
156 Mark Kotschi 19 2 0 0
157 Eric Phillips 19 2 0 0
158 Ben Gomez 18 8 0 0
159 Paul Whitaker 18 3 0 0
160 Patrick Webb 18 2 0 0
161 Glen Phillips 18 3 0 0
162 Chris Monarrez 18 6 0 0
163 Craig Young 18 2 0 0
164 Scott Clark 18 2 0 0
165 Tyler Ungos 18 2 0 0
166 Dimitri Heslop 18 3 0 0
167 Connor Gilbert 17 3 0 0
168 Jacob Larson 17 2 0 0
169 Lazar Barjaktarevic 17 2 0 0
170 Eric Field 16 1 0 0
171 Chris Zeitler 16 1 0 0
172 Oscar Gallegos 16 1 0 0
173 Eric Shotton 16 3 0 0
174 Jason Hoglund 16 1 0 0
175 Kevin Heideman 16 2 0 0
176 Joseph Ball 16 1 0 0
177 Emily Field 16 1 0 0
178 Karen Vermeulen 16 1 0 0
179 Joe Godinsky 16 1 0 0
180 Jacob Goldman 16 1 0 0
181 Edward Vasquez 16 2 0 0
182 Dave Parks 16 1 0 0
183 Andrew Iwaszko 16 1 0 0
184 Mark Huggler 16 1 0 0
185 Rich Ungos 16 2 0 0
186 Paul Drahos 16 1 0 0
187 Jon Hannibal 16 2 0 0
188 Ethan Palomino 16 1 0 0
189 Chris Clark 16 1 0 0
190 Darius Parchert 16 1 0 0
191 Wes Copeland 16 1 0 0
192 Timothy Thomas 15 3 0 0
193 Connor Tristan 15 2 0 0
194 Alan Leonczuk 15 2 0 0
195 Joshua Powell 14 3 0 0
196 Jason Hodges 14 8 0 0
197 Tim Burchfield 14 8 0 0
198 Daniel Ashinoff 14 8 0 0
199 Mathew Chmura 14 3 0 0
200 Jim Lauer 14 3 0 0
201 Tom Hill 14 2 0 0
202 Chris Blevins 14 2 0 0
203 Tim Piatek 14 3 0 0
204 Chris Uzdavinis 14 2 0 0
205 Matt Lo Cascio 14 2 0 0
206 Cameron Delve 14 2 0 0
207 Lee Zimmerman 14 2 0 0
208 John McCann 14 2 0 0
209 Jason Spiewak 13 1 0 0
210 Nick Salzmann 13 1 0 0
211 Clara Kandler 13 1 0 0
212 Alex Trejo 13 2 0 0
213 Chris Michka 13 1 0 0
214 13 1 0 0
215 Bill Dermody 13 1 0 0
216 Matthew Cavanaugh 13 1 0 0
217 Victor Marland 13 1 0 0
218 Dan Kisly 13 1 0 0
219 Fred Braun 13 1 0 0
220 John Fitch 13 1 0 0
221 Robin Fenton 13 1 0 0
222 Paul Gunsul 13 2 0 0
223 Phil Anzelmo 13 2 0 0
224 JP Mull 13 2 0 0
225 Scott Raeside 13 1 0 0
226 Drew Hutchinson 13 2 0 0
227 Chaz Jakubowski 13 1 0 0
228 Scott Roseman 13 1 0 0
229 Mary Slowik 13 1 0 0
230 Kaden Hipp 13 1 0 0
231 Jon Webster 13 2 0 0
232 Michael Masters 13 1 0 0
233 Anthony Osorio 13 2 0 0
234 Orlando Huerta 13 1 0 0
235 Jake Liska 13 1 0 0
236 Tennyson Mlyniec 12 6 0 0
237 Stephen Ormins 12 2 0 0
238 Dennis Schichner 12 8 0 0
239 Matthew Popadic 12 2 0 0
240 Sean Ohlson 12 2 0 0
241 Jacob Metz 12 2 0 0
242 Kevin Ashby 12 4 0 0
243 Chris Behrensmeyer 12 2 0 0
244 Drew Lambert 12 4 0 0
245 Bob Beallis 12 3 0 0
246 John George 12 4 0 0
247 Adam Keenan 12 2 0 0
248 Gabe Mirkowski 12 7 0 0
249 Burke Comenduley 11 1 0 0
250 Timothy Foley 11 4 0 0
251 Dave Albanese 11 1 0 0
252 Anthony Corona 11 8 0 0
253 Quentin Ivy 11 8 0 0
254 Daniel DeLisi 11 3 0 0
255 Daniel Rezac 11 2 0 0
256 Dom Ziccardi 11 1 0 0
257 11 1 0 0
258 Nick Junkas 11 2 0 0
259 Dennis Kiekens 11 2 0 0
260 Jay Turner 11 1 0 0
261 Kate Samuels 11 1 0 0
262 Mike Fischer 11 1 0 0
263 Jeff Nielsen 11 1 0 0
264 Matthew Scouten 11 1 0 0
265 Tom Runge 11 1 0 0
266 Slater Mahoney 11 1 0 0
267 Doug Thurber 11 2 0 0
268 Tyler Thornhill 11 1 0 0
269 Keith Lukes 11 1 0 0
270 Justin Kvithyll 10 1 0 0
271 Yancy Blaylock 10 1 0 0
272 Steven Chalcraft 10 1 0 0
273 Jonathan Donohue 10 1 0 0
274 Roy Beckstrom 10 1 0 0
275 Bob Dedina 10 1 0 0
276 Paul Sommers 10 1 0 0
277 Jennifer Steude 10 2 0 0
278 Logan Bowes 10 1 0 0
279 Jack Borah 10 2 0 0
280 Michael Aberle 10 1 0 0
281 Cameron Clark 10 1 0 0
282 Scott Olson 10 1 0 0
283 Nilmar Mendoza 10 1 0 0
284 John Morrow 10 1 0 0
285 Keith Owens 10 1 0 0
286 Dave Kennedy 10 2 0 0
287 Brian Schelegel 10 2 0 0
288 Shelly Alessi 10 1 0 0
289 John Tate IV 10 1 0 0
290 Zachery Dunn 10 1 0 0
291 Michael Carter 10 2 0 0
292 Jason True 10 1 0 0
293 John Kohl 10 1 0 0
294 Clark Snavely 10 1 0 0
295 Alex Brandstetter 10 1 0 0
296 Matt Vitacco 10 3 0 0
297 Andrew Miner 10 1 0 0
298 Arnes Bonsol 10 1 0 0
299 Liam Meyer 10 1 0 0
300 Tyberius Weber 10 1 0 0
301 Mike Mousel 10 1 0 0
302 Tim Kloiber 10 1 0 0
303 Chris Schroeder 10 1 0 0
304 Jack Thain 10 1 0 0
305 Jeff Dolan 10 1 0 0
306 Emily Larsen 9 1 0 0
307 Eric Feldbusch 9 1 0 0
308 Axle Bovey 9 1 0 0
309 Jake Helvey 9 5 0 0
310 Chris Caliendo 9 1 0 0
311 Guillermo Vega-Toro 9 1 0 0
312 Kevin Willis 9 1 0 0
313 Jacob Poppenger 9 1 0 0
314 Adam Moore 9 1 0 0
315 Wesley Williams 9 1 0 0
316 Logan Whitaker 9 2 0 0
317 Mike Campbell 9 1 0 0
318 Tom Hajek 9 1 0 0
319 Ryan Daily 9 1 0 0
320 Camden Olson 9 1 0 0
321 Ted Myers 9 1 0 0
322 Brian Rafferty 9 1 0 0
323 Dave Furrer 9 1 0 0
324 Howard Hoffman 9 1 0 0
325 Mark Ambrose 9 1 0 0
326 Cayden Lempa 9 1 0 0
327 Jack Hensen 9 1 0 0
328 Wayne Hensen 9 1 0 0
329 Jim Kondrat 9 1 0 0
330 Nicholas Mclain 9 1 0 0
331 Bob Spieker 9 1 0 0
332 Paul Jezek 9 1 0 0
333 Devin Kanaly 9 1 0 0
334 Jacob Furst 9 1 0 0
335 Jonah Fiden 9 1 0 0
336 Taylor Felten 9 1 0 0
337 Teigan Quinn 9 1 0 0
338 Chris Owens 9 1 0 0
339 Tyler Winters 9 1 0 0
340 Ethan Deboer 9 1 0 0
341 Susan Field 9 1 0 0
342 Neal Trenery 9 1 0 0
343 Jeff Fitch 9 1 0 0
344 Tristan Diaz 9 1 0 0
345 Parker McClure 9 1 0 0
346 Steve Sarver 9 1 0 0
347 Jason Pashona 9 1 0 0
348 Aaron Trenery 9 1 0 0
349 Sam Kawell 9 1 0 0
350 Frank Chiappetta 8 1 0 0
351 Steve Edwards 8 1 0 0
352 Bob Burchfield 8 1 0 0
353 Linda Azarela 8 1 0 0
354 Charles Mercurio 8 1 0 0
355 Robert Jarosinski 8 1 0 0
356 Jonathan Emiliano 8 1 0 0
357 Matthew Besinger 8 1 0 0
358 Justin Shotton 8 1 0 0
359 Benny Girard 8 1 0 0
360 Veronica Rooker 8 1 0 0
361 Ronald Darnell 8 2 0 0
362 Mia Moskalik 8 1 0 0
363 Frankie Capiri 8 1 0 0
364 Kyle Schock 8 1 0 0
365 Dan Baldassano 8 1 0 0
366 Patrick Gorman 8 1 0 0
367 Carlo Herrero 8 2 0 0
368 Brittany Berna 8 1 0 0
369 Dennis Brody 8 2 0 0
370 Robert Makowski 8 1 0 0
371 John Tate III 8 1 0 0
372 Rob Gibala 8 1 0 0
373 Carter Howe 8 1 0 0
374 Josh Kuffel 8 1 0 0
375 Glen Kirchen 8 1 0 0
376 Brad Johnson 8 1 0 0
377 Jake Kennedy 8 1 0 0
378 Ray Cellucci 8 1 0 0
379 Rebecca Meis 8 1 0 0
380 Dan Ivanuck 8 1 0 0
381 Greg Joseph 8 1 0 0
382 Wyatt Raab 8 1 0 0
383 Mike Staszak 8 1 0 0
384 Zach Rowley 8 1 0 0
385 Max Brinckman 8 1 0 0
386 Bogdan Wojtowicz 8 1 0 0
387 Dan Wirth 8 1 0 0
388 Kyle Bergstrom 8 1 0 0
389 Tracey Grosch 8 1 0 0
390 Sam Rosenberg 8 1 0 0
391 Matt Smalley 8 1 0 0
392 Jack Dixon 8 1 0 0
393 Chris Bartels 8 1 0 0
394 Hunter Anderson 8 1 0 0
395 Joseph Flynn 8 1 0 0
396 Kevin Quinn 8 1 0 0
397 Sean Archer Caoili 8 1 0 0
398 Mike MIkula 8 1 0 0
399 Joe Niespodzianski 8 1 0 0
400 Russ Tate 8 1 0 0
401 Doug Prell 8 1 0 0
402 Aydan Shank 8 1 0 0
403 Paul Onischuk 8 1 0 0
404 Tim McVey 7 1 0 0
405 Josue Flores 7 1 0 0
406 Kevin Smart 7 1 0 0
407 David Giest 7 1 0 0
408 Ulysses Peterson 7 1 0 0
409 Sean Quigley 7 2 0 0
410 Joel Quest 7 2 0 0
411 Nathan Pomykala 7 2 0 0
412 Tom Shank 7 1 0 0
413 Cora Slavich 7 1 0 0
414 Alexander Dietz 7 1 0 0
415 Stefan Stoev 7 1 0 0
416 John Hedges 7 1 0 0
417 Jason Bryant 7 1 0 0
418 Ben Moskalik 7 1 0 0
419 Martin Fleetwood 7 1 0 0
420 Patrick Mueller 7 1 0 0
421 Suzanne McCannon 7 1 0 0
422 Whitley Gomes 7 1 0 0
423 Scott Snitchler 7 1 0 0
424 Dan Maderak 7 1 0 0
425 Jacob Kotschi 7 1 0 0
426 Brenda Lank 7 1 0 0
427 Anthony Williams 7 1 0 0
428 Ben Dixon 7 1 0 0
429 Cody Onopa 7 1 0 0
430 Kirsten Vermeulen 7 1 0 0
431 Henry Lechowicz 7 1 0 0
432 Blake Arney 7 1 0 0
433 Patrick Thompson 7 1 0 0
434 Hayden Harvey 7 1 0 0
435 Aaron Leith 7 1 0 0
436 Armando Quinones 7 1 0 0
437 John Klug 7 1 0 0
438 Joshua Radetski 7 1 0 0
439 Gage Hofmann 7 1 0 0
440 Erin Miller 7 1 0 0
441 Gavin Boos 7 1 0 0
442 Josh Gordon 7 1 0 0
443 Finn Mclaughlin 7 1 0 0
444 Bryan Wirth 7 1 0 0
445 Fernando Rivera 7 1 0 0
446 Greta Young 7 1 0 0
447 Abby Krempasky 7 2 0 0
448 Zach Aring 7 1 0 0
449 Chad Huebner 7 1 0 0
450 Kenn Watson 7 1 0 0
451 Leovigildo Sanchez 7 1 0 0
452 Nate Sheehan 7 1 0 0
453 Stella Hendricks 7 1 0 0
454 Kyler Hankins 7 1 0 0
455 Blake Rooker 7 4 0 0
