Vector Volcano Arcade

Type
Bar
Updated
Thu Feb 18, 2016
Web Site
Click Here
Address
111 NW Oregon Ave.,Bend,OR,97701
By The Numbers







Description
A local bar with a large selection of arcade and pinball machines.
# Name Unique Manufacturer Year # of Players
1 Asteroids Atari 1979 1
2 Bubbles Williams 1982 1
3 Burgertime Bally Midway 1982 1
4 Centipede Atari 1980 1
5 Crazy Climber Nihon Bussan Co. 1980 1
6 Defender Williams 1980 1
7 Donkey Kong Nintendo 1981 1
8 Donkey Kong Junior Nintendo 1982 1
9 Dragon's Lair Cinematronics 1983 1
10 Galaga Namco 1981 1
11 Gorf Midway 1981 1
12 Joust Williams 1982 2
13 Journey Bally Midway 1983 1
14 Marble Madness Atari 1984 2
15 Mario Bros. Nintendo 1983 2
16 Millipede Atari 1982 1
17 Missile Command Atari 1980 1
18 Mortal Kombat II Midway 1993 2
19 Pac-Man Midway 1980 1
20 Q*bert Gottlieb 1982 1
21 Qix Taito 1981 1
22 Rampart Atari 1990 3
23 Robotron: 2084 Williams 1982 1
24 Star Wars Atari 1983 1
25 Street Fighter II: Hyper Fighting Capcom 1992 2
26 Tapper Bally Midway 1983 1
27 Tempest Atari 1980 1
28 Tron Bally Midway 1982 1
29 Tutankham Konami 1982 1
30 Wacko Bally Midway 1983 1
31 Warlords Atari 1980 1
32 Zoo Keeper Taito 1982 1
33 Neo Geo MVS SNK 1989 1
34 Centaur Bally 1981 1
35 Fathom Bally 1981 1
36 Fireball II Bally 1981 1
37 Firepower Williams 1980 1
38 Flash Gordon Bally 1981 1
39 Gorgar Williams 1979 1
40 Medusa Bally 1981 1
41 Swords of Fury Williams 1988 1
42 Terminator 2: Judgement Day (Pinball) Williams 1991 1
world Record 0
Unique 0
Pinballs: 8
Date Name Participants Scores
# Name Tokens Unique Scores World Records 1ccs
0 0 0 0
Sign in to comment