| # | Name | Unique | Manufacturer | Year | # of Players |
|---|---|---|---|---|---|
| 1 | Zaxxon | Sega | 1982 | 1 | |
| 2 | Galaxian | Namco | 1979 | 1 | |
| 3 | After Burner II | Sega | 1987 | 1 | |
| 4 | Bad Dudes Vs. Dragon Ninja | Data East | 1988 | 2 | |
| 5 |
Hook
|
Data East | 1992 | 1 | |
| 6 | Popeye | Nintendo | 1982 | 1 | |
| 7 | Lethal Enforcers | Konami | 1992 | 2 | |
| 8 | VS. Hogan's Alley | Nintendo | 1984 | 1 | |
| 9 | WWF Wrestlemania | Midway | 1995 | 2 | |
| 10 | Space Invaders | Bally Midway | 1978 | 1 | |
| 11 | WWF WrestleFest | Technos | 1991 | 4 | |
| 12 | Tekken 3 | Namco | 1997 | 2 | |
| 13 | NBA Jam | Midway | 1993 | 4 | |
| 14 | Mr. Do! | Universal | 1982 | 1 | |
| 15 | Mr. Do's Castle | Universal | 1983 | 1 | |
| 16 | Operation Wolf | Taito | 1987 | 1 | |
| 17 | Centipede | Atari | 1980 | 1 | |
| 18 | Ironman Ivan Stewart's Super Off-Road Track Pak | Leland | 1989 | 3 | |
| 19 | Tron | Bally Midway | 1982 | 1 | |
| 20 | Defender | Williams | 1980 | 1 | |
| 21 | Donkey Kong | Nintendo | 1981 | 1 | |
| 22 | Rolling Thunder | Atari | 1986 | 1 | |
| 23 | Altered Beast | Sega | 1988 | 2 | |
| 24 | Burgertime | Bally Midway | 1982 | 1 | |
| 25 | Cruis'n World | Midway | 1996 | 4 | |
| 26 | Revolution X | Midway | 1994 | 3 | |
| 27 | Donkey Kong 3 | Nintendo | 1983 | 1 | |
| 28 | Die Hard Arcade | Sega | 1996 | 2 | |
| 29 | Hard Drivin' | Atari | 1989 | 1 | |
| 30 | World Class Bowling | Incredible Tech. | 1997 | 1 | |
| 31 | Dig Dug | Atari | 1982 | 1 | |
| 32 | Ms. Pac-Man | Bally Midway | 1981 | 1 | |
| 33 | Donkey Kong Junior | Nintendo | 1982 | 1 | |
| 34 | Galaga | Namco | 1981 | 1 | |
| 35 | Circus | Exidy | 1977 | 1 | |
| 36 | Millipede | Atari | 1982 | 1 | |
| 37 | Pole Position | Atari | 1982 | 1 | |
| 38 | Mario Bros. | Nintendo | 1983 | 2 | |
| 39 | Frogger | Sega/Gremlin | 1981 | 1 | |
| 40 | Moon Patrol | Irem | 1982 | 1 | |
| 41 | Arkanoid | Taito | 1986 | 1 | |
| 42 | Joust | Williams | 1982 | 2 | |
| 43 |
Street Fighter II
|
Premier / Gottlieb | 1993 | 1 | |
| 44 |
X Files
|
Sega | 1997 | 1 | |
| 45 |
High Speed
|
Williams | 1985 | 1 | |
| 46 |
Demolition Man
|
Williams | 1994 | 1 | |
| 47 | Final Fight | Capcom | 1989 | 2 | |
| 48 | Golden Tee Fore! 2005 | Incredible Tech. | 2005 | 1 | |
| 49 | Punch-Out!! | Nintendo | 1984 | 1 | |
| 50 | Super Chexx Hockey | I.C.E. | 1983 | 2 | |
| 51 |
Baby Pac-Man
|
Bally Midway | 1982 | 1 | |
| 52 | Asteroids | Atari | 1979 | 1 | |
| 53 | Pac-Man | Midway | 1980 | 1 | |
| 54 | Gorf | Midway | 1981 | 1 | |
| 55 | VS. Super Mario Bros. | Nintendo | 1986 | 1 | |
| 56 | Street Fighter II: Champion Edition | Capcom | 1991 | 2 | |
| 57 | Police Trainer | P&P Marketing | 1997 | 1 | |
| 58 | Simpsons, The | Konami | 1991 | 4 | |
| 59 | Golden Axe | Sega | 1989 | 2 | |
| 60 | Double Dragon | Taito | 1987 | 2 | |
| 61 | Time Pilot | Centuri | 1982 | 1 | |
| 62 | Gauntlet | Atari | 1985 | 4 | |
| 63 | Battlezone | Atari | 1980 | 1 | |
| 64 | KLAX | Atari | 1989 | 1 | |
| 65 | X-Men | Konami | 1992 | 6 | |
| 66 | Teenage Mutant Ninja Turtles (1989) | Konami | 1989 | 4 | |
| 67 | Tetris (Atari) | Atari | 1988 | 1 | |
| 68 | Space Invaders Deluxe | Midway | 1980 | 1 | |
| 69 | Marvel vs. Capcom 2: New Age Of Heroes | Capcom | 2000 | 2 | |
| 70 | Ultimate Mortal Kombat 3 | Midway | 1995 | 2 | |
| 71 | Mortal Kombat | Midway | 1992 | 2 | |
| 72 | Jr. Pac-Man | Bally Midway | 1983 | 1 | |
| 73 |
Mr. & Mrs. Pac-Man
|
Bally | 1982 | 1 | |
| 74 |
Pinbot
|
Williams | 1986 | 1 | |
| 75 |
Cyclone
|
Williams | 1988 | 1 | |
| 76 |
Elektra
|
Bally | 1981 | 1 | |
| 77 |
Super Mario Bros. Mushroom World
|
Nintendo/Gottlieb | 1992 | 1 | |
| 78 |
Wipe-Out
|
Premier / Gottlieb | 1993 | 1 | |
| 79 |
Baywatch
|
Sega | 1995 | 1 | |
| 80 | Power Play | Bally | 1977 | 1 | |
| 81 |
Gorgar
|
Williams | 1979 | 1 | |
| 82 |
Sorcerer
|
Williams | 1985 | 1 | |
| 83 |
Arena
|
Premier / Gottlieb | 1987 | 1 | |
| 84 | VS. Duck Hunt | Nintendo | 1984 | 2 | |
| 85 | Xevious | Atari | 1982 | 1 | |
| 86 | Gyruss | Konami | 1983 | 1 | |
| 87 | Bubble Bobble | Taito | 1986 | 1 | |
| 88 | Track & Field | Konami | 1983 | 2 | |
| 89 | Tempest | Atari | 1980 | 1 | |
| 90 |
Monopoly (Pinball)
|
Stern Pinball | 2001 | 1 | |
| 91 |
Roller Games - Pinball
|
Williams | 1990 | 4 | |
| 92 |
F-14 Tomcat
|
Williams | 1987 | 1 | |
| 93 |
Addams Family, The
|
Bally | 1992 | 1 | |
| 94 | Phoenix | Centuri | 1980 | 1 | |
| 95 | Q*bert | Gottlieb | 1982 | 1 | |
| 96 | Virtua Fighter | Sega | 1993 | 2 | |
| 97 |
Twilight Zone
|
Bally | 1993 | 1 | |
| 98 | Elevator Action | Taito | 1983 | 1 | |
| 99 | Carnival | Sega/Gremlin | 1980 | 1 | |
| 100 | Scramble | Stern | 1981 | 1 | |
| 101 | Mortal Kombat II | Midway | 1993 | 2 | |
| 102 | Crystal Castles | Atari | 1983 | 1 | |
| 103 | Bosconian | Midway | 1981 | 1 | |
| 104 | Root Beer Tapper | Bally Midway | 1984 | 1 | |
| 105 | Ice Cold Beer | Taito | 1983 | 1 | |
| 106 | Terminator 2: Judgement Day | Midway | 1991 | 2 | |
| 107 | Paperboy | Atari | 1984 | 1 | |
| 108 | Alien Syndrome | Sega | 1986 | 1 | |
| 109 | Sinistar | Williams | 1982 | 1 | |
| 110 | A.P.B. | Atari | 1987 | 1 | |
| 111 | Out Run | Sega | 1986 | 1 | |
| 112 | Rampage | Bally Midway | 1986 | 3 | |
| 113 | Marble Madness | Atari | 1984 | 2 | |
| 114 |
Game Show, The
|
Bally | 1990 | 1 | |
| 115 | Back to the Future | Data East | 1990 | 1 | |
| 116 |
Bugs Bunnys Birthday Ball
|
Williams | 1991 | 1 | |
| 117 | Spy Hunter | Bally Midway | 1983 | 1 | |
| 118 | Virtua Cop 2 | Sega | 1995 | 1 | |
| 119 | Contra | Konami | 1987 | 1 | |
| 120 | Missile Command | Atari | 1980 | 1 | |
| 121 | Michael Jacksons Moonwalker | Sega | 1990 | 3 | |
| 122 | Star Castle | Cinematronics | 1980 | 1 | |
| 123 | Hyper Sports | Konami | 1984 | 1 | |
| 124 | Robotron: 2084 | Williams | 1982 | 1 | |
| 125 | Neo Geo MVS | SNK | 1989 | 1 | |
| 126 | Space Duel | Atari | 1982 | 2 | |
| 127 | Turbo | Sega | 1981 | 1 | |
| 128 | Fix It Felix Jr | 1982 | 1 | ||
| 129 | Super Pac-Man | Bally Midway | 1982 | 1 | |
|
world Record 0 Unique 0 Pinballs: 23 |
| Date | Name | Participants | Scores |
|---|
| # | Name | Tokens | Unique Scores | World Records | 1ccs |
|---|---|---|---|---|---|
| 1 | Tim Hettinger | 64 | 4 | 0 | 0 |
| 2 | Michelle Bergamo | 16 | 1 | 0 | 0 |
| 80 | 5 | 0 | 0 |
| Sign in to comment |