Tournament High Score Challenge

Detail

Date
Thu December 31, 2009 TO Mon January 04, 2010
Location
MAGFest
Event
MAGFest VIII
players
0
Name Email Gander

These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.

# Name Score Points
1 Asa Cooney 123,000 0
2 Katherine Davis 5,850 0
3 Ken Carlson 43,630 0
4 Alexandra Hernly 32,800 0
5 Amilia Claggett 0 0
6 Noah Wilson 4,250 0
7 Michael Morgenson 7,760 0
8 Tyler Haske 73,400 0
9 Joesph Klemm 20,500 0
10 Jason Mclead 75,900 0
11 Jamry Hall 24,370 0
12 Hjose Felix 67,840 0
13 Tom Diehm 94,260 0
14 Nathan Davis 9,600 0
15 Mike McGrew 171,100 0
16 David Bergtteim 349,240 0
17 Patrick Burden 152,800 0
18 Darryl Day 439,220 0
19 William Ehrapeynski 21,430 0
20 Jason Ford 4,240 0
21 Isaac the Unknown 293,300 0
22 Nike G. 16,700 0
23 Trever Ross 15,800 0
24 Brian Kirkpatrick 26,360 0
25 Jim Biggs 27,740 0
26 C J 17,550 0
27 John Decampos 312,090 0
28 Aliya Williams 81,946 0
29 Sam Castree 44,200 0
30 Andrew Shute 30,500 0
31 Steve Didomenico 74,700 0
32 Greg Zumbrook 42,830 0
33 Alan Bish 45,340 0
34 Cameron Pelkey 98,500 0
35 Christopher Zach 690,000 0
36 Tyler Jones 72,820 0
37 Dan Decker 78,300 0
38 Andrew Lohr 30,650 0
39 Rhil Knight 57,050 0
40 Ryan Nichols 278,600 0
41 Isaiah TriForce Johnson 1,561,900 0
42 Mike Lukianoff 28,320 0
Name Orientation Manufacturer Year
Frogger Vertical Sega/Gremlin 1981
Donkey Kong Vertical Nintendo 1981
Popeye Horizontal Nintendo 1982
Centipede Vertical Atari 1980
Marble Madness Horizontal Atari 1984
Contra Vertical Konami 1987
Gyruss Vertical Konami 1983
Gorf Vertical Midway 1981
Ms. Pac-Man Vertical Bally Midway 1981
Nitro Ground Shaker Horizontal Bally 1978
Arkanoid Vertical Taito 1986
Ghosts 'n Goblins Horizontal Capcom 1985
Gaplus/Galaga 3 Vertical Namco 1984
Ice Cold Beer Horizontal Taito 1983
VS. Super Mario Bros. Horizontal Nintendo 1986
Rampage Horizontal Bally Midway 1986
Jr. Pac-Man Vertical Bally Midway 1983