Tournament Pinball Challenge

Detail

Date
Thu January 05, 2012 TO Sun January 08, 2012
Location
MAGFest
Event
MAGFest X
players
0
Name Email Gander

These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.

# Name Score Points
1 David Cubert 100,496,750 21
2 Roxanne Martinez 111,046,450 20
3 M Duvall 107,199,070 18
4 Christopher Booberg 88,694,020 17
5 Kit Sczudlo 28,679,470 10
6 Jason Helton 32,438,830 10
7 Sandy Luers 46,032,150 8
8 Tom Stidman 31,001,930 4
9 Juan Alejandro 14,214,240 0
10 Derek Williams 39,992,300 0
11 Jason Powell 143,920 0
12 David Vollendwider 55,964,600 0
13 Josh Yavelberg 114,380 0
14 Jose Ortiz 32,592,770 0
15 Paul Burchard 42,564,450 0
16 Matt Lenz 122,951,320 0
Name Orientation Manufacturer Year
Revenge From Mars Horizontal Williams 1999
Family Guy Horizontal Stern Pinball 2007
Nitro Ground Shaker Horizontal Bally 1978