Tournament Pinball

Detail

Date
Sat March 31, 2012 TO Sat March 31, 2012
Location
Chesapeake Public Library
Event
FreePlay 2
players
0
Name Email Gander

These are the current standings for the tournament. Players listed in RED have not submitted scores on all required games within the tournament.

# Name Score Points
1 Derrick Hopkins 50,431,790 29
2 Robert Rafferty 14,269,510 28
3 Tone Tunner 16,583,240 28
4 Chris Wright 11,062,240 26
5 David Hinshaw 9,663,730 20
6 James Lewis 7,494,090 16
7 J R Rogers 7,528,470 16
8 Grant Hinshaw 4,694,350 15
9 conner Lewis 2,780,060 7
10 Adam Sterrett 2,408,640 7
11 Christopher Hinson 2,357,630 6
12 Mike Lukianoff 43,623,600 0
13 David Lohr 11,715,230 0
14 Randy Curly 36,580,310 0
15 Melissa Kemble 4,682,550 0
16 Larry Kemple 12,265,110 0
17 Tyler Strother 3,347,430 0
18 Justin de Baulo 8,061,790 0
19 Brian Clark 2,821,470 0
20 David Evans 9,357,110 0
21 Craig McCloud 6,995,570 0
Name Orientation Manufacturer Year
TRON: Legacy Not Applicable Stern Pinball 2011
Champion Pub, The Horizontal Bally 1998
Rolling Stones, The Not Applicable Stern Pinball 2011